File List/NTSC 1.1
From CloudModding OoT Wiki
This is a sub-page of File List.
The original releases of Ocarina of Time contain relatively few file names. In order to compile the list below, additional names have been procured by cross-referencing data from the Ocarina of Time Debug ROM, and then applied to the files retroactively.
Contents
File 0000 to 0035 (Various)
Dec. | Hex | VROM | Size | File Name | Contents | |
---|---|---|---|---|---|---|
Start | End | |||||
0000 | 0000 | 00000000 | 00001060 | 001060 | makerom | System - ROM Header |
0001 | 0001 | 00001060 | 00007430 | 0063D0 | boot | System - Boot Code |
0002 | 0002 | 00007430 | 0000D390 | 005F60 | dmadata | System - File Table |
0003 | 0003 | 0000D390 | 00029DE0 | 01CA50 | Audiobank | Audio - Audio Bank |
0004 | 0004 | 00029DE0 | 00079470 | 04F690 | Audioseq | Audio - Audio Sequences |
0005 | 0005 | 00079470 | 004D9F40 | 460AD0 | Audiotable | Audio - Audio Table |
0006 | 0006 | 004D9F40 | 00556240 | 07C300 | kanji | Textures - Fonts (JP) |
0007 | 0007 | 00557000 | 007BCC30 | 265C30 | link_animetion | Animations - Link |
0008 | 0008 | 007BD000 | 008458A0 | 0888A0 | icon_item_static | Textures - Pause Menu Global Assets & Inventory Icons |
0009 | 0009 | 00846000 | 00851400 | 00B400 | icon_item_24_static | Textures - Pause Menu Quest Status & Dungeon Map Icons I |
0010 | 000A | 00852000 | 0085D930 | 00B930 | icon_item_field_static | Textures - Pause Menu World Map Assets |
0011 | 000B | 0085E000 | 0085FD80 | 001D80 | icon_item_dungeon_static | Textures - Pause Menu Dungeon Map Floor Labels & Icons II |
0012 | 000C | 00860000 | 00863300 | 003300 | icon_item_gameover_static | Textures - Game Over Screen Assets (JP & EN) |
0013 | 000D | 00864000 | 00871C80 | 00DC80 | icon_item_jpn_static | Textures - Pause Menu Labels & Dungeon Names (JP) |
0014 | 000E | 00872000 | 0087FC80 | 00DC80 | icon_item_nes_static | Textures - Pause Menu Labels & Dungeon Names (EN) |
0015 | 000F | 00880000 | 008BD800 | 03D800 | item_name_static | Textures - Pause Menu Inventory Item Names (JP & EN) |
0016 | 0010 | 008BE000 | 008DF800 | 021800 | map_name_static | Textures - Pause Menu Overworld Location Names (JP & EN) |
0017 | 0011 | 008E0000 | 008E5700 | 005700 | do_action_static | Textures - Action Button Labels (JP & EN) |
0018 | 0012 | 008E6000 | 008EA180 | 004180 | message_static | Textures - Message Window Backgrounds |
0019 | 0013 | 008EB000 | 00925350 | 03A350 | message_data_static | Text - In-Game Messages (JP) |
0020 | 0014 | 00926000 | 00927200 | 001200 | message_texture_static | Textures - Red "Incorrect Ocarina Song" X |
0021 | 0015 | 00928000 | 0092C580 | 004580 | nes_font_static | Textures - Fonts (EN) |
0022 | 0016 | 0092D000 | 00965100 | 038100 | nes_message_data_static | Text - In-Game Messages (EN) |
0023 | 0017 | 00966000 | 00966F60 | 000F60 | staff_message_data_static | Text - Staff Names |
0024 | 0018 | 00967000 | 00975350 | 00E350 | map_grand_static | Textures - Overworld Mini-Maps |
0025 | 0019 | 00976000 | 00A64110 | 0EE110 | map_i_static | Textures - Dungeon Mini-Maps |
0026 | 001A | 00A65000 | 00A86DE0 | 021DE0 | map_48x85_static | Textures - Pause Menu Dungeon Maps |
0027 | 001B | 00A87000 | 00B8AEF0 | 103EF0 | code | Game - Game Code |
0028 | 001C | 00B8AEF0 | 00B9DBE0 | 012CF0 | n64dd | Game - N64DD Boot Code |
0029 | 001D | 00B9DBE0 | 00B9E5A0 | 0009C0 | ovl_title | Game - Nintendo Logo |
0030 | 001E | 00B9E5A0 | 00BA1300 | 002D60 | ovl_select | Game - Map Select Screen |
0031 | 001F | 00BA1300 | 00BA1460 | 000160 | ovl_opening | Game - Opening Demo Initializer |
0032 | 0020 | 00BA1460 | 00BB1380 | 00FF20 | ovl_file_choose | Game - File Select Screen |
0033 | 0021 | 00BB1380 | 00BCDD10 | 01C990 | ovl_kaleido_scope | Game - Pause Menu Screen |
0034 | 0022 | 00BCDD10 | 00BF4290 | 026580 | ovl_player_actor | Game - Player Actor |
0035 | 0023 | 00BF4290 | 00BFADF0 | 006B60 | ovl_map_mark_data | Game - Dungeon Minimap Icon Data |
File 0036 to 0497 (Actors)
For further information on the actors below, please view the individual file pages, or see the Actor List.
Dec. | Hex | VROM | Size | File Name | |
---|---|---|---|---|---|
Start | End | ||||
0036 | 0024 | 00BFADF0 | 00C006A0 | 0058B0 | ovl_En_Test |
0037 | 0025 | 00C006A0 | 00C02FC0 | 002920 | ovl_En_GirlA |
0038 | 0026 | 00C02FC0 | 00C045D0 | 001610 | ovl_En_Part |
0039 | 0027 | 00C045D0 | 00C053C0 | 000DF0 | ovl_En_Light |
0040 | 0028 | 00C053C0 | 00C06200 | 000E40 | ovl_En_Door |
0041 | 0029 | 00C06200 | 00C07D30 | 001B30 | ovl_En_Box |
0042 | 002A | 00C07D30 | 00C0BEC0 | 004190 | ovl_En_Poh |
0043 | 002B | 00C0BEC0 | 00C0E4A0 | 0025E0 | ovl_En_Okuta |
0044 | 002C | 00C0E4A0 | 00C0F370 | 000ED0 | ovl_En_Bom |
0045 | 002D | 00C0F370 | 00C10D80 | 001A10 | ovl_En_Wallmas |
0046 | 002E | 00C10D80 | 00C13B20 | 002DA0 | ovl_En_Dodongo |
0047 | 002F | 00C13B20 | 00C15C90 | 002170 | ovl_En_Firefly |
0048 | 0030 | 00C15C90 | 00C21EB0 | 00C220 | ovl_En_Horse |
0049 | 0031 | 00C21EB0 | 00C235A0 | 0016F0 | ovl_En_Arrow |
0050 | 0032 | 00C235A0 | 00C27F60 | 0049C0 | ovl_En_Elf |
0051 | 0033 | 00C27F60 | 00C2B290 | 003330 | ovl_En_Niw |
0052 | 0034 | 00C2B290 | 00C2E030 | 002DA0 | ovl_En_Tite |
0053 | 0035 | 00C2E030 | 00C2FAA0 | 001A70 | ovl_En_Reeba |
0054 | 0036 | 00C2FAA0 | 00C331A0 | 003700 | ovl_En_Peehat |
0055 | 0037 | 00C331A0 | 00C34170 | 000FD0 | ovl_En_Holl |
0056 | 0038 | 00C34170 | 00C342A0 | 000130 | ovl_En_Scene_Change |
0057 | 0039 | 00C342A0 | 00C3AD90 | 006AF0 | ovl_En_Zf |
0058 | 003A | 00C3AD90 | 00C3B320 | 000590 | ovl_En_Hata |
0059 | 003B | 00C3B320 | 00C44E00 | 009AE0 | ovl_Boss_Dodongo |
0060 | 003C | 00C44E00 | 00C4AD80 | 005F80 | ovl_Boss_Goma |
0061 | 003D | 00C4AD80 | 00C4EB80 | 003E00 | ovl_En_Zl1 |
0062 | 003E | 00C4EB80 | 00C51A30 | 002EB0 | ovl_En_Viewer |
0063 | 003F | 00C51A30 | 00C546C0 | 002C90 | ovl_En_Goma |
0064 | 0040 | 00C546C0 | 00C549C0 | 000300 | ovl_Bg_Pushbox |
0065 | 0041 | 00C549C0 | 00C55DE0 | 001420 | ovl_En_Bubble |
0066 | 0042 | 00C55DE0 | 00C58060 | 002280 | ovl_Door_Shutter |
0067 | 0043 | 00C58060 | 00C59F00 | 001EA0 | ovl_En_Dodojr |
0068 | 0044 | 00C59F00 | 00C5AA90 | 000B90 | ovl_En_Bdfire |
0069 | 0045 | 00C5AA90 | 00C5B350 | 0008C0 | ovl_En_Boom |
0070 | 0046 | 00C5B350 | 00C5DAB0 | 002760 | ovl_En_Torch2 |
0071 | 0047 | 00C5DAB0 | 00C5FD80 | 0022D0 | ovl_En_Bili |
0072 | 0048 | 00C5FD80 | 00C61BD0 | 001E50 | ovl_En_Tp |
0073 | 0049 | 00C61BD0 | 00C64840 | 002C70 | ovl_En_St |
0074 | 004A | 00C64840 | 00C67BA0 | 003360 | ovl_En_Bw |
0075 | 004B | 00C67BA0 | 00C69800 | 001C60 | ovl_En_Eiyer |
0076 | 004C | 00C69800 | 00C6A190 | 000990 | ovl_En_River_Sound |
0077 | 004D | 00C6A190 | 00C6C7B0 | 002620 | ovl_En_Horse_Normal |
0078 | 004E | 00C6C7B0 | 00C72D90 | 0065E0 | ovl_En_Ossan |
0079 | 004F | 00C72D90 | 00C743E0 | 001650 | ovl_Bg_Treemouth |
0080 | 0050 | 00C743E0 | 00C75120 | 000D40 | ovl_Bg_Dodoago |
0081 | 0051 | 00C75120 | 00C75970 | 000850 | ovl_Bg_Hidan_Dalm |
0082 | 0052 | 00C75970 | 00C761A0 | 000830 | ovl_Bg_Hidan_Hrock |
0083 | 0053 | 00C761A0 | 00C76F20 | 000D80 | ovl_En_Horse_Ganon |
0084 | 0054 | 00C76F20 | 00C78010 | 0010F0 | ovl_Bg_Hidan_Rock |
0085 | 0055 | 00C78010 | 00C78BF0 | 000BE0 | ovl_Bg_Hidan_Rsekizou |
0086 | 0056 | 00C78BF0 | 00C7A040 | 001450 | ovl_Bg_Hidan_Sekizou |
0087 | 0057 | 00C7A040 | 00C7AF60 | 000F20 | ovl_Bg_Hidan_Sima |
0088 | 0058 | 00C7AF60 | 00C7B3C0 | 000460 | ovl_Bg_Hidan_Syoku |
0089 | 0059 | 00C7B3C0 | 00C81B20 | 006760 | ovl_En_Xc |
0090 | 005A | 00C81B20 | 00C825C0 | 000AA0 | ovl_Bg_Hidan_Curtain |
0091 | 005B | 00C825C0 | 00C836D0 | 001110 | ovl_Bg_Spot00_Hanebasi |
0092 | 005C | 00C836D0 | 00C87860 | 004190 | ovl_En_Mb |
0093 | 005D | 00C87860 | 00C88CD0 | 001470 | ovl_En_Bombf |
0094 | 005E | 00C88CD0 | 00C89430 | 000760 | ovl_Bg_Hidan_Firewall |
0095 | 005F | 00C89430 | 00C8C230 | 002E00 | ovl_Bg_Dy_Yoseizo |
0096 | 0060 | 00C8C230 | 00C90960 | 004730 | ovl_En_Zl2 |
0097 | 0061 | 00C90960 | 00C90E30 | 0004D0 | ovl_Bg_Hidan_Fslift |
0098 | 0062 | 00C90E30 | 00C90F10 | 0000E0 | ovl_En_OE2 |
0099 | 0063 | 00C90F10 | 00C916C0 | 0007B0 | ovl_Bg_Ydan_Hasi |
0100 | 0064 | 00C916C0 | 00C91DA0 | 0006E0 | ovl_Bg_Ydan_Maruta |
0101 | 0065 | 00C91DA0 | 00C96B10 | 004D70 | ovl_Boss_Ganondrof |
0102 | 0066 | 00C96B10 | 00C98F10 | 002400 | ovl_En_Am |
0103 | 0067 | 00C98F10 | 00C9C9B0 | 003AA0 | ovl_En_Dekubaba |
0104 | 0068 | 00C9C9B0 | 00C9CB50 | 0001A0 | ovl_En_M_Fire1 |
0105 | 0069 | 00C9CB50 | 00C9E140 | 0015F0 | ovl_En_M_Thunder |
0106 | 006A | 00C9E140 | 00C9E790 | 000650 | ovl_Bg_Ddan_Jd |
0107 | 006B | 00C9E790 | 00C9F600 | 000E70 | ovl_Bg_Breakwall |
0108 | 006C | 00C9F600 | 00CA0BD0 | 0015D0 | ovl_En_Jj |
0109 | 006D | 00CA0BD0 | 00CA16C0 | 000AF0 | ovl_En_Horse_Zelda |
0110 | 006E | 00CA16C0 | 00CA1FB0 | 0008F0 | ovl_Bg_Ddan_Kd |
0111 | 006F | 00CA1FB0 | 00CA6250 | 0042A0 | ovl_Door_Warp1 |
0112 | 0070 | 00CA6250 | 00CA6E80 | 000C30 | ovl_Obj_Syokudai |
0113 | 0071 | 00CA6E80 | 00CA7270 | 0003F0 | ovl_Item_B_Heart |
0114 | 0072 | 00CA7270 | 00CA8A70 | 001800 | ovl_En_Dekunuts |
0115 | 0073 | 00CA8A70 | 00CA8C00 | 000190 | ovl_Bg_Menkuri_Kaiten |
0116 | 0074 | 00CA8C00 | 00CA9090 | 000490 | ovl_Bg_Menkuri_Eye |
0117 | 0075 | 00CA9090 | 00CAB730 | 0026A0 | ovl_En_Vali |
0118 | 0076 | 00CAB730 | 00CAC8C0 | 001190 | ovl_Bg_Mizu_Movebg |
0119 | 0077 | 00CAC8C0 | 00CAD590 | 000CD0 | ovl_Bg_Mizu_Water |
0120 | 0078 | 00CAD590 | 00CAE2F0 | 000D60 | ovl_Arms_Hook |
0121 | 0079 | 00CAE2F0 | 00CB0C20 | 002930 | ovl_En_fHG |
0122 | 007A | 00CB0C20 | 00CB18F0 | 000CD0 | ovl_Bg_Mori_Hineri |
0123 | 007B | 00CB18F0 | 00CB55C0 | 003CD0 | ovl_En_Bb |
0124 | 007C | 00CB55C0 | 00CB6360 | 000DA0 | ovl_Bg_Toki_Hikari |
0125 | 007D | 00CB6360 | 00CB6970 | 000610 | ovl_En_Yukabyun |
0126 | 007E | 00CB6970 | 00CB7FC0 | 001650 | ovl_Bg_Toki_Swd |
0127 | 007F | 00CB7FC0 | 00CBA5E0 | 002620 | ovl_En_Fhg_Fire |
0128 | 0080 | 00CBA5E0 | 00CBA9C0 | 0003E0 | ovl_Bg_Mjin |
0129 | 0081 | 00CBA9C0 | 00CBAF40 | 000580 | ovl_Bg_Hidan_Kousi |
0130 | 0082 | 00CBAF40 | 00CBB0A0 | 000160 | ovl_Door_Toki |
0131 | 0083 | 00CBB0A0 | 00CBBF30 | 000E90 | ovl_Bg_Hidan_Hamstep |
0132 | 0084 | 00CBBF30 | 00CBC3F0 | 0004C0 | ovl_En_Bird |
0133 | 0085 | 00CBC3F0 | 00CBD5C0 | 0011D0 | ovl_En_Wood02 |
0134 | 0086 | 00CBD5C0 | 00CBDA40 | 000480 | ovl_En_Lightbox |
0135 | 0087 | 00CBDA40 | 00CBDD80 | 000340 | ovl_En_Pu_box |
0136 | 0088 | 00CBDD80 | 00CBF020 | 0012A0 | ovl_En_Trap |
0137 | 0089 | 00CBF020 | 00CBF170 | 000150 | ovl_En_Arow_Trap |
0138 | 008A | 00CBF170 | 00CBF270 | 000100 | ovl_En_Vase |
0139 | 008B | 00CBF270 | 00CC2C30 | 0039C0 | ovl_En_Ta |
0140 | 008C | 00CC2C30 | 00CC4A60 | 001E30 | ovl_En_Tk |
0141 | 008D | 00CC4A60 | 00CC5390 | 000930 | ovl_Bg_Mori_Bigst |
0142 | 008E | 00CC5390 | 00CC5E80 | 000AF0 | ovl_Bg_Mori_Elevator |
0143 | 008F | 00CC5E80 | 00CC64E0 | 000660 | ovl_Bg_Mori_Kaitenkabe |
0144 | 0090 | 00CC64E0 | 00CC6E50 | 000970 | ovl_Bg_Mori_Rakkatenjo |
0145 | 0091 | 00CC6E50 | 00CC8700 | 0018B0 | ovl_En_Vm |
0146 | 0092 | 00CC8700 | 00CCE200 | 005B00 | ovl_Demo_Effect |
0147 | 0093 | 00CCE200 | 00CD1EB0 | 003CB0 | ovl_Demo_Kankyo |
0148 | 0094 | 00CD1EB0 | 00CD2B90 | 000CE0 | ovl_Bg_Hidan_Fwbig |
0149 | 0095 | 00CD2B90 | 00CD5F70 | 0033E0 | ovl_En_Floormas |
0150 | 0096 | 00CD5F70 | 00CD7480 | 001510 | ovl_En_Heishi1 |
0151 | 0097 | 00CD7480 | 00CD9D30 | 0028B0 | ovl_En_Rd |
0152 | 0098 | 00CD9D30 | 00CDEA20 | 004CF0 | ovl_En_Po_Sisters |
0153 | 0099 | 00CDEA20 | 00CE0310 | 0018F0 | ovl_Bg_Heavy_Block |
0154 | 009A | 00CE0310 | 00CE2140 | 001E30 | ovl_Bg_Po_Event |
0155 | 009B | 00CE2140 | 00CE3150 | 001010 | ovl_Obj_Mure |
0156 | 009C | 00CE3150 | 00CE68C0 | 003770 | ovl_En_Sw |
0157 | 009D | 00CE68C0 | 00CEDBF0 | 007330 | ovl_Boss_Fd |
0158 | 009E | 00CEDBF0 | 00CF0E10 | 003220 | ovl_Object_Kankyo |
0159 | 009F | 00CF0E10 | 00CF28B0 | 001AA0 | ovl_En_Du |
0160 | 00A0 | 00CF28B0 | 00CF5570 | 002CC0 | ovl_En_Fd |
0161 | 00A1 | 00CF5570 | 00CF7370 | 001E00 | ovl_En_Horse_Link_Child |
0162 | 00A2 | 00CF7370 | 00CF79E0 | 000670 | ovl_Door_Ana |
0163 | 00A3 | 00CF79E0 | 00CF8D30 | 001350 | ovl_Bg_Spot02_Objects |
0164 | 00A4 | 00CF8D30 | 00CF93F0 | 0006C0 | ovl_Bg_Haka |
0165 | 00A5 | 00CF93F0 | 00CFB0F0 | 001D00 | ovl_Magic_Wind |
0166 | 00A6 | 00CFB0F0 | 00CFD3C0 | 0022D0 | ovl_Magic_Fire |
0167 | 00A7 | 00CFD3C0 | 00D04A60 | 0076A0 | ovl_En_Ru1 |
0168 | 00A8 | 00D04A60 | 00D08790 | 003D30 | ovl_Boss_Fd2 |
0169 | 00A9 | 00D08790 | 00D094A0 | 000D10 | ovl_En_Fd_Fire |
0170 | 00AA | 00D094A0 | 00D0AF70 | 001AD0 | ovl_En_Dh |
0171 | 00AB | 00D0AF70 | 00D0BF60 | 000FF0 | ovl_En_Dha |
0172 | 00AC | 00D0BF60 | 00D0CE40 | 000EE0 | ovl_En_Rl |
0173 | 00AD | 00D0CE40 | 00D0D9A0 | 000B60 | ovl_En_Encount1 |
0174 | 00AE | 00D0D9A0 | 00D11180 | 0037E0 | ovl_Demo_Du |
0175 | 00AF | 00D11180 | 00D150F0 | 003F70 | ovl_Demo_Im |
0176 | 00B0 | 00D150F0 | 00D15800 | 000710 | ovl_Demo_Tre_Lgt |
0177 | 00B1 | 00D15800 | 00D16FB0 | 0017B0 | ovl_En_Fw |
0178 | 00B2 | 00D16FB0 | 00D176C0 | 000710 | ovl_Bg_Vb_Sima |
0179 | 00B3 | 00D176C0 | 00D18860 | 0011A0 | ovl_En_Vb_Ball |
0180 | 00B4 | 00D18860 | 00D18C60 | 000400 | ovl_Bg_Haka_Megane |
0181 | 00B5 | 00D18C60 | 00D19320 | 0006C0 | ovl_Bg_Haka_MeganeBG |
0182 | 00B6 | 00D19320 | 00D19D60 | 000A40 | ovl_Bg_Haka_Ship |
0183 | 00B7 | 00D19D60 | 00D1A980 | 000C20 | ovl_Bg_Haka_Sgami |
0184 | 00B8 | 00D1A980 | 00D1CB80 | 002200 | ovl_En_Heishi2 |
0185 | 00B9 | 00D1CB80 | 00D1DDB0 | 001230 | ovl_En_Encount2 |
0186 | 00BA | 00D1DDB0 | 00D1EEC0 | 001110 | ovl_En_Fire_Rock |
0187 | 00BB | 00D1EEC0 | 00D1FFB0 | 0010F0 | ovl_En_Brob |
0188 | 00BC | 00D1FFB0 | 00D21870 | 0018C0 | ovl_Mir_Ray |
0189 | 00BD | 00D21870 | 00D21D80 | 000510 | ovl_Bg_Spot09_Obj |
0190 | 00BE | 00D21D80 | 00D22650 | 0008D0 | ovl_Bg_Spot18_Obj |
0191 | 00BF | 00D22650 | 00D30E40 | 00E7F0 | ovl_Boss_Va |
0192 | 00C0 | 00D30E40 | 00D31860 | 000A20 | ovl_Bg_Haka_Tubo |
0193 | 00C1 | 00D31860 | 00D32E30 | 0015D0 | ovl_Bg_Haka_Trap |
0194 | 00C2 | 00D32E30 | 00D338D0 | 000AA0 | ovl_Bg_Haka_Huta |
0195 | 00C3 | 00D338D0 | 00D34AC0 | 0011F0 | ovl_Bg_Haka_Zou |
0196 | 00C4 | 00D34AC0 | 00D34D10 | 000250 | ovl_Bg_Spot17_Funen |
0197 | 00C5 | 00D34D10 | 00D35AB0 | 000DA0 | ovl_En_Syateki_Itm |
0198 | 00C6 | 00D35AB0 | 00D36870 | 000DC0 | ovl_En_Syateki_Man |
0199 | 00C7 | 00D36870 | 00D36B10 | 0002A0 | ovl_En_Tana |
0200 | 00C8 | 00D36B10 | 00D3B0E0 | 0045D0 | ovl_En_Nb |
0201 | 00C9 | 00D3B0E0 | 00D46680 | 00B5A0 | ovl_Boss_Mo |
0202 | 00CA | 00D46680 | 00D47AC0 | 001440 | ovl_En_Sb |
0203 | 00CB | 00D47AC0 | 00D4A5D0 | 002B10 | ovl_En_Bigokuta |
0204 | 00CC | 00D4A5D0 | 00D4BEC0 | 0018F0 | ovl_En_Karebaba |
0205 | 00CD | 00D4BEC0 | 00D4D190 | 0012D0 | ovl_Bg_Bdan_Objects |
0206 | 00CE | 00D4D190 | 00D4FCB0 | 002B20 | ovl_Demo_Sa |
0207 | 00CF | 00D4FCB0 | 00D50A10 | 000D60 | ovl_Demo_Go |
0208 | 00D0 | 00D50A10 | 00D53770 | 002D60 | ovl_En_In |
0209 | 00D1 | 00D53770 | 00D55070 | 001900 | ovl_En_Tr |
0210 | 00D2 | 00D55070 | 00D565B0 | 001540 | ovl_Bg_Spot16_Bombstone |
0211 | 00D3 | 00D565B0 | 00D57480 | 000ED0 | ovl_Bg_Hidan_Kowarerukabe |
0212 | 00D4 | 00D57480 | 00D57D40 | 0008C0 | ovl_Bg_Bombwall |
0213 | 00D5 | 00D57D40 | 00D5AAC0 | 002D80 | ovl_En_Ru2 |
0214 | 00D6 | 00D5AAC0 | 00D5B100 | 000640 | ovl_Obj_Dekujr |
0215 | 00D7 | 00D5B100 | 00D5B2D0 | 0001D0 | ovl_Bg_Mizu_Uzu |
0216 | 00D8 | 00D5B2D0 | 00D5C6E0 | 001410 | ovl_Bg_Spot06_Objects |
0217 | 00D9 | 00D5C6E0 | 00D5D620 | 000F40 | ovl_Bg_Ice_Objects |
0218 | 00DA | 00D5D620 | 00D5DE00 | 0007E0 | ovl_Bg_Haka_Water |
0219 | 00DB | 00D5DE00 | 00D5EE60 | 001060 | ovl_En_Ma2 |
0220 | 00DC | 00D5EE60 | 00D60500 | 0016A0 | ovl_En_Bom_Chu |
0221 | 00DD | 00D60500 | 00D615D0 | 0010D0 | ovl_En_Horse_Game_Check |
0222 | 00DE | 00D615D0 | 00D74650 | 013080 | ovl_Boss_Tw |
0223 | 00DF | 00D74650 | 00D76B80 | 002530 | ovl_En_Rr |
0224 | 00E0 | 00D76B80 | 00D78A50 | 001ED0 | ovl_En_Ba |
0225 | 00E1 | 00D78A50 | 00D79540 | 000AF0 | ovl_En_Bx |
0226 | 00E2 | 00D79540 | 00D7A7F0 | 0012B0 | ovl_En_Anubice |
0227 | 00E3 | 00D7A7F0 | 00D7B5B0 | 000DC0 | ovl_En_Anubice_Fire |
0228 | 00E4 | 00D7B5B0 | 00D7BE70 | 0008C0 | ovl_Bg_Mori_Hashigo |
0229 | 00E5 | 00D7BE70 | 00D7C3F0 | 000580 | ovl_Bg_Mori_Hashira4 |
0230 | 00E6 | 00D7C3F0 | 00D7CA30 | 000640 | ovl_Bg_Mori_Idomizu |
0231 | 00E7 | 00D7CA30 | 00D7CFE0 | 0005B0 | ovl_Bg_Spot16_Doughnut |
0232 | 00E8 | 00D7CFE0 | 00D7E410 | 001430 | ovl_Bg_Bdan_Switch |
0233 | 00E9 | 00D7E410 | 00D7F6F0 | 0012E0 | ovl_En_Ma1 |
0234 | 00EA | 00D7F6F0 | 00DA1960 | 022270 | ovl_Boss_Ganon |
0235 | 00EB | 00DA1960 | 00DADE80 | 00C520 | ovl_Boss_Sst |
0236 | 00EC | 00DADE80 | 00DAF7B0 | 001930 | ovl_En_Ny |
0237 | 00ED | 00DAF7B0 | 00DB2240 | 002A90 | ovl_En_Fr |
0238 | 00EE | 00DB2240 | 00DB2C50 | 000A10 | ovl_Item_Shield |
0239 | 00EF | 00DB2C50 | 00DB3E80 | 001230 | ovl_Bg_Ice_Shelter |
0240 | 00F0 | 00DB3E80 | 00DB5070 | 0011F0 | ovl_En_Ice_Hono |
0241 | 00F1 | 00DB5070 | 00DB5840 | 0007D0 | ovl_Item_Ocarina |
0242 | 00F2 | 00DB5840 | 00DB7090 | 001850 | ovl_Magic_Dark |
0243 | 00F3 | 00DB7090 | 00DB9DA0 | 002D10 | ovl_Demo_6K |
0244 | 00F4 | 00DB9DA0 | 00DBA070 | 0002D0 | ovl_En_Anubice_Tag |
0245 | 00F5 | 00DBA070 | 00DBB0F0 | 001080 | ovl_Bg_Haka_Gate |
0246 | 00F6 | 00DBB0F0 | 00DBB430 | 000340 | ovl_Bg_Spot15_Saku |
0247 | 00F7 | 00DBB430 | 00DBBBB0 | 000780 | ovl_Bg_Jya_Goroiwa |
0248 | 00F8 | 00DBBBB0 | 00DBC260 | 0006B0 | ovl_Bg_Jya_Zurerukabe |
0249 | 00F9 | 00DBC260 | 00DBDF80 | 001D20 | ovl_Bg_Jya_Cobra |
0250 | 00FA | 00DBDF80 | 00DBE330 | 0003B0 | ovl_Bg_Jya_Kanaami |
0251 | 00FB | 00DBE330 | 00DD1D00 | 0139D0 | ovl_Fishing |
0252 | 00FC | 00DD1D00 | 00DD37B0 | 001AB0 | ovl_Obj_Oshihiki |
0253 | 00FD | 00DD37B0 | 00DD3C30 | 000480 | ovl_Bg_Gate_Shutter |
0254 | 00FE | 00DD3C30 | 00DD5010 | 0013E0 | ovl_Eff_Dust |
0255 | 00FF | 00DD5010 | 00DD52B0 | 0002A0 | ovl_Bg_Spot01_Fusya |
0256 | 0100 | 00DD52B0 | 00DD5EB0 | 000C00 | ovl_Bg_Spot01_Idohashira |
0257 | 0101 | 00DD5EB0 | 00DD61C0 | 000310 | ovl_Bg_Spot01_Idomizu |
0258 | 0102 | 00DD61C0 | 00DD6B10 | 000950 | ovl_Bg_Po_Syokudai |
0259 | 0103 | 00DD6B10 | 00DD9150 | 002640 | ovl_Bg_Ganon_Otyuka |
0260 | 0104 | 00DD9150 | 00DD9F30 | 000DE0 | ovl_Bg_Spot15_Rrbox |
0261 | 0105 | 00DD9F30 | 00DDA0C0 | 000190 | ovl_Bg_Umajump |
0262 | 0106 | 00DDA0C0 | 00DDC5E0 | 002520 | ovl_En_Insect |
0263 | 0107 | 00DDC5E0 | 00DDDBB0 | 0015D0 | ovl_En_Butte |
0264 | 0108 | 00DDDBB0 | 00DDFCC0 | 002110 | ovl_En_Fish |
0265 | 0109 | 00DDFCC0 | 00DE0D00 | 001040 | ovl_Bg_Spot08_Iceblock |
0266 | 010A | 00DE0D00 | 00DE15D0 | 0008D0 | ovl_Item_Etcetera |
0267 | 010B | 00DE15D0 | 00DE3490 | 001EC0 | ovl_Arrow_Fire |
0268 | 010C | 00DE3490 | 00DE5370 | 001EE0 | ovl_Arrow_Ice |
0269 | 010D | 00DE5370 | 00DE7260 | 001EF0 | ovl_Arrow_Light |
0270 | 010E | 00DE7260 | 00DE7F60 | 000D00 | ovl_Obj_Kibako |
0271 | 010F | 00DE7F60 | 00DE8F50 | 000FF0 | ovl_Obj_Tsubo |
0272 | 0110 | 00DE8F50 | 00DE9BA0 | 000C50 | ovl_En_Wonder_Item |
0273 | 0111 | 00DE9BA0 | 00DEE1D0 | 004630 | ovl_En_Ik |
0274 | 0112 | 00DEE1D0 | 00DEF6E0 | 001510 | ovl_Demo_Ik |
0275 | 0113 | 00DEF6E0 | 00DF3010 | 003930 | ovl_En_Skj |
0276 | 0114 | 00DF3010 | 00DF3320 | 000310 | ovl_En_Skjneedle |
0277 | 0115 | 00DF3320 | 00DF4B50 | 001830 | ovl_En_G_Switch |
0278 | 0116 | 00DF4B50 | 00DF5490 | 000940 | ovl_Demo_Ext |
0279 | 0117 | 00DF5490 | 00DF78A0 | 002410 | ovl_Demo_Shd |
0280 | 0118 | 00DF78A0 | 00DF8C30 | 001390 | ovl_En_Dns |
0281 | 0119 | 00DF8C30 | 00DF9220 | 0005F0 | ovl_Elf_Msg |
0282 | 011A | 00DF9220 | 00DFA770 | 001550 | ovl_En_Honotrap |
