File List/NTSC 1.0
From CloudModding OoT Wiki
This is a sub-page of File List.
The original releases of Ocarina of Time contain relatively few file names. In order to compile the list below, additional names have been procured by cross-referencing data from the Ocarina of Time Debug ROM, and then applied to the files retroactively.
Contents
File 0000 to 0035 (Various)
Dec. | Hex | VROM | Size | File Name | Contents | |
---|---|---|---|---|---|---|
Start | End | |||||
0000 | 0000 | 00000000 | 00001060 | 001060 | makerom | System - ROM Header |
0001 | 0001 | 00001060 | 00007430 | 0063D0 | boot | System - Boot Code |
0002 | 0002 | 00007430 | 0000D390 | 005F60 | dmadata | System - File Table |
0003 | 0003 | 0000D390 | 00029DE0 | 01CA50 | Audiobank | Audio - Audio Bank |
0004 | 0004 | 00029DE0 | 00079470 | 04F690 | Audioseq | Audio - Audio Sequences |
0005 | 0005 | 00079470 | 004D9F40 | 460AD0 | Audiotable | Audio - Audio Table |
0006 | 0006 | 004D9F40 | 00556240 | 07C300 | kanji | Textures - Fonts (JP) |
0007 | 0007 | 00557000 | 007BCC30 | 265C30 | link_animetion | Animations - Link |
0008 | 0008 | 007BD000 | 008458A0 | 0888A0 | icon_item_static | Textures - Pause Menu Global Assets & Inventory Icons |
0009 | 0009 | 00846000 | 00851400 | 00B400 | icon_item_24_static | Textures - Pause Menu Quest Status & Dungeon Map Icons I |
0010 | 000A | 00852000 | 0085D930 | 00B930 | icon_item_field_static | Textures - Pause Menu World Map Assets |
0011 | 000B | 0085E000 | 0085FD80 | 001D80 | icon_item_dungeon_static | Textures - Pause Menu Dungeon Map Floor Labels & Icons II |
0012 | 000C | 00860000 | 00863300 | 003300 | icon_item_gameover_static | Textures - Game Over Screen Assets (JP & EN) |
0013 | 000D | 00864000 | 00871C80 | 00DC80 | icon_item_jpn_static | Textures - Pause Menu Labels & Dungeon Names (JP) |
0014 | 000E | 00872000 | 0087FC80 | 00DC80 | icon_item_nes_static | Textures - Pause Menu Labels & Dungeon Names (EN) |
0015 | 000F | 00880000 | 008BD800 | 03D800 | item_name_static | Textures - Pause Menu Inventory Item Names (JP & EN) |
0016 | 0010 | 008BE000 | 008DF800 | 021800 | map_name_static | Textures - Pause Menu Overworld Location Names (JP & EN) |
0017 | 0011 | 008E0000 | 008E5700 | 005700 | do_action_static | Textures - Action Button Labels (JP & EN) |
0018 | 0012 | 008E6000 | 008EA180 | 004180 | message_static | Textures - Message Window Backgrounds |
0019 | 0013 | 008EB000 | 00925350 | 03A350 | message_data_static | Text - In-Game Messages (JP) |
0020 | 0014 | 00926000 | 00927200 | 001200 | message_texture_static | Textures - Red "Incorrect Ocarina Song" X |
0021 | 0015 | 00928000 | 0092C580 | 004580 | nes_font_static | Textures - Fonts (EN) |
0022 | 0016 | 0092D000 | 00965130 | 038130 | nes_message_data_static | Text - In-Game Messages (EN) |
0023 | 0017 | 00966000 | 00966F60 | 000F60 | staff_message_data_static | Text - Staff Names |
0024 | 0018 | 00967000 | 00975350 | 00E350 | map_grand_static | Textures - Overworld Mini-Maps |
0025 | 0019 | 00976000 | 00A64110 | 0EE110 | map_i_static | Textures - Dungeon Mini-Maps |
0026 | 001A | 00A65000 | 00A86DE0 | 021DE0 | map_48x85_static | Textures - Pause Menu Dungeon Maps |
0027 | 001B | 00A87000 | 00B8AD30 | 103D30 | code | Game - Game Code |
0028 | 001C | 00B8AD30 | 00B9DA40 | 012D10 | n64dd | Game - N64DD Boot Code |
0029 | 001D | 00B9DA40 | 00B9E400 | 0009C0 | ovl_title | Game - Nintendo Logo |
0030 | 001E | 00B9E400 | 00BA1160 | 002D60 | ovl_select | Game - Map Select Screen |
0031 | 001F | 00BA1160 | 00BA12C0 | 000160 | ovl_opening | Game - Opening Demo Initializer |
0032 | 0020 | 00BA12C0 | 00BB11E0 | 00FF20 | ovl_file_choose | Game - File Select Screen |
0033 | 0021 | 00BB11E0 | 00BCDB70 | 01C990 | ovl_kaleido_scope | Game - Pause Menu Screen |
0034 | 0022 | 00BCDB70 | 00BF40D0 | 026560 | ovl_player_actor | Game - Player Actor |
0035 | 0023 | 00BF40D0 | 00BFAC30 | 006B60 | ovl_map_mark_data | Game - Dungeon Minimap Icon Data |
File 0036 to 0497 (Actors)
For further information on the actors below, please view the individual file pages, or see the Actor List.
Dec. | Hex | VROM | Size | File Name | |
---|---|---|---|---|---|
Start | End | ||||
0036 | 0024 | 00BFAC30 | 00C004E0 | 0058B0 | ovl_En_Test |
0037 | 0025 | 00C004E0 | 00C02E00 | 002920 | ovl_En_GirlA |
0038 | 0026 | 00C02E00 | 00C04410 | 001610 | ovl_En_Part |
0039 | 0027 | 00C04410 | 00C05200 | 000DF0 | ovl_En_Light |
0040 | 0028 | 00C05200 | 00C06030 | 000E30 | ovl_En_Door |
0041 | 0029 | 00C06030 | 00C07B60 | 001B30 | ovl_En_Box |
0042 | 002A | 00C07B60 | 00C0BCF0 | 004190 | ovl_En_Poh |
0043 | 002B | 00C0BCF0 | 00C0E2D0 | 0025E0 | ovl_En_Okuta |
0044 | 002C | 00C0E2D0 | 00C0F1A0 | 000ED0 | ovl_En_Bom |
0045 | 002D | 00C0F1A0 | 00C10BB0 | 001A10 | ovl_En_Wallmas |
0046 | 002E | 00C10BB0 | 00C13950 | 002DA0 | ovl_En_Dodongo |
0047 | 002F | 00C13950 | 00C15AC0 | 002170 | ovl_En_Firefly |
0048 | 0030 | 00C15AC0 | 00C21CE0 | 00C220 | ovl_En_Horse |
0049 | 0031 | 00C21CE0 | 00C233D0 | 0016F0 | ovl_En_Arrow |
0050 | 0032 | 00C233D0 | 00C27D90 | 0049C0 | ovl_En_Elf |
0051 | 0033 | 00C27D90 | 00C2B0C0 | 003330 | ovl_En_Niw |
0052 | 0034 | 00C2B0C0 | 00C2DE60 | 002DA0 | ovl_En_Tite |
0053 | 0035 | 00C2DE60 | 00C2F8D0 | 001A70 | ovl_En_Reeba |
0054 | 0036 | 00C2F8D0 | 00C32FD0 | 003700 | ovl_En_Peehat |
0055 | 0037 | 00C32FD0 | 00C33FA0 | 000FD0 | ovl_En_Holl |
0056 | 0038 | 00C33FA0 | 00C340D0 | 000130 | ovl_En_Scene_Change |
0057 | 0039 | 00C340D0 | 00C3ABC0 | 006AF0 | ovl_En_Zf |
0058 | 003A | 00C3ABC0 | 00C3B150 | 000590 | ovl_En_Hata |
0059 | 003B | 00C3B150 | 00C44C30 | 009AE0 | ovl_Boss_Dodongo |
0060 | 003C | 00C44C30 | 00C4ABB0 | 005F80 | ovl_Boss_Goma |
0061 | 003D | 00C4ABB0 | 00C4E9B0 | 003E00 | ovl_En_Zl1 |
0062 | 003E | 00C4E9B0 | 00C51860 | 002EB0 | ovl_En_Viewer |
0063 | 003F | 00C51860 | 00C544F0 | 002C90 | ovl_En_Goma |
0064 | 0040 | 00C544F0 | 00C547F0 | 000300 | ovl_Bg_Pushbox |
0065 | 0041 | 00C547F0 | 00C55C10 | 001420 | ovl_En_Bubble |
0066 | 0042 | 00C55C10 | 00C57E90 | 002280 | ovl_Door_Shutter |
0067 | 0043 | 00C57E90 | 00C59D30 | 001EA0 | ovl_En_Dodojr |
0068 | 0044 | 00C59D30 | 00C5A8C0 | 000B90 | ovl_En_Bdfire |
0069 | 0045 | 00C5A8C0 | 00C5B180 | 0008C0 | ovl_En_Boom |
0070 | 0046 | 00C5B180 | 00C5D8E0 | 002760 | ovl_En_Torch2 |
0071 | 0047 | 00C5D8E0 | 00C5FBB0 | 0022D0 | ovl_En_Bili |
0072 | 0048 | 00C5FBB0 | 00C61A00 | 001E50 | ovl_En_Tp |
0073 | 0049 | 00C61A00 | 00C64670 | 002C70 | ovl_En_St |
0074 | 004A | 00C64670 | 00C679D0 | 003360 | ovl_En_Bw |
0075 | 004B | 00C679D0 | 00C69630 | 001C60 | ovl_En_Eiyer |
0076 | 004C | 00C69630 | 00C69FC0 | 000990 | ovl_En_River_Sound |
0077 | 004D | 00C69FC0 | 00C6C5E0 | 002620 | ovl_En_Horse_Normal |
0078 | 004E | 00C6C5E0 | 00C72BC0 | 0065E0 | ovl_En_Ossan |
0079 | 004F | 00C72BC0 | 00C74210 | 001650 | ovl_Bg_Treemouth |
0080 | 0050 | 00C74210 | 00C74F50 | 000D40 | ovl_Bg_Dodoago |
0081 | 0051 | 00C74F50 | 00C757A0 | 000850 | ovl_Bg_Hidan_Dalm |
0082 | 0052 | 00C757A0 | 00C75FD0 | 000830 | ovl_Bg_Hidan_Hrock |
0083 | 0053 | 00C75FD0 | 00C76D50 | 000D80 | ovl_En_Horse_Ganon |
0084 | 0054 | 00C76D50 | 00C77E40 | 0010F0 | ovl_Bg_Hidan_Rock |
0085 | 0055 | 00C77E40 | 00C78A20 | 000BE0 | ovl_Bg_Hidan_Rsekizou |
0086 | 0056 | 00C78A20 | 00C79E70 | 001450 | ovl_Bg_Hidan_Sekizou |
0087 | 0057 | 00C79E70 | 00C7AD90 | 000F20 | ovl_Bg_Hidan_Sima |
0088 | 0058 | 00C7AD90 | 00C7B1F0 | 000460 | ovl_Bg_Hidan_Syoku |
0089 | 0059 | 00C7B1F0 | 00C81950 | 006760 | ovl_En_Xc |
0090 | 005A | 00C81950 | 00C823F0 | 000AA0 | ovl_Bg_Hidan_Curtain |
0091 | 005B | 00C823F0 | 00C83500 | 001110 | ovl_Bg_Spot00_Hanebasi |
0092 | 005C | 00C83500 | 00C87640 | 004140 | ovl_En_Mb |
0093 | 005D | 00C87640 | 00C88AB0 | 001470 | ovl_En_Bombf |
0094 | 005E | 00C88AB0 | 00C89210 | 000760 | ovl_Bg_Hidan_Firewall |
0095 | 005F | 00C89210 | 00C8BF60 | 002D50 | ovl_Bg_Dy_Yoseizo |
0096 | 0060 | 00C8BF60 | 00C90690 | 004730 | ovl_En_Zl2 |
0097 | 0061 | 00C90690 | 00C90B60 | 0004D0 | ovl_Bg_Hidan_Fslift |
0098 | 0062 | 00C90B60 | 00C90C40 | 0000E0 | ovl_En_OE2 |
0099 | 0063 | 00C90C40 | 00C913F0 | 0007B0 | ovl_Bg_Ydan_Hasi |
0100 | 0064 | 00C913F0 | 00C91AD0 | 0006E0 | ovl_Bg_Ydan_Maruta |
0101 | 0065 | 00C91AD0 | 00C96840 | 004D70 | ovl_Boss_Ganondrof |
0102 | 0066 | 00C96840 | 00C98C40 | 002400 | ovl_En_Am |
0103 | 0067 | 00C98C40 | 00C9C6E0 | 003AA0 | ovl_En_Dekubaba |
0104 | 0068 | 00C9C6E0 | 00C9C880 | 0001A0 | ovl_En_M_Fire1 |
0105 | 0069 | 00C9C880 | 00C9DE70 | 0015F0 | ovl_En_M_Thunder |
0106 | 006A | 00C9DE70 | 00C9E4C0 | 000650 | ovl_Bg_Ddan_Jd |
0107 | 006B | 00C9E4C0 | 00C9F330 | 000E70 | ovl_Bg_Breakwall |
0108 | 006C | 00C9F330 | 00CA0900 | 0015D0 | ovl_En_Jj |
0109 | 006D | 00CA0900 | 00CA13F0 | 000AF0 | ovl_En_Horse_Zelda |
0110 | 006E | 00CA13F0 | 00CA1CE0 | 0008F0 | ovl_Bg_Ddan_Kd |
0111 | 006F | 00CA1CE0 | 00CA5F80 | 0042A0 | ovl_Door_Warp1 |
0112 | 0070 | 00CA5F80 | 00CA6BB0 | 000C30 | ovl_Obj_Syokudai |
0113 | 0071 | 00CA6BB0 | 00CA6FA0 | 0003F0 | ovl_Item_B_Heart |
0114 | 0072 | 00CA6FA0 | 00CA87A0 | 001800 | ovl_En_Dekunuts |
0115 | 0073 | 00CA87A0 | 00CA8930 | 000190 | ovl_Bg_Menkuri_Kaiten |
0116 | 0074 | 00CA8930 | 00CA8DC0 | 000490 | ovl_Bg_Menkuri_Eye |
0117 | 0075 | 00CA8DC0 | 00CAB460 | 0026A0 | ovl_En_Vali |
0118 | 0076 | 00CAB460 | 00CAC5F0 | 001190 | ovl_Bg_Mizu_Movebg |
0119 | 0077 | 00CAC5F0 | 00CAD2C0 | 000CD0 | ovl_Bg_Mizu_Water |
0120 | 0078 | 00CAD2C0 | 00CAE020 | 000D60 | ovl_Arms_Hook |
0121 | 0079 | 00CAE020 | 00CB0950 | 002930 | ovl_En_fHG |
0122 | 007A | 00CB0950 | 00CB1620 | 000CD0 | ovl_Bg_Mori_Hineri |
0123 | 007B | 00CB1620 | 00CB52F0 | 003CD0 | ovl_En_Bb |
0124 | 007C | 00CB52F0 | 00CB6090 | 000DA0 | ovl_Bg_Toki_Hikari |
0125 | 007D | 00CB6090 | 00CB66A0 | 000610 | ovl_En_Yukabyun |
0126 | 007E | 00CB66A0 | 00CB7CF0 | 001650 | ovl_Bg_Toki_Swd |
0127 | 007F | 00CB7CF0 | 00CBA310 | 002620 | ovl_En_Fhg_Fire |
0128 | 0080 | 00CBA310 | 00CBA6F0 | 0003E0 | ovl_Bg_Mjin |
0129 | 0081 | 00CBA6F0 | 00CBAC70 | 000580 | ovl_Bg_Hidan_Kousi |
0130 | 0082 | 00CBAC70 | 00CBADD0 | 000160 | ovl_Door_Toki |
0131 | 0083 | 00CBADD0 | 00CBBC60 | 000E90 | ovl_Bg_Hidan_Hamstep |
0132 | 0084 | 00CBBC60 | 00CBC120 | 0004C0 | ovl_En_Bird |
0133 | 0085 | 00CBC120 | 00CBD2F0 | 0011D0 | ovl_En_Wood02 |
0134 | 0086 | 00CBD2F0 | 00CBD770 | 000480 | ovl_En_Lightbox |
0135 | 0087 | 00CBD770 | 00CBDAB0 | 000340 | ovl_En_Pu_box |
0136 | 0088 | 00CBDAB0 | 00CBED50 | 0012A0 | ovl_En_Trap |
0137 | 0089 | 00CBED50 | 00CBEEA0 | 000150 | ovl_En_Arow_Trap |
0138 | 008A | 00CBEEA0 | 00CBEFA0 | 000100 | ovl_En_Vase |
0139 | 008B | 00CBEFA0 | 00CC2960 | 0039C0 | ovl_En_Ta |
0140 | 008C | 00CC2960 | 00CC4790 | 001E30 | ovl_En_Tk |
0141 | 008D | 00CC4790 | 00CC50C0 | 000930 | ovl_Bg_Mori_Bigst |
0142 | 008E | 00CC50C0 | 00CC5BB0 | 000AF0 | ovl_Bg_Mori_Elevator |
0143 | 008F | 00CC5BB0 | 00CC6210 | 000660 | ovl_Bg_Mori_Kaitenkabe |
0144 | 0090 | 00CC6210 | 00CC6B80 | 000970 | ovl_Bg_Mori_Rakkatenjo |
0145 | 0091 | 00CC6B80 | 00CC8430 | 0018B0 | ovl_En_Vm |
0146 | 0092 | 00CC8430 | 00CCDF30 | 005B00 | ovl_Demo_Effect |
0147 | 0093 | 00CCDF30 | 00CD1BE0 | 003CB0 | ovl_Demo_Kankyo |
0148 | 0094 | 00CD1BE0 | 00CD28C0 | 000CE0 | ovl_Bg_Hidan_Fwbig |
0149 | 0095 | 00CD28C0 | 00CD5CA0 | 0033E0 | ovl_En_Floormas |
0150 | 0096 | 00CD5CA0 | 00CD71B0 | 001510 | ovl_En_Heishi1 |
0151 | 0097 | 00CD71B0 | 00CD9A60 | 0028B0 | ovl_En_Rd |
0152 | 0098 | 00CD9A60 | 00CDE750 | 004CF0 | ovl_En_Po_Sisters |
0153 | 0099 | 00CDE750 | 00CE0040 | 0018F0 | ovl_Bg_Heavy_Block |
0154 | 009A | 00CE0040 | 00CE1E70 | 001E30 | ovl_Bg_Po_Event |
0155 | 009B | 00CE1E70 | 00CE2E80 | 001010 | ovl_Obj_Mure |
0156 | 009C | 00CE2E80 | 00CE65F0 | 003770 | ovl_En_Sw |
0157 | 009D | 00CE65F0 | 00CED920 | 007330 | ovl_Boss_Fd |
0158 | 009E | 00CED920 | 00CF0B40 | 003220 | ovl_Object_Kankyo |
0159 | 009F | 00CF0B40 | 00CF25E0 | 001AA0 | ovl_En_Du |
0160 | 00A0 | 00CF25E0 | 00CF52A0 | 002CC0 | ovl_En_Fd |
0161 | 00A1 | 00CF52A0 | 00CF70A0 | 001E00 | ovl_En_Horse_Link_Child |
0162 | 00A2 | 00CF70A0 | 00CF7710 | 000670 | ovl_Door_Ana |
0163 | 00A3 | 00CF7710 | 00CF8A60 | 001350 | ovl_Bg_Spot02_Objects |
0164 | 00A4 | 00CF8A60 | 00CF9120 | 0006C0 | ovl_Bg_Haka |
0165 | 00A5 | 00CF9120 | 00CFAE20 | 001D00 | ovl_Magic_Wind |
0166 | 00A6 | 00CFAE20 | 00CFD0F0 | 0022D0 | ovl_Magic_Fire |
0167 | 00A7 | 00CFD0F0 | 00D04790 | 0076A0 | ovl_En_Ru1 |
0168 | 00A8 | 00D04790 | 00D084C0 | 003D30 | ovl_Boss_Fd2 |
0169 | 00A9 | 00D084C0 | 00D091D0 | 000D10 | ovl_En_Fd_Fire |
0170 | 00AA | 00D091D0 | 00D0ACA0 | 001AD0 | ovl_En_Dh |
0171 | 00AB | 00D0ACA0 | 00D0BC70 | 000FD0 | ovl_En_Dha |
0172 | 00AC | 00D0BC70 | 00D0CB50 | 000EE0 | ovl_En_Rl |
0173 | 00AD | 00D0CB50 | 00D0D6B0 | 000B60 | ovl_En_Encount1 |
0174 | 00AE | 00D0D6B0 | 00D10E90 | 0037E0 | ovl_Demo_Du |
0175 | 00AF | 00D10E90 | 00D14E00 | 003F70 | ovl_Demo_Im |
0176 | 00B0 | 00D14E00 | 00D15510 | 000710 | ovl_Demo_Tre_Lgt |
0177 | 00B1 | 00D15510 | 00D16CC0 | 0017B0 | ovl_En_Fw |
0178 | 00B2 | 00D16CC0 | 00D173D0 | 000710 | ovl_Bg_Vb_Sima |
0179 | 00B3 | 00D173D0 | 00D18570 | 0011A0 | ovl_En_Vb_Ball |
0180 | 00B4 | 00D18570 | 00D18970 | 000400 | ovl_Bg_Haka_Megane |
0181 | 00B5 | 00D18970 | 00D19030 | 0006C0 | ovl_Bg_Haka_MeganeBG |
0182 | 00B6 | 00D19030 | 00D19A70 | 000A40 | ovl_Bg_Haka_Ship |
0183 | 00B7 | 00D19A70 | 00D1A690 | 000C20 | ovl_Bg_Haka_Sgami |
0184 | 00B8 | 00D1A690 | 00D1C890 | 002200 | ovl_En_Heishi2 |
0185 | 00B9 | 00D1C890 | 00D1DAC0 | 001230 | ovl_En_Encount2 |
0186 | 00BA | 00D1DAC0 | 00D1EBD0 | 001110 | ovl_En_Fire_Rock |
0187 | 00BB | 00D1EBD0 | 00D1FCC0 | 0010F0 | ovl_En_Brob |
0188 | 00BC | 00D1FCC0 | 00D21580 | 0018C0 | ovl_Mir_Ray |
0189 | 00BD | 00D21580 | 00D21A90 | 000510 | ovl_Bg_Spot09_Obj |
0190 | 00BE | 00D21A90 | 00D22360 | 0008D0 | ovl_Bg_Spot18_Obj |
0191 | 00BF | 00D22360 | 00D30B50 | 00E7F0 | ovl_Boss_Va |
0192 | 00C0 | 00D30B50 | 00D31570 | 000A20 | ovl_Bg_Haka_Tubo |
0193 | 00C1 | 00D31570 | 00D32B40 | 0015D0 | ovl_Bg_Haka_Trap |
0194 | 00C2 | 00D32B40 | 00D335E0 | 000AA0 | ovl_Bg_Haka_Huta |
0195 | 00C3 | 00D335E0 | 00D347D0 | 0011F0 | ovl_Bg_Haka_Zou |
0196 | 00C4 | 00D347D0 | 00D34A20 | 000250 | ovl_Bg_Spot17_Funen |
0197 | 00C5 | 00D34A20 | 00D357C0 | 000DA0 | ovl_En_Syateki_Itm |
0198 | 00C6 | 00D357C0 | 00D36580 | 000DC0 | ovl_En_Syateki_Man |
0199 | 00C7 | 00D36580 | 00D36820 | 0002A0 | ovl_En_Tana |
0200 | 00C8 | 00D36820 | 00D3ADF0 | 0045D0 | ovl_En_Nb |
0201 | 00C9 | 00D3ADF0 | 00D46390 | 00B5A0 | ovl_Boss_Mo |
0202 | 00CA | 00D46390 | 00D477D0 | 001440 | ovl_En_Sb |
0203 | 00CB | 00D477D0 | 00D4A2E0 | 002B10 | ovl_En_Bigokuta |
0204 | 00CC | 00D4A2E0 | 00D4BBD0 | 0018F0 | ovl_En_Karebaba |
0205 | 00CD | 00D4BBD0 | 00D4CEA0 | 0012D0 | ovl_Bg_Bdan_Objects |
0206 | 00CE | 00D4CEA0 | 00D4F9C0 | 002B20 | ovl_Demo_Sa |
0207 | 00CF | 00D4F9C0 | 00D50720 | 000D60 | ovl_Demo_Go |
0208 | 00D0 | 00D50720 | 00D53480 | 002D60 | ovl_En_In |
0209 | 00D1 | 00D53480 | 00D54D80 | 001900 | ovl_En_Tr |
0210 | 00D2 | 00D54D80 | 00D562C0 | 001540 | ovl_Bg_Spot16_Bombstone |
0211 | 00D3 | 00D562C0 | 00D57190 | 000ED0 | ovl_Bg_Hidan_Kowarerukabe |
0212 | 00D4 | 00D57190 | 00D57A50 | 0008C0 | ovl_Bg_Bombwall |
0213 | 00D5 | 00D57A50 | 00D5A7D0 | 002D80 | ovl_En_Ru2 |
0214 | 00D6 | 00D5A7D0 | 00D5AE10 | 000640 | ovl_Obj_Dekujr |
0215 | 00D7 | 00D5AE10 | 00D5AFE0 | 0001D0 | ovl_Bg_Mizu_Uzu |
0216 | 00D8 | 00D5AFE0 | 00D5C3F0 | 001410 | ovl_Bg_Spot06_Objects |
0217 | 00D9 | 00D5C3F0 | 00D5D330 | 000F40 | ovl_Bg_Ice_Objects |
0218 | 00DA | 00D5D330 | 00D5DB10 | 0007E0 | ovl_Bg_Haka_Water |
0219 | 00DB | 00D5DB10 | 00D5EB70 | 001060 | ovl_En_Ma2 |
0220 | 00DC | 00D5EB70 | 00D60210 | 0016A0 | ovl_En_Bom_Chu |
0221 | 00DD | 00D60210 | 00D612E0 | 0010D0 | ovl_En_Horse_Game_Check |
0222 | 00DE | 00D612E0 | 00D74360 | 013080 | ovl_Boss_Tw |
0223 | 00DF | 00D74360 | 00D76880 | 002520 | ovl_En_Rr |
0224 | 00E0 | 00D76880 | 00D78750 | 001ED0 | ovl_En_Ba |
0225 | 00E1 | 00D78750 | 00D79240 | 000AF0 | ovl_En_Bx |
0226 | 00E2 | 00D79240 | 00D7A4F0 | 0012B0 | ovl_En_Anubice |
0227 | 00E3 | 00D7A4F0 | 00D7B2B0 | 000DC0 | ovl_En_Anubice_Fire |
0228 | 00E4 | 00D7B2B0 | 00D7BB70 | 0008C0 | ovl_Bg_Mori_Hashigo |
0229 | 00E5 | 00D7BB70 | 00D7C0F0 | 000580 | ovl_Bg_Mori_Hashira4 |
0230 | 00E6 | 00D7C0F0 | 00D7C730 | 000640 | ovl_Bg_Mori_Idomizu |
0231 | 00E7 | 00D7C730 | 00D7CCE0 | 0005B0 | ovl_Bg_Spot16_Doughnut |
0232 | 00E8 | 00D7CCE0 | 00D7E110 | 001430 | ovl_Bg_Bdan_Switch |
0233 | 00E9 | 00D7E110 | 00D7F3F0 | 0012E0 | ovl_En_Ma1 |
0234 | 00EA | 00D7F3F0 | 00DA1660 | 022270 | ovl_Boss_Ganon |
0235 | 00EB | 00DA1660 | 00DADB80 | 00C520 | ovl_Boss_Sst |
0236 | 00EC | 00DADB80 | 00DAF4B0 | 001930 | ovl_En_Ny |
0237 | 00ED | 00DAF4B0 | 00DB1F40 | 002A90 | ovl_En_Fr |
0238 | 00EE | 00DB1F40 | 00DB2950 | 000A10 | ovl_Item_Shield |
0239 | 00EF | 00DB2950 | 00DB3B80 | 001230 | ovl_Bg_Ice_Shelter |
0240 | 00F0 | 00DB3B80 | 00DB4D70 | 0011F0 | ovl_En_Ice_Hono |
0241 | 00F1 | 00DB4D70 | 00DB5540 | 0007D0 | ovl_Item_Ocarina |
0242 | 00F2 | 00DB5540 | 00DB6D90 | 001850 | ovl_Magic_Dark |
0243 | 00F3 | 00DB6D90 | 00DB9AA0 | 002D10 | ovl_Demo_6K |
0244 | 00F4 | 00DB9AA0 | 00DB9D70 | 0002D0 | ovl_En_Anubice_Tag |
0245 | 00F5 | 00DB9D70 | 00DBADF0 | 001080 | ovl_Bg_Haka_Gate |
0246 | 00F6 | 00DBADF0 | 00DBB130 | 000340 | ovl_Bg_Spot15_Saku |
0247 | 00F7 | 00DBB130 | 00DBB8B0 | 000780 | ovl_Bg_Jya_Goroiwa |
0248 | 00F8 | 00DBB8B0 | 00DBBF60 | 0006B0 | ovl_Bg_Jya_Zurerukabe |
0249 | 00F9 | 00DBBF60 | 00DBDC80 | 001D20 | ovl_Bg_Jya_Cobra |
0250 | 00FA | 00DBDC80 | 00DBE030 | 0003B0 | ovl_Bg_Jya_Kanaami |
0251 | 00FB | 00DBE030 | 00DD1A00 | 0139D0 | ovl_Fishing |
0252 | 00FC | 00DD1A00 | 00DD34B0 | 001AB0 | ovl_Obj_Oshihiki |
0253 | 00FD | 00DD34B0 | 00DD3930 | 000480 | ovl_Bg_Gate_Shutter |
0254 | 00FE | 00DD3930 | 00DD4D10 | 0013E0 | ovl_Eff_Dust |
0255 | 00FF | 00DD4D10 | 00DD4FB0 | 0002A0 | ovl_Bg_Spot01_Fusya |
0256 | 0100 | 00DD4FB0 | 00DD5BB0 | 000C00 | ovl_Bg_Spot01_Idohashira |
0257 | 0101 | 00DD5BB0 | 00DD5EC0 | 000310 | ovl_Bg_Spot01_Idomizu |
0258 | 0102 | 00DD5EC0 | 00DD6810 | 000950 | ovl_Bg_Po_Syokudai |
0259 | 0103 | 00DD6810 | 00DD8E50 | 002640 | ovl_Bg_Ganon_Otyuka |
0260 | 0104 | 00DD8E50 | 00DD9C30 | 000DE0 | ovl_Bg_Spot15_Rrbox |
0261 | 0105 | 00DD9C30 | 00DD9DC0 | 000190 | ovl_Bg_Umajump |
0262 | 0106 | 00DD9DC0 | 00DDC2E0 | 002520 | ovl_En_Insect |
0263 | 0107 | 00DDC2E0 | 00DDD8B0 | 0015D0 | ovl_En_Butte |
0264 | 0108 | 00DDD8B0 | 00DDF9C0 | 002110 | ovl_En_Fish |
0265 | 0109 | 00DDF9C0 | 00DE0A00 | 001040 | ovl_Bg_Spot08_Iceblock |
0266 | 010A | 00DE0A00 | 00DE12D0 | 0008D0 | ovl_Item_Etcetera |
0267 | 010B | 00DE12D0 | 00DE3190 | 001EC0 | ovl_Arrow_Fire |
0268 | 010C | 00DE3190 | 00DE5070 | 001EE0 | ovl_Arrow_Ice |
0269 | 010D | 00DE5070 | 00DE6F60 | 001EF0 | ovl_Arrow_Light |
0270 | 010E | 00DE6F60 | 00DE7C60 | 000D00 | ovl_Obj_Kibako |
0271 | 010F | 00DE7C60 | 00DE8C50 | 000FF0 | ovl_Obj_Tsubo |
0272 | 0110 | 00DE8C50 | 00DE98A0 | 000C50 | ovl_En_Wonder_Item |
0273 | 0111 | 00DE98A0 | 00DEDED0 | 004630 | ovl_En_Ik |
0274 | 0112 | 00DEDED0 | 00DEF3E0 | 001510 | ovl_Demo_Ik |
0275 | 0113 | 00DEF3E0 | 00DF2D10 | 003930 | ovl_En_Skj |
0276 | 0114 | 00DF2D10 | 00DF3020 | 000310 | ovl_En_Skjneedle |
0277 | 0115 | 00DF3020 | 00DF4850 | 001830 | ovl_En_G_Switch |
0278 | 0116 | 00DF4850 | 00DF5190 | 000940 | ovl_Demo_Ext |
0279 | 0117 | 00DF5190 | 00DF75A0 | 002410 | ovl_Demo_Shd |
0280 | 0118 | 00DF75A0 | 00DF8930 | 001390 | ovl_En_Dns |
0281 | 0119 | 00DF8930 | 00DF8F20 | 0005F0 | ovl_Elf_Msg |
0282 | 011A | 00DF8F20 | 00DFA470 | 001550 | ovl_En_Honotrap |
