File List/Debug
From CloudModding OoT Wiki
This is a sub-page of File List.
The Ocarina of Time Debug ROM contains a few extra scene and room files compared to the original releases.
Contents
File 0000 to 0035 (Various)
Dec. | Hex | ROM & VROM | VRAM | Size | Filename | Contents | ||
---|---|---|---|---|---|---|---|---|
Start | End | Start | End | |||||
0000 | 0000 | 00000000 | 00001060 | 80000000 | 80000460 | 1060 | makerom | System - ROM Header |
0001 | 0001 | 00001060 | 00012F70 | 80000460 | 80012370 | 11F10 | boot | System - Boot Code |
0002 | 0002 | 00012F70 | 00019030 | 80016DA0 | 8001CE60 | 60C0 | dmadata | System - File Table |
0003 | 0003 | 00019030 | 00044DF0 | * | * | 2BDC0 | Audiobank | Audio - Audio Bank |
0004 | 0004 | 00044DF0 | 00094870 | * | * | 4FA80 | Audioseq | Audio - Audio Sequences |
0005 | 0005 | 00094870 | 004E5C00 | * | * | 451390 | Audiotable | Audio - Audio Table |
0006 | 0006 | 004E5C00 | 0074B830 | * | * | 265C30 | link_animetion | Animations - Link |
0007 | 0007 | 0074C000 | 007D5CA0 | * | * | 89CA0 | icon_item_static | Textures - Pause Menu Global Assets & Inventory Icons |
0008 | 0008 | 007D6000 | 007E1400 | * | * | B400 | icon_item_24_static | Textures - Pause Menu Quest Status & Dungeon Map Icons I |
0009 | 0009 | 007E2000 | 007ED930 | * | * | B930 | icon_item_field_static | Textures - Pause Menu World Map Assets |
0010 | 000A | 007EE000 | 007EFD80 | * | * | 1D80 | icon_item_dungeon_static | Textures - Pause Menu Dungeon Map Floor Labels & Icons II |
0011 | 000B | 007F0000 | 007F3C80 | * | * | 3C80 | icon_item_gameover_static | Textures - Game Over Screen Assets (All) |
0012 | 000C | 007F4000 | 00801C80 | * | * | DC80 | icon_item_nes_static | Textures - Pause Menu Labels & Dungeon Names (EN) |
0013 | 000D | 00802000 | 00810B80 | * | * | EB80 | icon_item_ger_static | Textures - Pause Menu Labels & Dungeon Names (DE) |
0014 | 000E | 00811000 | 00820480 | * | * | F480 | icon_item_fra_static | Textures - Pause Menu Labels & Dungeon Names (FR) |
0015 | 000F | 00821000 | 0087D400 | * | * | 5C400 | item_name_static | Textures - Pause Menu Inventory Item Names (All) |
0016 | 0010 | 0087E000 | 008B0400 | * | * | 32400 | map_name_static | Textures - Pause Menu Overworld Location Names (All) |
0017 | 0011 | 008B1000 | 008B9280 | * | * | 8280 | do_action_static | Textures - Action Button Labels (All) |
0018 | 0012 | 008BA000 | 008BE180 | * | * | 4180 | message_static | Textures - Message Window Backgrounds |
0019 | 0013 | 008BF000 | 008C0200 | * | * | 1200 | message_texture_static | Textures - Red "Incorrect Ocarina Song" X |
0020 | 0014 | 008C1000 | 008C5600 | * | * | 4600 | nes_font_static | Textures - Fonts (All) |
0021 | 0015 | 008C6000 | 008FE120 | * | * | 38120 | nes_message_data_static | Text - In-Game Messages (EN) |
0022 | 0016 | 008FF000 | 0093A9D0 | * | * | 3B9D0 | ger_message_data_static | Text - In-Game Messages (DE) |
0023 | 0017 | 0093B000 | 009721C0 | * | * | 371C0 | fra_message_data_static | Text - In-Game Messages (FR) |
0024 | 0018 | 00973000 | 00973F50 | * | * | F50 | staff_message_data_static | Text - Staff Names (All) |
0025 | 0019 | 00974000 | 00982350 | * | * | E350 | map_grand_static | Textures - Overworld Mini-Maps |
0026 | 001A | 009A5000 | 00A93110 | * | * | EE110 | map_i_static | Textures - Dungeon Mini-Maps |
0027 | 001B | 00983000 | 009A4DE0 | * | * | 21DE0 | map_48x85_static | Textures - Pause Menu Dungeon Maps |
0028 | 001C | 00A94000 | 00BCEF30 | 8001CE60 | 80157D90 | 13AF30 | code | Game - Game Code |
0029 | 001D | 00BCEF30 | 00BCFAC0 | 80800000 | 80800B90 | B90 | ovl_title | Game - Nintendo Logo |
0030 | 001E | 00BCFAC0 | 00BD2B20 | 80800B90 | 80803BF0 | 3060 | ovl_select | Game - Map Select Screen |
0031 | 001F | 00BD2B20 | 00BD2C70 | 80803BF0 | 80803D40 | 150 | ovl_opening | Game - Opening Demo Initializer |
0032 | 0020 | 00BD2C70 | 00BE2730 | 80803D40 | 80813820 | FAC0 | ovl_file_choose | Game - File Select Screen |
0033 | 0021 | 00BE2730 | 00C010B0 | 80813820 | 80832210 | 1E980 | ovl_kaleido_scope | Game - Pause Menu Screen |
0034 | 0022 | 00C010B0 | 00C27940 | 80832210 | 80858B70 | 26890 | ovl_player_actor | Game - Player Actor |
0035 | 0023 | 00C27940 | 00C2E420 | 80858B70 | 8085F650 | 6AE0 | ovl_map_mark_data | Game - Dungeon Minimap Icon Data |
File 0036 to 0497 (Actors)
For further information on the actors below, please view the individual file pages, or see the Actor List.
Dec. | Hex | ROM & VROM | VRAM | Size | Filename | ||
---|---|---|---|---|---|---|---|
Start | End | Start | End | ||||
0036 | 0024 | 00C2E420 | 00C33CD0 | 8085F650 | 80864F00 | 58B0 | ovl_En_Test |
0037 | 0025 | 00C33CD0 | 00C34AE0 | 80864F00 | 80865D10 | E10 | ovl_Arms_Hook |
0038 | 0026 | 00C34AE0 | 00C36AA0 | 80865D10 | 80867CD0 | 1FC0 | ovl_Arrow_Fire |
0039 | 0027 | 00C36AA0 | 00C38A80 | 80867CD0 | 80869CB0 | 1FE0 | ovl_Arrow_Ice |
0040 | 0028 | 00C38A80 | 00C3AA70 | 80869CB0 | 8086BCA0 | 1FF0 | ovl_Arrow_Light |
0041 | 0029 | 00C3AA70 | 00C3BDE0 | 8086BCA0 | 8086D010 | 1370 | ovl_Bg_Bdan_Objects |
0042 | 002A | 00C3BDE0 | 00C3D320 | 8086D010 | 8086E550 | 1540 | ovl_Bg_Bdan_Switch |
0043 | 002B | 00C3D320 | 00C3D5A0 | 8086E550 | 8086E7D0 | 280 | ovl_Bg_Bom_Guard |
0044 | 002C | 00C3D5A0 | 00C3DF30 | 8086E7D0 | 8086F160 | 990 | ovl_Bg_Bombwall |
0045 | 002D | 00C3DF30 | 00C3E9B0 | 8086F160 | 8086FBE0 | A80 | ovl_Bg_Bowl_Wall |
0046 | 002E | 00C3E9B0 | 00C3F880 | 8086FBE0 | 80870AB0 | ED0 | ovl_Bg_Breakwall |
0047 | 002F | 00C3F880 | 00C3FEC0 | 80870AB0 | 808710F0 | 640 | ovl_Bg_Ddan_Jd |
0048 | 0030 | 00C3FEC0 | 00C407D0 | 808710F0 | 80871A00 | 910 | ovl_Bg_Ddan_Kd |
0049 | 0031 | 00C407D0 | 00C41590 | 80871A00 | 80872830 | DC0 | ovl_Bg_Dodoago |
0050 | 0032 | 00C41590 | 00C44680 | 80872830 | 80875920 | 30F0 | ovl_Bg_Dy_Yoseizo |
0051 | 0033 | 00C44680 | 00C46EC0 | 80875920 | 80878160 | 2840 | ovl_Bg_Ganon_Otyuka |
0052 | 0034 | 00C46EC0 | 00C47420 | 80878160 | 808786C0 | 560 | ovl_Bg_Gate_Shutter |
0053 | 0035 | 00C47420 | 00C47990 | 808786C0 | 80878C30 | 570 | ovl_Bg_Gjyo_Bridge |
0054 | 0036 | 00C47990 | 00C48220 | 80878C30 | 808794C0 | 890 | ovl_Bg_Gnd_Darkmeiro |
0055 | 0037 | 00C48220 | 00C48800 | 808794C0 | 80879AA0 | 5E0 | ovl_Bg_Gnd_Firemeiro |
0056 | 0038 | 00C48800 | 00C499A0 | 80879AA0 | 8087AC50 | 11A0 | ovl_Bg_Gnd_Iceblock |
0057 | 0039 | 00C499A0 | 00C49B10 | 8087AC50 | 8087ADC0 | 170 | ovl_Bg_Gnd_Nisekabe |
0058 | 003A | 00C49B10 | 00C4A400 | 8087ADC0 | 8087B6B0 | 8F0 | ovl_Bg_Gnd_Soulmeiro |
0059 | 003B | 00C4A400 | 00C4AB40 | 8087B6B0 | 8087BDF0 | 740 | ovl_Bg_Haka |
0060 | 003C | 00C4AB40 | 00C4BD00 | 8087BDF0 | 8087CFC0 | 11C0 | ovl_Bg_Haka_Gate |
0061 | 003D | 00C4BD00 | 00C4C780 | 8087CFC0 | 8087DA40 | A80 | ovl_Bg_Haka_Huta |
0062 | 003E | 00C4C780 | 00C4CB70 | 8087DA40 | 8087DE30 | 3F0 | ovl_Bg_Haka_Megane |
0063 | 003F | 00C4CB70 | 00C4D220 | 8087DE30 | 8087E4E0 | 6B0 | ovl_Bg_Haka_MeganeBG |
0064 | 0040 | 00C4D220 | 00C4DE40 | 8087E4E0 | 8087F100 | C20 | ovl_Bg_Haka_Sgami |
0065 | 0041 | 00C4DE40 | 00C4E9E0 | 8087F100 | 8087FCA0 | BA0 | ovl_Bg_Haka_Ship |
0066 | 0042 | 00C4E9E0 | 00C4FF90 | 8087FCA0 | 80881250 | 15B0 | ovl_Bg_Haka_Trap |
0067 | 0043 | 00C4FF90 | 00C50A40 | 80881250 | 80881D00 | AB0 | ovl_Bg_Haka_Tubo |
0068 | 0044 | 00C50A40 | 00C51300 | 80881D00 | 808825C0 | 8C0 | ovl_Bg_Haka_Water |
0069 | 0045 | 00C51300 | 00C524D0 | 808825C0 | 80883790 | 11D0 | ovl_Bg_Haka_Zou |
0070 | 0046 | 00C524D0 | 00C53EE0 | 80883790 | 808851A0 | 1A10 | ovl_Bg_Heavy_Block |
0071 | 0047 | 00C53EE0 | 00C54B60 | 808851A0 | 80885E20 | C80 | ovl_Bg_Hidan_Curtain |
0072 | 0048 | 00C54B60 | 00C553A0 | 80885E20 | 80886660 | 840 | ovl_Bg_Hidan_Dalm |
0073 | 0049 | 00C553A0 | 00C55B80 | 80886660 | 80886E40 | 7E0 | ovl_Bg_Hidan_Firewall |
0074 | 004A | 00C55B80 | 00C56030 | 80886E40 | 808872F0 | 4B0 | ovl_Bg_Hidan_Fslift |
0075 | 004B | 00C56030 | 00C56D80 | 808872F0 | 80888040 | D50 | ovl_Bg_Hidan_Fwbig |
0076 | 004C | 00C56D80 | 00C57E70 | 80888040 | 80889130 | 10F0 | ovl_Bg_Hidan_Hamstep |
0077 | 004D | 00C57E70 | 00C586A0 | 80889130 | 80889960 | 830 | ovl_Bg_Hidan_Hrock |
0078 | 004E | 00C586A0 | 00C58D60 | 80889960 | 8088A020 | 6C0 | ovl_Bg_Hidan_Kousi |
0079 | 004F | 00C58D60 | 00C59DC0 | 8088A020 | 8088B080 | 1060 | ovl_Bg_Hidan_Kowarerukabe |
0080 | 0050 | 00C59DC0 | 00C5AF40 | 8088B080 | 8088C200 | 1180 | ovl_Bg_Hidan_Rock |
0081 | 0051 | 00C5AF40 | 00C5BC00 | 8088C200 | 8088CEC0 | CC0 | ovl_Bg_Hidan_Rsekizou |
0082 | 0052 | 00C5BC00 | 00C5D110 | 8088CEC0 | 8088E3D0 | 1510 | ovl_Bg_Hidan_Sekizou |
0083 | 0053 | 00C5D110 | 00C5E100 | 8088E3D0 | 8088F3C0 | FF0 | ovl_Bg_Hidan_Sima |
0084 | 0054 | 00C5E100 | 00C5E550 | 8088F3C0 | 8088F810 | 450 | ovl_Bg_Hidan_Syoku |
0085 | 0055 | 00C5E550 | 00C5F480 | 8088F810 | 80890740 | F30 | ovl_Bg_Ice_Objects |
0086 | 0056 | 00C5F480 | 00C60800 | 80890740 | 80891AC0 | 1380 | ovl_Bg_Ice_Shelter |
0087 | 0057 | 00C60800 | 00C60C60 | 80891AC0 | 80891F20 | 460 | ovl_Bg_Ice_Shutter |
0088 | 0058 | 00C60C60 | 00C61480 | 80891F20 | 80892740 | 820 | ovl_Bg_Ice_Turara |
0089 | 0059 | 00C61480 | 00C618A0 | 80892740 | 80892B60 | 420 | ovl_Bg_Ingate |
0090 | 005A | 00C618A0 | 00C62000 | 80892B60 | 808932C0 | 760 | ovl_Bg_Jya_1flift |
0091 | 005B | 00C62000 | 00C62420 | 808932C0 | 808936E0 | 420 | ovl_Bg_Jya_Amishutter |
0092 | 005C | 00C62420 | 00C62EE0 | 808936E0 | 808941A0 | AC0 | ovl_Bg_Jya_Bigmirror |
0093 | 005D | 00C62EE0 | 00C631E0 | 808941A0 | 808944A0 | 300 | ovl_Bg_Jya_Block |
0094 | 005E | 00C631E0 | 00C63EE0 | 808944A0 | 808951A0 | D00 | ovl_Bg_Jya_Bombchuiwa |
0095 | 005F | 00C63EE0 | 00C64630 | 808951A0 | 808958F0 | 750 | ovl_Bg_Jya_Bombiwa |
0096 | 0060 | 00C64630 | 00C666B0 | 808958F0 | 80897970 | 2080 | ovl_Bg_Jya_Cobra |
0097 | 0061 | 00C666B0 | 00C66E00 | 80897970 | 808980C0 | 750 | ovl_Bg_Jya_Goroiwa |
0098 | 0062 | 00C66E00 | 00C675E0 | 808980C0 | 808988A0 | 7E0 | ovl_Bg_Jya_Haheniron |
0099 | 0063 | 00C675E0 | 00C68480 | 808988A0 | 80899740 | EA0 | ovl_Bg_Jya_Ironobj |
0100 | 0064 | 00C68480 | 00C688E0 | 80899740 | 80899BA0 | 460 | ovl_Bg_Jya_Kanaami |
0101 | 0065 | 00C688E0 | 00C68E70 | 80899BA0 | 8089A130 | 590 | ovl_Bg_Jya_Lift |
0102 | 0066 | 00C68E70 | 00C6A180 | 8089A130 | 8089B440 | 1310 | ovl_Bg_Jya_Megami |
0103 | 0067 | 00C6A180 | 00C6A9B0 | 8089B440 | 8089BC70 | 830 | ovl_Bg_Jya_Zurerukabe |
0104 | 0068 | 00C6A9B0 | 00C6AEE0 | 8089BC70 | 8089C1B0 | 530 | ovl_Bg_Menkuri_Eye |
0105 | 0069 | 00C6AEE0 | 00C6B060 | 8089C1B0 | 8089C330 | 180 | ovl_Bg_Menkuri_Kaiten |
0106 | 006A | 00C6B060 | 00C6B1B0 | 8089C330 | 8089C480 | 150 | ovl_Bg_Menkuri_Nisekabe |
0107 | 006B | 00C6B1B0 | 00C6C960 | 8089C480 | 8089DC30 | 17B0 | ovl_Bg_Mizu_Bwall |
0108 | 006C | 00C6C960 | 00C6DB70 | 8089DC30 | 8089EE50 | 1210 | ovl_Bg_Mizu_Movebg |
0109 | 006D | 00C6DB70 | 00C6E400 | 8089EE50 | 8089F6E0 | 890 | ovl_Bg_Mizu_Shutter |
0110 | 006E | 00C6E400 | 00C6E5D0 | 8089F6E0 | 8089F8B0 | 1D0 | ovl_Bg_Mizu_Uzu |
0111 | 006F | 00C6E5D0 | 00C6F4A0 | 8089F8B0 | 808A0780 | ED0 | ovl_Bg_Mizu_Water |
0112 | 0070 | 00C6F4A0 | 00C6F8E0 | 808A0780 | 808A0BC0 | 440 | ovl_Bg_Mjin |
0113 | 0071 | 00C6F8E0 | 00C70520 | 808A0BC0 | 808A1800 | C40 | ovl_Bg_Mori_Bigst |
0114 | 0072 | 00C70520 | 00C71280 | 808A1800 | 808A2560 | D60 | ovl_Bg_Mori_Elevator |
0115 | 0073 | 00C71280 | 00C71D80 | 808A2560 | 808A3060 | B00 | ovl_Bg_Mori_Hashigo |
0116 | 0074 | 00C71D80 | 00C724E0 | 808A3060 | 808A37D0 | 760 | ovl_Bg_Mori_Hashira4 |
0117 | 0075 | 00C724E0 | 00C73350 | 808A37D0 | 808A4640 | E70 | ovl_Bg_Mori_Hineri |
0118 | 0076 | 00C73350 | 00C73AD0 | 808A4640 | 808A4DC0 | 780 | ovl_Bg_Mori_Idomizu |
0119 | 0077 | 00C73AD0 | 00C74280 | 808A4DC0 | 808A5570 | 7B0 | ovl_Bg_Mori_Kaitenkabe |
0120 | 0078 | 00C74280 | 00C74F20 | 808A5570 | 808A6210 | CA0 | ovl_Bg_Mori_Rakkatenjo |
0121 | 0079 | 00C74F20 | 00C76DB0 | 808A6210 | 808A80B0 | 1E90 | ovl_Bg_Po_Event |
0122 | 007A | 00C76DB0 | 00C777E0 | 808A80B0 | 808A8AE0 | A30 | ovl_Bg_Po_Syokudai |
0123 | 007B | 00C777E0 | 00C77B50 | 808A8AE0 | 808A8E50 | 370 | ovl_Bg_Pushbox |
0124 | 007C | 00C77B50 | 00C782E0 | 808A8E50 | 808A95E0 | 790 | ovl_Bg_Relay_Objects |
0125 | 007D | 00C782E0 | 00C78480 | 808A95E0 | 808A9780 | 1A0 | ovl_Bg_Spot00_Break |
0126 | 007E | 00C78480 | 00C796C0 | 808A9780 | 808AA9C0 | 1240 | ovl_Bg_Spot00_Hanebasi |
0127 | 007F | 00C796C0 | 00C799E0 | 808AA9C0 | 808AACE0 | 320 | ovl_Bg_Spot01_Fusya |
0128 | 0080 | 00C799E0 | 00C7A7E0 | 808AACE0 | 808ABAE0 | E00 | ovl_Bg_Spot01_Idohashira |
0129 | 0081 | 00C7A7E0 | 00C7AB80 | 808ABAE0 | 808ABE80 | 3A0 | ovl_Bg_Spot01_Idomizu |
0130 | 0082 | 00C7AB80 | 00C7AE40 | 808ABE80 | 808AC140 | 2C0 | ovl_Bg_Spot01_Idosoko |
0131 | 0083 | 00C7AE40 | 00C7B360 | 808AC140 | 808AC660 | 520 | ovl_Bg_Spot01_Objects2 |
0132 | 0084 | 00C7B360 | 00C7C7E0 | 808AC660 | 808ADAE0 | 1480 | ovl_Bg_Spot02_Objects |
0133 | 0085 | 00C7C7E0 | 00C7D170 | 808ADAE0 | 808AE470 | 990 | ovl_Bg_Spot03_Taki |
0134 | 0086 | 00C7D170 | 00C7D480 | 808AE470 | 808AE780 | 310 | ovl_Bg_Spot05_Soko |
0135 | 0087 | 00C7D480 | 00C7E930 | 808AE780 | 808AFC30 | 14B0 | ovl_Bg_Spot06_Objects |
0136 | 0088 | 00C7E930 | 00C7EFD0 | 808AFC30 | 808B02D0 | 6A0 | ovl_Bg_Spot07_Taki |
0137 | 0089 | 00C7EFD0 | 00C7F660 | 808B02D0 | 808B0960 | 690 | ovl_Bg_Spot08_Bakudankabe |
0138 | 008A | 00C7F660 | 00C807E0 | 808B0960 | 808B1AE0 | 1180 | ovl_Bg_Spot08_Iceblock |
0139 | 008B | 00C807E0 | 00C80E80 | 808B1AE0 | 808B2180 | 6A0 | ovl_Bg_Spot09_Obj |
0140 | 008C | 00C80E80 | 00C814F0 | 808B2180 | 808B27F0 | 670 | ovl_Bg_Spot11_Bakudankabe |
0141 | 008D | 00C814F0 | 00C81C90 | 808B27F0 | 808B2F90 | 7A0 | ovl_Bg_Spot11_Oasis |
0142 | 008E | 00C81C90 | 00C82120 | 808B2F90 | 808B3420 | 490 | ovl_Bg_Spot12_Gate |
0143 | 008F | 00C82120 | 00C82660 | 808B3420 | 808B3960 | 540 | ovl_Bg_Spot12_Saku |
0144 | 0090 | 00C82660 | 00C83550 | 808B3960 | 808B4850 | EF0 | ovl_Bg_Spot15_Rrbox |
0145 | 0091 | 00C83550 | 00C83930 | 808B4850 | 808B4C30 | 3E0 | ovl_Bg_Spot15_Saku |
0146 | 0092 | 00C83930 | 00C85140 | 808B4C30 | 808B6440 | 1810 | ovl_Bg_Spot16_Bombstone |
0147 | 0093 | 00C85140 | 00C858C0 | 808B6440 | 808B6BC0 | 780 | ovl_Bg_Spot16_Doughnut |
0148 | 0094 | 00C858C0 | 00C86100 | 808B6BC0 | 808B7400 | 840 | ovl_Bg_Spot17_Bakudankabe |
0149 | 0095 | 00C86100 | 00C86410 | 808B7400 | 808B7710 | 310 | ovl_Bg_Spot17_Funen |
0150 | 0096 | 00C86410 | 00C87480 | 808B7710 | 808B8780 | 1070 | ovl_Bg_Spot18_Basket |
0151 | 0097 | 00C87480 | 00C87610 | 808B8780 | 808B8910 | 190 | ovl_Bg_Spot18_Futa |
0152 | 0098 | 00C87610 | 00C880D0 | 808B8910 | 808B93D0 | AC0 | ovl_Bg_Spot18_Obj |
0153 | 0099 | 00C880D0 | 00C88610 | 808B93D0 | 808B9910 | 540 | ovl_Bg_Spot18_Shutter |
0154 | 009A | 00C88610 | 00C88C00 | 808B9910 | 808B9F00 | 5F0 | ovl_Bg_Sst_Floor |
0155 | 009B | 00C88C00 | 00C89B40 | 808B9F00 | 808BAE40 | F40 | ovl_Bg_Toki_Hikari |
0156 | 009C | 00C89B40 | 00C8B200 | 808BAE40 | 808BC500 | 16C0 | ovl_Bg_Toki_Swd |
0157 | 009D | 00C8B200 | 00C8C8E0 | 808BC500 | 808BDBE0 | 16E0 | ovl_Bg_Treemouth |
0158 | 009E | 00C8C8E0 | 00C8CA60 | 808BDBE0 | 808BDD60 | 180 | ovl_Bg_Umajump |
0159 | 009F | 00C8CA60 | 00C8D200 | 808BDD60 | 808BE500 | 7A0 | ovl_Bg_Vb_Sima |
0160 | 00A0 | 00C8D200 | 00C8DA40 | 808BE500 | 808BED40 | 840 | ovl_Bg_Ydan_Hasi |
0161 | 00A1 | 00C8DA40 | 00C8E110 | 808BED40 | 808BF410 | 6D0 | ovl_Bg_Ydan_Maruta |
0162 | 00A2 | 00C8E110 | 00C8F920 | 808BF410 | 808C0C20 | 1810 | ovl_Bg_Ydan_Sp |
0163 | 00A3 | 00C8F920 | 00C8FE90 | 808C0C20 | 808C1190 | 570 | ovl_Bg_Zg |
0164 | 00A4 | 00C8FE90 | 00C99AC0 | 808C1190 | 808CADC0 | 9C30 | ovl_Boss_Dodongo |
0165 | 00A5 | 00C99AC0 | 00CA1370 | 808CADC0 | 808D2670 | 78B0 | ovl_Boss_Fd |
0166 | 00A6 | 00CA1370 | 00CA5570 | 808D2670 | 808D6870 | 4200 | ovl_Boss_Fd2 |
0167 | 00A7 | 00CA5570 | 00CC80C0 | 808D6870 | 808FCF40 | 22B50 | ovl_Boss_Ganon |
0168 | 00A8 | 00CC80C0 | 00CD9CA0 | 808FCF40 | 80910640 | 11BE0 | ovl_Boss_Ganon2 |
0169 | 00A9 | 00CD9CA0 | 00CDF070 | 80910640 | 80915A10 | 53D0 | ovl_Boss_Ganondrof |
0170 | 00AA | 00CDF070 | 00CE5160 | 80915A10 | 8091BB00 | 60F0 | ovl_Boss_Goma |
0171 | 00AB | 00CE5160 | 00CF1120 | 8091BB00 | 8092C5D0 | BFC0 | ovl_Boss_Mo |
0172 | 00AC | 00CF1120 | 00CFD7E0 | 8092C5D0 | 80938CD0 | C6C0 | ovl_Boss_Sst |
0173 | 00AD | 00CFD7E0 | 00D11350 | 80938CD0 | 8094F2C0 | 13B70 | ovl_Boss_Tw |
0174 | 00AE | 00D11350 | 00D1FFE0 | 8094F2C0 | 80966950 | EC90 | ovl_Boss_Va |
0175 | 00AF | 00D1FFE0 | 00D23160 | 80966950 | 80969AD0 | 3180 | ovl_Demo_6K |
0176 | 00B0 | 00D23160 | 00D26B40 | 80969AD0 | 8096D4B0 | 39E0 | ovl_Demo_Du |
0177 | 00B1 | 00D26B40 | 00D2A5E0 | 8096D4B0 | 80970F50 | 3AA0 | ovl_Demo_Ec |
0178 | 00B2 | 00D2A5E0 | 00D30A20 | 80970F50 | 80977390 | 6440 | ovl_Demo_Effect |
0179 | 00B3 | 00D30A20 | 00D314D0 | 80977390 | 80977E40 | AB0 | ovl_Demo_Ext |
0180 | 00B4 | 00D314D0 | 00D31FC0 | 80977E40 | 80978930 | AF0 | ovl_Demo_Geff |
0181 | 00B5 | 00D31FC0 | 00D35F00 | 80978930 | 8097C870 | 3F40 | ovl_Demo_Gj |
0182 | 00B6 | 00D35F00 | 00D36D00 | 8097C870 | 8097D670 | E00 | ovl_Demo_Go |
0183 | 00B7 | 00D36D00 | 00D3C990 | 8097D670 | 80983300 | 5C90 | ovl_Demo_Gt |
0184 | 00B8 | 00D3C990 | 00D3E270 | 80983300 | 80984BE0 | 18E0 | ovl_Demo_Ik |
0185 | 00B9 | 00D3E270 | 00D42510 | 80984BE0 | 80988E80 | 42A0 | ovl_Demo_Im |
0186 | 00BA | 00D42510 | 00D46610 | 80988E80 | 8098CFD0 | 4100 | ovl_Demo_Kankyo |
0187 | 00BB | 00D46610 | 00D47AA0 | 8098CFD0 | 8098E460 | 1490 | ovl_Demo_Kekkai |
0188 | 00BC | 00D47AA0 | 00D4A870 | 8098E460 | 80991230 | 2DD0 | ovl_Demo_Sa |
0189 | 00BD | 00D4A870 | 00D4CD00 | 80991230 | 809936C0 | 2490 | ovl_Demo_Shd |
0190 | 00BE | 00D4CD00 | 00D4D530 | 809936C0 | 80993EF0 | 830 | ovl_Demo_Tre_Lgt |
0191 | 00BF | 00D4D530 | 00D4DC20 | 80993EF0 | 809945E0 | 6F0 | ovl_Door_Ana |
0192 | 00C0 | 00D4DC20 | 00D4E290 | 809945E0 | 80994C50 | 670 | ovl_Door_Gerudo |
0193 | 00C1 | 00D4E290 | 00D4F8E0 | 80994C50 | 809962A0 | 1650 | ovl_Door_Killer |
0194 | 00C2 | 00D4F8E0 | 00D51C60 | 809962A0 | 80998620 | 2380 | ovl_Door_Shutter |
0195 | 00C3 | 00D51C60 | 00D51DC0 | 80998620 | 80998780 | 160 | ovl_Door_Toki |
0196 | 00C4 | 00D51DC0 | 00D562E0 | 80998780 | 8099CCB0 | 4520 | ovl_Door_Warp1 |
0197 | 00C5 | 00D562E0 | 00D56F00 | 8099CCB0 | 8099D8D0 | C20 | ovl_Efc_Erupc |
0198 | 00C6 | 00D56F00 | 00D583E0 | 8099D8D0 | 8099EDB0 | 14E0 | ovl_Eff_Dust |
0199 | 00C7 | 00D583E0 | 00D587E0 | 8099EDB0 | 8099F1B0 | 400 | ovl_Effect_Ss_Blast |
0200 | 00C8 | 00D587E0 | 00D58C80 | 8099F1B0 | 8099F650 | 4A0 | ovl_Effect_Ss_Bomb |
0201 | 00C9 | 00D58C80 | 00D59670 | 8099F650 | 809A0040 | 9F0 | ovl_Effect_Ss_Bomb2 |
0202 | 00CA | 00D59670 | 00D59B80 | 809A0040 | 809A0550 | 510 | ovl_Effect_Ss_Bubble |
0203 | 00CB | 00D59B80 | 00D5A0D0 | 809A0550 | 809A0AA0 | 550 | ovl_Effect_Ss_D_Fire |
0204 | 00CC | 00D5A0D0 | 00D5A610 | 809A0AA0 | 809A0FE0 | 540 | ovl_Effect_Ss_Dead_Db |
0205 | 00CD | 00D5A610 | 00D5AC40 | 809A0FE0 | 809A1610 | 630 | ovl_Effect_Ss_Dead_Dd |
0206 | 00CE | 00D5AC40 | 00D5B160 | 809A1610 | 809A1B30 | 520 | ovl_Effect_Ss_Dead_Ds |
0207 | 00CF | 00D5B160 | 00D5B2E0 | 809A1B30 | 809A1CB0 | 180 | ovl_Effect_Ss_Dead_Sound |
0208 | 00D0 | 00D5B2E0 | 00D5B900 | 809A1CB0 | 809A22D0 | 620 | ovl_Effect_Ss_Dt_Bubble |
0209 | 00D1 | 00D5B900 | 00D5C190 | 809A22D0 | 809A2B60 | 890 | ovl_Effect_Ss_Dust |
0210 | 00D2 | 00D5C190 | 00D5C960 | 809A2B60 | 809A3330 | 7D0 | ovl_Effect_Ss_En_Fire |
0211 | 00D3 | 00D5C960 | 00D5D2F0 | 809A3330 | 809A3CC0 | 990 | ovl_Effect_Ss_En_Ice |
0212 | 00D4 | 00D5D2F0 | 00D5D750 | 809A3CC0 | 809A4120 | 460 | ovl_Effect_Ss_Extra |
0213 | 00D5 | 00D5D750 | 00D5DC90 | 809A4120 | 809A4660 | 540 | ovl_Effect_Ss_Fcircle |
0214 | 00D6 | 00D5DC90 | 00D5ED70 | 809A4660 | 809A5740 | 10E0 | ovl_Effect_Ss_Fhg_Flash |
