Ovl player actor/Get Items
This is a sub-page of Ovl player actor.
Version | Offset | VRom | VRam | ||
---|---|---|---|---|---|
Debug | 021414 | 00C224C4 | 00C227B2 | 80853624 | 80853912 |
NTSC 1.0 | 021324 | 00BEEE94 | 00BEF182 | 808514E4 | 808517D2 |
NTSC 1.1 | ? | 00BEF044 | ? | ? | ? |
NTSC 1.2 | ? | 00BEEF74 | ? | ? | ? |
PAL 1.0 | ? | 00BEF0B4 | ? | ? | ? |
PAL 1.1 | ? | 00BEF204 | ? | ? | ? |
PAL MQ | 021470 | 00BDA2A0 | 00BDA58E | 80850100 | 808503EE |
Format
//0x06 bytes per record /* 0x00 */ u8 item; //item index /* 0x01 */ u8 flag; //unknown /* 0x02 */ s8 gi; //Get Item model id and chest opening animation. /* 0x03 */ u8 textId; //text id = textId + 0000 /* 0x04 */ u16 objectId; //object file id
The Get Item model id actually stores two variables in an unusual way. The sign determines the chest animation, where positive values result in a long chest animation, negative values result in a short "kick" animation. The absolute value (meaning FF becomes 01) is the model id, used for selecting the appropriate draw routine for the GI Item.
More data about the get item model id is located at B954C0 in the Debug Rom, B65D90 in NTSC 1.0
Get Item Table
Chest Item Index relates to the item index in Actor List that awards specific items.
Important: The table does not use zero-based indexing to show the relationship between the rewards from ovl_En_Box (000A, Chest) and this table. As such, the proper calculation of the offset to any record is
(index-1) * 6.
The Chest Item Index is also used for NPC rewards, item drops, and most other cases where the player is awarded items. The special value 0x7E
is used internally for bottleable actors like fairies, bugs and fish.
# | Item | Flag | GI | Txt. | Obj. | Identification | Notes |
---|---|---|---|---|---|---|---|
01 | 8E | 59 | E0 | 32 | 00CE | Bombs (5) | |
02 | 8C | 0C | EE | 34 | 00BB | Deku Nuts (5) | * |
03 | 09 | 80 | D8 | 33 | 00D9 | Bombchu (10) | |
04 | 03 | 80 | 35 | 31 | 00E9 | Fairy Bow | |
05 | 06 | 80 | 33 | 30 | 00E7 | Fairy Slingshot | |
06 | 0E | 80 | 34 | 35 | 00E8 | Boomerang | |
07 | 00 | 0D | E5 | 37 | 00C7 | Deku Stick | |
08 | 0A | 80 | 2D | 36 | 00DD | Hookshot | |
09 | 0B | 80 | 2E | 4F | 00DD | Longshot | |
0A | 0F | 80 | 36 | 39 | 00EA | Lens of Truth | |
0B | 23 | 80 | 3B | 69 | 00EF | Zelda's Letter | |
0C | 08 | 80 | 2F | 3A | 00DE | Ocarina of Time | |
0D | 11 | 80 | 41 | 38 | 00F6 | Megaton Hammer | |
0E | 2F | 80 | 5E | 02 | 0109 | Cojiro | |
0F | 14 | 80 | 01 | 42 | 00C6 | Empty Bottle | |
10 | 15 | 80 | 38 | 43 | 00EB | Red Potion | |
11 | 16 | 80 | 37 | 44 | 00EB | Green Potion | |
12 | 17 | 80 | 39 | 45 | 00EB | Blue Potion | |
13 | 18 | 80 | 01 | 46 | 00C6 | Bottled Fairy | |
14 | 1A | 80 | 30 | 98 | 00DF | Bottled Lon Lon Milk | |
15 | 1B | 80 | 45 | 99 | 010B | Bottled [Ruto's] Letter | |
16 | 10 | 80 | C2 | 48 | 00F3 | Magic Bean | |
17 | 25 | 80 | 4F | 10 | 0136 | Skull Mask | |
18 | 26 | 80 | 32 | 11 | 0135 | Spooky Mask | |
19 | 22 | 80 | 44 | 48 | 0109 | Chicken | Incorrect text ID. |
1A | 24 | 80 | 31 | 12 | 0134 | Keaton Mask | |
1B | 27 | 80 | 50 | 13 | 0137 | Bunny Hood | |
1C | 2B | 80 | 51 | 17 | 0138 | Mask of Truth | |
1D | 2D | 80 | 29 | 01 | 00DA | Pocket Egg | |
1E | 2E | 80 | 44 | 48 | 0109 | Pocket Cucco | Incorrect text ID. |
1F | 30 | 80 | 54 | 03 | 0141 | Odd Mushroom | |
20 | 31 | 80 | 53 | 04 | 0140 | Odd Potion | |
21 | 32 | 80 | 40 | 05 | 00F5 | Poacher's Saw | |
22 | 33 | 80 | 56 | 08 | 0143 | Goron's Sword (Broken) | * |
23 | 34 | 80 | 57 | 09 | 0146 | Prescription | |
24 | 35 | 80 | 5A | 0D | 0149 | Eyeball Frog | |
25 | 36 | 80 | 52 | 0E | 013F | Eye Drops | |
26 | 37 | 80 | 55 | 0A | 0142 | Claim Check | |
27 | 3B | 80 | 74 | A4 | 018D | Kokiri Sword | |
28 | 3D | 80 | 43 | 4B | 00F8 | Giant's Knife & Biggoron's Sword | Used for giving Giant's Knife. |
29 | 3E | A0 | E3 | 4C | 00CB | Deku Shield | |
2A | 3F | A0 | D4 | 4D | 00DC | Hylian Shield | |
2B | 40 | 80 | 3A | 4E | 00EE | Mirror Shield | |
2C | 42 | A0 | 3C | 50 | 00F2 | Goron Tunic | |
2D | 43 | A0 | 3D | 51 | 00F2 | Zora Tunic | |
2E | 45 | 80 | 47 | 53 | 0118 | Iron Boots | |
2F | 46 | 80 | 5F | 54 | 0157 | Hover Boots | |
30 | 4B | 80 | 16 | 56 | 00BE | Big Quiver (Holds 40) | |
31 | 4C | 80 | 17 | 57 | 00BE | Biggest Quiver (Holds 50) | |
32 | 4D | 80 | 18 | 58 | 00BF | Bomb Bag (Holds 20) | |
33 | 4E | 80 | 19 | 59 | 00BF | Big Bomb Bag (Holds 30) | |
34 | 4F | 80 | 1A | 5A | 00BF | Biggest Bomb Bag (Holds 40) | |
35 | 51 | 80 | 49 | 5B | 012D | Silver Gauntlets | |
36 | 52 | 80 | 4A | 5C | 012D | Golden Gauntlets | |
37 | 53 | 80 | 2A | CD | 00DB | Silver Scale | |
38 | 54 | 80 | 2B | CE | 00DB | Golden Scale | |
39 | 6F | 80 | 21 | 68 | 00C8 | Stone of Agony | |
3A | 70 | 80 | 24 | 7B | 00D7 | Gerudo's Membership Card | |
3B | 07 | 80 | 46 | 3A | 010E | Fairy Ocarina | Incorrect text ID. |
3C | 58 | 50 | B8 | DC | 0119 | Deku Seeds (5) | |
3D | 72 | 80 | 13 | C6 | 00BD | Heart Container | |
3E | 7A | 80 | 14 | C2 | 00BD | Piece of Heart | |
3F | 74 | 80 | 0A | C7 | 00B9 | Boss Key | |
40 | 75 | 80 | 0B | 67 | 00B8 | Compass | |
41 | 76 | 80 | 1C | 66 | 00C8 | Dungeon Map | |
42 | 77 | 80 | FE | 60 | 00AA | Small Key | |
43 | 78 | 6F | E2 | 52 | 00CD | Small Magic Jar | |
44 | 79 | 6E | E1 | 52 | 00CD | Large Magic Jar | |
45 | 56 | 80 | 22 | 5E | 00D1 | Adult's Wallet | |
46 | 57 | 80 | 23 | 5F | 00D1 | Giant's Wallet | |
47 | 21 | 80 | 29 | 9A | 00DA | Weird Egg | |
48 | 83 | 80 | 09 | 55 | 00B7 | Recovery Heart | |
49 | 92 | 48 | DB | E6 | 00D8 | Arrows (5 or 10) | |
4A | 93 | 49 | DA | E6 | 00D8 | Arrows (10 or 30) | |
4B | 94 | 4A | D9 | E6 | 00D8 | Arrows (30 or 50) | |
4C | 84 | 00 | 93 | 6F | 017F | Green Rupee | |
4D | 85 | 01 | 92 | CC | 017F | Blue Rupee | |
4E | 86 | 02 | 91 | F0 | 017F | Red Rupee | |
4F | 72 | 80 | 13 | C6 | 00BD | Heart Container | |
50 | 82 | 80 | 30 | 98 | 00DF | Lon Lon Milk | Purchased or received. |
51 | 28 | 80 | 5B | 14 | 0150 | Goron Mask | |
52 | 29 | 80 | 5C | 15 | 0151 | Zora Mask | |
53 | 2A | 80 | 5D | 16 | 0152 | Gerudo Mask | |
54 | 50 | 80 | 58 | 79 | 0147 | Goron's Bracelet | |
55 | 87 | 14 | 8F | F1 | 017F | Purple Rupee | |
56 | 88 | 13 | 8E | F2 | 017F | Huge Rupee | |
57 | 3D | 80 | 43 | 0C | 00F8 | Giant's Knife & Biggoron's Sword | Used for giving Biggoron's Sword. |
58 | 04 | 80 | 60 | 70 | 0158 | Fire Arrow | |
59 | 0C | 80 | 61 | 71 | 0158 | Ice Arrow | |
5A | 12 | 80 | 62 | 72 | 0158 | Light Arrow | |
5B | 71 | 80 | 9D | B4 | 015C | Gold Skulltula [Token] | |
5C | 05 | 80 | 64 | AD | 015D | Din's Fire | |
5D | 0D | 80 | 65 | AE | 015D | Farore's Wind | |
5E | 13 | 80 | 66 | AF | 015D | Nayru's Love | |
5F | 47 | 80 | 6C | 07 | 017B | Bullet Bag (Holds 30) | |
60 | 48 | 80 | 6C | 07 | 017B | Bullet Bag (Holds 40) | |
61 | 8A | 0D | E5 | 37 | 00C7 | Deku Sticks (5) | |
62 | 8B | 0D | E5 | 37 | 00C7 | Deku Sticks (10) | |
63 | 8C | 0C | EE | 34 | 00BB | Deku Nuts (5) | |
64 | 8D | 0C | EE | 34 | 00BB | Deku Nuts (10) | |
65 | 02 | 59 | E0 | 32 | 00CE | Bomb | |
66 | 8F | 59 | E0 | 32 | 00CE | Bombs (10) | |
67 | 90 | 59 | E0 | 32 | 00CE | Bombs (20) | |
68 | 91 | 59 | E0 | 32 | 00CE | Bombs (30) | |
69 | 95 | 50 | B8 | DC | 0119 | Deku Seeds (30) | |
6A | 96 | 80 | D8 | 33 | 00D9 | Bombchu (5) | |
6B | 97 | 80 | D8 | 33 | 00D9 | Bombchu (20) | |
6C | 19 | 80 | 3F | 47 | 00F4 | Fish | Purchased from shop. |
6D | 1D | 80 | 68 | 7A | 0174 | Bug | Purchased from shop. |
6E | 1C | 80 | 67 | 5D | 0173 | Blue Fire | Purchased from shop. |
6F | 20 | 80 | 6A | 97 | 0176 | Poe | Purchased from shop. |
70 | 1E | 80 | 70 | F9 | 0176 | Big Poe | Purchased from shop. |
71 | 77 | 80 | FE | F3 | 00AA | Small Key | Won at Treasure Chest Shop. |
72 | 84 | 00 | 93 | F4 | 017F | Green Rupee | Won at Treasure Chest Shop. |
73 | 85 | 01 | 92 | F5 | 017F | Blue Rupee | Won at Treasure Chest Shop. |
74 | 86 | 02 | 91 | F6 | 017F | Red Rupee | Won at Treasure Chest Shop. |
75 | 87 | 14 | 8F | F7 | 017F | Purple Rupee | Won at Treasure Chest Shop. |
76 | 7A | 80 | 14 | FA | 00BD | Piece of Heart | Won at Treasure Chest Shop. |
77 | 98 | 80 | E5 | 90 | 00C7 | Deku Stick Upgrade (Holds 20) | |
78 | 99 | 80 | E5 | 91 | 00C7 | Deku Stick Upgrade (Holds 30) | |
79 | 9A | 80 | EE | A7 | 00BB | Deku Nut Upgrade (Holds 30) | |
7A | 9B | 80 | EE | A8 | 00BB | Deku Nut Upgrade (Holds 40) | |
7B | 49 | 80 | 73 | 6C | 017B | Bullet Bag (Holds 50) | |
7C | FF | 00 | 00 | 00 | 0000 | [No Item] | Used for ice trap chest. |
7D | FF | 00 | 00 | 00 | 0000 | [No Item] |
Items
Index | Item | GI ID | Object | In Table |
---|---|---|---|---|
00 | Deku Stick (+1) | E5 | 00C7 | ✔ |
01 | Deku Nut (+1) | ✘ | ||
02 | Bombs (+1) | E0 | 00CE | ✔ |
03 | Bow | 35 | 00E9 | ✔ |
04 | Fire Arrow | 60 | 0158 | ✔ |
05 | Din's Fire | 64 | 015D | ✔ |
06 | Slingshot | 33 | 00E7 | ✔ |
07 | Fairy Ocarina | 46 | 010E | ✔ |
08 | Ocarina of Time | 2F | 00DE | ✔ |
09 | Bombchu | D8 | 00D9 | ✔ |
0A | Hookshot | 2D | 00DD | ✔ |
0B | Longshot | 2E | 00DD | ✔ |
0C | Ice Arrow | 61 | 0158 | ✔ |
0D | Farore's Wind | 65 | 015D | ✔ |
0E | Boomerang | 34 | 00E8 | ✔ |
0F | Lens of Truth | 36 | 00EA | ✔ |
10 | Magic Bean | C2 | 00F3 | ✔ |
11 | Hammer | 41 | 00F6 | ✔ |
12 | Light Arrow | 62 | 0158 | ✔ |
13 | Nayru's Love | 66 | 015D | ✔ |
14 | Bottle | 01 | 00C6 | ✔ |
15 | Red Potion | 38 | 00EB | ✔ |
16 | Green Potion | 37 | 00EB | ✔ |
17 | Blue Potion | 39 | 00EB | ✔ |
18 | Bottled Fairy | 01 | 00C6 | ✔ |
19 | Fish | 3F | 00F4 | ✔ |
1A | Milk | 30 | 00DF | ✔ |
1B | Bottle letter from Ruto | 45 | 010B | ✔ |
1C | Blue Flame | 67 | 0173 | ✔ |
1D | Bug | 68 | 0174 | ✔ |
1E | Big Poe | 70 | 0176 | ✔ |
1F | Lon Lon Milk (Half) | ✘ | ||
20 | Poe | 6A | 0176 | ✔ |
21 | Weird Egg | 29 | 00DA | ✔ |
22 | Chicken | 44 | 0109 | ✔ |
23 | Zelda's Letter | 03 | 00B6 | ✔ |
24 | Keaton Mask | 31 | 0134 | ✔ |
25 | Skull Mask | 4F | 0136 | ✔ |
26 | Spooky Mask | 32 | 0135 | ✔ |
27 | Bunny Hood | 50 | 0137 | ✔ |
28 | Goron Mask | 5B | 0150 | ✔ |
29 | Zora Mask | 5C | 0151 | ✔ |
2A | Gerudo Mask | 5D | 0152 | ✔ |
2B | Mask of Truth | 51 | 0138 | ✔ |
2C | Sold Out | 59 | 0148 | ✘ |
2D | Pocket Egg | 29 | 00DA | ✔ |
2E | Pocket Cucco | 44 | 0109 | ✔ |
2F | Cojiro | 5E | 0109 | ✔ |
30 | Odd Mushroom | 54 | 0141 | ✔ |
31 | Odd Potion | 53 | 0140 | ✔ |
32 | Poachers Saw | 40 | 00F5 | ✔ |
33 | Broken Giant's Knife | 56 | 0143 | ✔ |
34 | Prescription | 57 | 0146 | ✔ |
35 | Eyeball Frog | 5A | 0149 | ✔ |
36 | Eye Drops | 52 | 013F | ✔ |
37 | Claim Check | 55 | 0142 | ✔ |
38 | Invalid, Slingshot Slot (Fire Arrow JPN TEXT: Wind?) | ✘ | ||
39 | Invalid, Slingshot Slot (Ice Arrow JPN TEXT: Flame?) | ✘ | ||
3A | Invalid, Slingshot Slot (Light Arrow JPN TEXT: Ice?) | ✘ | ||
3B | Kokiri Sword | 74 | 018D | ✔ |
3C | Master Sword | ✘ | ||
3D | Biggoron's Sword | 43 | 00F8 | ✔ |
3E | Deku Shield | E3 | 00CB | ✔ |
3F | Hylian Shield | D4 | 00DC | ✔ |
40 | Mirror Shield | 3A | 00EE | ✔ |
41 | Kokiri Tunic | 00F2? | ✘ | |
42 | Goron Tunic | 3C | 00F2 | ✔ |
43 | Zora Tunic | 3D | 00F2 | ✔ |
44 | Kokiri Boots | ✘ | ||
45 | Iron Boots | 47 | 0118 | ✔ |
46 | Hover Boots | 5F | 0157 | ✔ |
47 | Bullet Bag | 6C | 017B | ✔ |
48 | Bullet Bag (Holds 40) | 6C | 017B | ✔ |
49 | Bullet Bag (Holds 50) | 73 | 017B | ✔ |
4A | Quiver (30) | 15 | 00BE | ✘ |
4B | Big Quiver (40) | 16 | 00BE | ✔ |
4C | Biggest Quiver (50) | 17 | 00BE | ✔ |
4D | Bomb Bag (20) | 18 | 00BF | ✔ |
4E | Big Bomb Bag (30) | 19 | 00BF | ✔ |
4F | Biggest Bomb Bag (40) | 1A | 00BF | ✔ |
50 | Goron's Braclet | 58 | 0147 | ✔ |
51 | Silver Gauntlets | 49 | 012D | ✔ |
52 | Gold Gauntlets | 4A | 012D | ✔ |
53 | Silver Scale | 2A | 00DB | ✔ |
54 | Gold Scale | 2B | 00DB | ✔ |
55 | Item: Bunny Mask TEXT & ICON : Giant's Knife (broken) SLOT | ✘ | ||
56 | Adult's Wallet | 22 | 00D1 | ✔ |
57 | Giant's Wallet | 23 | 00D1 | ✔ |
58 | Deku Seeds (+5) or Blue Rupee | B8 | 0119 | ✔ |
59 | Item: Fishing Pole JPN TEXT: Dungeon Boss's Key | ✘ | ||
5A | Minuet of Forest | ✘ | ||
5B | Bolero of Fire | ✘ | ||
5C | Serenade of Water | ✘ | ||
5D | Requiem of Spirit | ✘ | ||
5E | Nocturne of Shadow | ✘ | ||
5F | Prelude of Light | ✘ | ||
60 | Zelda's Lullaby | ✘ | ||
61 | Epona's Song | ✘ | ||
62 | Saria's Song | ✘ | ||
63 | Sun's Song | ✘ | ||
64 | Song of Time | ✘ | ||
65 | Song of Storms | ✘ | ||
66 | Forest Medallion | 0C | 00BA | ✘ |
67 | Fire Medallion | 0D | 00BA | ✘ |
68 | Water Medallion | 0E | 00BA | ✘ |
69 | Spirit Medallion | 0F | 00BA | ✘ |
6A | Shadow Medallion | 10 | 00BA | ✘ |
6B | Light Medallion | 11 | 00BA | ✘ |
6C | Kokiri Emerald | 00 | 00AD | ✘ |
6D | Goron's Ruby | 00 | 00AD | ✘ |
6E | Zora's Sapphire | 00 | 00AD | ✘ |
6F | Stone of Agony | 21 | 00C8 | ✔ |
70 | Gerudos Card | 24 | 00D7 | ✔ |
71 | Gold Skulltula token | 9D | 015C | ✔ |
72 | Heart Container | 13 | 00BD | ✔ |
73 | Heart Piece | 00BD? | ✘ | |
74 | Boss Key | 0A | 00B9 | ✔ |
75 | Compass | 0B | 00B8 | ✔ |
76 | Map | 1C | 00C8 | ✔ |
77 | Key | FE | 00AA | ✔ |
78 | Small Magic Container or Blue Rupee | E2 | 00CD | ✔ |
79 | Large Magic Container or Blue Rupee | E1 | 00CD | ✔ |
7A | Heart Piece | 14 | 00BD | ✔ |
7B | No Item? | ✘ | ||
7C | No Item? | ✘ | ||
7D | Item; Bunny Mask ICON: Blurred Text | ✘ | ||
7E | No Item? | ✘ | ||
7F | No Item? | ✘ | ||
80 | No Item? | ✘ | ||
81 | Item? Bunny Mask ICON: Blurred Text | ✘ | ||
82 | Milk | 30 | 00DF | ✔ |
83 | Recovery Heart | 09 | 00B7 | ✔ |
84 | Green Rupee (1) | 93 | 017F | ✔ |
85 | Blue Rupee (5) | 92 | 017F | ✔ |
86 | Red Rupee (20) | 91 | 017F | ✔ |
87 | Purple Rupee (50) | 8F | 017F | ✔ |
88 | Gold Rupee (200) | 8E | 017F | ✔ |
89 | 10 Rupees? | ✘ | ||
8A | Deku Stick (+?) | E5 | 00C7 | ✔ |
8B | Deku Stick (+?) | E5 | 00C7 | ✔ |
8C | Deku Nut | EE | 00BB | ✔ |
8D | Deku Nut (+?) | EE | 00BB | ✔ |
8E | Bombs (+5) | E0 | 00CE | ✔ |
8F | Bombs (+10) | E0 | 00CE | ✔ |
90 | Bombs (+20) | E0 | 00CE | ✔ |
91 | Bombs (+30) | E0 | 00CE | ✔ |
92 | Arrows (+5) | DB | 00D8 | ✔ |
93 | Arrows (+10) | DA | 00D8 | ✔ |
94 | Arrows (+30) | D9 | 00D8 | ✔ |
95 | Deku Seeds (+30) | B8 | 0119 | ✔ |
96 | Bombchus (+5) | D8 | 00D9 | ✔ |
97 | Bombchus (+20) | D8 | 00D9 | ✔ |
98 | Hold 20 Sticks | E5 | 00C7 | ✔ |
99 | Hold 30 Sticks | E5 | 00C7 | ✔ |
9A | Hold 30 Deku Nuts | EE | 00BB | ✔ |
9B | Hold 40 Deku Nuts | EE | 00BB | ✔ |
Get Item Model dependencies
Object 0x00AD (Sacred Stones) is not listed on this table, thus does not have a Get Item Model ID.
Object | GI Id | Item |
---|---|---|
00C6 | 01 | Bottle |
00AA | 02 | Key |
00B6 | 03 | Green Note |
00B6 | 04 | Red Note |
00B6 | 05 | Blue Note |
00B6 | 06 | Brown Note |
00B6 | 07 | Purple Note |
00B6 | 08 | Yellow Note |
00B7 | 09 | Recovery Heart |
00B9 | 0A | Boss Key |
00B8 | 0B | Compass |
00BA | 0C | Forest Medallion |
00BA | 0D | Fire Medallion |
00BA | 0E | Water Medallion |
00BA | 0F | Spirit Medallion |
00BA | 10 | Shadow Medallion |
00BA | 11 | Light Medallion |
00BB | 12 | Deku Nut |
00BD | 13 | Heart Container |
00BD | 14 | Heart Piece |
00BE | 15 | Quiver (30) |
00BE | 16 | Big Quiver (40) |
00BE | 17 | Biggest Quiver (50) |
00BF | 18 | Bomb Bag (20) |
00BF | 19 | Big Bomb Bag (30) |
00BF | 1A | Biggest Bomb Bag (40) |
00C7 | 1B | Deku Stick |
00C8 | 1C | Map |
00CB | 1D | Deku Shield |
00CD | 1E | Small Magic Container |
00CD | 1F | Large Magic Container |
00CE | 20 | Bombs |
00C8 | 21 | Stone of Agony |
00D1 | 22 | Adult's Wallet |
00D1 | 23 | Giant's Wallet |
00D7 | 24 | Gerudo's Card |
00D8 | 25 | Arrow |
00D8 | 26 | Arrows (2) |
00D8 | 27 | Arrows (3) |
00D9 | 28 | Bombchu |
00DA | 29 | Weird Egg |
00DB | 2A | Silver Scale |
00DB | 2B | Gold Scale |
00DC | 2C | Hylian Shield |
00DD | 2D | Hookshot |
00DD | 2E | Longshot |
00DE | 2F | Ocarina of Time |
00DF | 30 | Milk |
0134 | 31 | Keaton Mask |
0135 | 32 | Spooky Mask |
00E7 | 33 | Slingshot |
00E8 | 34 | Boomerang |
00E9 | 35 | Bow |
00EA | 36 | Lens of Truth |
00EB | 37 | Green Potion |
00EB | 38 | Red Potion |
00EB | 39 | Blue Potion |
00EE | 3A | Mirror Shield |
00EF | 3B | Zelda's Letter |
00F2 | 3C | Goron Tunic |
00F2 | 3D | Zora Tunic |
00F3 | 3E | Magic Beans |
00F4 | 3F | Fish |
00F5 | 40 | Poachers Saw |
00F6 | 41 | Hammer |
00F7 | 42 | Reed Flute |
00F8 | 43 | Biggoron's Sword |
0109 | 44 | Chicken |
010B | 45 | Bottle letter from Ruto |
010E | 46 | Fairy Ocarina |
0118 | 47 | Iron Boots |
0119 | 48 | Deku Seeds |
012D | 49 | Silver Gauntlets |
012D | 4A | Gold Gauntlets |
012E | 4B | Coin (Yellow) |
012E | 4C | Coin (Red) |
012E | 4D | Coin (Green) |
012E | 4E | Coin (Blue) |
0136 | 4F | Skull Mask |
0137 | 50 | Bunny Hood |
0138 | 51 | Mask of Truth |
013F | 52 | Eye Drops |
0140 | 53 | Odd Potion |
0141 | 54 | Odd Mushroom |
0142 | 55 | Claim Check |
0143 | 56 | Broken Giant's Knife |
0146 | 57 | Prescription |
0147 | 58 | Goron's Braclet |
0148 | 59 | Sold Out |
0149 | 5A | Eyeball Frog |
0150 | 5B | Goron Mask |
0151 | 5C | Zora Mask |
0152 | 5D | Gerudo Mask |
0109 | 5E | Cojiro |
0157 | 5F | Hover Boots |
0158 | 60 | Fire Arrow |
0158 | 61 | Ice Arrow |
0158 | 62 | Light Arrow |
015C | 63 | Golden Skulltula Token |
015D | 64 | Din's Fire |
015D | 65 | Farore's Wind |
015D | 66 | Nayru's Love |
0173 | 67 | Blue Flame |
0174 | 68 | Bug |
0175 | 69 | Butterfly |
0176 | 6A | Poe |
0177 | 6B | Fairy (From Shop) |
017B | 6C | Bullet Bag |
017F | 6D | Green Rupee |
017F | 6E | Blue Rupee |
017F | 6F | Red Rupee |
0176 | 70 | Big Poe |
017F | 71 | Purple Rupee |
017F | 72 | Gold Rupee |
017B | 73 | Bullet Bag (Holds 50) |
018C | 74 | Kokiri Sword |