Cheat:Interface
Contents
Disclaimer
As usual with Gameshark codes, use these codes with caution. We are not responsible for any damage caused to your system or carts, or anything related to the running of your system or carts. Most of the NTSC-U 1.0 codes have been around for a while and are thoroughly tested. The rest have been extrapolated from those NTSC-U 1.0 codes. All codes have been tested lightly and should work. The Start button sizing, Rupee, and X/Y codes may or may not work. They'll be updated with better codes later. While most of the codes listed below can be loaded while the game is running, a few must be entered as the system is loading.
NTSC
A Button | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
Button Red | 801C7951 | 801C7B11 | 801C8211 | 801C8B31 | 801C8B31 | 801C8AF1 | 005A | 0000 | |
Button Green | 801C7953 | 801C7B13 | 801C8213 | 801C8B33 | 801C8B33 | 801C8AF3 | 005A | 00C8 | |
Button Blue | 801C7955 | 801C7B15 | 801C8215 | 801C8B35 | 801C8B35 | 801C8AF5 | 00FF | 0032 | |
Button X-Coord | 801C7947 | 801C7B07 | 801C8207 | 801C8B27 | 801C8B27 | 801C8AE7 | 00BA | same | |
Button Y-Coord | 801C7945 | 801C7B05 | 801C8205 | 801C8B25 | 801C8B25 | 801C8AE5 | 0009 | same | |
Button Size | 811C7948 | 811C7B08 | 811C8208 | 811C8B28 | 811C8B28 | 811C8AE8 | FE84 | same | |
Icon Width | 801C794F | 801C7B0F | 801C820F | 801C8B2F | 801C8B2F | 801C8AEF | 0030 | same | |
Icon Height | 801C795D | 801C7B1D | 801C821D | 801C8B3D | 801C8B3D | 801C8AFD | 0010 | same | |
Icon X-Coord | 801C794D | 801C7B0D | 801C820D | 801C8B2D | 801C8B2D | 801C8AED | 00BA | same | |
Icon Y-Coord | 801C794B | 801C7B0B | 801C820B | 801C8B2B | 801C8B2B | 801C8AEB | 0009 | same |
B Button | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC-J GC | NTSC-U GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|---|
Button Red | 801C767B | 801C783B | 801C7F3B | 801C885B | 801C850D | 801C885B | 801C881B | 0000 | 00FF | |
Button Green | 801C767D | 801C783D | 801C7F3D | 801C885D | 801C850F | 801C885D | 801C881D | 0096 | 001E | |
Button Blue | 801C767F | 801C783F | 801C7F3F | 801C885F | 801C8511 | 801C885F | 801C881F | 0000 | 001E | |
Button X-Coord | 801C76B1 | 801C7871 | 801C7F71 | 801C8891 | 801C8891 | 801C8891 | 801C8851 | 00A0 | same | |
Button Y-Coord | 801C76B9 | 801C7879 | 801C7F79 | 801C8899 | 801C8899 | 801C8899 | 801C8859 | 0011 | same | |
Button Size | 811C76C0 | 811C7880 | 811C7F80 | 811C88A0 | 811C88A0 | 811C88A0 | 811C8860 | 023F | same | |
Button Space | 801C7E45 | 801C8005 | 801C8705 | 801C9025 | 801C9025 | 801C9025 | 801C8FE5 | 001D | same | |
Icon Size | 811C76D8 | 811C7898 | 811C7F98 | 811C88B8 | 811C88B8 | 811C88B8 | 811C8878 | 0226 | same | |
Icon Space | 801C7E3D | 801C7FFD | 801C86FD | 801C901D | 801C901D | 801C901D | 801C8FDD | 001E | same | |
Icon X-Coord | 801C76C9 | 801C7889 | 801C7F89 | 801C88A9 | 801C88A9 | 801C88A9 | 801C8869 | 00A0 | same | |
Icon Y-Coord | 801C76D1 | 801C7891 | 801C7F91 | 801C88B1 | 801C88B1 | 801C88B1 | 801C8871 | 0011 | same | |
Amount X-Coord | 801C7E25 | 801C7FE5 | 801C86E5 | 801C9005 | 801C9005 | 801C9005 | 801C8FC5 | 00A2 | same | |
Amount Y-Coord | 801C7E2D | 801C7FED | 801C86ED | 801C900D | 801C900D | 801C900D | 801C8FCD | 0023 | same |
Start Button | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC-J GC | NTSC-U GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|---|
Button Red | 80073F66 | 80073F66 | 8007461E | 80073AD6 | 80073AB6 | 80073AD6 | 80073AB6 | 00C8 | 0078 | |
Button Green | 80073F67 | 80073F67 | 8007461F | 80073AD7 | 80073AB7 | 80073AD7 | 80073AB7 | 0000 | 0078 | |
Button Blue | 80073F7A | 80073F7A | 80074632 | 80073ADA | 80073ABA | 80073ADA | 80073ABA | 0000 | 0078 | |
Button Required* | 80073F78* | 80073F78* | 80074630* | 0035* | ||||||
Button X-Coord | 801C76AD | 801C786D | 801C7F6D | 801C888D | 801C888D | 801C888D | 801C884D | 0084 | same | |
Button Y-Coord | 801C76AF | 801C786F | 801C7F6F | 801C888F | 801C888F | 801C888F | 801C884F | 0011 | same | |
Icon X-Coord | 801C7695 | 801C7855 | 801C7F55 | 801C8875 | 801C8875 | 801C8875 | 801C8835 | 0078 | same | |
Icon Y-Coord | 801C7691 | 801C7851 | 801C7F51 | 801C8871 | 801C8871 | 801C8871 | 801C8831 | 0014 | same | |
Icon Size | 801C7689 | 801C7849 | 801C7F49 | 801C8869 | 801C8869 | 801C8869 | 801C8829 | 0064 | same |
* For N64 versions, you must include the "Required" line of code in order to make changes to the Blue Color
for the Start Button, otherwise it is always 0000.
Use with caution: This changes the underlying code for the game. It has been tested, but use with caution. Do NOT change the value to anything else.
C Buttons | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
C Buttons Red | 801C7673 | 801C7833 | 801C7F33 | 801C8853 | 801C8853 | 801C8813 | 00FF | same | |
C Buttons Green | 801C7675 | 801C7835 | 801C7F35 | 801C8855 | 801C8855 | 801C8815 | 00A0 | same | |
C Buttons Blue | 801C7677 | 801C7837 | 801C7F37 | 801C8857 | 801C8857 | 801C8817 | 0000 | same |
C-Left | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
Button X-Coord | 801C76B3 | 801C7873 | 801C7F73 | 801C8893 | 801C8893 | 801C8853 | 00E3 | same | |
Button Y-Coord | 801C76BB | 801C787B | 801C7F7B | 801C889B | 801C889B | 801C885B | 0012 | same | |
Button Size | 811C76C2 | 811C7882 | 811C7F82 | 811C88A2 | 811C88A2 | 811C8862 | 026C | same | |
Button Space | 801C7E47 | 801C8007 | 801C8707 | 801C9027 | 801C9027 | 801C8FE7 | 001B | same | |
Icon Size | 811C76DA | 811C789A | 811C7F9A | 811C88BA | 811C88BA | 811C887A | 02A8 | same | |
Icon Space | 801C7E3F | 801C7FFF | 801C86FF | 801C901F | 801C901F | 801C8FDF | 0018 | same | |
Icon X-Coord | 801C76CB | 801C788B | 801C7F8B | 801C88AB | 801C88AB | 801C886B | 00E3 | same | |
Icon Y-Coord | 801C76D3 | 801C7893 | 801C7F93 | 801C88B3 | 801C88B3 | 801C8873 | 0012 | same | |
Amount X-Coord | 801C7E27 | 801C7FE7 | 801C86E7 | 801C9007 | 801C9007 | 801C8FC7 | 00E4 | same | |
Amount Y-Coord | 801C7E2F | 801C7FEF | 801C86EF | 801C900F | 801C900F | 801C8FCF | 0023 | same |
C-Down | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
Button X-Coord | 801C76B5 | 801C7875 | 801C7F75 | 801C8895 | 801C8895 | 801C8855 | 00F9 | same | |
Button Y-Coord | 801C76BD | 801C787D | 801C7F7D | 801C889D | 801C889D | 801C885D | 0022 | same | |
Button Size | 811C76C4 | 811C7884 | 811C7F84 | 811C88A4 | 811C88A4 | 811C8864 | 026C | same | |
Button Space | 801C7E49 | 801C8009 | 801C8709 | 801C9029 | 801C9029 | 801C8FE9 | 001B | same | |
Icon Size | 811C76DC | 811C789C | 811C7F9C | 811C88BC | 811C88BC | 811C887C | 02A8 | same | |
Icon Space | 801C7E41 | 801C8001 | 801C8701 | 801C9021 | 801C9021 | 801C8FE1 | 0018 | same | |
Icon X-Coord | 801C76CD | 801C788D | 801C7F8D | 801C88AD | 801C88AD | 801C886D | 00F9 | same | |
Icon Y-Coord | 801C76D5 | 801C7895 | 801C7F95 | 801C88B5 | 801C88B5 | 801C8875 | 0022 | same | |
Amount X-Coord | 801C7E29 | 801C7FE9 | 801C86E9 | 801C9009 | 801C9009 | 801C8FC9 | 00FA | same | |
Amount Y-Coord | 801C7E31 | 801C7FF1 | 801C86F1 | 801C9011 | 801C9011 | 801C8FD1 | 0033 | same |
C-Right | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
Button X-Coord | 811C76B6 | 811C7876 | 811C7F76 | 811C8896 | 811C8896 | 811C8856 | 010F | same | |
Button Y-Coord | 801C76BF | 801C787F | 801C7F7F | 801C889F | 801C889F | 801C885F | 0012 | same | |
Button Size | 811C76C6 | 811C7886 | 811C7F86 | 811C88A6 | 811C88A6 | 811C8866 | 026C | same | |
Button Space | 801C7E4B | 801C800B | 801C870B | 801C902B | 801C902B | 801C8FEB | 001B | same | |
Icon Size | 811C76DE | 811C789E | 811C7F9E | 811C88BE | 811C88BE | 811C887E | 02A8 | same | |
Icon Space | 801C7E43 | 801C8003 | 801C8703 | 801C9023 | 801C9023 | 801C8FE3 | 0018 | same | |
Icon X-Coord | 811C76CE | 811C788E | 811C7F8E | 811C88AE | 811C88AE | 811C886E | 010F | same | |
Icon Y-Coord | 801C76D7 | 801C7897 | 801C7F97 | 801C88B7 | 801C88B7 | 801C8877 | 0012 | same | |
Amount X-Coord | 811C7E2A | 811C7FEA | 811C86EA | 811C900A | 811C900A | 811C8FCA | 0110 | same | |
Amount Y-Coord | 801C7E33 | 801C7FF3 | 801C86F3 | 801C9013 | 801C9013 | 801C8FD3 | 0023 | same |
C-Up | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
X-Coord | 801C76A1 | 801C7861 | 801C7F61 | 801C8881 | 801C8881 | 801C8841 | 00FE | same | |
Y-Coord | 801C76A3 | 801C7863 | 801C7F63 | 801C8883 | 801C8883 | 801C8843 | 0010 | same | |
Icon X-Coord | 801C73D5 | 801C7595 | 801C7C95 | 801C85B5 | 801C85B5 | 801C8575 | 00F7 | same | |
Icon Y-Coord | 801C73D7 | 801C7597 | 801C7C97 | 801C85B7 | 801C85B7 | 801C8577 | 0014 | same |
Overworld MiniMap | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
Map Red | 801C7DC9 | 801C7F89 | 801C8689 | 801C8FA9 | 801C8FA9 | 801C8F69 | 0000 | same | |
Map Green | 801C7DCB | 801C7F8B | 801C868B | 801C8FAB | 801C8FAB | 801C8F6B | 00FF | same | |
Map Blue | 801C7DCD | 801C7F8D | 801C868D | 801C8FAD | 801C8FAD | 801C8F6D | 00FF | same | |
Map X-Coord* | 801C7C5F | 801C7E1F | 801C851F | 801C8E3F | 801C8E3F | 801C8DFF | 00D8 | same | |
Map Y-Coord* | 801C7C61 | 801C7E21 | 801C8521 | 801C8E41 | 801C8E41 | 801C8E01 | 009E | same | |
Arrows X-Coord* | 811C7DC4 | 811C7F84 | 811C8684 | 811C8FA4 | 811C8FA4 | 811C8F64 | 04D8 | same | |
Arrows Y-Coord* | 811C7DC6 | 811C7F86 | 811C8686 | 811C8FA6 | 811C8FA6 | 811C8F66 | FD44 | same | |
Red Arrow Size | 801C7DB7 | 801C7F77 | 801C8677 | 801C8F97 | 801C8F97 | 801C8F57 | 0028 | same |
* Pointless to use, but listed anyway. Every map has different X/Y values for the Arrows and Map.
Note: The X/Y for the Arrows and the Red Arrow size will affect the arrows for both Dungeon and Overworld.
Magic Bar/Box | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|
Magic Green | 801C7627 | 801C77E7 | 801C7EE7 | 801C8807 | 801C8807 | 801C87C7 | 00C8 | same | |
Magic Box X-Coord | 801C7987 | 801C7B47 | 801C8247 | 801C8B67 | 801C8B67 | 801C8B27 | 0012 | same | |
Magic Bar X-Coord | 801C798B | 801C7B4B | 801C824B | 801C8B6B | 801C8B6B | 801C8B2B | 001A | same | |
Magic Y-Coord | 801C7989 | 801C7B49 | 801C8249 | 801C8B69 | 801C8B69 | 801C8B29 | 002A | same |
Rupees | NTSC 1.0 | NTSC 1.1/A | NTSC 1.2/B | NTSC-J GC | NTSC-U GC | NTSC-J MQ | NTSC-U MQ | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|---|---|
Icon X-Coord | 80075853 | 80075853 | 80075EC3 | 8007538B | 8007536B | 8007538B | 8007536B | 001A | same | |
Icon Y-Coord | 80075857 | 80075857 | 80075EC7 | 8007538F | 8007536F | 8007538F | 8007536F | 00CE | same | |
Text X-Coord* | 80075AEB | 80075AEB | 8007615B | 8007562B | 8007560B | 8007562B | 8007560B | 002A | same | |
Text Y-Coord | 80075CEB | 80075CEB | 8007635B | 80075823 | 80075803 | 80075823 | 80075803 | 00CE | same |
* The text reverts back to its original X-Coordinate when entering Dungeons. I have the code for NTSC-U for dungeons and will update the rest in the near future.
PAL/(Europe)
A Button | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Button Red | 801C5991 | 801C59D1 | 801C6331 | 801C62F1 | 802114D1 | 005A | 0000 | |
Button Green | 801C5993 | 801C59D3 | 801C6333 | 801C62F3 | 802114D3 | 005A | 00C8 | |
Button Blue | 801C5995 | 801C59D5 | 801C6335 | 801C62F5 | 802114D5 | 00FF | 0032 | |
Button X-Coord | 801C5987 | 801C59C7 | 801C6327 | 801C62E7 | 812114C6 | 00BA | same | |
Button Y-Coord | 801C5985 | 801C59C5 | 801C6325 | 801C62E5 | 812114C4 | 0009 | same | |
Button Size | 811C5988 | 811C59C8 | 811C6328 | 811C62E8 | 812114C8 | FE84 | same | |
Icon Width | 801C598F | 801C59CF | 801C632F | 801C62EF | 802114CF | 0030 | same | |
Icon Height | 801C599D | 801C59DD | 801C633D | 801C62FD | 802114DD | 0010 | same | |
Icon X-Coord | 801C598D | 801C59CD | 801C632D | 801C62ED | 802114CD | 00BA | same | |
Icon Y-Coord | 801C598B | 801C59CB | 801C632B | 801C62EB | 802114CB | 0009 | same |
B Button | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Button Red | 801C56BB | 801C56FB | 801C605B | 801C601B | 802111FB | 0000 | 00FF | |
Button Green | 801C56BD | 801C56FD | 801C605D | 801C601D | 802111FD | 0096 | 001E | |
Button Blue | 801C56BF | 801C56FF | 801C605F | 801C601F | 802111FF | 0000 | 001E | |
Button X-Coord | 801C56F1 | 801C5731 | 801C6091 | 801C6051 | 81211230 | 00A0 | same | |
Button Y-Coord | 801C56F9 | 801C5739 | 801C6099 | 801C6059 | 81211238 | 0011 | same | |
Button Size | 811C5700 | 811C5740 | 811C60A0 | 811C6060 | 81211240 | 023F | same | |
Button Space | 801C5E85 | 801C5EC5 | 801C6825 | 801C67E5 | 802119C5 | 001D | same | |
Icon Size | 811C5718 | 811C5758 | 811C60B8 | 811C6078 | 81211258 | 0226 | same | |
Icon Space | 801C5E7D | 801C5EBD | 801C681D | 801C67DD | 802119BD | 001E | same | |
Icon X-Coord | 801C5709 | 801C5749 | 801C60A9 | 801C6069 | 80211249 | 00A0 | same | |
Icon Y-Coord | 801C5711 | 801C5751 | 801C60B1 | 801C6071 | 80211251 | 0011 | same | |
Amount X-Coord | 801C5E65 | 801C5EA5 | 801C6805 | 801C67C5 | 802119A5 | 00A2 | same | |
Amount Y-Coord | 801C5E6D | 801C5EAD | 801C680D | 801C67CD | 802119AD | 0023 | same |
Start Button | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Button Red | 800745A2 | 800745A2 | 80073A7A | 80073A7A | 80089182 | 00C8 | 0078 | |
Button Green | 800745A3 | 800745A3 | 80073A7B | 80073A7B | 80089183 | 0000 | 0078 | |
Button Blue | 800745B6 | 800745B6 | 80073A7E | 80073A7E | 80089186 | 0000 | 0078 | |
Button Required* | 800745B4* | 800745B4* | 0037* | |||||
Button X-Coord | 801C56ED | 801C572D | 801C608D | 801C604D | 8021122D | 0084 | same | |
Button Y-Coord | 801C56EF | 801C572F | 801C608F | 801C604F | 8021122F | 0011 | same | |
Icon X-Coord | 801C56D5 | 801C5715 | 801C6075 | 801C6035 | 80211215 | 0078 | same | |
Icon Y-Coord | 801C56D1 | 801C5711 | 801C6071 | 801C6031 | 80211211 | 0014 | same | |
Icon Size | 801C56C9 | 801C5709 | 801C6069 | 801C6029 | 80211209 | 0064 | same |
* For N64 versions, you must include the "Required" line of code in order to make changes to the Blue Color for the Start Button, otherwise it is always 0000. Use with caution: This changes the underlying code for the game. Do NOT change the value to anything else
C Buttons | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
C Buttons Red | 801C56B3 | 801C56F3 | 801C6053 | 801C6013 | 802111F3 | 00FF | same | |
C Buttons Green | 801C56B5 | 801C56F5 | 801C6055 | 801C6015 | 802111F5 | 00A0 | same | |
C Buttons Blue | 801C56B7 | 801C56F7 | 801C6057 | 801C6017 | 802111F7 | 0000 | same |
C-Left | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Button X-Coord | 801C56F3 | 801C5733 | 801C6093 | 801C6053 | 81211232 | 00E3 | same | |
Button Y-Coord | 801C56FB | 801C573B | 801C609B | 801C605B | 8121123A | 0012 | same | |
Button Size | 811C5702 | 811C5742 | 811C60A2 | 811C6062 | 81211242 | 026C | same | |
Button Space | 801C5E87 | 801C5EC7 | 801C6827 | 801C67E7 | 802119C7 | 001B | same | |
Icon Size | 811C571A | 811C575A | 811C60BA | 811C607A | 8121125A | 02A8 | same | |
Icon Space | 801C5E7F | 801C5EBF | 801C681F | 801C67DF | 802119BF | 0018 | same | |
Icon X-Coord | 801C570B | 801C574B | 801C60AB | 801C606B | 8021124B | 00E3 | same | |
Icon Y-Coord | 801C5713 | 801C5753 | 801C60B3 | 801C6073 | 80211253 | 0012 | same | |
Amount X-Coord | 801C5E67 | 801C5EA7 | 801C6807 | 801C67C7 | 802119A7 | 00E4 | same | |
Amount Y-Coord | 801C5E6F | 801C5EAF | 801C680F | 801C67CF | 802119AF | 0023 | same |
C-Down | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Button X-Coord | 801C56F5 | 801C5735 | 801C6095 | 801C6055 | 81211234 | 00F9 | same | |
Button Y-Coord | 801C56FD | 801C573D | 801C609D | 801C605D | 8121123C | 0022 | same | |
Button Size | 811C5704 | 811C5744 | 811C60A4 | 811C6064 | 81211244 | 026C | same | |
Button Space | 801C5E89 | 801C5EC9 | 801C6829 | 801C67E9 | 802119C9 | 001B | same | |
Icon Size | 811C571C | 811C575C | 811C60BC | 811C607C | 8121125C | 02A8 | same | |
Icon Space | 801C5E81 | 801C5EC1 | 801C6821 | 801C67E1 | 802119C1 | 0018 | same | |
Icon X-Coord | 801C570D | 801C574D | 801C60AD | 801C606D | 8021124D | 00F9 | same | |
Icon Y-Coord | 801C5715 | 801C5755 | 801C60B5 | 801C6075 | 80211255 | 0022 | same | |
Amount X-Coord | 801C5E69 | 801C5EA9 | 801C6809 | 801C67C9 | 802119A9 | 00FA | same | |
Amount Y-Coord | 801C5E71 | 801C5EB1 | 801C6811 | 801C67D1 | 802119B1 | 0033 | same |
C-Right | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Button X-Coord | 811C56F6 | 811C5736 | 811C6096 | 811C6056 | 81211236 | 010F | same | |
Button Y-Coord | 801C56FF | 801C573F | 801C609F | 801C605F | 8021123F | 0012 | same | |
Button Size | 811C5706 | 811C5746 | 811C60A6 | 811C6066 | 81211246 | 026C | same | |
Button Space | 801C5E8B | 801C5ECB | 801C682B | 801C67EB | 802119CB | 001B | same | |
Icon Size | 811C571E | 811C575E | 811C60BE | 811C607E | 8121125E | 02A8 | same | |
Icon Space | 801C5E83 | 801C5EC3 | 801C6823 | 801C67E3 | 802119C3 | 0018 | same | |
Icon X-Coord | 811C570E | 811C574E | 811C60AE | 811C606E | 8121124E | 010F | same | |
Icon Y-Coord | 801C5717 | 801C5757 | 801C60B7 | 801C6077 | 80211257 | 0012 | same | |
Amount X-Coord | 811C5E6A | 811C5EAA | 811C680A | 811C67CA | 812119AA | 0110 | same | |
Amount Y-Coord | 801C5E73 | 801C5EB3 | 801C6813 | 801C67D3 | 802119B3 | 0023 | same |
C-Up | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
X-Coord | 801C56E1 | 801C5721 | 801C6081 | 801C6041 | 81211220 | 00FE | same | |
Y-Coord | 801C56E3 | 801C5723 | 801C6083 | 801C6043 | 81211222 | 0010 | same | |
Icon X-Coord | 801C5415 | 801C5455 | 801C5DB5 | 801C5D75 | 80210F55 | 00F7 | same | |
Icon Y-Coord | 801C5417 | 801C5457 | 801C5DB7 | 801C5D77 | 80210F57 | 0014 | same |
Overworld MiniMap | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Map Red | 801C5E09 | 801C5E49 | 801C67A9 | 801C6769 | 80211949 | 0000 | same | |
Map Green | 801C5E0B | 801C5E4B | 801C67AB | 801C676B | 8021194B | 00FF | same | |
Map Blue | 801C5E0D | 801C5E4D | 801C67AD | 801C676D | 8021194D | 00FF | same | |
Map X-Coord | 801C5C9F | 801C5CDF | 801C663F | 801C65FF | 802117DE | 00D8 | same | |
Map Y-Coord | 801C5CA1 | 801C5CE1 | 801C6641 | 801C6601 | 812117E0 | 009E | same | |
Arrows X-Coord | 811C5E04 | 811C5E44 | 811C67A4 | 811C6764 | 81211944 | 04D8 | same | |
Arrows Y-Coord | 811C5E06 | 811C5E46 | 811C67A6 | 811C6766 | 81211946 | FD44 | same | |
Red Arrow Size | 801C5DF7 | 801C5E37 | 801C6797 | 801C6757 | 80211937 | 0028 | same |
* Pointless to use, but listed anyway. Every map has different X/Y values for the Arrows and Map.
Note: The X/Y for the Arrows and the Red Arrow size will affect the arrows for both Dungeon and Overworld.
Magic Bar/Box | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Magic Green | 801C5667 | 801C56A7 | 801C6007 | 801C5FC7 | 802111A7 | 00C8 | same | |
Magic Box X-Coord | 801C59C7 | 801C5A07 | 801C6367 | 801C6327 | 81211506 | 0012 | same | |
Magic Bar X-Coord | 801C59CB | 801C5A0B | 801C636B | 801C632B | 8021150B | 001A | same | |
Magic Y-Coord | 801C59C9 | 801C5A09 | 801C6369 | 801C6329 | 80211509 | 002A | same |
Rupees | PAL 1.0 | PAL 1.1/A | PAL GC | PAL MQ | MQ Debug | N64 Value | GC Value | |
---|---|---|---|---|---|---|---|---|
Icon X-Coord | 80075E4B | 80075E4B | 80075333 | 80075333 | 800BF3D2 | 001A | same | |
Icon Y-Coord | 80075E4F | 80075E4F | 80075337 | 80075337 | 8008AB52 | 00CE | same | |
Text X-Coord* | 800760E3 | 800760E3 | 800755D3 | 800755D3 | 800BF66A | 002A | same | |
Text Y-Coord | 800762E3 | 800762E3 | 800757CB | 800757CB | 8008AFC6 | 00CE | same |
* The text reverts back to its original X-Coordinate when entering Dungeons. I have the code for NTSC-U for dungeons and will update the rest in the near future.
A+B Reversed
This code, made by Cendamos early 2006, swaps around the HUD to make it resemble the beta version of the game. This was the first of many interface codes to come.Legend of Zelda, Ocarina of Time (U) 1.0 801C7633 0020 801C7635 0016 801C767B 0050 801C767D 005F 801C767E 00FF 801C767F 00FF 801C7684 0004 801C768B 0030 801C768D 0010 801C76B1 00C1 801C76B3 00E3 801C76C9 00C0 801C7947 0098 801C794D 0099 801C7951 0000 801C7952 005C 801C7953 00A3 801C7955 0000 801C7956 00F0
A+C Interface
This code, made by TS_Death_Angel in early/mid 2006, emulates the second interface utilized by Ocarina of Time, where there only the C and A buttons are visible. There are textures which were created for use with this code (will upload later), and you can get them here.Legend of Zelda, Ocarina of Time (U) 1.0 801C76B3 00E1 801C76BB 0025 801C7945 00FB 801C76BD 0034 811C76B6 0111 801C76BF 0025 801C76CB 00E1 801C76D3 0025 811C76CE 0111 801C76D7 0025 801C76CD 00F9 801C76D5 0034 801C76C9 00F7 801C76D1 000D 801C76B1 00F8 801C76B9 000F 801C794F 0000 801C767B 005A 801C767D 005A 801C767F 00FF 801C798A 00FF 801C7989 00FF 801C7673 00FF 801C7675 00C0 801C7677 0000 801C7E27 00EA 811C7E28 0100 811C7E2A 011B 801C7E2F 003D 801C7E31 004B 801C7E33 003D 811C76A0 FFFF 811C73D4 FFFF
Debug ROM 80211233 00E1 8021123B 0025 802114C5 00FB 8021123D 0034 81211236 0111 8021123F 0025 8021124B 00E1 80211253 0025 8121124E 0111 80211257 0025 80159E66 0000 80159E6F 001F 80146298 0001 8014629C 0001 8021124D 00F9 80211255 0034 80211249 00F7 80211251 000D 80211231 00F8 80211239 000F 802114CF 0000 802111FB 005A 802111FD 005A 802111FF 00FF 8021150A 00FF 80211509 00FF 802111F3 00FF 802111F5 00C0 802111F7 0000 802119A7 00EA 812119A8 0100 812119AA 011B 802119AF 003D 802119B1 004B 802119B3 003D 81211220 FFFF 81210F54 FFFF 8016556D 0001 8015F956 0000 8015F95F 001F 8014BD88 0001 8014BD8C 0001 801641BA 003D
A+B Interface
