Ovl player actor/Get Items
From CloudModding MM Wiki
(Redirected from Get Item)
This is a sub-page of Ovl player actor.
To Do: Fill in missing entries. |
Version | Offset | VRom | VRam | ||
---|---|---|---|---|---|
Debug | 032FD4 | 00E79434 | 00E7988A | 80866EA4 | 808672FA |
J 1.0 | 02E544 | 00CF7F64 | 00CF83BA | 8085C8D4 | 8085CD2A |
U 1.0 | 02E964 | 00CD6864 | 00CD6CBA | 8085C3F4 | 8085C84A |
Format
ii ff gg tt oooo
i = item index
f = flag
g = get item model identifier (gi id), used to determine what model to render. Values are signed, meaning FF = 01
t = text id (full text id is 00tt)
o = object number (file the model is stored in)
More data about the get item model id is located at C6D960 in the decompressed Majora's Mask (J) 1.0 ROM.
Get Item Table (J 1.0)
Chest Item Index relates to the item index in Actor List that awards specific items.
Important: The table does not use zero-based indexing to show the relationship between the rewards from Template:Actor ref and this table. As such, the proper calculation of the offset to any record is
(index-1) * 6.
Index | Item | Flag | GI ID | Text | Object | Name | Notes |
---|---|---|---|---|---|---|---|
01 | A4 | 00 | B0 | C4 | 013F | Green Rupee (1) | |
02 | A5 | 01 | AF | 02 | 013F | Blue Rupee (5) | |
03 | A6 | 02 | AE | 03 | 013F | Red Rupee (10) | |
04 | A7 | 02 | AE | 04 | 013F | Red Rupee (20) | |
05 | A8 | 14 | AC | 05 | 013F | Purple Rupee (50) | |
06 | A9 | 14 | AB | 06 | 013F | Silver Rupee (100) | |
07 | AA | 13 | BD | 07 | 013F | Gold Rupee (200) | |
08 | 7A | A0 | 21 | 08 | 00A8 | Adult's Wallet | |
09 | 7B | A0 | 22 | 09 | 00A8 | Giant's Wallet | |
0A | A3 | 80 | 09 | 0A | 0090 | Recovery Heart | |
0B | A3 | A0 | 09 | 0B | 0090 | ||
0C | 9B | A0 | 14 | 0C | 0096 | Heart Piece | |
0D | 8F | A0 | 13 | 0D | 0096 | Heart Container | |
0E | 99 | 6F | E3 | 0E | 00A4 | ||
0F | 9A | 6E | E2 | 0F | 00A4 | ||
10 | A3 | 80 | 09 | 10 | 0090 | Recovery Heart | No Text |
11 | FF | 00 | 00 | 11 | 0000 | Stray Fairy | |
12 | A3 | 80 | 09 | 12 | 0090 | Recovery Heart | No Text |
13 | A3 | 80 | 09 | 13 | 0090 | Recovery Heart | No Text |
14 | 06 | 59 | E1 | 14 | 00A5 | Bombs (1) | |
15 | AF | 59 | E1 | 15 | 00A5 | Bombs (5) | |
16 | B0 | 59 | E1 | 16 | 00A5 | Bombs (10) | |
17 | B1 | 59 | E1 | 17 | 00A5 | Bombs (20) | |
18 | B2 | 59 | E1 | 18 | 00A5 | Bombs (30) | |
19 | 08 | 0D | E5 | 19 | 009F | Deku Stick (1) | |
1A | B8 | C0 | D9 | 1A | 00B0 | Bombchus (10) | |
1B | 76 | A0 | 18 | 1B | 0098 | Bomb Bag | |
1C | 77 | A0 | 19 | 1C | 0098 | Big Bomb Bag | |
1D | 78 | A0 | 1A | 1D | 0098 | Biggest Bomb Bag | |
1E | B3 | 48 | DC | 1E | 00AF | Arrows (10) | |
1F | B4 | 49 | DB | 1F | 00AF | Arrows (30) | |
20 | B5 | 4A | DA | 20 | 00AF | Arrows (40) | |
21 | B5 | 4A | DA | 21 | 00AF | Arrows (40) | |
22 | 01 | A0 | 2F | 22 | 00BF | Bow | |
23 | 74 | A0 | 16 | 23 | 0097 | Big Quiver | |
24 | 75 | A0 | 17 | 24 | 0097 | Biggest Quiver | |
25 | 02 | A0 | 48 | 25 | 0121 | Fire Arrows | |
26 | 03 | A0 | 49 | 26 | 0121 | Ice Arrows | |
27 | 04 | A0 | 4A | 27 | 0121 | Light Arrows | |
28 | 09 | 0C | EE | 28 | 0094 | Deku Nut | |
29 | AD | 0C | EE | 29 | 0094 | Deku Nuts (5) | |
2A | AE | 0C | EE | 2A | 0094 | Deku Nuts (10) | |
2B | BD | A0 | EE | 2B | 0094 | Deku Nuts (30) | No Text |
2C | BD | A0 | EE | 2C | 0094 | Deku Nuts (30) | No Text |
2D | BE | A0 | EE | 2D | 0094 | Deku Nuts (40) | No Text |
2E | B7 | C0 | D9 | 2E | 00B0 | Bombchus (20) | |
2F | BB | A0 | E5 | 2F | 009F | Deku Sticks (20) | No Text |
30 | BB | A0 | E5 | 30 | 009F | Deku Sticks (20) | No Text |
31 | BC | A0 | E5 | 31 | 009F | Deku Sticks (30) | No Text |
32 | 70 | A0 | D8 | 32 | 00B3 | Hylian Shield | |
33 | 71 | A0 | 34 | 33 | 00C3 | Mirror Shield | |
34 | 0C | 80 | 5E | 34 | 01CA | Powder Keg | |
35 | 0A | 80 | CB | 35 | 00C6 | Magic Bean | |
36 | B9 | C0 | D9 | 36 | 00B0 | Bombchu | |
37 | 6C | A0 | 56 | 37 | 0148 | Kokiri Sword | |
38 | 6D | A0 | 67 | 38 | 01F9 | Razor Sword | |
39 | 6E | A0 | 68 | 39 | 01FA | Gilded Sword | |
3A | BA | C0 | D9 | 3A | 00B0 | Bombchus (5) | |
3B | 10 | A0 | 69 | 3B | 01FB | Great Fairy's Sword | |
3C | 98 | A0 | FE | 3C | 0086 | Small Key | |
3D | 94 | A0 | 0A | 3D | 0092 | Boss Key | |
3E | 96 | A0 | 1C | 3E | 00A0 | Dungeon Map | |
3F | 95 | A0 | 0B | 3F | 0091 | Compass | |
40 | FF | 00 | 00 | 40 | 0000 | Nothing? | |
41 | 0F | A0 | 29 | 41 | 00B4 | Hookshot | |
42 | 0E | A0 | 30 | 42 | 00C0 | Lens of Truth | |
43 | 0D | A0 | 75 | 43 | 0228 | Pictograph Box | |
44 | 0D | 00 | 00 | 44 | 0000 | Pictograph Box | No Text/GI Model |
45 | A3 | 80 | 09 | 45 | 0090 | Recovery Heart | No Text |
46 | FF | 00 | 00 | 46 | 0000 | Nothing? | |
47 | FF | 00 | 00 | 47 | 0000 | Nothing? | |
48 | FF | 00 | 00 | 48 | 0000 | Nothing? | |
49 | FF | 00 | 00 | 49 | 0000 | Nothing? | |
4A | FF | 00 | 00 | 4A | 0000 | Nothing? | |
4B | FF | 00 | 00 | 4B | 0000 | Nothing? | |
4C | 00 | A0 | 2B | 4C | 00B5 | Ocarina of Time | |
4D | FF | 00 | 00 | 4D | 0000 | Nothing? | |
4E | FF | 00 | 00 | 4E | 0000 | Nothing? | |
4F | FF | 00 | 00 | 4F | 0000 | Nothing? | |
50 | 8D | 80 | 0C | 50 | 0253 | Bomber's Notebook | |
51 | FF | A0 | 20 | 51 | 00A0 | Stone of Agony | No Text |
52 | 8E | 80 | B5 | 52 | 0125 | Ice Trap? | |
53 | FF | 00 | 00 | 53 | 0000 | Nothing? | |
54 | FF | 00 | 00 | 54 | 0000 | Nothing? | |
55 | 7D | 80 | 5D | 55 | 0000 | Unknown | No GI Model |
56 | 7E | 80 | 64 | 56 | 0000 | Unknown | No GI Model |
57 | 7F | 80 | 65 | 57 | 0000 | Unknown | No GI Model |
58 | 80 | 80 | 66 | 58 | 0000 | Unknown | No GI Model |
59 | 11 | 80 | 58 | 59 | 0196 | Bottled Red Potion | |
5A | 12 | 80 | 01 | 5A | 009E | Empty Bottle | |
5B | 13 | 80 | 32 | 5B | 00C1 | Red Potion | |
5C | 14 | 80 | 31 | 5C | 00C1 | Green Potion | |
5D | 15 | 80 | 33 | 5D | 00C1 | Blue Potion | |
5E | 16 | 80 | 3C | 5E | 0272 | Bottled Fairy | |
5F | 16 | 80 | 01 | 5F | 009E | Bottled Fairy | Deku Princess Text |
60 | 18 | 80 | 2C | 60 | 00B6 | Bottled Milk | |
61 | 19 | 80 | 2C | 61 | 00B6 | Bottled Milk (Half) | No Text |
62 | 1A | 80 | 36 | 62 | 00C7 | Fish | |
63 | 1B | 80 | 4C | 63 | 0137 | Bugs | |
64 | 1C | 00 | 00 | 64 | 0000 | Blue Fire | No Text/GI Model |
65 | 12 | 80 | 01 | 65 | 009E | Empty Bottle | Bottled Poe Text |
66 | 1E | 80 | 53 | 66 | 0139 | Big Poe | |
67 | 1F | 00 | 00 | 67 | 0000 | Spring Water | No GI Model |
68 | 20 | 00 | 00 | 68 | 0000 | Hot Spring Water | No GI Model |
69 | 21 | 80 | 59 | 69 | 01AE | Zora Egg | |
6A | 22 | 80 | 60 | 6A | 01E9 | Bottled Gold Dust | |
6B | 23 | 80 | 70 | 6B | 021D | Weird Mushroom | |
6C | FF | 00 | 00 | 6C | 0000 | Nothing? | |
6D | 12 | 80 | 01 | 6D | 009E | Empty Bottle | |
6E | 26 | 80 | 60 | 6E | 01E9 | Seahorse | |
6F | 27 | 80 | 74 | 6F | 0227 | Chateau Romani | |
70 | 12 | 80 | 01 | 70 | 009E | Empty Bottle | Hylian Loach Text |
71 | FF | 00 | 00 | 71 | 0000 | Nothing? | |
72 | FF | 00 | 00 | 72 | 0000 | Nothing? | |
73 | FF | 00 | 00 | 73 | 0000 | Nothing? | |
74 | FF | 00 | 00 | 74 | 0000 | Nothing? | |
75 | FF | 00 | 00 | 75 | 0000 | Nothing? | |
76 | FF | 00 | 00 | 76 | 0000 | Ice Trap | |
77 | FF | 00 | 00 | 77 | 0000 | Nothing? | |
78 | 4E | A0 | 5C | 78 | 01BD | Deku Mask | |
79 | 4F | A0 | 45 | 79 | 0119 | Goron Mask | |
7A | 50 | A0 | 46 | 7A | 011A | Zora Mask | |
7B | 51 | A0 | 76 | 7B | 0242 | Fierce Deity Mask | |
7C | 60 | A0 | 3E | 7C | 0102 | Captain's Hat | |
7D | 65 | A0 | 73 | 7D | 0226 | Giant's Mask | |
7E | 54 | A0 | 11 | 7E | 0265 | All-Night Mask | |
7F | 55 | A0 | 3F | 7F | 0103 | Bunny Hood | |
80 | 56 | A0 | 2D | 80 | 0100 | Keaton Mask | |
81 | 57 | A0 | 6A | 81 | 0209 | Garo's Mask | |
82 | 58 | A0 | 71 | 82 | 021F | Romani's Mask | |
83 | 59 | A0 | 0F | 83 | 0259 | Troupe Leader's Mask | |
84 | 5A | A0 | 72 | 84 | 0225 | Postman's Hat | |
85 | 5B | A0 | 04 | 85 | 0282 | Couple's Mask | |
86 | 5C | A0 | 6B | 86 | 020A | Great Fairy's Mask | |
87 | 5D | A0 | 6C | 87 | 020B | Gibdo Mask | |
88 | 5E | A0 | 23 | 88 | 0266 | Don Gero's Mask | |
89 | 5F | A0 | 03 | 89 | 027D | Kamaro's Mask | |
8A | 52 | A0 | 40 | 8A | 0104 | Mask of Truth | |
8B | 61 | A0 | 0D | 8B | 0254 | Stone Mask | |
8C | 62 | A0 | 10 | 8C | 025A | Bremen Mask | |
8D | 63 | A0 | 3B | 8D | 026D | Blast Mask | |
8E | 64 | A0 | 3D | 8E | 027E | Mask of Scents | |
8F | 53 | A0 | 0E | 8F | 0258 | Kafei's Mask | |
90 | FF | 00 | 00 | 90 | 0000 | Nothing? | |
91 | BF | 80 | 74 | 91 | 0227 | Chateau Romani | |
92 | C0 | 80 | 2C | 92 | 00B6 | Milk | |
93 | C1 | 80 | 5F | 93 | 01E8 | Gold Dust | |
94 | C2 | 80 | 62 | 94 | 01EF | Hylian Loach | |
95 | C3 | 80 | 63 | 95 | 01F0 | Seahorse | |
96 | 30 | 80 | 5A | 96 | 01B1 | Moon's Tear | |
97 | 31 | 80 | 5B | 97 | 01B2 | Land Title Deed | |
98 | 32 | 80 | 41 | 98 | 01B2 | Swamp Title Deed | |
99 | 33 | 80 | 42 | 99 | 01B2 | Mountain Title Deed | |
9A | 34 | 80 | 44 | 9A | 01B2 | Ocean Title Deed | |
9B | 10 | A0 | 69 | 9B | 01FB | Great Fairy's Sword | Bought Back |
9C | 6C | A0 | 56 | 9C | 0148 | Kokiri Sword | Bought Back |
9D | 6D | A0 | 67 | 9D | 01F9 | Razor Sword | Bought Back |
9E | 6E | A0 | 68 | 9E | 01FA | Gilded Sword | Bought Back |
9F | 70 | A0 | D8 | 9F | 00B3 | Hylian Shield | Bought Back |
A0 | 3A | 80 | 6D | A0 | 020F | Room Key | |
A1 | 3B | 80 | 37 | A1 | 0245 | Letter to Mama | |
A2 | FF | 00 | 00 | A2 | 0000 | Nothing? | |
A3 | FF | 00 | 00 | A3 | 0000 | Nothing? | |
A4 | 3F | 80 | 2D | A4 | 0100 | Moon's Tear | Keaton Mask GI Model/No Text |
A5 | FF | 00 | 00 | A5 | 0000 | Nothing? | |
A6 | FF | 00 | 00 | A6 | 0000 | Nothing? | |
A7 | FF | 00 | 00 | A7 | 0000 | Nothing? | |
A8 | FF | 00 | 00 | A8 | 0000 | Nothing? | |
A9 | 12 | 80 | 01 | A9 | 009E | Empty Bottle | Bought Back |
AA | 44 | 80 | 6E | AA | 0210 | Letter to Kafei | |
AB | 45 | 80 | 6F | AB | 0215 | Pendant of Memories | |
AC | FF | 00 | 00 | AC | 0000 | Nothing? | |
AD | FF | 00 | 00 | AD | 0000 | Nothing? | |
AE | FF | 00 | 00 | AE | 0000 | Nothing? | |
AF | FF | 00 | 00 | AF | 0000 | Nothing? | |
B0 | FF | 00 | 00 | B0 | 0000 | Nothing? | |
B1 | FF | 00 | 00 | B1 | 0000 | Nothing? | |
B2 | FF | 00 | 00 | B2 | 0000 | Nothing? | |
B3 | FF | 80 | 3A | B3 | 026B | Sun's Mask | No Text |
B4 | 4D | A0 | 2E | B4 | 024D | Clocktown Map | |
B5 | 4D | A0 | 2E | B5 | 024D | Woodfall Map | |
B6 | 4D | A0 | 2E | B6 | 024D | Snowhead Map | |
B7 | 4D | A0 | 2E | B7 | 024D | Romani Ranch Map | |
B8 | 4D | A0 | 2E | B8 | 024D | Great Bay Map | |
B9 | 4D | A0 | 2E | B9 | 024D | Stone Tower Map |
Get Item Model dependencies
Object | GI Id | Item |
---|---|---|
00 | ||
009E | 01 | Bottle |
0086 | 02 | Key |
027D | 03 | Kamaro's Mask |
0282 | 04 | Couple's Mask |
008F | 05 | Blue note |
008F | 06 | Orange Note |
008F | 07 | Purple Note |
008F | 08 | Green Note |
0090 | 09 | Heart |
0092 | 0A | Boss Key |
0091 | 0B | Compass |
0253 | 0C | Bomber's Notebook |
0254 | 0D | Stone Mask |
0258 | 0E | Kafei's Mask |
0209 | 0F | Circus Leader's Mask |
025A | 10 | Bremen Mask |
0265 | 11 | All-Night Mask |
0094 | 12 | Deku Nut |
0096 | 13 | Heart Container |
0096 | 14 | Heart Piece |
0097 | 15 | Quiver (unused?) |
0097 | 16 | Bigger Quiver |
0097 | 17 | Biggest Quiver |
0098 | 18 | Bomb Bag |
0098 | 19 | Bigger Bomb Bag |
0098 | 1A | Biggest Bomb Bag |
009F | 1B | Deku Stick |
00A0 | 1C | Dungeon Map |
00A4 | 1D | Small Magic Jar |
00A4 | 1E | Large Magic Jar |
00A5 | 1F | Bomb |
00A0 | 20 | Stone of Agony |
00A8 | 21 | Adult's Wallet |
00A8 | 22 | Giant's Wallet |
0206 | 23 | Don Gero Mask |
00AF | 24 | Arrow |
00AF | 25 | Arrows (2) |
00AF | 26 | Arrows (3) |
00B0 | 27 | Bombchu |
00B3 | 28 | Hero's Shield |
00B4 | 29 | Hookshot |
00B4 | 2A | Hookshot |
00B5 | 2B | Ocarina of Time |
00B6 | 2C | Milk in a bottle |
0100 | 2D | Keaton Mask |
024D | 2E | Map |
00BF | 2F | Hero's Bow |
00C0 | 30 | Lens of Truth |
00C1 | 31 | Green Potion Pot |
00C1 | 32 | Red Potion Pot |
00C1 | 33 | Blue Potion Pot |
00C3 | 34 | Mirror Shield |
00C6 | 35 | Magic Bean |
00C7 | 36 | Fish in a bottle |
0245 | 37 | Letter to Mama |
38 | ||
39 | ||
026B | 3A | Sun Mask |
026D | 3B | Blast Mask |
0272 | 3C | Fairy in a bottle |
027E | 3D | Mask of Scents |
0102 | 3E | Captain's Mask |
0103 | 3F | Bunny Hood |
0104 | 40 | Mask of Truth |
01B2 | 41 | Swamp Title Deed |
01B2 | 42 | Mountain Title Deed |
013F | 43 | Gold Rupee |
01B2 | 44 | Ocean Title Deed |
0119 | 45 | Goron Mask |
011A | 46 | Zora Mask |
47 | ||
0121 | 48 | Fire Arrow |
0121 | 49 | Ice Arrow |
0121 | 4A | Light Arrow |
0125 | 4B | Gold Skulltula Token |
0137 | 4C | Bug in a bottle |
4D | ||
4E | ||
4F | ||
013F | 50 | Green Rupee |
013F | 51 | Blue Rupee |
013F | 52 | Red Rupee |
0139 | 53 | Hot Spring Water |
013F | 54 | Purple Rupee |
013F | 55 | Silver Rupee |
0148 | 56 | Kokiri Sword |
57 | ||
0196 | 58 | Red Potion in a bottle |
01AE | 59 | Zora Egg in a bottle |
01B1 | 5A | Moon's Tear |
01B2 | 5B | Land Title Deed |
01BD | 5C | Deku Mask |
0000 | 5D | |
01CA | 5E | Powder Keg |
01E8 | 5F | Gold Dust |
01E9 | 60 | Gold Dust in a bottle |
01EA | 61 | Hylian Loach in a bottle (Beta) |
01EF | 62 | Hylian Loach (Beta) |
01F0 | 63 | Seahorse |
64 | ||
65 | ||
66 | ||
01F9 | 67 | Razor Sword |
01FA | 68 | Gilded Sword |
01FB | 69 | Great Fairy Sword |
0209 | 6A | Garo Mask |
020A | 6B | Great Fairy Mask |
020B | 6C | Gibdo Mask |
020F | 6D | Room Key |
0210 | 6E | Letter to Kafei |
0215 | 6F | Pendant of Memories |
021D | 70 | Magic Mushroom |
021F | 71 | Romani Mask |
0225 | 72 | Postman's Hat |
0226 | 73 | Giant's Mask |
0227 | 74 | Chateau Romani |
0228 | 75 | Pictograph |
0242 | 76 | Fierce Deity Mask |