Code (File)/J 1.0
This is a sub-page of Code (File).
Contents
- 1 Actor Data Tables
- 2 Data
- 2.1 Particle Overlay Table
- 2.2 Actor Overlay Table
- 2.3 Mask Reaction Text
- 2.4 Maps Epona Can Enter
- 2.5 Link Mask Objects
- 2.6 Link Form Objects
- 2.7 Object Table
- 2.8 Scene Table
- 2.9 "Added to Notebook" Message IDs
- 2.10 nes_message_data_static
- 2.11 staff_message_data_static
- 2.12 Text Icon Values
- 2.13 Song Learning Message IDs
- 2.14 Song Playing Message IDs
- 2.15 "Proceed to the [...]" Message IDs
- 2.16 Transition Overlay Table
- 2.17 Bombers' Notebook Description Message IDs
- 2.18 Song Playback
- 2.19 Song Activation
- 3 Debug Text
- 4 Display Lists
- 5 RAM Offsets
- 6 ROM & Segment Offsets
- 6.1 Dungeon Map Floor Icon Textures
- 6.2 Clock Hour Digit Textures
- 6.3 Final Countdown Digit Textures
- 6.4 Minigame "PERFECT!" Textures
- 6.5 Minigame "3 2 1 Go!" Textures
- 6.6 Mask Display List Offsets
- 6.7 Assorted item_icon_static Textures
- 6.8 elf_message_* ROM Addresses
- 6.9 Map BG Texture File ROM Addresses
- 6.10 Ocarina Button Textures
- 7 Textures
Actor Data Tables
En_A_Obj
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 101650 | 1016B0 | 801A8CF0 | 801A8D50 | 60 | En_A_Obj |
En_Item00
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 1016B0 | 801A8D50 | En_Item00 | |||
Data
Particle Overlay Table
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 101C90 | 1020D4 | 801A9330 | 801A9774 | 444 | Particle Overlay Table |
Actor Overlay Table
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 1027C0 | 107E00 | 801A9E60 | 801AF4A0 | 5640 | Actor Overlay Table |
Mask Reaction Text
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 10FC10 | 11101A | 801B72B0 | 801B86BA | 140A | Mask Reaction Text |
Maps Epona Can Enter
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 111260 | 11128C | 801B8900 | 801B892C | 2C | Maps Epona Can Enter |
Data:
| RAM | # | Map ID |
|---|---|---|
| 801B8900 | 002D | Termina Field |
| 801B8904 | 0040 | Road to Southern Swamp |
| 801B8908 | 0035 | Romani Ranch |
| 801B890C | 006A | Gorman Track |
| 801B8910 | 0045 | Southern Swamp (Poisoned) |
| 801B8914 | 0000 | Southern Swamp (Clear) |
| 801B8918 | 0037 | Great Bay Coast |
| 801B891C | 0038 | Zora Cape |
| 801B8920 | 0022 | Milk Road |
| 801B8924 | 0053 | Road to Ikana |
| 801B8924 | 001C | Path to Mountain Village |
Link Mask Objects
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 113540 | 113570 | 801BABE0 | 801BABE0 | 30 | Link Mask Objects |
Link Form Objects
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 115FA0 | 115FAA | 801BD640 | 801BD64A | A | Link Form Objects |
Object Table
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 115FB8 | 1173C8 | 801BD658 | 801BEA68 | 1410 | Object Table |
Scene Table
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 117510 | 117C20 | 801BEBB0 | 801BF2C0 | 710 | Scene Table |
"Added to Notebook" Message IDs
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 11A2B8 | 11A328 | 801C1958 | 801C19C8 | 70 | "Added to Notebook" Message IDs |
Data:
| ID | Corresponding Message |
|---|---|
| 2147 | "The Bombers Secret Society of
Justice, was added to your notebook!" |
| 2134 | "Anju the innkeeper
was added to your notebook!" |
| 2135 | "The mysterious youth, Kafei,
was added to your notebook!" |
| 2136 | "The man from the Curiosity Shop
was added to your notebook!" |
| 2137 | "The old lady from the Bomb Shop
was added to your notebook!" |
| 2138 | "Romani, the ranch girl,
was added to your notebook!" |
| 2139 | "Cremia, the ranch owner,
was added to your notebook!" |
| 213A | "Mayor Dotour
was added to your notebook!" |
| 213B | "Madame Aroma, the mayor's wife,
was added to your notebook!" |
| 213C | "Toto, the band manager,
was added to your notebook!" |
| 213D | "Gorman, leader of the traveling
troupe, was added to your notebook!" |
| 213E | "The postman, whose priority is
delivery, was added to your notebook!" |
| 213F | "The Rosa sisters, twin dancers,
were added to your notebook!" |
| 2140 | "???...Who? Well, that person
was added to your notebook!" |
| 2141 | "Anju's grandmother
was added to your notebook!" |
| 2142 | "The spirit dancer, Kamaro,
was added to your notebook!" |
| 2143 | "The cucco-loving Grog
was added to your notebook!" |
| 2144 | "The suspicious Gorman Brothers
were added to your notebook!" |
| 2145 | "Shiro, the stone soldier,
was added to your notebook!" |
| 2146 | "Guru-Guru, the traveling musician,
was added to your notebook!" |
| 2152 | "This is fortunate!
It was added to your notebook!" |
| 2153 | "You promised to meet her at
night! It was added to your notebook!" |
| 2154 | "You made an important promise!
It was added to your notebook!" |
| 0000 | [Blank] |
| 2156 | "You sent the letter!
This was added to your notebook!" |
| 2157 | "You've been entrusted with a
precious item! This was added to your notebook!" |
| 2158 | "That face looks so happy!
This was added to your notebook!" |
| 2159 | "You helped Kafei!
This was added to your notebook!" |
| 215A | "You've taken on the job of
nighttime assistant! This was added to your notebook!" |
| 215B | "You helped the ranch girl and
saved the cows! This was added to your notebook!" |
| 0000 | [Blank] |
| 215D | "You guarded the ranch's milk!
This was added to your notebook!" |
| 0000 | [Blank] |
| 215F | "You listened to his memories!
This was added to your notebook!" |
| 2160 | "You were asked to deliver priority
mail! This was added to your notebook!" |
| 2161 | "You delivered a son's sentiment to
his mother! This was added to your notebook!" |
| 0000 | [Blank] |
| 2163 | "You were taught the secret code!
This was added to your notebook!" |
| 2164 | "You saved the mayor from a
tedious meeting! This was added to your notebook!" |
| 2165 | "You stole the hearts of the
dancers! This was added to your notebook!" |
| 2166 | "You helped ??? out of a jam!
This was added to your notebook!" |
| 2167 | "You were praised by the old
woman! This was added to your notebook!" |
| 2168 | "You were praised by the old
woman! This was added to your notebook!" |
| 2169 | "You showed your wild instincts!
This was added to your notebook!" |
| 216A | "You took the work of a pro!
This was added to your notebook!" |
| 216B | "You bought a weird mask!
This was added to your notebook!" |
| 216C | "You fulfilled the wishes of youth!
This was added to your notebook!" |
| 216D | "You rubbed the Gorman Brothers'
noses in it! This was added to your notebook!" |
| 216E | "You saw the tears of circus
leader, Gorman! This was added to your notebook!" |
| 216F | "You saved a troubled public
servant! This was added to your notebook!" |
| 2170 | "The two gave you a happy mask!
This was added to your notebook!" |
| 2171 | "You guarded the old woman's
luggage! This was added to your notebook!" |
| 2172 | "You became the dancer's
successor! This was added to your notebook!" |
| 2173 | "You helped the inconspicuous
soldier! This was added to your notebook!" |
| 2174 | "You listened to his confession of
guilt! This was added to your notebook!" |
nes_message_data_static
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 11A398 | 123124 | 801C1A38 | 801CA7C4 | 8D8C | nes_message_data_static |
staff_message_data_static
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 123128 | 123294 | 801CA7C8 | 801CA934 | 16C | staff_message_data_static |
Text Icon Values
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 123560 | 123754 | 801CAC00 | 801CADF4 | 1F4 | Text Icon Values |
Song Learning Message IDs
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 123864 | 123886 | 801CAF04 | 801CAF26 | 22 | Song Learning Message IDs |
Data:
| ID | Corresponding Message | Related Song |
|---|---|---|
| 1B5A | Play with [A] and [C]. | |
| 1B5B | [Blank] | |
| 1B5C | Open your ears and listen hard! | Sonata of Awakening |
| 1B5D | I'll sing the next part. | Goron Lullaby II |
| 1B5E | Match how the children lined up... | New Wave Bossa Nova |
| 1B5F | You shall remember this song! | Elegy of Emptiness |
| 1B60 | Could this be the song? | Oath to Order |
| 1B61 | Play after me. | Saria's Song |
| 1B62 | This reminds me of us... | Song of Time |
| 1B63 | Follow along after me. | Song of Healing |
| 1B64 | The horse seems to like this song. | Epona's Song |
| 1B65 | May the soaring wings take flight. | Song of Soaring |
| 1B66 | Keep this song in your heart... | Song of Storms |
| 1B67 | [Blank] | Sun's Song |
| 1B68 | [Blank] | Inverted Song of Time |
| 1B69 | [Blank] | Song of Double Time |
| 1B6A | I'll just teach you the beginning... | Goron Lullaby I |
Song Playing Message IDs
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 123888 | 123898 | 801CAF28 | 801CAF38 | 10 | Song Playing Message IDs |
Data:
| ID | Corresponding Message |
|---|---|
| 0DC7 | How does this song go? |
| 0DC9 | [sound 3ABB]Ah, yes, yes! Like this! |
| 120A | Here we go... |
| 120B | [sound 696B]Whoooa...
That's niiiice. |
| 122C | Here's what I played: |
| 122F | Here's what I played: |
| 120A | Here we go... |
| 120B | [sound 696B]Whoooa...
That's niiiice. |
"Proceed to the [...]" Message IDs
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 123A20 | 123A2C | 801CB0C0 | 801CB0CC | C | "Proceed to the [...]" Message IDs |
Data:
| ID | Corresponding Message |
|---|---|
| 1B91 | Proceed to the Night of the First Day? Yes No |
| 1B90 | Proceed to the Night of the 2nd Day? Yes No |
| 1B8F | Proceed to the Night of the Final Day? Yes No |
| 0000 | |
| 1B92 | Proceed to the Dawn of the 2nd Day? Yes No |
| 1B8E | Proceed to the Dawn of the Final Day? Yes No |
Transition Overlay Table
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 123CD0 | 123D94 | 801CB370 | 801CB434 | C4 | Transition Overlay Table |
Bombers' Notebook Description Message IDs
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 12458C | 1245FA | 801CBC2C | 801CBC9A | 6E | Bombers' Notebook Description Message IDs |
Data:
| ID | Corresponding Message |
|---|---|
| 21DD | Bombers, Secret Society of Justice
Helping people 24 hours a day |
| 21CA | Anju, Stock Pot Inn's innkeeper
A courteous woman |
| 21CB | Kafei
Strange youth seen near Laundry Pool |
| 21CC | Man from Curiosity Shop, buys and sells
stolen goods. Open at night only. |
| 21CD | Old Lady from Bomb Shop
Runs town Bomb Shop. Always open. |
| 21CE | Romani
Young girl living at ranch with sister |
| 21CF | Cremia, manager of Romani Ranch
Milk is her specialty |
| 21D0 | Mr. Dotour
Mayor of Clock Town. V.I.P. |
| 21D1 | Madame Aroma, the Mayor's Wife
In charge of town performances |
| 21D2 | Toto
Famed manager of The Indigo-Go's |
| 21D3 | Gorman, leader of a traveling troupe
Has fine clothes, but a frightful face |
| 21D4 | Postman, town's postal carrier
A very serious public servant |
| 21D5 | Rosa Sisters, twin dancers
Members of the Gorman Troupe |
| 21D6 | ??? (Person living in the inn's
restroom) Details are unknown. |
| 21D7 | Anju's Grandmother
Storyteller and grandmother at inn |
| 21D8 | Kamaro, ghost of a charismatic
dancer. Enjoys moonlight. |
| 21D9 | Grog, Cucco Shack's breeder
His crest is frightful. |
| 21DA | Gorman Brothers
Horse trainers. Suspicious... |
| 21DB | Shiro, the inconspicuous soldier
He really doesn't stand out |
| 21DC | Guru-Guru
Musician in the Gorman Troupe |
| 2198 | Received Room Key Inn Lobby
Got it by mistake. Enter at night. |
| 2199 | Secret Night Meeting Inn Lobby
Promised to meet in kitchen at 11:30 |
| 219A | Promised to meet Kafei Inn Kitchen
Promised to meet Anju's boyfriend |
| 219B | Received Letter to Kafei Inn Kitchen
Asked to drop in postbox in morning |
| 219C | Deposit Letter to Kafei Postbox
Deposited letter for delivery |
| 219D | Pendant of Memories Backroom
Promised to deliver it to Anju |
| 219E | Delivered Pendant Inn
Conveyed Kafei's intentions to Anju |
| 219F | Escaped from Sakon's Hideout Ikana
Helped Kafei recover stolen mask |
| 21A0 | Became ranch hand Romani Ranch
Help get rid of ghosts at 2:30 a.m. |
| 21A1 | Saved cows from them Romani Ranch
Protected cows and Romani 'til morn |
| 21A2 | Milk Bottle Romani Ranch
Thanks for saving cows from ghosts |
| 21A3 | Protected milk delivery Romani Ranch
Saved milk from bandits |
| 21A4 | Romani's Mask Romani Ranch
Shows Cremia considers you an adult |
| 21A5 | Keaton Mask Backroom
Kafei and Curiosity Shop's mask |
| 21A6 | Letter to Mama Backroom
Letter to Kafei's mom: High Priority |
| 21A7 | Chateau Romani Milk Bar
Thanks for delivering letter to mom |
| 21A8 | Secret code: [bombers code] North of town
Code for entering Bombers' hideout |
| 21A9 | Bombers' Notebook North of Town
Members-only schedule book |
| 21AA | Dotour's Thanks Mayor's Residence
Thanks for ending a looong meeting |
| 21AB | Rosa sisters' thanks West of Town
Thanks for teaching the dance |
| 21AC | Thanks for the paper Inn Restroom
Thanks for helping person in toilet |
| 21AD | Reading Prize 1 Inn Study
Prize for not sleeping through story |
| 21AE | Reading Prize 2 Inn Study
Prize for not sleeping through story |
| 21AF | Training Award Post Office
Prize for getting time exactly right |
| 21B0 | Kafei's Mask Mayor's Drawing Room
Show it to help with the search |
| 21B1 | All-Night Mask Curiosity Shop
Strange mask at a bargain. Valuable. |
| 21B2 | Bunny Hood Cucco Shack
Thanks for turning chicks into cuccos |
| 21B3 | Garo's Mask Gorman Track
Prize for winning Gorman horserace |
| 21B4 | Circus Leader's Mask Milk Bar
Thanks for moving Gorman with song |
| 21B5 | Postman's Hat Town: Near Milk Bar
Thanks for enabling him to flee |
| 21B6 | Couple's Mask Inn's Employee Room
Sign of Anju and Kafei's happiness |
| 21B7 | Blast Mask North of Town
Thanks for guarding bag from thief |
| 21B8 | Kamaro's Mask Termina Field
Sign of taking over for ghost dancer |
| 21B9 | Stone Mask Road to Ikana
Thanks for giving strength to a soldier |
| 21BA | Bremen Mask Town Laundry Pool
Thanks for hearing confession |
Song Playback
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 12A140 | 12B5F0 | 801D17E0 | 801D2C90 | 14B0 | Song Playback |
Song Activation
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 12BB58 | 12BC30 | 801D31F8 | 801D32D0 | D8 | Song Activation |
Debug Text
Display Lists
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 102780 | 102790 | 801A9E20 | 801A9E30 | 10 | |
| 102790 | 102798 | 801A9E30 | 801A9E38 | 8 | |
| 10DF80 | 10DFE0 | 801B5620 | 801B5680 | 60 | |
| 10E060 | 10E0B0 | 801B5700 | 801B5750 | 50 | |
| 10E330 | 10E3A8 | 801B59D0 | 801B5A48 | 78 | |
| 10E7E8 | 10E800 | 801B5E88 | 801B5EA0 | 18 | |
| 10FA30 | 10FA78 | 801B70D0 | 801B7118 | 48 | |
| 10FA78 | 10FA90 | 801B7118 | 801B7130 | 18 | |
| 113FF0 | 114000 | 801BB690 | 801BB6A0 | 10 | |
| 114000 | 114010 | 801BB6A0 | 801BB6B0 | 10 | |
| 114360 | 114370 | 801BBA00 | 801BBA10 | 10 | |
| 114370 | 114380 | 801BBA10 | 801BBA20 | 10 | |
| 114690 | 1146C0 | 801BBD30 | 801BBD60 | 30 | |
| 1146C0 | 1146F0 | 801BBD60 | 801BBD90 | 30 | |
| 1146F0 | 114720 | 801BBD90 | 801BBDC0 | 30 | |
| 114720 | 114750 | 801BBDC0 | 801BBDF0 | 30 | |
| 114750 | 114780 | 801BBDF0 | 801BBE20 | 30 | |
| 114780 | 1147B0 | 801BBE20 | 801BBE50 | 30 | |
| 1147B0 | 1147E0 | 801BBE50 | 801BBE80 | 30 | |
| 114810 | 114840 | 801BBEB0 | 801BBEE0 | 30 | |
| 114840 | 114870 | 801BBEE0 | 801BBF10 | 30 | |
| 114870 | 1148A0 | 801BBF10 | 801BBF40 | 30 | |
| 1148A0 | 1148D0 | 801BBF40 | 801BBF70 | 30 | |
| 1148D0 | 114900 | 801BBF70 | 801BBFA0 | 30 | |
| 114900 | 114930 | 801BBFA0 | 801BBFD0 | 30 | |
| 114930 | 114960 | 801BBFD0 | 801BC000 | 30 | |
| 114960 | 114990 | 801BC000 | 801BC030 | 30 | |
| 114990 | 1149C0 | 801BC030 | 801BC060 | 30 | |
| 1149C0 | 1149F0 | 801BC060 | 801BC090 | 30 | |
| 1149F0 | 114A20 | 801BC090 | 801BC0C0 | 30 | |
| 114A20 | 114A50 | 801BC0C0 | 801BC0F0 | 30 | |
| 114A50 | 114A80 | 801BC0F0 | 801BC120 | 30 | |
| 114A80 | 114AB0 | 801BC120 | 801BC150 | 30 | |
| 114AB0 | 114AE0 | 801BC150 | 801BC180 | 30 | |
| 114AE0 | 114B10 | 801BC180 | 801BC1B0 | 30 | |
| 114B10 | 114B40 | 801BC1B0 | 801BC1E0 | 30 | |
| 114B40 | 114B70 | 801BC1E0 | 801BC210 | 30 | |
| 114B70 | 114BA0 | 801BC210 | 801BC240 | 30 | |
| 114BA0 | 114BD0 | 801BC240 | 801BC270 | 30 | |
| 114BD0 | 114C00 | 801BC270 | 801BC2A0 | 30 | |
| 114C00 | 114C30 | 801BC2A0 | 801BC2D0 | 30 | |
| 114C30 | 114C60 | 801BC2D0 | 801BC300 | 30 | |
| 114C60 | 114C90 | 801BC300 | 801BC330 | 30 | |
| 114C90 | 114CC0 | 801BC330 | 801BC360 | 30 | |
| 114CC0 | 114CF0 | 801BC360 | 801BC390 | 30 | |
| 114CF0 | 114D20 | 801BC390 | 801BC3C0 | 30 | |
| 114D20 | 114D50 | 801BC3C0 | 801BC3F0 | 30 | |
| 114D50 | 114D80 | 801BC3F0 | 801BC420 | 30 | |
| 114D80 | 114DB0 | 801BC420 | 801BC450 | 30 | |
| 114DB0 | 114DE0 | 801BC450 | 801BC480 | 30 | |
| 114DE0 | 114E10 | 801BC480 | 801BC4B0 | 30 | |
| 114E10 | 114E40 | 801BC4B0 | 801BC4E0 | 30 | |
| 114E40 | 114E70 | 801BC4E0 | 801BC510 | 30 | |
| 114E70 | 114EA0 | 801BC510 | 801BC540 | 30 | |
| 114EA0 | 114ED0 | 801BC540 | 801BC570 | 30 | |
| 114ED0 | 114F00 | 801BC570 | 801BC5A0 | 30 | |
| 114F00 | 114F30 | 801BC5A0 | 801BC5D0 | 30 | |
| 114F30 | 114F60 | 801BC5D0 | 801BC600 | 30 | |
| 114F60 | 114F90 | 801BC600 | 801BC630 | 30 | |
| 114F90 | 114FC0 | 801BC630 | 801BC660 | 30 | |
| 114FC0 | 114FF0 | 801BC660 | 801BC690 | 30 | |
| 114FF0 | 115020 | 801BC690 | 801BC6C0 | 30 | |
| 115020 | 115050 | 801BC6C0 | 801BC6F0 | 30 | |
| 115050 | 115080 | 801BC6F0 | 801BC720 | 30 | |
| 115080 | 1150B0 | 801BC720 | 801BC750 | 30 | |
| 1150B0 | 1150E0 | 801BC750 | 801BC780 | 30 | |
| 1150E0 | 115110 | 801BC780 | 801BC7B0 | 30 | |
| 115110 | 115140 | 801BC7B0 | 801BC7E0 | 30 | |
| 115140 | 115170 | 801BC7E0 | 801BC810 | 30 | |
| 115170 | 1151A0 | 801BC810 | 801BC840 | 30 | |
| 1151A0 | 1151D0 | 801BC840 | 801BC870 | 30 | |
| 1151D0 | 115200 | 801BC870 | 801BC8A0 | 30 | |
| 115200 | 115230 | 801BC8A0 | 801BC8D0 | 30 | |
| 115230 | 115260 | 801BC8D0 | 801BC900 | 30 | |
| 115260 | 115290 | 801BC900 | 801BC930 | 30 | |
| 115290 | 1152C0 | 801BC930 | 801BC960 | 30 | |
| 1152C0 | 1152F0 | 801BC960 | 801BC990 | 30 | |
| 1152F0 | 115320 | 801BC990 | 801BC9C0 | 30 | |
| 115320 | 115350 | 801BC9C0 | 801BC9F0 | 30 | |
| 115350 | 115380 | 801BC9F0 | 801BCA20 | 30 | |
| 115380 | 1153B0 | 801BCA20 | 801BCA50 | 30 | |
| 1153B0 | 1153E0 | 801BCA50 | 801BCA80 | 30 | |
| 1153E0 | 115410 | 801BCA80 | 801BCAB0 | 30 | |
| 115410 | 115440 | 801BCAB0 | 801BCAE0 | 30 | |
| 115440 | 1154A0 | 801BCAE0 | 801BCB40 | 60 | |
| 1154A0 | 1154A8 | 801BCB40 | 801BCB48 | 8 | |
| 117408 | 117428 | 801BEAA8 | 801BEAC8 | 20 | |
| 117460 | 117468 | 801BEB00 | 801BEB08 | 8 | |
| 117468 | 117470 | 801BEB08 | 801BEB10 | 8 | |
| 117470 | 117478 | 801BEB10 | 801BEB18 | 8 | |
| 117478 | 117480 | 801BEB18 | 801BEB20 | 8 | |
| 117480 | 117490 | 801BEB20 | 801BEB30 | 10 | |
| 117490 | 1174A0 | 801BEB30 | 801BEB40 | 10 | |
| 1174A0 | 1174B0 | 801BEB40 | 801BEB50 | 10 | |
| 1174D0 | 1174E0 | 801BEB70 | 801BEB80 | 10 | |
| 1174E0 | 1174F0 | 801BEB80 | 801BEB90 | 10 | |
| 1174F8 | 117508 | 801BEB98 | 801BEBA8 | 10 | |
| 1195C0 | 1195E0 | 801C0C60 | 801C0C80 | 20 | |
| 1195E0 | 119610 | 801C0C80 | 801C0CB0 | 30 | |
| 123DA0 | 123DD0 | 801CB440 | 801CB470 | 30 | |
| 123DD0 | 123DF8 | 801CB470 | 801CB498 | 28 | |
| 123E20 | 123E48 | 801CB4C0 | 801CB4E8 | 28 | |
RAM Offsets
Event Flags
| VROM | VRAM | Size | Identification | ||
|---|---|---|---|---|---|
| Start | End | Start | End | ||
| 1020E0 | 102458 | 801A9780 | 801A9AF8 | 378 | Event Flags & Related Debug Text |
Data:
| VRAM | Debug Text | |
|---|---|---|
| Flag | Text | |
| 801F0358 | 801D6890 | week_event_reg[0] |
| 801F0359 | 801D68A4 | week_event_reg[1] |
| 801F035A | 801D68B8 | week_event_reg[2] |
| 801F035B | 801D68CC | week_event_reg[3] |
| 801F035C | 801D68E0 | week_event_reg[4] |
| 801F035D | 801D68F4 | week_event_reg[5] |
| 801F035E | 801D6908 | week_event_reg[6] |
| 801F035F | 801D691C | week_event_reg[7] |
| 801F0360 | 801D6930 | week_event_reg[8] |
| 801F0361 | 801D6944 | week_event_reg[9] |
| 801F0362 | 801D6958 | week_event_reg[10] |
| 801F0363 | 801D696C | week_event_reg[11] |
| 801F0364 | 801D6980 | week_event_reg[12] |
| 801F0365 | 801D6994 | week_event_reg[13] |
| 801F0366 | 801D69A8 | week_event_reg[14] |
| 801F0367 | 801D69BC | week_event_reg[15] |
| 801F0368 | 801D69D0 | week_event_reg[16] |
| 801F0369 | 801D69E4 | week_event_reg[17] |
| 801F036A | 801D69F8 | week_event_reg[18] |
| 801F036B | 801D6A0C | week_event_reg[19] |
| 801F036C | 801D6A20 | week_event_reg[20] |
| 801F036D | 801D6A34 | week_event_reg[21] |
| 801F036E | 801D6A48 | week_event_reg[22] |
| 801F036F | 801D6A5C | week_event_reg[23] |
| 801F0370 | 801D6A70 | week_event_reg[24] |
| 801F0371 | 801D6A84 | week_event_reg[25] |
| 801F0372 | 801D6A98 | week_event_reg[26] |
| 801F0373 | 801D6AAC | week_event_reg[27] |
| 801F0374 | 801D6AC0 | week_event_reg[28] |
| 801F0375 | 801D6AD4 | week_event_reg[29] |
| 801F0376 | 801D6AE8 | week_event_reg[30] |
| 801F0377 | 801D6AFC | week_event_reg[31] |
| 801F0378 | 801D6B10 | week_event_reg[32] |
| 801F0379 | 801D6B24 | week_event_reg[33] |
| 801F037A | 801D6B38 | week_event_reg[34] |
| 801F037B | 801D6B4C | week_event_reg[35] |
| 801F037C | 801D6B60 | week_event_reg[36] |
| 801F037D | 801D6B74 | week_event_reg[37] |
| 801F037E | 801D6B88 | week_event_reg[38] |
| 801F037F | 801D6B9C | week_event_reg[39] |
| 801F0380 | 801D6BB0 | week_event_reg[40] |
| 801F0381 | 801D6BC4 | week_event_reg[41] |
| 801F0382 | 801D6BD8 | week_event_reg[42] |
| 801F0383 | 801D6BEC | week_event_reg[43] |
| 801F0384 | 801D6C00 | week_event_reg[44] |
| 801F0385 | 801D6C14 | week_event_reg[45] |
| 801F0386 | 801D6C28 | week_event_reg[46] |
| 801F0387 | 801D6C3C | week_event_reg[47] |
| 801F0388 | 801D6C50 | week_event_reg[48] |
| 801F0389 | 801D6C64 | week_event_reg[49] |
| 801F038A | 801D6C78 | week_event_reg[50] |
| 801F038B | 801D6C8C | week_event_reg[51] |
| 801F038C | 801D6CA0 | week_event_reg[52] |
| 801F038D | 801D6CB4 | week_event_reg[53] |
| 801F038E | 801D6CC8 | week_event_reg[54] |
| 801F038F | 801D6CDC | week_event_reg[55] |
| 801F0390 | 801D6CF0 | week_event_reg[56] |
| 801F0391 | 801D6D04 | week_event_reg[57] |
| 801F0392 | 801D6D18 | week_event_reg[58] |
| 801F0393 | 801D6D2C | week_event_reg[59] |
| 801F0394 | 801D6D40 | week_event_reg[60] |
| 801F0395 | 801D6D54 | week_event_reg[61] |
| 801F0396 | 801D6D68 | week_event_reg[62] |
| 801F0397 | 801D6D7C | week_event_reg[63] |
| 801F0398 | 801D6D90 | week_event_reg[64] |
| 801F0399 | 801D6DA4 | week_event_reg[65] |
| 801F039A | 801D6DB8 | week_event_reg[66] |
| 801F039B | 801D6DCC | week_event_reg[67] |
| 801F039C | 801D6DE0 | week_event_reg[68] |
| 801F039D | 801D6DF4 | week_event_reg[69] |
| 801F039E | 801D6E08 | week_event_reg[70] |
| 801F039F | 801D6E1C | week_event_reg[71] |
| 801F03A0 | 801D6E30 | week_event_reg[72] |
| 801F03A1 | 801D6E44 | week_event_reg[73] |
| 801F03A2 | 801D6E58 | week_event_reg[74] |
| 801F03A3 | 801D6E6C | week_event_reg[75] |
| 801F03A4 | 801D6E80 | week_event_reg[76] |
| 801F03A5 | 801D6E94 | week_event_reg[77] |
| 801F03A6 | 801D6EA8 | week_event_reg[78] |
| 801F03A7 | 801D6EBC | week_event_reg[79] |
| 801F03A8 | 801D6ED0 | week_event_reg[80] |
| 801F03A9 | 801D6EE4 | week_event_reg[81] |
| 801F03AA | 801D6EF8 | week_event_reg[82] |
| 801F03AB | 801D6F0C | week_event_reg[83] |
| 801F03AC | 801D6F20 | week_event_reg[84] |
| 801F03AD | 801D6F34 | week_event_reg[85] |
| 801F03AE | 801D6F48 | week_event_reg[86] |
| 801F03AF | 801D6F5C | week_event_reg[87] |
| 801F03B0 | 801D6F70 | week_event_reg[88] |
| 801F03B1 | 801D6F84 | week_event_reg[89] |
| 801F03B2 | 801D6F98 | week_event_reg[90] |
| 801F03B3 | 801D6FAC | week_event_reg[91] |
| 801F03B4 | 801D6FC0 | week_event_reg[92] |
| 801F03B5 | 801D6FD4 | week_event_reg[93] |
| 801F03B6 | 801D6FE8 | week_event_reg[94] |
