Text Format
This page contains information useful for editing text spoken by NPCs, signs, etc. The Japanese version uses Shift JIS encoding.
Contents
Overview
Text that appears in textboxes is stored within message_data_static files.
Region | Language | Textbank Files | VRom |
---|---|---|---|
(E) Debug | English | nes_message_data_static | 00AB0000 |
German | ger_message_data_static | 00B1A000 | |
French | fra_message_data_static | 00B8F000 | |
Spanish | esp_message_data_static | 00C01000 | |
(U) 1.0 | English | nes_message_data_static | 00AD1000 |
(J) 1.0 | Japanese | jpn_message_data_static | 00AF9000 |
(J) 1.1 | Japanese | jpn_message_data_static | 00AF9000 |
(U) GCN | English | nes_message_data_static | 00AE0000 |
(J) GCN | Japanese | jpn_message_data_static | 00ADF000 |
(E) GCN | English | nes_message_data_static | 00AB4000 |
German | ger_message_data_static | 00B1E000 | |
French | fra_message_data_static | 00B93000 | |
Spanish | esp_message_data_static | 00C05000 |
Since the English and Japanese versions of Majora's Mask are separate (unlike Ocarina of Time), there is only ever one font in any version. It's generally referred to (by us) as nes_font_static.
Note that credits text have their own message data and message pointers, but they have yet to be listed here.
Message Entry Table
The message entry table breaks down the message_data_static files into dialogs.
Version | File | Offset | VRom |
---|---|---|---|
(E) Debug | 0045 [English] | 0 | 00C71000 |
0046 [German] | 0 | 00C7A000 | |
0047 [French] | 0 | 00C83000 | |
0048 [Spanish] | 0 | 00C8C000 | |
(U) 1.0 | code | 1210D8 | 00C5D0D8 |
(J) 1.0 | code | 11A398 | 00C79398 |
(J) 1.1 | code | 11A668 | 00C79668 |
(E) 1.0 | 0045 [English] | 0 | 00C66000 |
0046 [German] | 0 | 00C6F000 | |
0047 [French] | 0 | 00C78000 | |
0048 [Spanish] | 0 | 00C81000 | |
(E) 1.1 | 0045 [English] | 0 | 00C66000 |
0046 [German] | 0 | 00C6F000 | |
0047 [French] | 0 | 00C78000 | |
0048 [Spanish] | 0 | 00C81000 | |
(U) Kiosk | code | 1202D8 | 00C5D2D8 |
(U) GCN | code | 11F648 | 00C6A648 |
(J) GCN | code | 11F668 | 00C64668 |
(E) GCN | 0045 [English] | 0 | 00C75000 |
0046 [German] | 0 | 00C7E000 | |
0047 [French] | 0 | 00C87000 | |
0048 [Spanish] | 0 | 00C90000 |
The American and Japanese releases use the following format:
xxxx 0000 08 yyyyyy xxxx = Message number yyyyyy = Offset of message relative to message_data_static
Notebook Messages List
Version | In File | Offset | VROM Address |
---|---|---|---|
JP 1.0 | Code | 0x12458C | 0xC8358C |
JP 1.1 | Code | 0x12485C | 0xC8385C |
US | Code | 0x12B9AC | 0xC679AC |
EU 1.0 | Code | 0x123C80 | 0xDADC80 |
EU 1.1 | Code | 0x123DA0 | 0xDADDA0 |
GC US | Code | 0x12A2AC | 0xC752AC |
GC EU | Code | 0x121DA0 | 0xDBADA0 |
GC JP | Code | 0x12A2BC | 0xC6F2BC |
Debug | Code | 0x15BEF0 | 0xDF0EF0 |
Certain messages of type 6 (see below) are rendered differently if they're messages inside the notebook. How the game decides this alternate rendering appears to be with a list in the code file (see table, right). This list is simply a series of 16-bit text ID numbers, ending with null bytes. Every notebook message box appears to be listed, and all listed IDs are for notebook messages (at least in debug).
The list is sorted into two groups: first the "character bios", and then message boxes for specific deeds you accomplish, with no separator between the two groups. It's currently unknown if type 6 is required for the listed message boxes.
Message Header
The header of a message specifies where the text will be displayed, what text box to use and what icon to display. Its format is:
0x yy zzzz pppp qqqq rrrr FFFF (J 1.0/1.1) 0x yy zz pppp qqqq rrrr FFFF (All other ROMs)
(The Japanese version uses a 12-byte header, instead of 11-byte).
Where:
x = Text box type
y = Text box y position
z = Icon to display (see table below, J will list 270F (decimal 9999) instead of FE for no icon)
p = Message number to jump to when current message finishes (FFFF for none)
q = Number of rupees the first item costs (FFFF for none)
r = Number of rupees the second item costs, if there are two (FFFF for none)
Text Box Types
ID | Description |
---|---|
0 | Standard Text Box I |
1 | Wooden Sign Background |
2 | Transluscent Blue Text Box |
3 | Ocarina Staff |
4 | Invisible Text Box I |
5 | Invisible Text Box II (Default Text Color: Black) |
6 | Standard Text Box II |
7 | Invisible Text Box |
8 | Blue Text Box |
9 | Red Text Box I |
A | Invisible Text Box III |
B | Invisible Text Box IV (Text Align: Top of Screen) |
C | Invisible Text Box V |
D | Bombers' Notebook (Default Text Color: Black) |
E | Invisible Text Box VI |
F | Red Text Box II |
Y position values
<value> &>> 0xF0 = position on screen
0 = Bottom or Top of the screen. (affected by camera angle?) 1 = Top of the screen. 2 = Center of the screen. 3 = Bottom of the screen.
<value> & 0xF = unknown
Icon Values
Version | In File | Offset | VROM Address |
---|---|---|---|
JP 1.0 | Code | 0x123560 | 0xC82560 |
JP 1.1 | Code | 0x123830 | 0xC82830 |
US | Code | 0x12A4D4 | 0xC664D4 |
EU 1.0 | Code | 0x1223E4 | 0xDAC3E4 |
EU 1.1 | Code | 0x122504 | 0xDAC504 |
GC US | Code | 0x128A44 | 0xC73A44 |
GC EU | Code | 0x120504 | 0xDB9504 |
GC JP | Code | 0x128A5C | 0xC6DA5C |
Debug | Code | 0x15A2B4 | 0xDEF2B4 |
The icon values below are in the text header. The text icon table uses the value below (multiplied by 2) as a lookup number to get a 2 byte number representing the icons. The value 270F in the table means "Nothing".
Msg. | Icon | Icon Name | Notes | |
---|---|---|---|---|
(J) | Other | |||
00 | 270F | 270F | [Nothing] | |
01 | 00A4 | 0084 | Green Rupee | |
02 | 00A5 | 0085 | Blue Rupee | |
03 | 00A6 | 0086 | White Rupee | |
04 | 00A7 | 0087 | Red Rupee | |
05 | 00A8 | 0088 | Purple Rupee | |
06 | 00A9 | 0089 | White Rupee | |
07 | 00AA | 008A | Orange Rupee | |
08 | 007A | 005A | Adult Wallet | |
09 | 007B | 005B | Giant's Wallet | |
0A | 00A3 | 0083 | Recovery Heart | |
0B | 00A3 | 0083 | Recovery Heart | |
0C | 0090 | 0070 | Piece of Heart | |
0D | 008F | 006F | Heart Container | |
0E | 0099 | 0079 | Small Magic Jar | |
0F | 009A | 007A | Large Magic Jar | |
10 | 00A3 | 0083 | Recovery Heart | |
11 | 0097 | 0077 | Stray Fairy | |
12 | 00A3 | 0083 | Recovery Heart | |
13 | 00A3 | 0083 | Recovery Heart | |
14 | 0006 | 0006 | Bomb | |
15 | 0006 | 0006 | Bomb | |
16 | 0006 | 0006 | Bomb | |
17 | 0006 | 0006 | Bomb | |
18 | 0006 | 0006 | Bomb | |
19 | 0008 | 0008 | Deku Stick | |
1A | 0007 | 0007 | Bombchu | |
1B | 0076 | 0056 | Bomb Bag | |
1C | 0077 | 0057 | Big Bomb Bag | |
1D | 0078 | 0058 | Bigger Bomb Bag | |
1E | 0001 | 0001 | Hero's Bow | |
1F | 0001 | 0001 | Hero's Bow | |
20 | 0001 | 0001 | Hero's Bow | |
21 | 0001 | 0001 | Hero's Bow | |
22 | 0073 | 0053 | Quiver | |
23 | 0074 | 0054 | Big Quiver | |
24 | 0075 | 0055 | Biggest Quiver | |
25 | 0002 | 0002 | Fire Arrow | |
26 | 0003 | 0003 | Ice Arrow | |
27 | 0004 | 0004 | Light Arrow | |
28 | 0009 | 0009 | Deku Nut | |
29 | 0009 | 0009 | Deku Nut | |
2A | 0009 | 0009 | Deku Nut | |
2B | 270F | 270F | [Nothing] | |
2C | 270F | 270F | [Nothing] | |
2D | 270F | 270F | [Nothing] | |
2E | 270F | 270F | [Nothing] | |
2F | 00BB | 009B | [Nothing] | |
30 | 270F | 270F | [Nothing] | |
31 | 270F | 270F | [Nothing] | |
32 | 0070 | 0051 | Hero's Shield | |
33 | 0071 | 0052 | Mirror Shield | |
34 | 000C | 000C | Powder Keg | |
35 | 000A | 000A | Magic Bean | |
36 | 000D | 000D | Pictograph Box | |
37 | 006C | 004D | Kokiri Sword | |
38 | 006D | 004E | Razor Sword | |
39 | 006E | 004F | Gilded Sword | |
3A | 006F | 0050 | Fierce Deity's Sword | |
3B | 0010 | 0010 | Great Fairy's Sword | |
3C | 0098 | 0078 | Small Key | |
3D | 0094 | 0074 | Boss Key | |
3E | 0096 | 0076 | Dungeon Map | |
3F | 0095 | 0075 | Compass | |
40 | 000C | 000C | Powder Keg | |
41 | 000F | 000F | Hookshot | |
42 | 000E | 000E | Lens of Truth | |
43 | 000D | 000D | Pictograph Box | |
44 | 007C | 005C | Fishing Rod | |
45 | 270F | 270F | [Nothing] | |
46 | 270F | 270F | [Nothing] | |
47 | 270F | 270F | [Nothing] | |
48 | 270F | 270F | [Nothing] | |
49 | 270F | 270F | [Nothing] | |
4A | 270F | 270F | [Nothing] | |
4B | 270F | 270F | [Nothing] | |
4C | 0000 | 0000 | Ocarina of Time | |
4D | 270F | 270F | [Nothing] | |
4E | 270F | 270F | [Nothing] | |
4F | 270F | 270F | [Nothing] | |
50 | 008D | 006D | Bombers' Notebook | |
51 | 270F | 270F | [Nothing] | |
52 | 008E | 006E | Gold Skulltula Token | |
53 | 270F | 270F | [Nothing] | |
54 | 270F | 270F | [Nothing] | |
55 | 007D | 005D | Odolwa's Remains | |
56 | 007E | 005E | Goht's Remains | |
57 | 007F | 005F | Gyorg's Remains | |
58 | 0080 | 0060 | Twinmold's Remains | |
59 | 0013 | 0013 | Red Potion | |
5A | 0012 | 0012 | Empty Bottle | |
5B | 0013 | 0013 | Red Potion | |
5C | 0014 | 0014 | Green Potion | |
5D | 0015 | 0015 | Blue Potion | |
5E | 0016 | 0016 | Fairy's Spirit | |
5F | 0017 | 0017 | Deku Princess | |
60 | 0018 | 0018 | Milk | |
61 | 0019 | 0019 | Milk (1/2) | |
62 | 001A | 001A | Fish | |
63 | 001B | 001B | Bug | |
64 | 001C | 001C | Blue Fire | |
65 | 001D | 001D | Poe | |
66 | 001E | 001E | Big Poe | |
67 | 001F | 001F | Spring Water | |
68 | 0020 | 0020 | Hot Spring Water | |
69 | 0021 | 0021 | Zora Egg | |
6A | 0022 | 0022 | Gold Dust | |
6B | 0023 | 0023 | Mushroom | |
6C | 0024 | 270F | [Nothing] | |
6D | 0025 | 270F | [Nothing] | |
6E | 0026 | 0024 | Seahorse | |
6F | 0027 | 0025 | Chateau Romani | |
70 | 0028 | 0026 | Hylian Loach | |
71 | 0029 | 270F | [Nothing] | |
72 | 002A | 270F | [Nothing] | |
73 | 002B | 270F | [Nothing] | |
74 | 002C | 270F | [Nothing] | |
75 | 002D | 270F | [Nothing] | |
76 | 002E | 270F | [Nothing] | |
77 | 002F | 270F | [Nothing] | |
78 | 004E | 0032 | Deku Mask | |
79 | 004F | 0033 | Goron Mask | |
7A | 0050 | 0034 | Zora Mask | |
7B | 0051 | 0035 | Fierce Deity Mask | |
7C | 0052 | 0036 | Mask of Truth | |
7D | 0053 | 0037 | Kafei's Mask | |
7E | 0054 | 0038 | All-Night Mask | |
7F | 0055 | 0039 | Bunny Hood | |
80 | 0056 | 003A | Keaton Mask | |
81 | 0057 | 003B | Garo Mask | |
82 | 0058 | 003C | Romani Mask | |
83 | 0059 | 003D | Circus Leader's Mask | |
84 | 005A | 003E | Postman's Hat | |
85 | 005B | 003F | Couple's Mask | |
86 | 005C | 0040 | Great Fairy's Mask | |
87 | 005D | 0041 | Gibdo Mask | |
88 | 005E | 0042 | Don Gero's Mask | |
89 | 005F | 0043 | Kamaro's Mask | |
8A | 0060 | 0044 | Captain's Hat | |
8B | 0061 | 0045 | Stone Mask | |
8C | 0062 | 0046 | Bremen Mask | |
8D | 0063 | 0047 | Blast Mask | |
8E | 0064 | 0048 | Mask of Scents | |
8F | 0065 | 0049 | Giant's Mask | |
90 | 270F | 270F | [Nothing] | |
91 | 0027 | 0025 | Chateau Romani | |
92 | 0018 | 0018 | Milk | |
93 | 0022 | 0022 | Gold Dust | |
94 | 0028 | 0026 | Hylian Loach | |
95 | 0026 | 0024 | Seahorse | |
96 | 0030 | 0028 | Moon's Tear | |
97 | 0031 | 0029 | Town Title Deed | |
98 | 0032 | 002A | Swamp Title Deed | |
99 | 0033 | 002B | Mountain Title Deed | |
9A | 0034 | 002C | Ocean Title Deed | |
9B | 0035 | 270F | [Nothing] | |
9C | 0036 | 270F | [Nothing] | |
9D | 0037 | 270F | [Nothing] | |
9E | 0038 | 270F | [Nothing] | |
9F | 0039 | 270F | [Nothing] | |
A0 | 003A | 002D | Room Key | |
A1 | 003B | 002E | Special Delivery to Mama | |
A2 | 003C | 270F | [Nothing] | |
A3 | 003D | 270F | [Nothing] | |
A4 | 003E | 270F | [Nothing] | |
A5 | 003F | 270F | [Nothing] | |
A6 | 0040 | 270F | [Nothing] | |
A7 | 0041 | 270F | [Nothing] | |
A8 | 0042 | 270F | [Nothing] | |
A9 | 0043 | 270F | [Nothing] | |
AA | 0044 | 002F | Letter to Kafei | |
AB | 0045 | 0030 | Pendant of Memories | |
AC | 0046 | 270F | [Nothing] | |
AD | 0047 | 270F | [Nothing] | |
AE | 0048 | 270F | [Nothing] | |
AF | 0049 | 270F | [Nothing] | |
B0 | 004A | 270F | [Nothing] | |
B1 | 004B | 270F | [Nothing] | |
B2 | 004C | 270F | [Nothing] | |
B3 | 004D | 0031 | Tingle's Map | |
B4 | 004D | 0031 | Tingle's Map | |
B5 | 004D | 0031 | Tingle's Map | |
B6 | 004D | 0031 | Tingle's Map | |
B7 | 004D | 0031 | Tingle's Map | |
B8 | 004D | 0031 | Tingle's Map | |
B9 | 004D | 0031 | Tingle's Map | |
BA | 270F | 270F | [Nothing] | |
BB | 270F | 270F | [Nothing] | |
BC | 270F | 270F | [Nothing] | |
BD | 270F | 270F | [Nothing] | |
BE | 270F | 270F | [Nothing] | |
BF | 270F | 270F | [Nothing] | |
C0 | 270F | 270F | [Nothing] | |
C1 | 270F | 270F | [Nothing] | |
C2 | 270F | 270F | [Nothing] | |
C3 | 270F | 270F | [Nothing] | |
C4 | 270F | 270F | [Nothing] | |
C5 | 270F | 270F | [Nothing] | |
C6 | 270F | 270F | [Nothing] | |
C7 | 270F | 270F | [Nothing] | |
C8 | 0081 | 0061 | [Nothing] | |
C9 | 0081 | 0061 | [Nothing] | |
CA | 0081 | 0061 | [Nothing] | |
CB | 0082 | 0062 | [Nothing] | |
CC | 0083 | 0063 | [Nothing] | |
CD | 0084 | 0064 | [Nothing] | |
CE | 0085 | 0065 | [Nothing] | |
CF | 0086 | 0066 | [Nothing] | |
D0 | 0087 | 0067 | [Nothing] | |
D1 | 0088 | 0068 | [Nothing] | |
D2 | 0089 | 0069 | [Nothing] | |
D3 | 008A | 006A | [Nothing] | |
D4 | 008B | 006B | [Nothing] | |
D5 | 008C | 006C | [Nothing] | |
D6 | 0082 | 0062 | [Nothing] | |
D7 | 0081 | 0061 | [Nothing] | |
D8 | 0081 | 0061 | [Small Black Line] | |
D9 | 0081 | 0061 | [Small Black Line] | |
DA | 0082 | 0062 | [Small Black Line] | |
DB | 0083 | 0063 | [Small Black Line] | |
DC | 00D8 | 00B8 | Anju | |
DD | 00D9 | 00B9 | Kafei | |
DE | 00DA | 00BA | Curiosity Shop Owner | |
DF | 00DB | 00BB | Bomb Shop Owner's Mother | |
E0 | 00DC | 00BC | Romani | |
E1 | 00DD | 00BD | Cremia | |
E2 | 00DE | 00BE | Mayor Dotour | |
E3 | 00DF | 00BF | Madame Aroma | |
E4 | 00E0 | 00C0 | Toto | |
E5 | 00E1 | 00C1 | Gorman | |
E6 | 00E2 | 00C2 | Postman | |
E7 | 00E3 | 00C3 | Rosa Sisters | |
E8 | 00E4 | 00C4 | Toilet Hand | |
E9 | 00E5 | 00C5 | Granny | |
EA | 00E6 | 00C6 | Kamaro | |
EB | 00E7 | 00C7 | Grog | |
EC | 00E8 | 00C8 | Gorman Brothers | |
ED | 00E9 | 00C9 | Shiro | |
EE | 00EA | 00CA | Guru-Guru | |
EF | 00EB | 00CB | Bombers | |
F0 | 00EC | 00CC | [Exclamation Mark] | |
F1 | 270F | 270F | [Nothing] | |
F2 | 270F | 270F | [Nothing] | |
F3 | 270F | 270F | [Nothing] | |
F4 | 270F | 270F | [Nothing] | |
F5 | 270F | 270F | [Nothing] | |
F6 | 270F | 270F | [Nothing] | |
F7 | 270F | 270F | [Nothing] | |
F8 | 270F | 270F | [Nothing] | |
F9 | 270F | 270F | [Nothing] | |
FA | - | - | [Nothing] | |
FB | - | - | [Nothing] | |
FC | - | - | [Nothing] | |
FD | - | - | [Nothing] | |
FE | - | - | [No Icon] | Used for most messages. |
FF | - | - | [Nothing] |
Text Format
Format Codes
Note that only Japanese text has its own codes and values; other languages share a common set.
(J) | Other | Description | Notes | Used |
---|---|---|---|---|
2000 | 00 | Following Text Color: Default | Default is usually white, but may be black (ie: for notebook updates). | |
2001 | 01 | Following Text Color: Red | ||
2002 | 02 | Following Text Color: Green | ||
2003 | 03 | Following Text Color: Blue | ||
2004 | 04 | Following Text Color: Yellow | ||
2005 | 05 | Following Text Color: Turquoise | ||
2006 | 06 | Following Text Color: Pink | ||
2007 | 07 | Following Text Color: Silver | ||
2008 | 08 | Following Text Color: Orange | ||
[?] | 09 | [Crash] | ✘ | |
[?] | 0A | Slows down text (not used) | Text normally prints 2 letters at a time. 0A acts as a null character. So 0A0A prints nothing not even a space when normally 2 letters are printed. | |
0310 | 0B | Print: Hits Required to Win Jungle Cruise Reward | ||
021C | 0C | Print: Stray Fairies Collected in Current Dungeon | Japanese version adds "人目". | |
021D | 0D | Print: Gold Skulltulas Collected in Current Spider House | Japanese version adds "匹". | |
[?] | 0E | Print: 0 | ✘ | |
[?] | 0F | Print: 0 | ✘ | |
0009 | 10 | Box Break I | Used when four lines of text have been printed, but can technically be used anywhere. More robust than 12/000B? [?] | |
000A | 11 | Line Break | ||
000B | 12 | Box Break II | Used when three lines of text have been printed. Usually preceded by a 13/000C character. | |
000C | 13 | Reset Cursor Position to Start of Current Line | Used as a filler when there are fewer than four lines of text. Usually preceded by a newline when two lines of text have been printed. | |
001F 00xx | 14xx | Print: xx Spaces | ✘ | |
0240 | 15 | Disable Text Skip I | Triangle box. Does not play sound. | |
0100 | 16 | Print: Player Name | ||
0101 | 17 | Enable: Instantaneous Text | ||
0102 | 18 | Disable: Instantaneous Text | ||
0103 | 19 | Disable Text Skip II | Triangle box. Plays "Text Finished" sound. | |
0104 | 1A | Disable Text Box Close | Used for shop item descriptions. | ✔ |
0110 xxxx | 1B xxxx | Delay for xxxx Before Printing Remaining Text | ||
0111 xxxx | 1C xxxx | Keep Text on Screen for xxxx Before Closing | Player can move around while text is displayed. | |
0112 xxxx | 1D xxxx | Delay for xxxx Before Ending Conversation | ||
0120 xxxx | 1E xxxx | Play Sound Effect xxxx | See Sound Effects. | |
0128 xxxx | 1F xxxx | Delay for xxxx Before Resuming Text Flow | ||
0020 | 20 | Space | Listed here because (J) seems to use a nonstandard encoding? | |
0135 | [?] | [?] | Seems to be unique to (J). (Msg: 2948, 3330) | ✔ |
037E | [?] | [?] | Seems to be unique to (J) 1.0 & 1.1. (Msg: 08CA) | ✔ |
[?] | BC | [Crash] | Outputs "s". [?] | ✘ |
[?] | BD | [Crash] | Outputs "h". [?] | ✘ |
[?] | BE | [Crash] | Outputs "o". [?] | ✘ |
0500 | BF | End Marker | ||
0200 | C0 | Print: Broken Character [?] | ✘ | |
0201 | C1 | Ocarina Song Failure | Draws red X across the text box on the screen & centers text vertically/pushes it out. | |
0202 | C2 | Initialize Selection: Two Choices | ||
0203 | C3 | Initialize Selection: Three Choices | ||
0204 | C4 | Print: Postman's Counting Game Results | ||
0205 | C5 | Timer Value | ✘ | |
0206 | C6 | Timer Value | ✘ | |
0207 | C7 | Print: Remaining Time Till Moon Falls (Clock Tower Roof) | ✘ | |
0208 | C8 | Print: Deku Scrub Playground Results | ||
0209 | C9 | Timer Value | ✘ | |
020A | CA | Timer Value | ✘ | |
020B | CB | Print: Shooting Gallery Minigame Results | ||
020C | CC | Display Prompt: Withdraw or Deposit Rupees | ||
020D | CD | Print: Number of Rupees Entered or Bet | ||
020E | CE | Print: Total Rupees in Bank or Won by Betting | ||
020F | CF | Print: Time Remaining in Hours & Minutes | ||
0220 | D0 | Display Prompt: Rupees to Bet | ||
0221 | D1 | Display Prompt: Bombers' Code | ||
0222 | D2 | Item Prompt | Delays closing the text box. | |
0223 | D3 | [?] | ✘ | |
0224 | D4 | Print: Song of Soaring Destination | ||
0225 | D5 | Display Prompt: Lottery Number | ||
0226 | D6 | Print: 123456 | Each number's color is indicative of the Spider House mask code. | ✘ |
0227 | D7 | Print: Remaining Stray Fairies in Woodfall Temple | ||
0228 | D8 | Print: Remaining Stray Fairies in Snowhead Temple | ||
0229 | D9 | Print: Remaining Stray Fairies in Great Bay Temple | ||
022A | DA | Print: Remaining Stray Fairies in Stone Tower Temple | ||
022B | DB | Print: Jungle Cruise Minigame Results | ||
022C | DC | Print: Winning Lottery Numbers | ||
022D | DD | Print: Player's Lottery Numbers | ||
022E | DE | Print: Item Value in Rupees | Default: 51 Rupees | |
022F | DF | Print: Bombers' Code | ||
0230 | E0 | End Conversation | Used exclusively for NPCs. Usually followed by a BF/0500 command. | |
0231 | E1 | Print: Color of Oceanside Spider House Mask 1 | ||
0232 | E2 | Print: Color of Oceanside Spider House Mask 2 | ||
0233 | E3 | Print: Color of Oceanside Spider House Mask 3 | ||
0234 | E4 | Print: Color of Oceanside Spider House Mask 4 | ||
0235 | E5 | Print: Color of Oceanside Spider House Mask 5 | ||
0236 | E6 | Print: Color of Oceanside Spider House Mask 6 | ||
0237 | E7 | Print: Remaining Time Till Moon Falls | ||
0238 | E8 | Print: Remaining Time Till Morning in Hours & Minutes | ||
[?] | E9 | Print: Broken Character & Large Gap [?] | ✘ | |
[?] | EA | Print: Broken Character [?] | ✘ | |
[?] | EB | Print: Broken Character [?] | ✘ | |
[?] | EC | Print: Broken Character [?] | ✘ | |
[?] | ED | Print: Broken Character [?] | ✘ | |
[?] | EF | Print: Broken Character [?] | ✘ | |
[?] | F0 | Print: Total Rupees in Bank | ✘ | |
[?] | F1 | Print: 0 | ✘ | |
[?] | F2 | Print: 0 | ✘ | |
[?] | F3 | Print: 0"10' | ✘ | |
[?] | F4 | Print: :0"00' | ✘ | |
[?] | F5 | Print: Timer or Highscore in 00"00' Format [?] | SRAM Offset: 0xEF2 | ✘ |
0306 | F6 | Print: Town Shooting Gallery Highscore | ||
[?] | F7 | Print: 00'00"00 | ✘ | |
[?] | F8 | Print: Magic Bean Price | ? | |
0309 | F9 | Print: Epona Balloon Archery Highscore I | ||
0307 | ?? | Print: Epona Balloon Archery Highscore II | Exclusive to (J)? [?] | |
030A | FA | Print: Deku Scrub Playground Highscore (Day 1) | ||
030B | FB | Print: Deku Scrub Playground Highscore (Day 2) | ||
030C | FC | Print: Deku Scrub Playground Highscore (Day 3) | ||
[?] | FD | Print: Broken Character [?] | ✘ | |
[?] | FE | [?] | ✘ | |
[?] | FF | [?] | ✘ | |
[?] | FD | Print: Broken Character [?] | ✘ | |
[?] | FE | [?] | ✘ | |
[?] | FF | [?] | ✘ |
Special Characters
Code | JP Code | Character |
---|---|---|
7F | n/a | ° |
80 | n/a | À |
81 | n/a | Á |
82 | n/a | Â |
83 | n/a | Ä |
84 | n/a | Ç |
85 | n/a | È |
86 | n/a | É |
87 | n/a | Ê |
88 | n/a | Ë |
89 | n/a | Ì |
8A | n/a | Í |
8B | n/a | Î |
8C | n/a | Ï |
8D | n/a | Ñ |
8E | n/a | Ò |
8F | n/a | Ó |
90 | n/a | Ô |
91 | n/a | Ö |
92 | n/a | Ù |
93 | n/a | Ú |
94 | n/a | Û |
95 | n/a | Ü |
96 | n/a | ß |
97 | n/a | à |
98 | n/a | á |
99 | n/a | â |
9A | n/a | ä |
9B | n/a | ç |
9C | n/a | è |
9D | n/a | é |
9E | n/a | ê |
9F | n/a | ë |
A0 | n/a | ì |
A1 | n/a | í |
A2 | n/a | î |
A3 | n/a | ï |
A4 | n/a | ñ |
A5 | n/a | ò |
A6 | n/a | ó |
A7 | n/a | ô |
A8 | n/a | ö |
A9 | n/a | ù |
AA | n/a | ú |
AB | n/a | û |
AC | n/a | ü |
AD | n/a | ¡ |
AE | n/a | ¿ |
AF | n/a | ª |
B0 | 839F | [A] Button Icon. |
B1 | 83A0 | [B] Button Icon. |
B2 | 83A1 | [C] Button Icon. |
B3 | 83A2 | [L] Button Icon. |
B4 | 83A3 | [R] Button Icon. |
B5 | 83A4 | [Z] Button Icon. |
B6 | 83A5 | [C Up] Button Icon. |
B7 | 83A6 | [C Down] Button Icon. |
B8 | 83A7 | [C Left] Button Icon. |
B9 | 83A8 | [C Right] Button Icon. |
BA | 83A9 | Triangle: ▼. |
BB | 83AA | [Control Stick] Icon. |
?? | 83AB | [D-Pad] Icon. Unused. |
Sound Effects Used in Text Boxes
A few notes:
- Filenames: Because the original releases of Majora's Mask lack filenames for audio files, the names below were taken from the 3DS remake of the game and applied retroactively.
- Some of the filenames refer to characters by their development names. For example, Bell and Mondo were the original names for Tatl and Tael.
- Additionally, Dijo is the Japanese name for Tijo.
