3D:Object List
From CloudModding MM Wiki
# | Filename | Translation | Identification | Used | Notes |
---|---|---|---|---|---|
0000 | unset | ||||
0001 | zelda2_keep | Zelda 2 - Gameplay - Keep | |||
0002 | zelda2_field_keep | Zelda 2 - Gameplay - Field - Keep | |||
0003 | zelda2_dangeon_keep | Zelda 2 - Gameplay - Dungeon - Keep | |||
0004 | zelda2_nb | Zelda 2 - Nabooru | |||
0005 | zelda2_oc | Zelda 2 - Octo | |||
0006 | zelda_crow | Zelda - Crow | |||
0007 | zelda2_ah | Zelda 2 - Anju's Mother | |||
0008 | zelda2_dy_obj | Zelda 2 - Great Fairy - Objects | |||
0009 | zelda_wm2 | Zelda - Wallmaster | |||
000A | zelda_dodongo | Zelda - Dodongo | |||
000B | zelda_ff | Zelda - Firefly | |||
000C | zelda2_box | Zelda 2 - Box | |||
000D | zelda2_al | Zelda 2 - Aroma | |||
000E | zelda_bubble | Zelda - Bubble | |||
000F | zelda_nw | Zelda - Chicken | |||
0010 | zelda2_link_boy_new | Zelda 2 - Link - Boy | |||
0011 | zelda2_link_child_new | Zelda 2 - Link - Child | |||
0012 | zelda_tt | Zelda - Tektite | |||
0013 | zelda2_tab | Zelda 2 - Talon B | |||
0014 | zelda_ph | Zelda - Peahat | |||
0015 | zelda2_and | Zelda 2 - Anju Dress | |||
0016 | zelda2_msmo | Zelda 2 - Mask (Moon) | |||
0017 | zelda2_dinofos | Zelda 2 - Dinolfos | |||
0018 | zelda2_drs | Zelda 2 - Dress | |||
0019 | zelda2_zl | Zelda 2 - Zelda 1 | |||
001A | zelda2_an4 | Zelda 2 - Anju 4 | |||
001B | unset | ||||
001C | zelda2_kerfay | Zelda 2 - Test 3 | |||
001D | zelda2_famos | Zelda 2 - ? Armos | |||
001E | unset | ||||
001F | unset | ||||
0020 | zelda_st | Zelda - Skulltula | |||
0021 | unset | ||||
0022 | zelda2_thiefbird | Zelda 2 - Thief Bird | |||
0023 | unset | ||||
0024 | unset | ||||
0025 | unset | ||||
0026 | unset | ||||
0027 | unset | ||||
0028 | unset | ||||
0029 | unset | ||||
002A | zelda_bombf | Zelda - Bomb Flower | |||
002B | unset | ||||
002C | unset | ||||
002D | unset | ||||
002E | unset | ||||
002F | unset | ||||
0030 | zelda2_am | Zelda 2 - Armos | |||
0031 | zelda_dekubaba | Zelda - Deku Baba | |||
0032 | unset | ||||
0033 | unset | ||||
0034 | unset | ||||
0035 | unset | ||||
0036 | unset | ||||
0037 | unset | ||||
0038 | unset | ||||
0039 | unset | ||||
003A | unset | ||||
003B | unset | ||||
003C | unset | ||||
003D | unset | ||||
003E | zelda2_warp1 | Zelda 2 - Warp 1 | |||
003F | zelda2_b_heart | Zelda 2 - Boss - Heart | |||
0040 | zelda2_dekunuts | Zelda 2 - Deku Scrub | |||
0041 | unset | ||||
0042 | unset | ||||
0043 | unset | ||||
0044 | unset | ||||
0045 | unset | ||||
0046 | unset | ||||
0047 | unset | ||||
0048 | unset | ||||
0049 | unset | ||||
004A | unset | ||||
004B | unset | ||||
004C | unset | ||||
004D | unset | ||||
004E | unset | ||||
004F | unset | ||||
0050 | unset | ||||
0051 | zelda_bb | Zelda - Bubble | |||
0052 | zelda2_death | Zelda 2 - Death | |||
0053 | unset | ||||
0054 | unset | ||||
0055 | unset | ||||
0056 | unset | ||||
0057 | unset | ||||
0058 | unset | ||||
0059 | unset | ||||
005A | unset | ||||
005B | unset | ||||
005C | zelda2_f40_obj | Zelda 2 - Field 40 - Objects | |||
005D | zelda2_po_composer | Zelda 2 - Poe - Composer | |||
005E | unset | ||||
005F | zelda2_hata | Zelda 2 - Flag | |||
0060 | unset | ||||
0061 | zelda2_wood02 | Zelda 2 - Wood 02 | |||
0062 | unset | ||||
0063 | unset | ||||
0064 | dk_trap | Dungeon Keep - Trap | |||
0065 | unset | ||||
0066 | unset | ||||
0067 | unset | ||||
0068 | unset | ||||
0069 | unset | ||||
006A | zelda_vm | Zelda - Beamos | |||
006B | unset | ||||
006C | unset | ||||
006D | unset | ||||
006E | unset | ||||
006F | unset | ||||
0070 | zelda_efc_star_field | Zelda - Effect - Star - Field | |||
0071 | unset | ||||
0072 | unset | ||||
0073 | unset | ||||
0074 | unset | ||||
0075 | zelda2_rd | Zelda 2 - Redead | |||
0076 | zelda2_yukimura_obj | Zelda 2 - Snow Village - Objects | |||
0077 | zelda_heavy_object | Zelda - Heavy - Objects | ✘ | Empty GAR file. | |
0078 | unset | ||||
0079 | unset | ||||
007A | unset | ||||
007B | unset | ||||
007C | unset | ||||
007D | zelda2_hlc | Zelda 2 - Horse - Link - Child | |||
007E | unset | ||||
007F | unset | ||||
0080 | zelda_syokudai | Zelda - Torch Stand | |||
0081 | unset | ||||
0082 | unset | ||||
0083 | unset | ||||
0084 | zelda_efc_tw | Zelda - Effect - Twinrova | |||
0085 | unset | ||||
0086 | zelda_key | Zelda - Get Item - Key | |||
0087 | zelda2_mir_ray | Zelda 2 - Mirror - Ray | |||
0088 | zelda2_ctower_rot | Zelda 2 - Clock Tower - Rotate | |||
0089 | unset | ||||
008A | zelda2_boss_door | Zelda 2 - Boss Door | |||
008B | unset | ||||
008C | unset | ||||
008D | unset | ||||
008E | zelda_sb | Zelda - Shellblade | |||
008F | zelda2_gi_melody | Zelda 2 - Get Item - Melody | |||
0090 | zelda_gi_heart | Zelda - Get Item - Heart | |||
0091 | zelda_gi_compass | Zelda - Get Item - Compass | |||
0092 | zelda_gi_bosskey | Zelda - Get Item - Boss Key | |||
0093 | unset | ||||
0094 | zelda_gi_nuts | Zelda - Get Item - Nuts | |||
0095 | unset | ||||
0096 | zelda_gi_hearts | Zelda - Get Item - Hearts | |||
0097 | zelda_gi_arrowcase | Zelda - Get Item - Arrow Case | |||
0098 | zelda_gi_bombpouch | Zelda - Get Item - Bomb Pouch | |||
0099 | zelda2_in | Zelda 2 - Ingo | |||
009A | unset | ||||
009B | unset | ||||
009C | unset | ||||
009D | zelda_os_anime | Zelda - Mask Seller - Animations | ✘ | Doesn't exist in ROMFS. | |
009E | zelda_gi_bottle | Zelda - Get Item - Bottle | |||
009F | zelda_gi_stick | Zelda - Get Item - Stick | |||
00A0 | zelda_gi_map | Zelda - Get Item - Map | |||
00A1 | zelda2_go | Zelda 2 - oF1d - Map | |||
00A2 | zelda_ru2 | Zelda - Ruto 2 | ✘ | Doesn't exist in ROMFS. | |
00A3 | unset | ||||
00A4 | zelda_gi_magicpot | Zelda - Get Item - Magic Pot | |||
00A5 | zelda_gi_bomb_1 | Zelda - Get Item - Bomb - 1 | |||
00A6 | unset | ||||
00A7 | zelda2_ma2 | Zelda 2 - Malon 2 | |||
00A8 | zelda_gi_purse | Zelda - Get Item - Purse | |||
00A9 | unset | ||||
00AA | unset | ||||
00AB | zelda_rr | Zelda - Like Like | |||
00AC | unset | ||||
00AD | unset | ||||
00AE | unset | ||||
00AF | zelda_gi_arrow | Zelda - Get Item - Arrow | |||
00B0 | zelda_gi_bomb_2 | Zelda - Get Item - Bomb - 2 | |||
00B1 | unset | ||||
00B2 | unset | ||||
00B3 | zelda2_gi_shield_01 | Zelda 2 - Get Item - Shield - 2 | |||
00B4 | zelda2_gi_hookshot | Zelda 2 - Get Item - Hookshot | |||
00B5 | zelda_gi_ocarina | Zelda - Get Item - Ocarina | |||
00B6 | zelda_gi_milk | Zelda - Get Item - Milk | |||
00B7 | zelda2_ma1 | Zelda 2 - Malon 1 | |||
00B8 | unset | ||||
00B9 | unset | ||||
00BA | unset | ||||
00BB | zelda2_ny | Zelda 2 - New | |||
00BC | zelda2_fr | Zelda 2 - Frog | |||
00BD | unset | ||||
00BE | unset | ||||
00BF | zelda2_gi_bow | Zelda 2 - Get Item - Bow | |||
00C0 | zelda_gi_glasses | Zelda - Get Item - Glasses | |||
00C1 | zelda_gi_liquid | Zelda - Get Item - Liquid | |||
00C2 | zelda2_ani | Zelda 2 - Guy | |||
00C3 | zelda2_gi_shield_02 | Zelda 2 - Get Item - Shield - 3 | |||
00C4 | unset | ||||
00C5 | unset | ||||
00C6 | zelda_gi_bean | Zelda - Get Item - Bean | |||
00C7 | zelda_gi_fish | Zelda - Get Item - Fish | |||
00C8 | unset | ||||
00C9 | unset | ||||
00CA | unset | ||||
00CB | zelda_gi_longsword | Zelda - Get Item - Longsword | |||
00CC | unset | ||||
00CD | unset | ||||
00CE | unset | ||||
00CF | unset | ||||
00D0 | zelda2_zo | Zelda 2 - Zora | |||
00D1 | unset | ||||
00D2 | zelda2_umajump | Zelda 2 - Horse Jump | |||
00D3 | unset | ||||
00D4 | unset | ||||
00D5 | zelda_mastergolon | Zelda - Shopkeeper Goron | |||
00D6 | zelda_masterzoora | Zelda - Shopkeeper Zora | |||
00D7 | zelda2_aob | Zelda 2 - A Lady | |||
00D8 | zelda2_ik | Zelda 2 - Iron Knuckle | |||
00D9 | zelda_ahg | Zelda - A Beard | |||
00DA | zelda_cne | Zelda - C Young Lady | |||
00DB | unset | ||||
00DC | unset | ||||
00DD | zelda2_an3 | Zelda 2 - Anju 3 | ✘ | Doesn't exist in ROMFS. | |
00DE | zelda2_bji | Zelda 2 - B Old Man | |||
00DF | zelda2_bba | Zelda 2 - B Old Woman | |||
00E0 | zelda2_an2 | Zelda 2 - Anju 2 | ✘ | Doesn't exist in ROMFS. | |
00E1 | unset | ||||
00E2 | zelda2_an1 | Zelda 2 - Anju 1 | |||
00E3 | zelda2_boj | Zelda 2 - B Man | |||
00E4 | zelda_fz | Zelda - Freezard | |||
00E5 | object_bob | B Lady | ✘ | Doesn't exist in ROMFS. | |
00E6 | zelda2_ge1 | Zelda 2 - Gerudo 1 | |||
00E7 | zelda_yabusame_point | Zelda - Horseback Archery - Point | |||
00E8 | unset | ||||
00E9 | unset | ||||
00EA | unset | ||||
00EB | unset | ||||
00EC | zelda_d_hsblock | Zelda - Dungeon - Hookshot Block | |||
00ED | zelda2_d_lift | Zelda 2 - Dungeon - Lift | |||
00EE | zelda2_mamenoki | Zelda 2 - Bean Plant | |||
00EF | zelda2_goroiwa | Zelda 2 - Rolling Stone | |||
00F0 | zelda2_toryo | Zelda 2 - Boss | |||
00F1 | zelda_daiku | Zelda - Carpenter | |||
00F2 | zelda2_nwc | Zelda 2 - Chick | |||
00F3 | zelda2_gm | Zelda 2 - Goron (Medium) | ✘ | Doesn't exist in ROMFS. | |
00F4 | zelda_ms | Zelda - Bean Seller | |||
00F5 | zelda_hs | Zelda - Head's Son | |||
00F6 | unset | ||||
00F7 | zelda_lightswitch | Zelda - Light Switch | |||
00F8 | zelda_kusa | Zelda - Grass | |||
00F9 | zelda_tsubo | Zelda - Pot | |||
00FA | unset | ||||
00FB | unset | ||||
00FC | zelda_kanban | Zelda - Sign | |||
00FD | zelda2_owl | Zelda 2 - Owl | |||
00FE | zelda2_mk | Zelda 2 - Marine Researcher | |||
00FF | zelda_fu | Zelda - Windmill | |||
0100 | zelda_gi_ki_tan_mask | Zelda - Get Item - Ki-tan - Mask | |||
0101 | unset | ||||
0102 | zelda2_gi_mask18 | Zelda 2 - Get Item - Mask 18 | |||
0103 | zelda_gi_rabit_mask | Zelda - Get Item - Rabbit - Mask | |||
0104 | zelda_gi_truth_mask | Zelda - Get Item - Truth - Mask | |||
0105 | unset | ||||
0106 | zelda2_stream | Zelda 2 - Stream | |||
0107 | zelda2_mm | Zelda 2 - Mailman | |||
0108 | unset | ||||
0109 | unset | ||||
010A | unset | ||||
010B | unset | ||||
010C | unset | ||||
010D | unset | ||||
010E | unset | ||||
010F | zelda2_js | Zelda 2 - Carpet Seller | |||
0110 | zelda2_cs | Zelda 2 - Child Stalker | |||
0111 | unset | ||||
0112 | unset | ||||
0113 | zelda2_gi_soldout | Zelda 2 - Get Item - Sold Out | ✘ | Doesn't exist in ROMFS. | |
0114 | unset | ||||
0115 | zelda2_mag | Zelda 2 - ? | |||
0116 | unset | ||||
0117 | unset | ||||
0118 | unset | ||||
0119 | zelda2_gi_goronmask | Zelda 2 - Get Item - Goron Mask | |||
011A | zelda2_gi_zoramask | Zelda 2 - Get Item - Zora Mask | |||
011B | unset | ||||
011C | unset | ||||
011D | zelda_ka | Zelda - Scarecrow | |||
011E | unset | ||||
011F | zelda2_zg | Zelda 2 - Zelda Gate | ✘ | Doesn't exist in ROMFS. | |
0120 | unset | ||||
0121 | zelda_gi_m_arrow | Zelda - Get Item - Magic - Arrow | |||
0122 | zelda2_ds2 | Zelda 2 - Drug Seller 2 | ✘ | Doesn't exist in ROMFS. | |
0123 | unset | ||||
0124 | zelda_fishing | Zelda - Fish | |||
0125 | zelda2_gi_sutaru | Zelda 2 - Get Item - Skulltula | ✘ | Doesn't exist in ROMFS. | |
0126 | unset | ||||
0127 | zelda2_ssh | Zelda 2 - ? | |||
0128 | zelda2_bigslime | Zelda 2 - Big Slime | |||
0129 | zelda2_bg | Zelda 2 - Bowling Girl | |||
012A | zelda2_bombiwa | Zelda 2 - Bombable Rock | |||
012B | zelda_hintnuts | Zelda - Hint Scrub | |||
012C | zelda2_rsn | Zelda 2 - Restaurant Seller | |||
012D | unset | ||||
012E | zelda2_gla | Zelda 2 - Gerudo A | |||
012F | unset | ||||
0130 | zelda2_gelb | Zelda 2 - Gerudo B | |||
0131 | unset | ||||
0132 | zelda2_dog | Zelda 2 - Dog | |||
0133 | zelda2_kibako2 | Zelda 2 - Wooden Crate 2 | |||
0134 | zelda2_dns | Zelda 2 - Deku Scrub Soldier | |||
0135 | zelda2_dnk | Zelda 2 - Deku Scrub King | |||
0136 | unset | ||||
0137 | zelda_gi_insect | Zelda - Get Item - Insect | |||
0138 | unset | ||||
0139 | zelda_gi_ghost | Zelda - Get Item - Ghost | |||
013A | zelda_gi_soul | Zelda - Get Item - Soul | |||
013B | unset | ||||
013C | unset | ||||
013D | unset | ||||
013E | unset | ||||
013F | zelda2_gi_ruppy | Zelda 2 - Get Item - Rupee | |||
0140 | zelda2_mu | Zelda 2 - Townspeople | |||
0141 | zelda2_wf | Zelda 2 - Wolfos | |||
0142 | zelda2_skb | Zelda 2 - Skeleton Baby | |||
0143 | zelda2_gs | Zelda 2 - Gossip Stone | |||
0144 | zelda2_ps | Zelda 2 - Poe Seller | |||
0145 | zelda2_omoya_obj | Zelda 2 - Main Building - Objects | |||
0146 | zelda_cow | Zelda - Cow | |||
0147 | unset | ||||
0148 | zelda2_gi_sword_1 | Zelda 2 - Get Item - Sword - 1 | |||
0149 | unset | ||||
014A | unset | ||||
014B | zelda2_zl | Zelda 2 - Zelda 4 | |||
014C | zelda2_link_goron_new | Zelda 2 - Link - Goron | |||
014D | zelda2_link_zora_new | Zelda 2 - Link - Zora | |||
014E | zelda2_kdz | Zelda 2 - Grasshopper | |||
014F | zelda2_boyo | Zelda 2 - Boing | ✘ | Empty GAR file. | |
0150 | unset | ||||
0151 | unset | ||||
0152 | unset | ||||
0153 | zelda2_fwall | Zelda 2 - Fire Wall | |||
0154 | zelda2_link_nuts_new | Zelda 2 - Link - Scrub | |||
0155 | zelda2_jso | Zelda 2 - Jason | |||
0156 | zelda2_knight | Zelda 2 - Knight | |||
0157 | zelda2_icicle | Zelda 2 - Icicle | |||
0158 | zelda2_spdweb | Zelda 2 - Spider Web | |||
0159 | unset | ||||
015A | zelda2_boss01 | Zelda 2 - Boss 01 | |||
015B | zelda2_boss02 | Zelda 2 - Boss 02 | |||
015C | zelda2_boss03 | Zelda 2 - Boss 03 | |||
015D | zelda2_boss04 | Zelda 2 - Boss 04 | |||
015E | zelda2_boss05 | Zelda 2 - Boss 05 | |||
015F | zelda2_boss06 | Zelda 2 - Boss 06 | ✘ | Doesn't exist in ROMFS. | |
0160 | zelda2_boss07 | Zelda 2 - Boss 07 | |||
0161 | zelda2_raf | Zelda 2 - ? | |||
0162 | zelda2_funen | Zelda 2 - Smoke | |||
0163 | zelda2_raillift | Zelda 2 - Rail Lift | |||
0164 | zelda2_numa_obj | Zelda 2 - Swamp - Objects | |||
0165 | zelda2_flowerpot | Zelda 2 - Flower Pot | |||
0166 | zelda2_spinyroll | Zelda 2 - Spiny Roll | |||
0167 | zelda2_ice_block | Zelda 2 - Ice - Block | |||
0168 | unset | ||||
0169 | zelda2_keikoku_demo | Zelda 2 - Valley - Cutscene | |||
016A | zelda2_slime | Zelda 2 - Slime | |||
016B | zelda2_pr | Zelda 2 - Pirahna | |||
016C | zelda2_f52_obj | Zelda 2 - Field 52 - Objects | |||
016D | zelda2_f53_obj | Zelda 2 - Field 53 - Objects | |||
016E | unset | ||||
016F | zelda2_kibako | Zelda 2 - Wooden Crate | |||
0170 | zelda2_sek | Zelda 2 - Stone Statue | |||
0171 | zelda2_gmo | Zelda 2 - ? | |||
0172 | zelda2_bat | Zelda 2 - Bat | |||
0173 | zelda2_sekihil | Zelda 2 - Stone Statue (Link) | ✘ | Doesn't exist in ROMFS. | |
0174 | zelda2_sekihig | Zelda 2 - Stone Statue (Goron) | ✘ | Doesn't exist in ROMFS. | |
0175 | zelda2_sekihin | Zelda 2 - Stone Statue (Deku) | ✘ | Doesn't exist in ROMFS. | |
0176 | zelda2_sekihiz | Zelda 2 - Stone Statue (Zora) | ✘ | Doesn't exist in ROMFS. | |
0177 | unset | ||||
0178 | zelda2_wiz | Zelda 2 - Wizzrobe | |||
0179 | zelda2_ladder | Zelda 2 - Ladder | |||
017A | zelda2_mkk | Zelda 2 - Makkuro Kurosuke | |||
017B | unset | ||||
017C | unset | ||||
017D | unset | ||||
017E | zelda2_keikoku_obj | Zelda 2 - Valley - Objects | |||
017F | zelda2_sichitai_obj | Zelda 2 - Damp Area - Objects | |||
0180 | zelda2_dekucity_ana_obj | Zelda 2 - Deku City - Hole - Objects | Empty GAR file. | ||
0181 | zelda2_rat | Zelda 2 - Rat | |||
0182 | zelda2_water_effect | Zelda 2 - Water - Effect | |||
0183 | unset | ||||
0184 | zelda2_dblue_object | Zelda 2 - Dull Blue - Objects | |||
0185 | zelda2_bal | Zelda 2 - Balloon | |||
0186 | zelda2_warp_uzu | Zelda 2 - Warp - Whirlpool | |||
0187 | zelda2_driftice | Zelda 2 - Drift Ice | |||
0188 | zelda2_fall | Zelda 2 - Fall | |||
0189 | zelda2_hanareyama_obj | Zelda 2 - Lonesome Peak - Objects | Empty GAR file. | ||
018A | zelda2_crace_object | Zelda 2 - Cave Race - Objects | |||
018B | zelda2_dno | Zelda 2 - Deku Scrub Queen | |||
018C | zelda2_obj_tokeidai | Zelda 2 - Objects - Clock Tower | |||
018D | zelda2_eg | Zelda 2 - Eyegoal | |||
018E | zelda2_tru | Zelda 2 - Twinrova (Ume) | |||
018F | zelda2_trt | Zelda 2 - Twinrova (Take) | |||
0190 | zelda2_hakugin_obj | Zelda 2 - Snow - Objects | |||
0191 | zelda2_horse_game_check | Zelda 2 - Horse - Game - Check | |||
0192 | zelda2_stk | Zelda 2 - Skull Kid | |||
0193 | unset | ||||
0194 | unset | ||||
0195 | zelda2_mnk | Zelda 2 - Monkey | |||
0196 | zelda2_gi_bottle_red | Zelda 2 - Get Item - Bottle - Red | |||
0197 | zelda2_tokei_tobira | Zelda 2 - Clock - Doors | |||
0198 | zelda2_az | Zelda 2 - ? | |||
0199 | zelda2_twig | Zelda 2 - Twig | |||
019A | zelda2_dekucity_obj | Zelda 2 - Deku City - Objects | |||
019B | zelda2_po_fusen | Zelda 2 - Poe - Balloon | |||
019C | zelda2_racetsubo | Zelda 2 - Race Jar | |||
019D | zelda2_ha | Zelda 2 - Horse (Ass) | |||
019E | zelda2_bigokuta | Zelda 2 - Big Octo | |||
019F | zelda2_open_obj | Zelda 2 - Opening - Objects | |||
01A0 | zelda2_fu_kaiten | Zelda 2 - Windmill - Rotate | |||
01A1 | zelda2_fu_mato | Zelda 2 - Windmill - Target | |||
01A2 | zelda2_mtoride | Zelda 2 - Jungle Fortress | |||
01A3 | zelda2_osn | Zelda 2 - Mask Seller (New) | |||
01A4 | zelda2_tokei_step | Zelda 2 - Clock - Step | |||
01A5 | zelda2_lotus | Zelda 2 - Lotus | |||
01A6 | zelda2_tl | Zelda 2 - Turtle | |||
01A7 | zelda2_dkjail_obj | Zelda 2 - Deku Jail - Objects | |||
01A8 | zelda2_visiblock | Zelda 2 - Visiblock | |||
01A9 | zelda2_tsn | Zelda 2 - Fisherman | |||
01AA | zelda2_ds2n | Zelda 2 - Drug Seller 2 (New) | |||
01AB | zelda2_fsn | Zelda 2 - Fishing Seller (New) | |||
01AC | zelda2_shn | Zelda 2 - Shooting Gallery (New) | |||
01AD | zelda2_bigicicle | Zelda 2 - Big Icicle | |||
01AE | zelda2_gi_bottle_15 | Zelda 2 - Get Item - Bottle - 15 | |||
01AF | zelda2_tk | Zelda 2 - ? | |||
01B0 | zelda2_market_obj | Zelda 2 - Market - Objects | |||
01B1 | zelda2_gi_reserve00 | Zelda 2 - Get Item - Reservation 00 | |||
01B2 | zelda2_gi_reserve01 | Zelda 2 - Get Item - Reservation 01 | |||
01B3 | zelda2_lightblock | Zelda 2 - Light Block | |||
01B4 | zelda2_takaraya_objects | Zelda 2 - Treasure Chest Shop - Objects | |||
01B5 | zelda2_wdhand | Zelda 2 - Water Dexihand | |||
01B6 | zelda2_sdn | Zelda 2 - Soldier (New) | |||
01B7 | zelda2_snowwd | Zelda 2 - Snow Wood | |||
01B8 | zelda2_giant | Zelda 2 - Giant | |||
01B9 | zelda2_comb | Zelda 2 - Comb | |||
01BA | zelda2_hana | Zelda 2 - Flower | |||
01BB | zelda2_boss_hakugin | Zelda 2 - Boss - Snow | |||
01BC | zelda2_meganeana_obj | Zelda 2 - Lens Hole - Objects | |||
01BD | zelda2_gi_nutsmask | Zelda 2 - Get Item - Deku Mask | |||
01BE | zelda2_stk2 | Zelda 2 - Skull Kid 2 | |||
01BF | zelda2_spot11_obj | Zelda 2 - Spot 11 - Objects | |||
01C0 | zelda2_danpei_object | Zelda 2 - Dampé - Objects | |||
01C1 | zelda2_dhouse | Zelda 2 - Dampé's House | |||
01C2 | zelda2_hakaisi | Zelda 2 - Gravestone | |||
01C3 | zelda_po | Zelda - Poe | |||
01C4 | zelda2_snowman | Zelda 2 - Snowman | |||
01C5 | zelda2_po_sisters | Zelda 2 - Poe - Sisters | |||
01C6 | zelda2_pp | Zelda 2 - ? | |||
01C7 | zelda2_goronswitch | Zelda 2 - Goron Switch | |||
01C8 | zelda2_delf | Zelda 2 - Cutscene Elf | |||
01C9 | zelda2_botihasira | Zelda 2 - Graveyard Pillar | |||
01CA | zelda2_gi_bigbomb | Zelda 2 - Get Item - Big Bomb | |||
01CB | zelda2_pst | Zelda 2 - Post | |||
01CC | zelda2_bsmask | Zelda 2 - Boss Mask | |||
01CD | zelda2_spidertent | Zelda 2 - Spider Tent | |||
01CE | zelda2_zoraegg | Zelda 2 - Zora Egg | |||
01CF | zelda2_kbt | Zelda 2 - Blacksmith (Part-Timer) | |||
01D0 | zelda2_gg | Zelda 2 - Goron Ghost | |||
01D1 | zelda2_maruta | Zelda 2 - Log | |||
01D2 | zelda2_ghaka | Zelda 2 - Goron Grave | |||
01D3 | zelda2_oyu | Zelda 2 - Hot Water | |||
01D4 | zelda2_dnq | Zelda 2 - Deku Scrub Princess | |||
01D5 | zelda2_dai | Zelda 2 - Biggoron | |||
01D6 | zelda2_kgy | Zelda 2 - Blacksmith ? | |||
01D7 | zelda2_fb | Zelda 2 - Fish (Big) | |||
01D8 | zelda2_taisou | Zelda 2 - Exercise | |||
01D9 | zelda2_mask_bu_san | Zelda 2 - Mask - Pig-san | ✘ | Doesn't exist in ROMFS. | |
01DA | zelda2_mask_ki_tan | Zelda 2 - Mask - Ki-tan | ✘ | Doesn't exist in ROMFS. | |
01DB | zelda2_mask_rabit | Zelda 2 - Mask - Rabbit | ✘ | Doesn't exist in ROMFS. | |
01DC | zelda2_mask_skj | Zelda 2 - Mask - Skeleton Jr. | ✘ | Doesn't exist in ROMFS. | |
01DD | zelda2_mask_bakuretu | Zelda 2 - Mask - Blast | ✘ | Doesn't exist in ROMFS. | |
01DE | zelda2_mask_truth | Zelda 2 - Mask - Truth | ✘ | Doesn't exist in ROMFS. | |
01DF | zelda2_gk | Zelda 2 - Goron Kid | |||
01E0 | zelda2_haka_obj | Zelda 2 - Grave - Objects | |||
01E1 | zelda2_mask_goron | Zelda 2 - Mask - Goron | ✘ | Doesn't exist in ROMFS. | |
01E2 | zelda2_mask_zora | Zelda 2 - Mask - Zora | ✘ | Doesn't exist in ROMFS. | |
01E3 | zelda2_mask_nuts | Zelda 2 - Mask - Scrub | ✘ | Doesn't exist in ROMFS. | |
01E4 | zelda2_mask_boy | Zelda 2 - Mask - Boy | ✘ | Doesn't exist in ROMFS. | |
01E5 | zelda2_dnt | Zelda 2 - Deku Scrub Test | |||
01E6 | zelda2_yukiyama | Zelda 2 - Snowpeak | |||
01E7 | zelda2_icefloe | Zelda 2 - Ice Floe | |||
01E8 | zelda2_gi_gold_dust | Zelda 2 - Get Item - Gold - Dust | |||
01E9 | zelda2_gi_bottle_16 | Zelda 2 - Get Item - Bottle - 16 | |||
01EA | zelda2_gi_bottle_22 | Zelda 2 - Get Item - Bottle - 22 | ✘ | Doesn't exist in ROMFS. | |
01EB | zelda2_bee | Zelda 2 - Bee | |||
01EC | zelda2_ot | Zelda 2 - Seahorse | |||
01ED | zelda2_utubo | Zelda 2 - Moray | |||
01EE | zelda2_dora | Zelda 2 - Gong | |||
01EF | zelda2_gi_loach | Zelda 2 - Get Item - Loach | ✘ | Doesn't exist in ROMFS. | |
01F0 | zelda2_gi_seahorse | Zelda 2 - Get Item - Seahorse | |||
01F1 | zelda2_bigpo | Zelda 2 - Big Poe | |||
01F2 | zelda2_hariko | Zelda 2 - Paper Mâché | |||
01F3 | zelda2_dnj | Zelda 2 - Deku Scrub Prince | |||
01F4 | zelda2_sinkai_kabe | Zelda 2 - Deep Sea - Wall | |||
01F5 | zelda2_kin2_obj | Zelda 2 - Gold Skultula 2 - Objects | |||
01F6 | zelda2_ishi | Zelda 2 - Rock | |||
01F7 | zelda2_hakugin_demo | Zelda 2 - Snow - Cutscenes | |||
01F8 | zelda2_jg | Zelda 2 - Old Goron | |||
01F9 | zelda2_gi_sword_2 | Zelda 2 - Get Item - Sword - 2 | |||
01FA | zelda2_gi_sword_3 | Zelda 2 - Get Item - Sword - 3 | |||
01FB | zelda2_gi_sword_4 | Zelda 2 - Get Item - Sword - 4 | |||
01FC | zelda2_um | Zelda 2 - Horse | |||
01FD | zelda2_mask_gibudo | Zelda 2 - Mask - Gibdo | ✘ | Doesn't exist in ROMFS. | |
01FE | zelda2_mask_json | Zelda 2 - Mask - Jason | ✘ | Doesn't exist in ROMFS. | |
01FF | zelda2_mask_kerfay | Zelda 2 - Mask - Kafei | ✘ | Doesn't exist in ROMFS. | |
0200 | zelda2_mask_bigelf | Zelda 2 - Mask - Big Elf | ✘ | Doesn't exist in ROMFS. | |
0201 | zelda2_rb | Zelda 2 - Leever | |||
0202 | zelda2_mbar_obj | Zelda 2 - Milk Bar - Objects | |||
0203 | zelda2_ikana_obj | Zelda 2 - Ikana - Objects | |||
0204 | zelda2_kz | Zelda 2 - Pirate | |||
0205 | zelda2_tokei_turret | Zelda 2 - Clock - Turret | |||
0206 | zelda2_zog | Zelda 2 - Zora Guitarist | |||
0207 | zelda2_rotlift | Zelda 2 - Rotating Lift | |||
0208 | zelda2_posthouse_obj | Zelda 2 - Post Office - Objects | |||
0209 | zelda2_gi_mask09 | Zelda 2 - Get Item - Mask 09 | |||
020A | zelda2_gi_mask14 | Zelda 2 - Get Item - Mask 14 | |||
020B | zelda2_gi_mask15 | Zelda 2 - Get Item - Mask 15 | |||
020C | zelda2_inibs_object | Zelda 2 - Ancient Castle Boss - Object | |||
