Sound Effect Ids
From CloudModding OoT Wiki
The following information was compiled by GlitterBerri and ShimmerFairy by matching the sound effect filenames in Ocarina of Time 3D with the sound effect IDs in Ocarina of Time.
Contents
Explanation
Sound Effect Ids consist of 3 parts:
- & 0xF000 - Stores the sound effect's "bank" id.
- & 0x0E00? - Seems to store some sort of effect that will be applied. For example, some values cause the sfx's speed to randomize.
- & 0x01FF? - Stores the sound effect's id, shown in the tables below
Testing Sound Effects
For more information on listening to and testing sound effects, please visit the Audio Editor page.
(0xxx) Player Bank
PLAYER | ||||
---|---|---|---|---|
No. | Filename | Identification | Used | Notes |
00 | NA_SE_PL_WALK_GROUND | Child Link — Walking on Ground | ✔ | Dirt paths, other miscellaneous ground types. |
01 | NA_SE_PL_WALK_SAND | Child Link — Walking on Sand | ✔ | |
02 | NA_SE_PL_WALK_CONCRETE | Child Link — Walking on Stone | ✔ | |
03 | NA_SE_PL_WALK_DIRT | Child Link — Walking on Jabu-Jabu's Insides | ✔ | Mismatched filename? |
04 | NA_SE_PL_WALK_WATER0 | Child Link — Walking in Shallow Water | ✔ | |
05 | NA_SE_PL_WALK_WATER1 | Child Link — Walking in Deep Water | ✔ | |
06 | NA_SE_PL_WALK_WATER2 | Child Link — Walking in Tall Grass | ✔ | Mismatched filename? Tall grass found in Kokiri Forest |
07 | NA_SE_PL_WALK_MAGMA | Child Link — Walking in Magma | ✔ | |
08 | NA_SE_PL_WALK_GRASS | Child Link — Walking on Grass | ✔ | |
09 | NA_SE_PL_WALK_IRON | Child Link — Walking on Carpets | ✔ | Mismatched filename? |
0A | NA_SE_PL_WALK_LADDER | Child Link — Walking on Wood | ✔ | Also ladder climb sound for Child & Adult Link. |
0B | NA_SE_PL_WALK_GLASS | Child Link — Walking on Wood Bridges | ✔ | Mismatched filename? |
0C | NA_SE_PL_WALK_WALL | Climbing Vine Walls | ✔ | |
0D | NA_SE_PL_WALK_HEAVYBOOTS | Walking with Iron Boots | ✔ | |
0E | NA_SE_PL_DUMMY_14 | ? | ||
0F | NA_SE_PL_WALK_ICE | Child Link — Walking on Ice | ✔ | |
10 | NA_SE_PL_JUMP | Child Link — Jumping off Ground | ✔ | |
11 | NA_SE_PL_JUMP_SAND | Child Link — Jumping off Sand | ✔ | |
12 | NA_SE_PL_JUMP_CONCRETE | Child Link — Jumping off Stone | ✔ | |
13 | NA_SE_PL_JUMP_DIRT | Child Link — Jumping off Jabu-Jabu's Insides | ✔ | Mismatched filename? |
14 | NA_SE_PL_JUMP_WATER0 | Child Link — Jumping out of Shallow Water | ✔ | |
15 | NA_SE_PL_JUMP_WATER1 | Child Link — Jumping out of Deep Water | ✔ | |
16 | NA_SE_PL_JUMP_WATER2 | Child Link — Jumping out of Tall Grass | ✔ | Mismatched filename? |
17 | NA_SE_PL_JUMP_MAGMA | Child Link — Jumping out of Magma | ✔ | |
18 | NA_SE_PL_JUMP_GRASS | Child Link — Jumping off Grass | ✔ | |
19 | NA_SE_PL_JUMP_IRON | Child Link — Jumping off Carpets | ✔ | Mismatched filename? |
1A | NA_SE_PL_JUMP_LADDER | Child Link — Jumping off Wood | ✔ | |
1B | NA_SE_PL_JUMP_GLASS | Child Link — Jumping off Wood Bridges | ✔ | Mismatched filename? |
1C | NA_SE_PL_DUMMY28 | ? | ||
1D | NA_SE_PL_JUMP_HEAVYBOOTS | Jumping with Iron Boots | ✔ | |
1E | NA_SE_PL_DUMMY30 | ? | ||
1F | NA_SE_PL_JUMP_ICE | Child Link — Jumping off Ice | ✔ | |
20 | NA_SE_PL_LAND | Child Link — Landing on Ground | ✔ | |
21 | NA_SE_PL_LAND_SAND | Child Link — Landing on Sand | ✔ | |
22 | NA_SE_PL_LAND_CONCRETE | Child Link — Landing on Stone | ✔ | |
23 | NA_SE_PL_LAND_DIRT | Child Link — Landing on Jabu-Jabu's Insides | ✔ | Mismatched filename? |
24 | NA_SE_PL_LAND_WATER0 | Child Link — Landing in Shallow Water | ✔ | |
25 | NA_SE_PL_LAND_WATER1 | Child Link — Landing in Deep Water | ✔ | |
26 | NA_SE_PL_LAND_WATER2 | Child Link — Landing in Tall Grass | ✔ | Mismatched filename? |
27 | NA_SE_PL_LAND_MAGMA | Child Link — Landing in Magma | ✔ | |
28 | NA_SE_PL_LAND_GRASS | Child Link — Landing on Grass | ✔ | |
29 | NA_SE_PL_LAND_IRON | Child Link — Landing on Carpets | ✔ | Mismatched filename? |
2A | NA_SE_PL_LAND_LADDER | Child Link — Landing on Wood | ✔ | |
2B | NA_SE_PL_LAND_GLASS | Child Link — Landing on Wood Bridges | ✔ | Mismatched filename? |
2C | NA_SE_PL_DUMMY_44 | ? | ||
2D | NA_SE_PL_LAND_HEAVYBOOTS | Landing with Iron Boots | ✔ | |
2E | NA_SE_PL_DUMMY_46 | ? | ||
2F | NA_SE_PL_LAND_ICE | Child Link — Landing on Ice | ✔ | |
30 | NA_SE_PL_SLIPDOWN | Going over Ledge from Top | ✔ | e.g. getting on vine wall from top |
31 | NA_SE_PL_CLIMB_CLIFF | Going over Ledge from Side | ✔ | e.g. getting off vine wall from top |
32 | NA_SE_PL_SIT_ON_HORSE | Getting on Epona | ✔ | |
33 | NA_SE_PL_GET_OFF_HORSE | Getting off Epona | ✔ | |
34 | NA_SE_PL_TAKE_OUT_SHIELD | ✘ | Meant for using sword/shield on Epona? | |
35 | NA_SE_PL_CHANGE_ARMS | Changing Held Item | ✔ | |
36 | NA_SE_PL_CATCH_BOOMERANG | Catching Boomerang | ✔ | |
37 | NA_SE_PL_DUMMY_55 | ? | land in water? | |
38 | NA_SE_PL_DUMMY_56 | ? | land in water? | |
39 | NA_SE_PL_SWIM | Swimming in Water | ✔ | |
3A | NA_SE_PL_THROW | Throwing Objects | ✔ | e.g. bombs, grass, etc. |
3B | NA_SE_PL_BODY_BOUND | ? | Link running into a bumper? | |
3C | NA_SE_PL_ROLL | Rolling and Backflips | ✔ | |
3D | NA_SE_PL_SKIP | Side-jumping | ✔ | |
3E | NA_SE_PL_BODY_HIT | Hit by Something | ✔ | e.g. enemy, fall damage |
3F | NA_SE_PL_DAMAGE | Hit by Enemy | ✔ | |
40 | NA_SE_PL_SLIP | ✘ | ||
41 | NA_SE_PL_SLIP_SAND | ✘ | ||
42 | NA_SE_PL_SLIP_CONCRETE | ✘ | ||
43 | NA_SE_PL_SLIP_DIRT | ✘ | ||
44 | NA_SE_PL_SLIP_WATER0 | ✘ | Sounds like 0x43 | |
45 | NA_SE_PL_SLIP_WATER1 | ✘ | Sounds like 0x43 | |
46 | NA_SE_PL_SLIP_WATER2 | ✘ | Sounds like 0x43 | |
47 | NA_SE_PL_SLIP_MAGMA | ✘ | Sounds like 0x43 | |
48 | NA_SE_PL_SLIP_GRASS | ✘ | ||
49 | NA_SE_PL_SLIP_IRON | ✘ | ||
4A | NA_SE_PL_SLIP_LADDER | ✘ | ||
4B | NA_SE_PL_SLIP_GLASS | ✘ | Sounds like 0x4A | |
4C | NA_SE_PL_DUMMY76 | ✘ | Water drop? | |
4D | NA_SE_PL_SLIP_HEAVYBOOTS | ✘ | Sounds like 0x4A | |
4E | NA_SE_PL_DUMMY78 | ✘ | ||
4F | NA_SE_PL_SLIP_ICE | ✘ | ||
50 | NA_SE_PL_BOUND | Rebound from Hit onto Ground | ✔ | |
51 | NA_SE_PL_BOUND_SAND | Rebound from Hit onto Sand | ✔ | |
52 | NA_SE_PL_BOUND_CONCRETE | Rebound from Hit onto Stone | ✔ | |
53 | NA_SE_PL_BOUND_DIRT | Rebound from Hit onto Jabu-Jabu's Insides | ✔ | Mismatched filename? |
54 | NA_SE_PL_BOUND_WATER0 | Rebound from Hit into Shallow Water | ✔ | |
55 | NA_SE_PL_BOUND_WATER1 | Rebound from Hit into Deep Water | ✔ | |
56 | NA_SE_PL_BOUND_WATER2 | Rebound from Hit into Tall Grass | ✔ | Mismatched filename? |
57 | NA_SE_PL_BOUND_MAGMA | Rebound from Hit into Magma | ✔ | |
58 | NA_SE_PL_BOUND_GRASS | Rebound from Hit onto Grass | ✔ | |
59 | NA_SE_PL_BOUND_IRON | Rebound from Hit onto Carpets | ✔ | Mismatched filename? |
5A | NA_SE_PL_BOUND_LADDER | Rebound from Hit onto Wood | ✔ | |
5B | NA_SE_PL_BOUND_WOOD | Rebound from Hit onto Wood Bridges | ✔ | |
5C | NA_SE_PL_DUMMY_92 | ✘ | ? | |
5D | NA_SE_PL_BOUND_HEAVYBOOTS | ✘ | ||
5E | NA_SE_PL_DUMMY_94 | ✘ | ? | |
5F | NA_SE_PL_BOUND_ICE | Rebound from Hit onto Ice | ✔ | |
60 | NA_SE_PL_DUMMY_96 | ✘ | Sounds like 0D | |
61 | NA_SE_PL_DUMMY_97 | ✘ | Sounds like 1D | |
62 | NA_SE_PL_DUMMY_98 | ✘ | Sounds like 2D | |
63 | NA_SE_PL_FACE_UP | Surfacing from Water | ✔ | |
64 | NA_SE_PL_DIVE_BUBBLE | Diving in Water | ✔ | |
65 | NA_SE_PL_MOVE_BUBBLE | ✘ | Moving while diving has no sound effect | |
66 | NA_SE_PL_METALEFFECT_KID | Child Link — Clanging Equipment when Walking | ✔ | Also when wearing Iron Boots as Adult Link |
67 | NA_SE_PL_METALEFFECT_ADULT | Adult Link — Clanging Equipment when Walking | ✔ | |
68 | NA_SE_PL_SPARK | ? | Long sound | |
69 | NA_SE_PL_PULL_UP_PLANT | Picking up Grass | ✔ | |
6A | NA_SE_PL_PULL_UP_ROCK | Picking up Rock or Bomb Flower | ✔ | |
6B | NA_SE_PL_IN_BUBBLE | While Underwater | ✔ | (long sound) |
6C | NA_SE_PL_PULL_UP_BIGROCK | Picking up Large, Obsidian Rocks | ✔ | |
6D | NA_SE_PL_SWORD_CHARGE | Spin Attack Charge | ✔ | |
6E | NA_SE_PL_FREEZE | ✘ | ||
6F | NA_SE_PL_PULL_UP_POT | Picking up Pot | ✔ | |
70 | NA_SE_PL_KNOCK | ? | Unused boot-tapping noise? | |
71 | NA_SE_PL_CALM_HIT | Shuffling in Idle Animation | ✔ | Mismatched filename? |
72 | NA_SE_PL_CALM_PAT | ? | Unused idle anim sound? | |
73 | NA_SE_PL_SUBMERGE | ✘ | Used diving noise is an ENVIRONMENT sound | |
74 | NA_SE_PL_FREEZE_S | Frozen by Enemy | ✔ | |
75 | NA_SE_PL_ICE_BROKEN | Breaking Out of Freeze Effect | ✔ | |
76 | NA_SE_PL_SLIP_ICE_LELEL | ? | Ice slipping sound | |
77 | NA_SE_PL_PUT_OUT_ITEM | ? | Put away item? | |
78 | NA_SE_PL_PULL_UP_WOODBOX | Picking up Small Wooden Crate | ✔ | |
79 | NA_SE_PL_MAGIC_FIRE | Casting Din's Fire | ✔ | |
7A | NA_SE_PL_MAGIC_WIND_NORMAL | Casting Farore's Wind | ✔ | |
7B | NA_SE_PL_MAGIC_WIND_WARP | Warping with Farore's Wind | ✔ | |
7C | NA_SE_PL_MAGIC_SOUL_NORMAL | Using Nayru's Love | ? | Sound effect prints 087C in ScrPrt, but Nayru's Love usage prints 007C |
7D | NA_SE_PL_ARROW_CHARGE_FIRE | Charging Fire Arrow | ? | Sound effect prints 087D in ScrPrt, but fire arrow prints 007D |
7E | NA_SE_PL_ARROW_CHARGE_ICE | Charging Ice Arrow | ? | Sound effect prints 087E in ScrPrt, but ice arrow prints 007E |
7F | NA_SE_PL_ARROW_CHARGE_LIGHT | Charging Light Arrow | ? | Sound effect prints 087F in ScrPrt, but light arrow prints 007F |
80 | NA_SE_PL_DUMMY_128 | Adult Link — Walking on Ground | ✔ | |
81 | NA_SE_PL_DUMMY_129 | Adult Link — Walking on Sand | ✔ | |
82 | NA_SE_PL_DUMMY_130 | Adult Link — Walking on Stone | ✔ | |
83 | NA_SE_PL_PULL_UP_RUTO | Picking up Ruto | ✔ | Also used for walking on Jabu-Jabu's insides as Adult Link |
84 | NA_SE_PL_DUMMY_132 | Adult Link — Walking in Shallow Water | ✔ | |
85 | NA_SE_PL_DUMMY_133 | Adult Link — Walking in Deep Water | ✔ | |
86 | NA_SE_PL_DUMMY_134 | Adult Link — Walking in Tall Grass | ✔ | |
87 | NA_SE_PL_DUMMY_135 | Adult Link — Walking in Magma | ✔ | |
88 | NA_SE_PL_DUMMY_136 | Adult Link — Walking on Grass | ✔ | |
89 | NA_SE_PL_DUMMY_137 | Adult Link — Walking on Carpets | ✔ | |
8A | NA_SE_PL_DUMMY_138 | Adult Link — Walking on Wood | ✔ | |
8B | NA_SE_PL_DUMMY_139 | Adult Link — Walking on Wood Bridges | ✔ | |
8C | NA_SE_PL_DUMMY_140 | ✘ | Sounds like it could be adult version of 0C, but Adult Link uses 0C too. | |
8D | NA_SE_PL_DUMMY_141 | ✘ | Sounds like 0D | |
8E | NA_SE_PL_DUMMY_142 | ✘ | Sounds like 80 | |
8F | NA_SE_PL_DUMMY_143 | Adult Link — Walking on Ice | ✔ | |
90 | NA_SE_PL_DUMMY_144 | Adult Link — Jumping off Ground | ✔ | |
91 | NA_SE_PL_DUMMY_145 | Adult Link — Jumping off Sand | ✔ | |
92 | NA_SE_PL_DUMMY_146 | Adult Link — Jumping off Stone | ✔ | |
93 | NA_SE_PL_DUMMY_147 | Adult Link — Jumping off Jabu-Jabu's Insides | ✔ | |
94 | NA_SE_PL_DUMMY_148 | Adult Link — Jumping out of Shallow Water | ✔ | |
95 | NA_SE_PL_DUMMY_149 | Adult Link — Jumping out of Deep Water | ✔ | |
96 | NA_SE_PL_DUMMY_150 | Adult Link — Jumping out of Tall Grass | ✔ | |
97 | NA_SE_PL_DUMMY_151 | Adult Link — Jumping out of Magma | ✔ | |
98 | NA_SE_PL_DUMMY_152 | Adult Link — Jumping off Grass | ✔ | |
99 | NA_SE_PL_DUMMY_153 | Adult Link — Jumping off Carpets | ✔ | |
9A | NA_SE_PL_DUMMY_154 | Adult Link — Jumping off Wood | ✔ | |
9B | NA_SE_PL_DUMMY_155 | Adult Link — Jumping off Wood Bridges | ✔ | |
9C | NA_SE_PL_DUMMY_156 | ✘ | Sounds like 80 | |
9D | NA_SE_PL_DUMMY_157 | ✘ | Sounds like 1D | |
9E | NA_SE_PL_DUMMY_158 | ✘ | Sounds like 80 | |
9F | NA_SE_PL_DUMMY_159 | Adult Link — Jumping off Ice | ✔ | |
A0 | NA_SE_PL_DUMMY_160 | Adult Link — Landing on Ground | ✔ | |
A1 | NA_SE_PL_DUMMY_161 | Adult Link — Landing on Sand | ✔ | |
A2 | NA_SE_PL_DUMMY_162 | Adult Link — Landing on Stone | ✔ | |
A3 | NA_SE_PL_DUMMY_163 | Adult Link — Landing on Jabu-Jabu's Insides | ✔ | |
A4 | NA_SE_PL_DUMMY_164 | Adult Link — Landing in Shallow Water | ✔ | |
A5 | NA_SE_PL_DUMMY_165 | Adult Link — Landing in Deep Water | ✔ | |
A6 | NA_SE_PL_DUMMY_166 | Adult Link — Landing in Tall Grass | ✔ | |
A7 | NA_SE_PL_DUMMY_167 | Adult Link — Landing in Magma | ✔ | |
A8 | NA_SE_PL_DUMMY_168 | Adult Link — Landing on Grass | ✔ | |
A9 | NA_SE_PL_DUMMY_169 | Adult Link — Landing on Carpets | ✔ | |
AA | NA_SE_PL_DUMMY_170 | Adult Link — Landing on Wood | ✔ | |
AB | NA_SE_PL_DUMMY_171 | Adult Link — Landing on Wood Bridges | ✔ | |
AC | NA_SE_PL_DUMMY_172 | ✘ | Sounds like 80 | |
AD | NA_SE_PL_DUMMY_173 | ✘ | Sounds like 2D | |
AE | NA_SE_PL_DUMMY_174 | ✘ | Sounds like 80 | |
AF | NA_SE_PL_DUMMY_175 | Adult Link — Landing on Ice | ✔ | |
B0 | NA_SE_PL_CRAWL | Crawling on Ground | ✔ | Through a crawl hole |
B1 | NA_SE_PL_CRAWL_SAND | ? | Crawling on sand? | |
B2 | NA_SE_PL_CRAWL_CONCRETE | Crawling on Stone Floor | ✔ | |
B3 | NA_SE_PL_CRAWL_DIRT | ? | Crawling in Jabu-Jabu? | |
B4 | NA_SE_PL_CRAWL_WATER0 | ? | Crawling in shallow water? | |
B5 | NA_SE_PL_DUMMY_181 | ? | Crawling in deep water? | |
B6 | NA_SE_PL_DUMMY_182 | ? | Crawling in tall grass? | |
B7 | NA_SE_PL_DUMMY_183 | ? | Crawling in magma? | |
B8 | NA_SE_PL_DUMMY_184 | Crawling on Grass | ✔ | |
B9 | NA_SE_PL_DUMMY_185 | ? | Crawling on carpet? | |
BA | NA_SE_PL_DUMMY_186 | Crawling on Wood | ✔ | |
BB | NA_SE_PL_CRAWL_WOOD | ? | Crawling on wood bridge? | |
BC | NA_SE_PL_CRAWL_ICE | ? | Mismatched filename? (Sounds like 00) | |
BD | NA_SE_PL_DUMMY_189 | ? | Sounds like 00 | |
BE | NA_SE_PL_DUMMY_190 | ? | Sounds like 00 | |
BF | NA_SE_PL_DUMMY_191 | ? | Crawling on ice? | |
C0 | NA_SE_PL_MAGIC_SOUL_FLASH | Nayru's Love Ending | ? | ScrPrt prints 08C0 for this effect, but 00C0 when using Nayru's Love |
C1 | NA_SE_PL_ROLL_DUST | Dust Clouds when Rolling | ? | ScrPrt prints 08C1 for this effect, but 00C1 when rolling. |
C2 | NA_SE_PL_DUMMY_192 | ✘ | ||
C3 | NA_SE_PL_MAGIC_SOUL_BALL | Casting Nayru's Love | ? | ScrPrt prints 08C3 for this effect, but 00C3 when casting Nayru's Love |
C4 | NA_SE_PL_SPIRAL_HEAL_BEAM | Great Fairy Healing | ✔ | |
C5 | NA_SE_PL_BOUND_NOWEAPON | ? | Rebounding with no sword/shield? | |
C6 | NA_SE_PL_PLANT_GROW_UP | Planting Magic Bean Plant | ? | ScrPrt shows 08C6 for this effect, but 00C6 when planting. |
C7 | NA_SE_PL_PLANT_TALLER | ✘ | Magic bean plant growing? (Appears fully grown as adult) | |
C8 | NA_SE_PL_MAGIC_WIND_VANISH | Farore's Wind — Dispelling the Warp Point | ✔ | |
C9 | NA_SE_PL_HOBBERBOOTS_LV | Hovering with Hover Boots | ? | ScrPrt shows 08C9 for this effect, but 00C9 when hover boots are used |
CA | NA_SE_PL_PLANT_MOVE | Magic Bean Plant Moving | ? | ScrPrt shows 08CA for this effect, but 00CA when the plant moves. |
CB | NA_SE_EV_WALL_MOVE_SP | ? | ||
CC | NA_SE_PL_DUMMY_204 | ✘ | Sounds like 00 | |
CD | NA_SE_PL_DUMMY_205 | ✘ | Sounds like 00 | |
CE | NA_SE_PL_DUMMY_206 | ✘ | Sounds like 00 | |
CF | NA_SE_PL_DUMMY_207 | ✘ | Sounds like 00 | |
D0 | NA_SE_PL_SLIP_LEVEL | Slipping on Floor | ? | ScrPrt shows 08D0 for this effect, but 00D0 when slipping around. |
D1 | NA_SE_PL_SLIP_SAND_LEVEL | ✘ | ||
D2 | NA_SE_PL_SLIP_CONCRETE_LEVEL | ✘ | ||
D3 | NA_SE_PL_SLIP_DIRT_LEVEL | ✘ | ||
D4 | NA_SE_PL_SLIP_WATER0_LEVEL | ✘ | Sounds like D3 | |
D5 | NA_SE_PL_SLIP_WATER1_LEVEL | ✘ | Sounds like D3 | |
D6 | NA_SE_PL_SLIP_WATER2_LEVEL | ✘ | Sounds like D3 | |
D7 | NA_SE_PL_SLIP_MAGMA_LEVEL | ✘ | Sounds like D3 | |
D8 | NA_SE_PL_SLIP_GRASS_LEVEL | ✘ | ||
D9 | NA_SE_PL_SLIP_IRON_LEVEL | ✘ | ||
DA | NA_SE_PL_SLIP_GLASS_LEVEL | ✘ | ||
DB | NA_SE_PL_SLIP_WOOD_LEVEL | ✘ | ||
DC | NA_SE_PL_DUMMY_220 | ✘ | Sounds like walking in water | |
DD | NA_SE_PL_DUMMY_221 | ✘ | ||
DE | NA_SE_PL_SLIP_HEAVYBOOTS_LEVEL | ✘ | ||
DF | NA_SE_PL_SLIP_ICE_LEVEL | ✘ | End of PLAYER bank sounds? | |
E0 | NA_SE_PL_JUMP_METAL | ✘ | Silence | |
E1 | NA_SE_PL_LAND_METAL | ✘ | Silence | |
E2 | NA_SE_PL_WALK_RUNNINGMAN | ✘ | Silence (OoT3D Only?) | |
E3 | NA_SE_PL_WALK_ZELDA_DEMO | ✘ | Silence (OoT3D Only?) | |
E4 | NA_SE_PL_YOBI_DATA02 | ✘ | Silence (OoT3D Only?) | |
E5 | NA_SE_PL_YOBI_DATA03 | ✘ | Silence (OoT3D Only?) | |
E6 | NA_SE_PL_YOBI_DATA04 | ✘ | Silence (OoT3D Only?) | |
E7 | NA_SE_PL_YOBI_DATA05 | ✘ | Silence (OoT3D Only?) | |
E8 | NA_SE_PL_YOBI_DATA06 | ✘ | Silence (OoT3D Only?) | |
E9 | NA_SE_PL_YOBI_DATA07 | ✘ | Silence (OoT3D Only?) | |
EA | NA_SE_PL_YOBI_DATA08 | ✘ | Silence (OoT3D Only?) | |
EB | NA_SE_PL_YOBI_DATA09 | ✘ | Silence (OoT3D Only?) | |
EC | NA_SE_PL_YOBI_DATA10 | ✘ | Silence (OoT3D Only?) | |
ED | NA_SE_PL_YOBI_DATA11 | ✘ | Silence (OoT3D Only?) | |
EE | NA_SE_PL_YOBI_DATA12 | ✘ | Silence (OoT3D Only?) | |
EF | NA_SE_PL_YOBI_DATA13 | ✘ | Silence (OoT3D Only?) | |
F0 | NA_SE_PL_YOBI_DATA14 | ✘ | Silence (OoT3D Only?) |
(1xxx) Item Bank
ITEM | ||||
---|---|---|---|---|
No. | Filename | Identification | Used | Notes |
00 | NA_SE_IT_SWORD_IMPACT | ? | Used as the cursor noise in Map Select. | |
01 | NA_SE_IT_SWORD_SWING | Swing Sword | ✔ | |
02 | NA_SE_IT_SWORD_PUTAWAY | Sheathe Sword | ✔ | |
03 | NA_SE_IT_SWORD_PICKOUT | Draw Sword | ✔ | |
04 | NA_SE_IT_ARROW_SHOT | Shoot Arrow | ✔ | |
05 | NA_SE_IT_BOOMERANG_THROW | Throw Boomerang | ✔ | |
06 | NA_SE_IT_SHIELD_BOUND | Projectile Bounces off Shield | ✔ | Also hitting rocks with sword |
07 | NA_SE_IT_BOW_DRAW | Draw Bow | ✔ | |
08 | NA_SE_IT_SHIELD_REFLECT_SW | Blade Reflects off Shield | ✔ | |
09 | NA_SE_IT_ARROW_STICK_HRAD | Arrow Sticks in Hard Surface | ✘ | Sounds like 15 |
0A | NA_SE_IT_HAMMER_HIT | Hammer Hits Target | ✔ | |
0B | NA_SE_IT_HOOKSHOT_CHAIN | Hookshot Chain Unravels | ? | ScrPrt shows 180B for this effect, but 100B when using hookshot |
0C | NA_SE_IT_SHIELD_REFLECT_MG | Mirror Shield Reflects Magic | ✔ | Twinrova boss battle |
0D | NA_SE_IT_BOMB_IGNIT | Bomb is Lit | ? | ScrPrt shows 180D for this effect, but 100D when using bomb |
0E | NA_SE_IT_BOMB_EXPLOSION | Bomb Explodes | ✔ | |
0F | NA_SE_IT_BOMB_UNEXPLOSION | Bomb is Extinguished | ✔ | Thrown in water |
10 | NA_SE_IT_BOOMERANG_FLY | Boomerang Flies | ? | ScrPrt shows 1810 for this effect, but 1010 when using boomerang |
11 | NA_SE_IT_SWORD_STRIKE | Strike Enemy with Sword | ✔ | |
12 | NA_SE_IT_HAMMER_SWING | Hammer Swung through Air | ✔ | |
13 | NA_SE_IT_HOOKSHOT_REFLECT | Hookshot Bounces off Hard Surface | ✔ | |
14 | NA_SE_IT_ARROW_STICK_CRE | Arrows Sticks in Enemy | ✔ | |
15 | NA_SE_IT_ARROW_STICK_OBJ | Arrow Sticks in Object | ✔ | |
16 | NA_SE_IT_DUMMY | ✘ | ||
17 | NA_SE_IT_DUMMY2 | ✘ | ||
18 | NA_SE_IT_SWORD_SWING_HARD | Swing Fishing Rod | ✔ | Mismatched Filename? |
19 | NA_SE_IT_DUMMY3 | ✘ | ||
1A | NA_SE_IT_WALL_HIT_HARD | Sword Bounces off Wall | ✔ | |
1B | NA_SE_IT_WALL_HIT_SOFT | Sword Bounces off Bombable Wall | ✔ | |
1C | NA_SE_IT_STONE_HIT | Sword Bounces off Stone | ? | |
1D | NA_SE_IT_WOODSTICK_BROKEN | Deku Stick Breaks | ✔ | |
1E | NA_SE_IT_LASH | Whip Epona | ✔ | |
1F | NA_SE_IT_SHIELD_POSTURE | Take out/Use Shield | ✔ | |
20 | NA_SE_IT_SLING_SHOT | Fire Slingshot | ✔ | |
21 | NA_SE_IT_SLING_DRAW | Draw Slingshot | ✔ | |
22 | NA_SE_IT_SWORD_CHARGE | Charging Spin Attack | ? | ScrPrt shows 1822 for this effect, but 1022 when charging sword |
23 | NA_SE_IT_ROLLING_CUT | Spin Attack, No Magic | ✔ | |
24 | NA_SE_IT_SWORD_STRIKE_HARD | ? | ||
25 | NA_SE_IT_SLING_REFLECT | Deku Seed Bounces off Hard Surface | ✔ | |
26 | NA_SE_IT_SHIELD_REMOVE | Put Away Shield | ✔ | |
27 | NA_SE_IT_HOOKSHOT_READY | Hookshot is Ready to Fire | ✔ | |
28 | NA_SE_IT_HOOKSHOT_RECEIVE | ? | ||
29 | NA_SE_IT_HOOKSHOT_STICK_OBJ | Hookshot Latches to Surface | ✔ | |
2A | NA_SE_IT_SWORD_REFLECT_MG | Reflect Magic With Sword | ✘ | Meant for Twinrova? |
2B | NA_SE_IT_DEKU | Throw Deku Nut | ✔ | |
2C | NA_SE_IT_WALL_HIT_BUYO | ? | ||
2D | NA_SE_IT_SWORD_PUTAWAY_STN | ? | ||
2E | NA_SE_IT_ROLLING_CUT_LV1 | Spin Attack, Blue Spin | ✔ | |
2F | NA_SE_IT_ROLLING_CUT_LV2 | Spin Attack, Red Spin | ✔ | |
30 | NA_SE_IT_BOW_FLICK | Fire Empty Bow | ✔ | |
31 | NA_SE_IT_BOMBCHU_MOVE | Set Bombchu Free | ? | ScrPrt shows 1831 for this effect, but 1031 when dropping Bombchu |
32 | NA_SE_IT_SHIELD_CHARGE_LV1 | Charge Mirror Shield (Level 1) | ? | ScrPrt shows 1832 for this effect, but 1032 while battling Twinrova |
33 | NA_SE_IT_SHIELD_CHARGE_LV2 | Charge Mirror Shield (Level 2) | ? | ScrPrt shows 1833 for this effect, but 1033 while battling Twinrova |
34 | NA_SE_IT_SHIELD_CHARGE_LV3 | Charge Mirror Shield (Level 3) | ? | ScrPrt shows 1834 for this effect, but 1034 while battling Twinrova |
35 | NA_SE_IT_SLING_FLICK | Fire Empty Slingshot | ✔ | |
36 | NA_SE_IT_SWORD_STICK_STN | ? | ||
37 | NA_SE_IT_REFLECTION_WOOD | Sword Bounces Off Wooden Surface | ✔ | Also Deku Stick hitting rock |
38 | NA_SE_IT_SHIELD_REFLECT_MG2 | Shield Reflects Magic (2) | ✘ | Meant for Twinrova? |
39 | NA_SE_IT_MAGIC_ARROW_SHOT | Fire Magic Arrow | ✔ | |
3A | NA_SE_IT_EXPLOSION_FRAME | Fire Arrow Explodes on Impact | ✔ | |
3B | NA_SE_IT_EXPLOSION_ICE | Ice Arrow Explodes on Impact | ✔ | |
3C | NA_SE_IT_EXPLOSION_LIGHT | Light Arrow Explodes on Impact | ✔ | |
3D | NA_SE_IT_FISHING_REEL_SLOW | Reel In Fishing Rod Slowly | ? | ScrPrt shows 183D for this effect, but 103D when reeling. |
