Music Sequences
From CloudModding OoT Wiki
For the raw data that defines the music sequences, see Audioseq.
Sequences
# | Filename | Translation | Track Name | Notes | Used |
---|---|---|---|---|---|
00 | [Nothing] | ||||
01 | [Nothing] | ||||
02 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | ||
03 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Initial Segment From Loading Area | |
04 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 1 | |
05 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 2 | |
06 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 3 | |
07 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 4 | |
08 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 5 | |
09 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 6 | |
0A | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 7 | |
0B | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 8 | |
0C | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 9 | |
0D | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 10 | |
0E | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Moving Segment 11 | |
0F | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Enemy Approaches | |
10 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Enemy Near Segment 1 | |
11 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Enemy Near Segment 2 | |
12 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Enemy Near Segment 3 | |
13 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Enemy Near Segment 4 | |
14 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Standing Still Segment 1 | |
15 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Standing Still Segment 2 | |
16 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Standing Still Segment 3 | |
17 | NA_BGM_FIELD | NA - BGM - Field | Hyrule Field | Standing Still Segment 4 | |
18 | NA_BGM_DUNGEON | NA - BGM - Dungeon | Dodongo's Cavern | ||
19 | NA_BGM_KAKARIKO_ADULT | NA - BGM - Kakariko - Adult | Kakariko Village (Adult) | ||
1A | NA_BGM_ENEMY | NA - BGM - Enemy | Battle | ||
1B | NA_BGM_BOSS00 | NA - BGM - Boss 00 | Boss Battle | ||
1C | NA_BGM_FAIRY_DUNGEON | NA - BGM - Fairy - Dungeon | Inside the Deku Tree | ||
1D | NA_BGM_MARKET | NA - BGM - Market | Market | ||
1E | NA_BGM_TITLE | NA - BGM - Title | Title Theme | ||
1F | NA_BGM_LINK_HOUSE | NA - BGM - Link - House | House | ||
20 | NA_BGM_GAME_OVER | NA - BGM - Game - Over | Game Over | ||
21 | NA_BGM_BOSS_CLEAR | NA - BGM - Boss - Clear | Boss Clear | ||
22 | NA_BGM_ITEM_GET | NA - BGM - Item - Get | Obtain Item | ||
23 | NA_BGM_OPENING_GANON | NA - BGM - Opening - Ganon | Enter Ganondorf | ||
24 | NA_BGM_HEART_GET | NA - BGM - Heart - Get | Obtain Heart Container | ||
25 | NA_BGM_OCA_LIGHT | NA - BGM - Ocarina - Light | Prelude of Light | ||
26 | NA_BGM_BUYO_DUNGEON | NA - BGM - Blubber - Dungeon | Inside Jabu-Jabu's Belly | ||
27 | NA_BGM_KAKARIKO_KID | NA - BGM - Kakariko - Kid | Kakariko Village (Child) | ||
28 | NA_BGM_GODESS | NA - BGM - Goddess | Great Fairy's Fountain | ||
29 | NA_BGM_HIME | NA - BGM - Princess | Zelda's Theme | ||
2A | NA_BGM_FIRE_DUNGEON | NA - BGM - Fire - Dungeon | Fire Temple | ||
2B | NA_BGM_OPEN_TRE_BOX | NA - BGM - Open - Treasure - Chest | Open Treasure Chest | ||
2C | NA_BGM_FORST_DUNGEON | NA - BGM - Forest - Dungeon | Forest Temple | ||
2D | NA_BGM_HIRAL_GARDEN | NA - BGM - Hyrule - Garden | Hyrule Castle Courtyard | ||
2E | NA_BGM_GANON_TOWER | NA - BGM - Ganon - Tower | Ganondorf's Theme | ||
2F | NA_BGM_RONRON | NA - BGM - Lon Lon | Lon Lon Ranch | ||
30 | NA_BGM_GORON | NA - BGM - Goron | Goron City | ||
31 | Hyrule Field Morning Theme | ||||
32 | NA_BGM_SPIRIT_STONE | NA - BGM - Spirit - Stone | Spiritual Stone Get | ||
33 | NA_BGM_OCA_FLAME | NA - BGM - Ocarina - Flame | Bolero of Fire | ||
34 | NA_BGM_OCA_WIND | NA - BGM - Ocarina - Wind | Minuet of Woods | ||
35 | NA_BGM_OCA_WATER | NA - BGM - Ocarina - Water | Serenade of Water | ||
36 | NA_BGM_OCA_SOUL | NA - BGM - Ocarina - Soul | Requiem of Spirit | ||
37 | NA_BGM_OCA_DARKNESS | NA - BGM - Ocarina - Darkness | Nocturne of Shadow | ||
38 | NA_BGM_MIDDLE_BOSS | NA - BGM - Middle - Boss | Mini-Boss Battle | ||
39 | NA_BGM_S_ITEM_GET | NA - BGM - Small - Item - Get | Obtain Small Item | ||
3A | NA_BGM_SHRINE_OF_TIME | NA - BGM - Shrine - of - Time | Temple of Time | ||
3B | NA_BGM_EVENT_CLEAR | NA - BGM - Event - Clear | Escape from Lon Lon Ranch | ||
3C | NA_BGM_KOKIRI | NA - BGM - Kokiri | Kokiri Forest | ||
3D | NA_BGM_OCA_YOUSEI | NA - BGM - Ocarina - Fairy | Obtain Fairy Ocarina | ||
3E | NA_BGM_MAYOIMORI | NA - BGM - Lost Woods | Lost Woods | ||
3F | NA_BGM_SOUL_DUNGEON | NA - BGM - Soul - Dungeon | Spirit Temple | ||
40 | NA_BGM_HORSE | NA - BGM - Horse | Horse Race | ||
41 | NA_BGM_HORSE_GOAL | NA - BGM - Horse - Goal | Horse Race Goal | ||
42 | NA_BGM_INGO | NA - BGM - Ingo | Ingo's Theme | ||
43 | NA_BGM_MEDAL_GET | NA - BGM - Medal - Get | Obtain Medallion | ||
44 | NA_BGM_OCA_SARIA | NA - BGM - Ocarina - Saria | Ocarina Saria's Song | ||
45 | NA_BGM_OCA_EPONA | NA - BGM - Ocarina - Epona | Ocarina Epona's Song | ||
46 | NA_BGM_OCA_ZELDA | NA - BGM - Ocarina - Zelda | Ocarina Zelda's Lullaby | ||
47 | NA_BGM_OCA_SUNMOON | NA - BGM - Ocarina - Sun Moon | Ocarina Sun's Song | ||
48 | NA_BGM_OCA_TIME | NA - BGM - Ocarina - Time | Ocarina Song of Time | ||
49 | NA_BGM_OCA_STORM | NA - BGM - Ocarina - Storm | Ocarina Song of Storms | ||
4A | NA_BGM_NAVI | NA - BGM - Navi | Fairy Flying | ||
4B | NA_BGM_DEKUNOKI | NA - BGM - Deku Tree | Deku Tree | ||
4C | NA_BGM_FUSHA | NA - BGM - Windmill | Windmill Hut | ||
4D | NA_BGM_HIRAL_DEMO | NA - BGM - Hyrule - Cutscene | Legend of Hyrule | ||
4E | NA_BGM_MINI_GAME | NA - BGM - Mini - Game | Shooting Gallery | ||
4F | NA_BGM_SEAK | NA - BGM - Sheik | Sheik's Theme | ||
50 | NA_BGM_ZORA | NA - BGM - Zora | Zora's Domain | ||
51 | NA_BGM_APPEAR | NA - BGM - Appear | Enter Zelda | ||
52 | NA_BGM_ADULT_LINK | NA - BGM - Adult - Link | Goodbye to Zelda | ||
53 | NA_BGM_MASTER_SWORD | NA - BGM - Master - Sword | Master Sword | ||
54 | NA_BGM_INTRO_GANON | NA - BGM - Intro - Ganon | |||
55 | NA_BGM_SHOP | NA - BGM - Shop | Shop | ||
56 | NA_BGM_KENJA | NA - BGM - Sages | Chamber of the Sages | ||
57 | NA_BGM_FILE_SELECT | NA - BGM - File - Select | File Select | ||
58 | NA_BGM_ICE_DUNGEON | NA - BGM - Ice - Dungeon | Ice Cavern | ||
59 | NA_BGM_GATE_OPEN | NA - BGM - Gate - Open | Open Door of Temple of Time | ||
5A | NA_BGM_OWL | NA - BGM - Owl | Kaepora Gaebora's Theme | ||
5B | NA_BGM_DARKNESS_DUNGEON | NA - BGM - Darkness - Dungeon | Shadow Temple | ||
5C | NA_BGM_AQUA_DUNGEON | NA - BGM - Aqua - Dungeon | Water Temple | ||
5D | NA_BGM_BRIDGE | NA - BGM - Bridge | Ganon's Castle Bridge | ||
5E | NA_BGM_SARIA | NA - BGM - Saria | Ocarina of Time | ||
5F | NA_BGM_GERUDO | NA - BGM - Gerudo | Gerudo Valley | ||
60 | NA_BGM_DRUGSTORE | NA - BGM - Drug Store | Potion Shop | ||
61 | NA_BGM_KOTAKE_KOUME | NA - BGM - Kotake - Koume | Kotake & Koume's Theme | ||
62 | NA_BGM_ESCAPE | NA - BGM - Escape | Escape from Ganon's Castle | ||
63 | NA_BGM_UNDERGROUND | NA - BGM - Underground | Ganon's Castle Under Ground | ||
64 | NA_BGM_GANON_BATTLE_1 | NA - BGM - Ganon - Battle - 1 | Ganondorf Battle | ||
65 | NA_BGM_GANON_BATTLE_2 | NA - BGM - Ganon - Battle - 2 | Ganon Battle | ||
66 | NA_BGM_END_DEMO | NA - BGM - End - Cutscene | Seal of Six Sages | ||
67 | NA_BGM_STAFF_1 | NA - BGM - Staff - 1 | End Credits I | ||
68 | NA_BGM_STAFF_2 | NA - BGM - Staff - 2 | End Credits II | ||
69 | NA_BGM_STAFF_3 | NA - BGM - Staff - 3 | End Credits III | ||
6A | NA_BGM_STAFF_4 | NA - BGM - Staff - 4 | End Credits IV | ||
6B | NA_BGM_BOSS01 | NA - BGM - Boss 01 | King Dodongo & Volvagia Boss Battle | ||
6C | NA_BGM_MINI_GAME_2 | NA - BGM - Mini - Game - 2 | Mini-Game | ||
6D+ | [Nothing] |
Hyrule Field Music
The Hyrule Field music (ID 0x02) is divided among 22 separate segments. These are chosen in a semi-random and context-dependent order according to roughly the following algorithm.
- If the music is starting, play 0x31 if the music started because of sunrise. Otherwise play 0x03.
- If an enemy is near, if the previous segment was in the range 0x0F-0x13, play one of 0x10-0x13 other than the previous segment. Otherwise, play segment 0x0F.
- If there is no analog stick input, if the previous segment was in the range 0x14-0x17, play one of 0x14-0x17 other than the previous segment. Otherwise, play segment 0x14.
- Play one of segments 0x04-0x0E other than the previous segment.
How the game chooses the next segment from a range of segments is currently unknown.
Nighttime SFX
# | Description |
---|---|
00 | Standard night [day and night cycle] |
01 | Standard night [Kakariko] |
02 | Distant storm [Graveyard] |
03 | Howling wind and cawing [Ganon's Castle] |
04 | Wind + night birds [Kokiri] |
05 | Wind + crickets |
06 | Wind |
07 | Howling wind |
08 | Wind + crickets |
09 | Wind + crickets |
0A | Tubed howling wind [Wasteland] |
0B | Tubed howling wind [Colossus] |
0C | Wind |
0D | Wind + crickets |
0E | Wind + crickets |
0F | Wind + birds |
10 | Wind + crickets |
11 | ? |
12 | Wind + crickets |
13 | Day music always playing |
14 | Silence |
16 | Silence |
17 | High tubed wind + rain |
18 | Silence |
19 | Silence |
1A | High tubed wind + rain |
1B | Silence |
1C | Rain |
1D | High tubed wind + rain |
1E | Silence |
1F | High tubed wind + rain |