3D:Entrance List
Contents
- 1 (00) Z2_SONCHONOIE
- 2 (01) Z2_LAST_BS
- 3 (02) Z2_WITCH_SHOP
- 4 (03) Z2_OMOYA
- 5 (04) Z2_BOWLING
- 6 (05) Z2_HAKASHITA
- 7 (06) Z2_20SICHITAI2
- 8 (07) Z2_AYASHIISHOP
- 9 (08) TEST01
- 10 (09) TEST02
- 11 (0A) KAKUSIANA
- 12 (0E) SPOT00
- 13 (10) Z2_IKANA
- 14 (11) Z2_KAIZOKU
- 15 (12) Z2_MILK_BAR
- 16 (13) Z2_INISIE_N
- 17 (14) Z2_TAKARAYA
- 18 (15) Z2_INISIE_R
- 19 (16) Z2_OKUJOU
- 20 (17) Z2_OPENINGDAN
- 21 (18) Z2_MITURIN
- 22 (19) Z2_13HUBUKINOMITI
- 23 (1A) Z2_CASTLE
- 24 (1B) Z2_DEKUTES
- 25 (1C) Z2_MITURIN_BS
- 26 (1D) Z2_SYATEKI_MIZU
- 27 (1E) Z2_HAKUGIN
- 28 (1F) Z2_ROMANYMAE
- 29 (20) Z2_PIRATE
- 30 (21) Z2_SYATEKI_MORI
- 31 (22) Z2_SINKAI
- 32 (23) Z2_YOUSEI_IZUMI
- 33 (24) Z2_KINSTA1
- 34 (25) Z2_KINDAN2
- 35 (26) Z2_TENMON_DAI
- 36 (27) Z2_LAST_DEKU
- 37 (28) Z2_22DEKUCITY
- 38 (29) Z2_KAJIYA
- 39 (2A) Z2_00KEIKOKU
- 40 (2B) Z2_POSTHOUSE
- 41 (2C) Z2_LABO
- 42 (2D) Z2_DANPEI2TEST
- 43 (2F) Z2_16GORON_HOUSE
- 44 (30) Z2_33ZORACITY
- 45 (31) Z2_8ITEMSHOP
- 46 (32) Z2_F01
- 47 (33) Z2_INISIE_BS
- 48 (34) Z2_30GYOSON
- 49 (35) Z2_31MISAKI
- 50 (36) Z2_TAKARAKUJI
- 51 (38) Z2_TORIDE
- 52 (39) Z2_FISHERMAN
- 53 (3A) Z2_GORONSHOP
- 54 (3B) Z2_DEKU_KING
- 55 (3C) Z2_LAST_GORON
- 56 (3D) Z2_24KEMONOMITI
- 57 (3E) Z2_F01_B
- 58 (3F) Z2_F01C
- 59 (40) Z2_BOTI
- 60 (41) Z2_HAKUGIN_BS
- 61 (42) Z2_20SICHITAI
- 62 (43) Z2_21MITURINMAE
- 63 (44) Z2_LAST_ZORA
- 64 (45) Z2_11GORONNOSATO2
- 65 (46) Z2_SEA
- 66 (47) Z2_35TAKI
- 67 (48) Z2_REDEAD
- 68 (49) Z2_BANDROOM
- 69 (4A) Z2_11GORONNOSATO
- 70 (4B) Z2_GORON_HAKA
- 71 (4C) Z2_SECOM
- 72 (4D) Z2_10YUKIYAMANOMURA
- 73 (4E) Z2_TOUGITES
- 74 (4F) Z2_DANPEI
- 75 (50) Z2_IKANAMAE
- 76 (51) Z2_DOUJOU
- 77 (52) Z2_MUSICHOUSE
- 78 (53) Z2_IKNINSIDE
- 79 (54) Z2_MAP_SHOP
- 80 (55) Z2_F40
- 81 (56) Z2_F41
- 82 (57) Z2_10YUKIYAMANOMURA2
- 83 (58) Z2_14YUKIDAMANOMITI
- 84 (59) Z2_12HAKUGINMAE
- 85 (5A) Z2_17SETUGEN
- 86 (5B) Z2_17SETUGEN2
- 87 (5C) Z2_SEA_BS
- 88 (5D) Z2_RANDOM
- 89 (5E) Z2_YADOYA
- 90 (5F) Z2_KONPEKI_ENT
- 91 (60) Z2_INSIDETOWER
- 92 (61) Z2_26SARUNOMORI
- 93 (62) Z2_LOST_WOODS
- 94 (63) Z2_LAST_LINK
- 95 (64) Z2_SOUGEN
- 96 (65) Z2_BOMYA
- 97 (66) Z2_KYOJINNOMA
- 98 (67) Z2_KOEPONARACE
- 99 (68) Z2_GORONRACE
- 100 (69) Z2_TOWN
- 101 (6A) Z2_ICHIBA
- 102 (6B) Z2_BACKTOWN
- 103 (6C) Z2_CLOCKTOWER
- 104 (6D) Z2_ALLEY
- 105 (6E) Z2_TURIBORI
- 106 (6F) Z2_TURIBORI2
(00) Z2_SONCHONOIE
Entrances: 0x03
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 12 | 00 | 41 | 02 | 00 | z2_sonchonoie_info | 0069E678 |
01 | 12 | 01 | 41 | 02 | 00 | z2_sonchonoie_info | 0069E67C |
02 | 12 | 02 | 41 | 02 | 00 | z2_sonchonoie_info | 0069E680 |
(01) Z2_LAST_BS
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | F5 | 00 | 03 | 87 | 00 | z2_last_bs_info | 0069E690 |
(02) Z2_WITCH_SHOP
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 0A | 00 | 41 | 02 | 00 | z2_witch_shop_info | 0069E698 |
(03) Z2_OMOYA
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 10 | 00 | 01 | 02 | 00 | z2_omoya_info | 0069E6A0 |
01 | 10 | 01 | 41 | 02 | 00 | z2_omoya_info | 0069E6A4 |
(04) Z2_BOWLING
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 11 | 00 | 41 | 02 | 00 | z2_bowling_info | 0069E6B0 |
(05) Z2_HAKASHITA
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | F4 | 00 | 41 | 02 | 00 | z2_hakashita_info | 0069E6B8 |
01 | F4 | 01 | 41 | 02 | 00 | z2_hakashita_info | 0069E6BC |
(06) Z2_20SICHITAI2
Entrances: 0x0D
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 00 | 00 | CA | 14 | 00 | z2_20sichitai2_info | 0069E6C8 |
01 | 00 | 01 | 41 | 02 | 00 | z2_20sichitai2_info | 0069E6CC |
02 | 00 | 02 | C1 | 02 | 00 | z2_20sichitai2_info | 0069E6D0 |
03 | 00 | 03 | 41 | 02 | 00 | z2_20sichitai2_info | 0069E6D4 |
04 | 00 | 04 | 41 | 02 | 00 | z2_20sichitai2_info | 0069E6D8 |
05 | 00 | 05 | 41 | 02 | 00 | z2_20sichitai2_info | 0069E6DC |
06 | 00 | 06 | 01 | 02 | 00 | z2_20sichitai2_info | 0069E6E0 |
07 | 00 | 07 | 41 | 02 | 00 | z2_20sichitai2_info | 0069E6E4 |
08 | 00 | 08 | 41 | 02 | 00 | z2_20sichitai2_info | 0069E6E8 |
09 | 00 | 09 | 4A | 14 | 00 | z2_20sichitai2_info | 0069E6EC |
0A | 00 | 0A | 4A | 14 | 00 | z2_20sichitai2_info | 0069E6F0 |
0B | 00 | 0B | 4A | 14 | 00 | z2_20sichitai2_info | 0069E6F4 |
0C | 00 | 0C | 4A | 14 | 00 | z2_20sichitai2_info | 0069E6F8 |
(07) Z2_AYASHIISHOP
Entrances: 0x04
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 0D | 00 | 41 | 02 | 00 | z2_ayashiishop_info | 0069E730 |
01 | 0D | 01 | 01 | 02 | 00 | z2_ayashiishop_info | 0069E734 |
02 | 0D | 02 | 8A | 95 | 00 | z2_ayashiishop_info | 0069E738 |
03 | 0D | 03 | 81 | 02 | 00 | z2_ayashiishop_info | 0069E73C |
(08) TEST01
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 0E | 00 | 41 | 02 | 00 | test01_info | 0069F8AC |
(09) TEST02
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 0F | 00 | 41 | 02 | 00 | test02_info | 0069F8B4 |
(0A) KAKUSIANA
Entrances: 0x12
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 07 | 00 | 01 | 02 | 00 | kakusiana_info | 0069F8CC |
01 | 07 | 01 | 01 | 02 | 00 | kakusiana_info | 0069F8D0 |
02 | 07 | 02 | 01 | 02 | 00 | kakusiana_info | 0069F8D4 |
03 | 07 | 03 | 01 | 02 | 00 | kakusiana_info | 0069F8D8 |
04 | 07 | 04 | 01 | 02 | 00 | kakusiana_info | 0069F8DC |
05 | 07 | 05 | 01 | 02 | 00 | kakusiana_info | 0069F8E0 |
06 | 07 | 06 | 01 | 02 | 00 | kakusiana_info | 0069F8E4 |
07 | 07 | 07 | 01 | 02 | 00 | kakusiana_info | 0069F8E8 |
08 | 07 | 08 | 01 | 02 | 00 | kakusiana_info | 0069F8EC |
09 | 07 | 09 | 01 | 02 | 00 | kakusiana_info | 0069F8F0 |
0A | 07 | 0A | 01 | 02 | 00 | kakusiana_info | 0069F8F4 |
0B | 07 | 0B | 01 | 02 | 00 | kakusiana_info | 0069F8F8 |
0C | 07 | 0C | 01 | 02 | 00 | kakusiana_info | 0069F8FC |
0D | 07 | 0D | 01 | 02 | 00 | kakusiana_info | 0069F900 |
0E | 07 | 0E | 01 | 02 | 00 | kakusiana_info | 0069F904 |
0F | 07 | 0F | 01 | 02 | 00 | kakusiana_info | 0069F908 |
10 | 07 | 10 | 01 | 02 | 00 | kakusiana_info | 0069F90C |
11 | 07 | 11 | 01 | 02 | 00 | kakusiana_info | 0069F910 |
(0E) SPOT00
Entrances: 0x0A
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | F8 | 00 | 01 | 02 | 00 | spot00_info | 0069F95C |
01 | F8 | 00 | 01 | 02 | 01 | spot00_info | 0069F960 |
02 | F8 | 00 | 81 | 02 | 02 | spot00_info | 0069F964 |
03 | F8 | 00 | 01 | 83 | 03 | spot00_info | 0069F968 |
04 | F8 | 00 | 05 | 8B | 04 | spot00_info | 0069F96C |
05 | F8 | 00 | 05 | 8B | 05 | spot00_info | 0069F970 |
06 | F8 | 00 | 05 | 8B | 06 | spot00_info | 0069F974 |
07 | F8 | 00 | 05 | 8B | 07 | spot00_info | 0069F978 |
08 | F8 | 00 | 01 | 83 | 08 | spot00_info | 0069F97C |
09 | F8 | 00 | 01 | 83 | 09 | spot00_info | 0069F980 |
0A | F8 | 00 | 81 | 02 | 0A | spot00_info | 0069F984 |
0B | F8 | 00 | 01 | 02 | 0B | spot00_info | 0069F988 |
0C | F8 | 01 | 01 | 83 | 00 | spot00_info | 0069F98C |
0D | F8 | 01 | 01 | 02 | 01 | spot00_info | 0069F990 |
0E | F8 | 01 | 81 | 02 | 02 | spot00_info | 0069F994 |
0F | F8 | 02 | 01 | 83 | 00 | spot00_info | 0069F9BC |
10 | F8 | 02 | 01 | 02 | 01 | spot00_info | 0069F9C0 |
11 | F8 | 02 | 81 | 02 | 02 | spot00_info | 0069F9C4 |
12 | F8 | 03 | 01 | 83 | 00 | spot00_info | 0069F9E8 |
13 | F8 | 03 | 01 | 02 | 01 | spot00_info | 0069F9EC |
14 | F8 | 03 | 81 | 02 | 02 | spot00_info | 0069F9F0 |
15 | F8 | 04 | 01 | 83 | 00 | spot00_info | 0069FA14 |
16 | F8 | 04 | 01 | 02 | 01 | spot00_info | 0069FA18 |
17 | F8 | 04 | 81 | 02 | 02 | spot00_info | 0069FA1C |
18 | F8 | 05 | 01 | 83 | 00 | spot00_info | 0069FA40 |
19 | F8 | 05 | 01 | 02 | 01 | spot00_info | 0069FA44 |
1A | F8 | 05 | 81 | 02 | 02 | spot00_info | 0069FA48 |
1B | F8 | 06 | 01 | 83 | 00 | spot00_info | 0069FA6C |
1C | F8 | 06 | 01 | 02 | 01 | spot00_info | 0069FA70 |
1D | F8 | 06 | 81 | 02 | 02 | spot00_info | 0069FA74 |
1E | F8 | 07 | 01 | 83 | 00 | spot00_info | 0069FA98 |
1F | F8 | 07 | 01 | 02 | 01 | spot00_info | 0069FA9C |
20 | F8 | 07 | 81 | 02 | 02 | spot00_info | 0069FAA0 |
21 | F8 | 08 | 01 | 83 | 00 | spot00_info | 0069FAC4 |
22 | F8 | 08 | 01 | 02 | 01 | spot00_info | 0069FAC8 |
23 | F8 | 08 | 81 | 02 | 02 | spot00_info | 0069FACC |
24 | F8 | 09 | 01 | 83 | 00 | spot00_info | 0069FAF0 |
25 | F8 | 09 | 01 | 02 | 01 | spot00_info | 0069FAF4 |
26 | F8 | 09 | 81 | 02 | 02 | spot00_info | 0069FAF8 |
(10) Z2_IKANA
Entrances: 0x11
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 13 | 00 | 4A | 14 | 00 | z2_ikana_info | 0069E750 |
01 | 13 | 00 | 8A | 14 | 01 | z2_ikana_info | 0069E754 |
02 | 13 | 00 | 0A | 14 | 02 | z2_ikana_info | 0069E758 |
03 | 13 | 00 | 4A | 14 | 03 | z2_ikana_info | 0069E75C |
04 | 13 | 00 | 81 | 02 | 04 | z2_ikana_info | 0069E760 |
05 | 13 | 01 | 41 | 02 | 00 | z2_ikana_info | 0069E764 |
06 | 13 | 01 | 41 | 02 | 01 | z2_ikana_info | 0069E768 |
07 | 13 | 01 | CA | 14 | 02 | z2_ikana_info | 0069E76C |
08 | 13 | 01 | 41 | 02 | 03 | z2_ikana_info | 0069E770 |
09 | 13 | 02 | 41 | 02 | 00 | z2_ikana_info | 0069E774 |
0A | 13 | 02 | 41 | 02 | 01 | z2_ikana_info | 0069E778 |
0B | 13 | 02 | 41 | 02 | 02 | z2_ikana_info | 0069E77C |
0C | 13 | 02 | 41 | 02 | 03 | z2_ikana_info | 0069E780 |
0D | 13 | 03 | 41 | 02 | 00 | z2_ikana_info | 0069E784 |
0E | 13 | 03 | 41 | 02 | 01 | z2_ikana_info | 0069E788 |
0F | 13 | 03 | 41 | 02 | 02 | z2_ikana_info | 0069E78C |
10 | 13 | 03 | 41 | 02 | 03 | z2_ikana_info | 0069E790 |
11 | 13 | 04 | 4A | 14 | 00 | z2_ikana_info | 0069E794 |
12 | 13 | 04 | 4A | 14 | 01 | z2_ikana_info | 0069E798 |
13 | 13 | 04 | 4A | 14 | 02 | z2_ikana_info | 0069E79C |
14 | 13 | 04 | 4A | 14 | 03 | z2_ikana_info | 0069E7A0 |
15 | 13 | 05 | 41 | 02 | 00 | z2_ikana_info | 0069E7A4 |
16 | 13 | 05 | 41 | 02 | 01 | z2_ikana_info | 0069E7A8 |
17 | 13 | 05 | 41 | 02 | 02 | z2_ikana_info | 0069E7AC |
18 | 13 | 05 | 41 | 02 | 03 | z2_ikana_info | 0069E7B0 |
19 | 13 | 06 | 41 | 02 | 00 | z2_ikana_info | 0069E7B4 |
1A | 13 | 06 | 41 | 02 | 01 | z2_ikana_info | 0069E7B8 |
1B | 13 | 06 | 41 | 02 | 02 | z2_ikana_info | 0069E7BC |
1C | 13 | 06 | 41 | 02 | 03 | z2_ikana_info | 0069E7C0 |
1D | 13 | 07 | 4A | 14 | 00 | z2_ikana_info | 0069E7C4 |
1E | 13 | 07 | 4A | 14 | 01 | z2_ikana_info | 0069E7C8 |
1F | 13 | 07 | 4A | 14 | 02 | z2_ikana_info | 0069E7CC |
20 | 13 | 07 | 4A | 14 | 03 | z2_ikana_info | 0069E7D0 |
21 | 13 | 08 | 41 | 02 | 00 | z2_ikana_info | 0069E7D4 |
22 | 13 | 08 | 41 | 02 | 01 | z2_ikana_info | 0069E7D8 |
23 | 13 | 08 | 41 | 02 | 02 | z2_ikana_info | 0069E7DC |
24 | 13 | 08 | 41 | 02 | 03 | z2_ikana_info | 0069E7E0 |
25 | 13 | 09 | 4A | 14 | 00 | z2_ikana_info | 0069E7E4 |
26 | 13 | 09 | 41 | 83 | 01 | z2_ikana_info | 0069E7E8 |
27 | 13 | 09 | 4A | 14 | 02 | z2_ikana_info | 0069E7EC |
28 | 13 | 09 | 4A | 14 | 03 | z2_ikana_info | 0069E7F0 |
29 | 13 | 0A | 41 | 02 | 00 | z2_ikana_info | 0069E7F4 |
2A | 13 | 0A | 4A | 14 | 01 | z2_ikana_info | 0069E7F8 |
2B | 13 | 0A | 4A | 14 | 02 | z2_ikana_info | 0069E7FC |
2C | 13 | 0A | 4A | 14 | 03 | z2_ikana_info | 0069E800 |
2D | 13 | 0B | 41 | 02 | 00 | z2_ikana_info | 0069E804 |
2E | 13 | 0B | 41 | 02 | 01 | z2_ikana_info | 0069E808 |
2F | 13 | 0B | 41 | 02 | 02 | z2_ikana_info | 0069E80C |
30 | 13 | 0B | 41 | 02 | 03 | z2_ikana_info | 0069E810 |
31 | 13 | 0C | 41 | 02 | 00 | z2_ikana_info | 0069E814 |
32 | 13 | 0C | 41 | 02 | 01 | z2_ikana_info | 0069E818 |
33 | 13 | 0C | 41 | 02 | 02 | z2_ikana_info | 0069E81C |
34 | 13 | 0C | 41 | 02 | 03 | z2_ikana_info | 0069E820 |
35 | 13 | 0D | 81 | 02 | 00 | z2_ikana_info | 0069E824 |
36 | 13 | 0D | 81 | 02 | 01 | z2_ikana_info | 0069E828 |
37 | 13 | 0D | 81 | 02 | 02 | z2_ikana_info | 0069E82C |
38 | 13 | 0D | 81 | 02 | 03 | z2_ikana_info | 0069E830 |
39 | 13 | 0E | 81 | 02 | 00 | z2_ikana_info | 0069E834 |
3A | 13 | 0E | 81 | 02 | 01 | z2_ikana_info | 0069E838 |
3B | 13 | 0E | 81 | 02 | 02 | z2_ikana_info | 0069E83C |
3C | 13 | 0E | 81 | 02 | 03 | z2_ikana_info | 0069E840 |
3D | 13 | 0F | 81 | 02 | 00 | z2_ikana_info | 0069E844 |
3E | 13 | 0F | 81 | 02 | 01 | z2_ikana_info | 0069E848 |
3F | 13 | 0F | 81 | 02 | 02 | z2_ikana_info | 0069E84C |
40 | 13 | 0F | 01 | 83 | 03 | z2_ikana_info | 0069E850 |
41 | 13 | 10 | 41 | 02 | 00 | z2_ikana_info | 0069E854 |
42 | 13 | 10 | 41 | 02 | 01 | z2_ikana_info | 0069E858 |
43 | 13 | 10 | 41 | 02 | 02 | z2_ikana_info | 0069E85C |
44 | 13 | 10 | 41 | 02 | 03 | z2_ikana_info | 0069E860 |
(11) Z2_KAIZOKU
Entrances: 0x10
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 14 | 00 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8A8 |
01 | 14 | 00 | 81 | 02 | 01 | z2_kaizoku_info | 0069E8AC |
02 | 14 | 00 | 81 | 02 | 02 | z2_kaizoku_info | 0069E8B0 |
03 | 14 | 01 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8B4 |
04 | 14 | 01 | 81 | 02 | 01 | z2_kaizoku_info | 0069E8B8 |
05 | 14 | 02 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8BC |
06 | 14 | 03 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8C0 |
07 | 14 | 04 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8C4 |
08 | 14 | 05 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8C8 |
09 | 14 | 06 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8CC |
0A | 14 | 07 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8D0 |
0B | 14 | 08 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8D4 |
0C | 14 | 09 | 81 | 02 | 00 | z2_kaizoku_info | 0069E8D8 |
0D | 14 | 0A | 8A | 95 | 00 | z2_kaizoku_info | 0069E8DC |
0E | 14 | 0B | 81 | 02 | 00 | z2_kaizoku_info | 0069E8E0 |
0F | 14 | 0C | 81 | 02 | 00 | z2_kaizoku_info | 0069E8E4 |
10 | 14 | 0D | 81 | 02 | 00 | z2_kaizoku_info | 0069E8E8 |
11 | 14 | 0E | 81 | 02 | 00 | z2_kaizoku_info | 0069E8EC |
12 | 14 | 0F | 81 | 02 | 00 | z2_kaizoku_info | 0069E8F0 |
(12) Z2_MILK_BAR
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 15 | 00 | 41 | 02 | 00 | z2_milk_bar_info | 0069E934 |
01 | 15 | 00 | 81 | 02 | 01 | z2_milk_bar_info | 0069E938 |
02 | 15 | 00 | 81 | 02 | 02 | z2_milk_bar_info | 0069E93C |
03 | 15 | 00 | 81 | 02 | 03 | z2_milk_bar_info | 0069E940 |
04 | 15 | 00 | 81 | 02 | 04 | z2_milk_bar_info | 0069E944 |
(13) Z2_INISIE_N
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | EA | 00 | C1 | 02 | 00 | z2_inisie_n_info | 0069E94C |
01 | EA | 01 | 41 | 02 | 00 | z2_inisie_n_info | 0069E950 |
(14) Z2_TAKARAYA
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 17 | 00 | 41 | 02 | 00 | z2_takaraya_info | 0069E95C |
01 | 17 | 01 | 01 | 02 | 00 | z2_takaraya_info | 0069E960 |
(15) Z2_INISIE_R
Entrances: 0x03
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | E8 | 00 | C1 | 02 | 00 | z2_inisie_r_info | 0069E96C |
01 | E8 | 01 | 81 | 02 | 00 | z2_inisie_r_info | 0069E970 |
02 | E8 | 02 | 81 | 02 | 00 | z2_inisie_r_info | 0069E974 |
(16) Z2_OKUJOU
Entrances: 0x03
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | E7 | 00 | 01 | 02 | 00 | z2_okujou_info | 0069E984 |
01 | E7 | 00 | 81 | 02 | 01 | z2_okujou_info | 0069E988 |
02 | E7 | 00 | 01 | 02 | 02 | z2_okujou_info | 0069E98C |
03 | E7 | 00 | 01 | 02 | 03 | z2_okujou_info | 0069E990 |
04 | E7 | 01 | 01 | 83 | 00 | z2_okujou_info | 0069E994 |
05 | E7 | 01 | 01 | 02 | 01 | z2_okujou_info | 0069E998 |
06 | E7 | 01 | 01 | 02 | 02 | z2_okujou_info | 0069E99C |
07 | E7 | 02 | 85 | 8B | 00 | z2_okujou_info | 0069E9A0 |
08 | E7 | 02 | 85 | 8B | 01 | z2_okujou_info | 0069E9A4 |
09 | E7 | 02 | 81 | 02 | 02 | z2_okujou_info | 0069E9A8 |
(17) Z2_OPENINGDAN
Entrances: 0x05
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | E6 | 00 | 01 | 02 | 00 | z2_openingdan_info | 0069E9B8 |
01 | E6 | 00 | 81 | 02 | 01 | z2_openingdan_info | 0069E9BC |
02 | E6 | 01 | 01 | 02 | 00 | z2_openingdan_info | 0069E9C0 |
03 | E6 | 02 | 01 | 02 | 00 | z2_openingdan_info | 0069E9C4 |
04 | E6 | 03 | 01 | 02 | 00 | z2_openingdan_info | 0069E9C8 |
05 | E6 | 04 | 05 | 8B | 00 | z2_openingdan_info | 0069E9CC |
(18) Z2_MITURIN
Entrances: 0x04
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | E5 | 00 | 41 | 02 | 00 | z2_miturin_info | 0069E9E4 |
01 | E5 | 01 | 01 | 02 | 00 | z2_miturin_info | 0069E9E8 |
02 | E5 | 02 | 01 | 02 | 00 | z2_miturin_info | 0069E9EC |
03 | E5 | 03 | 41 | 02 | 00 | z2_miturin_info | 0069E9F0 |
(19) Z2_13HUBUKINOMITI
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 1C | 00 | 8A | 14 | 00 | z2_13hubukinomiti_info | 0069EA04 |
01 | 1C | 00 | 8A | 14 | 01 | z2_13hubukinomiti_info | 0069EA08 |
02 | 1C | 01 | 0A | 14 | 00 | z2_13hubukinomiti_info | 0069EA0C |
03 | 1C | 01 | 8A | 14 | 01 | z2_13hubukinomiti_info | 0069EA10 |
(1A) Z2_CASTLE
Entrances: 0x08
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | E3 | 00 | 41 | 02 | 00 | z2_castle_info | 0069EA1C |
01 | E3 | 01 | 41 | 02 | 00 | z2_castle_info | 0069EA20 |
02 | E3 | 02 | 81 | 02 | 00 | z2_castle_info | 0069EA24 |
03 | E3 | 03 | 81 | 02 | 00 | z2_castle_info | 0069EA28 |
04 | E3 | 04 | 81 | 02 | 00 | z2_castle_info | 0069EA2C |
05 | E3 | 05 | 81 | 02 | 00 | z2_castle_info | 0069EA30 |
06 | E3 | 06 | 81 | 02 | 00 | z2_castle_info | 0069EA34 |
07 | E3 | 07 | 41 | 02 | 00 | z2_castle_info | 0069EA38 |
(1B) Z2_DEKUTES
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 1E | 00 | 01 | 02 | 00 | z2_dekutes_info | 0069EA5C |
01 | 1E | 01 | 01 | 02 | 00 | z2_dekutes_info | 0069EA60 |
(1C) Z2_MITURIN_BS
Entrances: 0x01
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | E1 | 00 | 81 | 02 | 00 | z2_miturin_bs_info | 0069EA6C |
(1D) Z2_SYATEKI_MIZU
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 20 | 00 | 41 | 02 | 00 | z2_syateki_mizu_info | 0069EA74 |
01 | 20 | 01 | 01 | 02 | 00 | z2_syateki_mizu_info | 0069EA78 |
(1E) Z2_HAKUGIN
Entrances: 0x02
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | DF | 00 | 41 | 02 | 00 | z2_hakugin_info | 0069EA84 |
01 | DF | 01 | 41 | 02 | 00 | z2_hakugin_info | 0069EA88 |
(1F) Z2_ROMANYMAE
Entrances: 0x08
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 22 | 00 | CA | 14 | 00 | z2_romanymae_info | 0069EA94 |
01 | 22 | 01 | 4A | 14 | 00 | z2_romanymae_info | 0069EA98 |
02 | 22 | 02 | 4A | 14 | 00 | z2_romanymae_info | 0069EA9C |
03 | 22 | 03 | 4A | 14 | 00 | z2_romanymae_info | 0069EAA0 |
04 | 22 | 04 | 4A | 14 | 00 | z2_romanymae_info | 0069EAA4 |
05 | 22 | 05 | 01 | 02 | 00 | z2_romanymae_info | 0069EAA8 |
06 | 22 | 06 | 01 | 02 | 00 | z2_romanymae_info | 0069EAAC |
07 | 22 | 07 | 41 | 02 | 00 | z2_romanymae_info | 0069EAB0 |
(20) Z2_PIRATE
Entrances: 0x10
Index | Scene | Entrance | Variable | Transition | Setup | Scene Name | Address |
---|---|---|---|---|---|---|---|
00 | 23 | 00 | 81 | 02 | 00 | z2_pirate_info | 0069EAD4 |
01 | 23 | 01 | 81 | 02 | 00 | z2_pirate_info | 0069EAD8 |
02 | 23 | 02 | 81 | 02 | 00 | z2_pirate_info | 0069EADC |
03 | 23 | 03 | 81 | 02 | 00 | z2_pirate_info | 0069EAE0 |
04 | 23 | 04 | 81 | 02 | 00 | z2_pirate_info | 0069EAE4 |
