Player actor/Debug
From CloudModding OoT Wiki
This is a sub-page of Player actor.
Contents
- 1 Data
- 1.1 Unknown Structure I - Adult Link
- 1.2 Unknown Structure II - Child Link
- 1.3 Get Item Table
- 1.4 Animations - Unknown
- 1.5 Action Parameters
- 1.6 Animations - Switch Equipment
- 1.7 Animations - Slash Attacks
- 1.8 Animations - Spin Attacks
- 1.9 Animations - Unknown
- 1.10 Animations - Take Damage
- 1.11 Get Item IDs - Event Items
- 1.12 Animations - Event Items
- 1.13 Animations - Catch Bug
- 1.14 Animations - Catch Fish
- 1.15 Animations - Mount Horse
- 1.16 Animations - Slip
- 1.17 Animations - Recoil
- 1.18 Actor IDs - Magic Spells
- 1.19 Mask Display Lists
- 1.20 Animations - Horseback
- 1.21 Item IDs - Bottle Captures
- 1.22 Animations - Cast Magic
- 1.23 Animations - Cutscenes
- 1.24 Animations - Time Travel
- 1.25 Animations - Unknown
- 1.26 Debug Text
Data
Unknown Structure I - Adult Link
VROM | VRAM | Size | Identification | ||
---|---|---|---|---|---|
Start | End | Start | End | ||
21218 | 212EC | 80853428 | 808534FC | D4 |
Float Table
To Do: Double check everything, figure out the missing ones. |
VROM | VRAM | Data | Float | Identification | ||
---|---|---|---|---|---|---|
Start | End | Start | End | |||
21218 | 21220 | 80853428 | 80853430 | 42600000 | 56 | Collision - Distance From Open Entrance |
2121C | 21224 | 8085342C | 80853434 | 42B40000 | 90 | |
21220 | 21228 | 80853430 | 80853438 | 3F800000 | 1 | Climbing - Jump to Reach Ledges |
21224 | 2122C | 80853434 | 8085343C | 42DE0000 | 111 | Climbing - [Link won't jump up anything with an elevation difference.] |
21228 | 21230 | 80853438 | 80853440 | 428C0000 | 70 | |
2122C | 21234 | 8085343C | 80853444 | 429ECCCD | 79.4 | Climbing - Hoist Self Onto Ledge |
21230 | 21238 | 80853440 | 80853448 | 426C0000 | 59 | |
21234 | 2123C | 80853444 | 8085344C | 42240000 | 41 | Climbing - Jump From Ground Onto Ledge |
21238 | 21240 | 80853448 | 80853450 | 41980000 | 19 | |
2123C | 21244 | 8085344C | 80853454 | 42100000 | 36 | Swimming - Depth at Which Link Surfaces |
21240 | 21248 | 80853450 | 80853458 | 42333333 | 44.8 | Swimming - Time After Which Link Surfaces |
21244 | 2124C | 80853454 | 8085345C | 42600000 | 56 | Swimming - Water Depth Triggering Swimming |
21248 | 21250 | 80853458 | 80853460 | 42880000 | 68 | Swimming - Distance to Water Surface |
2124C | 21254 | 8085345C | 80853464 | 428C0000 | 70 | |
21250 | 21258 | 80853460 | 80853468 | 41900000 | 18 | Collision - Distance From Wall |
21254 | 2125C | 80853464 | 8085346C | 41700000 | 15 | |
21258 | 21260 | 80853468 | 80853470 | 428C0000 | 70 |
Coordinate Table [?]
VROM | VRAM | Hex | Dec. | Identification | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Start | End | Start | End | x | y | z | x | y | z | |
0009 | 123F | 0167 | 9 | 4671 | 359 | |||||
0008 | 1256 | 017C | 8 | 4694 | 380 | |||||
0009 | 17EA | 0167 | 9 | 6122 | 359 | |||||
0008 | 1256 | 017C | 8 | 4694 | 380 | |||||
0009 | 17EA | 0167 | 9 | 6122 | 359 | |||||
0009 | 17EA | 0167 | 9 | 6122 | 359 | |||||
0009 | 1E0D | 017C | 9 | 7693 | 380 | |||||
0009 | 17EA | 0167 | 9 | 6122 | 359 | |||||
0009 | 1E0D | 017C | 9 | 7693 | 380 | |||||
0008 | 1256 | 017C | 8 | 4694 | 380 | |||||
0009 | 17EA | 0167 | 9 | 6122 | 359 | |||||
F9C8 | 1256 | 017C | -1592 | 4694 | 380 | |||||
F9C9 | 17EA | 0167 | -1591 | 6122 | 359 | |||||
0000 | 0080 | 0000 | 0 | 128 | 0 |
Animations
VROM | VRAM | Anim. | Filename | Translation | ||
---|---|---|---|---|---|---|
Start | End | Start | End | |||
212B0 | 212B4 | 808534C0 | 808534C4 | 04002718 | link_demo_tbox_open | Link - Cutscene - Treasure Chest - Open |
212B4 | 212B8 | 808534C4 | 808534C8 | 04002720 | link_demo_back_to_past | Link - Cutscene - Back - to - Past |
212B8 | 212BC | 808534C8 | 808534CC | 04002838 | [?] | |
212BC | 212C0 | 808534CC | 808534D0 | 04002E70 | link_normal_climb_starta | Link - Normal - Climb - Start A |
212C0 | 212C4 | 808534D0 | 808534D4 | 04002E78 | link_normal_climb_endbl | Link - Normal - Climb - End B (Left) |
212C4 | 212C8 | 808534D4 | 808534D8 | 04002E80 | link_normal_climb_startb | Link - Normal - Climb - Start B |
212C8 | 212CC | 808534D8 | 808534DC | 04002E88 | link_normal_climb_endbr | Link - Normal - Climb - End B (Right) |
212CC | 212D0 | 808534DC | 808534E0 | 04002D90 | link_normal_fclimb_startb | Link - Normal - Free Climb - Start B |
212D0 | 212D4 | 808534E0 | 808534E4 | 04002D98 | link_normal_fclimb_upr | Link - Normal - Free Climb - Up (Right) |
212D4 | 212D8 | 808534E4 | 808534E8 | 04002D70 | link_normal_fclimb_sidel | Link - Normal - Free Climb - Side (Left) |
212D8 | 212DC | 808534E8 | 808534EC | 04002D78 | link_normal_fclimb_sider | Link - Normal - Free Climb - Side (Right) |
212DC | 212E0 | 808534EC | 808534F0 | 04002E50 | link_normal_climb_endal | Link - Normal - Climb - End A (Left) |
212E0 | 212E4 | 808534F0 | 808534F4 | 04002E58 | link_normal_climb_endar | Link - Normal - Climb - End A (Right) |
212E4 | 212E8 | 808534F4 | 808534F8 | 04002E68 | link_normal_climb_upr | Link - Normal - Climb - Up (Right) |
212E8 | 212EC | 808534F8 | 808534FC | 04002E60 | link_normal_climb_upl | Link - Normal - Climb - Up (Left) |
Unknown Structure II - Child Link
To Do: Add Child Link data. |
Float Table
VROM | VRAM | Data | Float | Identification | ||
---|---|---|---|---|---|---|
Start | End | Start | End | |||
212EC | 212F0 | 808534FC | 80853500 | 42200000 | 40 | |
212F0 | 212F4 | 80853500 | 80853504 | 42700000 | 60 | |
212F4 | 212F8 | 80853504 | 80853508 | 3F25A5A6 | 0.65 | |
212F8 | 212FC | 80853508 | 8085350C | 428E0000 | 71 | |
212FC | 21300 | 8085350C | 80853510 | 42480000 | 50 | |
21300 | 21304 | 80853510 | 80853514 | 423C0000 | 47 | |
21304 | 21308 | 80853514 | 80853518 | 421C0000 | 39 | |
21308 | 2130C | 80853518 | 8085351C | 41D80000 | 27 | |
2130C | 21310 | 8085351C | 80853520 | 41980000 | 19 | |
21310 | 21314 | 80853520 | 80853524 | 41B00000 | 22 | |
21314 | 21318 | 80853524 | 80853528 | 41ECCCCD | 29.6 | |
21318 | 2131C | 80853528 | 8085352C | 42000000 | 32 | |
2131C | 21320 | 8085352C | 80853530 | 42400000 | 48 | |
21320 | 21324 | 80853530 | 80853534 | 42352D2E | 45.3 | |
21324 | 21328 | 80853534 | 80853538 | 41600000 | 14 | |
21328 | 2132C | 80853538 | 8085353C | 41400000 | 12 | |
2132C | 21330 | 8085353C | 80853540 | 425C0000 | 55 |
Get Item Table
VROM | VRAM | Size | Identification | ||
---|---|---|---|---|---|
Start | End | Start | End | ||
21414 | 21702 | 80853624 | 80853912 | 2EE | Get Items |
Animations - Unknown
VROM | VRAM | Size | Identification | ||
---|---|---|---|---|---|
Start | End | Start | End | ||
21704 | 21BDC | 80853914 | 80853DEC | 4D8 |
To Do: Figure out a better way to describe this. |
VROM | VRAM | Anim. | Filename | Translation | ||
---|---|---|---|---|---|---|
Start | End | Start | End | |||
21704 | 21708 | 80853914 | 80853918 | 04003240 | link_normal_wait_free | Link - Normal - Wait - Free |
21708 | 2170C | 80853918 | 8085391C | 04003238 | link_normal_wait | Link - Normal - Wait |
2170C | 21710 | 8085391C | 80853920 | 04003238 | link_normal_wait | Link - Normal - Wait |
21710 | 21714 | 80853920 | 80853924 | 04002BE0 | link_fighter_wait_long | Link - Fighter - Wait - Long |
21714 | 21718 | 80853924 | 80853928 | 04003240 | link_normal_wait_free | Link - Normal - Wait - Free |
21718 | 2171C | 80853928 | 8085392C | 04003240 | link_normal_wait_free | Link - Normal - Wait - Free |
2171C | 21720 | 8085392C | 80853930 | 04003290 | link_normal_walk_free | Link - Normal - Walk - Free |
21720 | 21724 | 80853930 | 80853934 | 04003268 | link_normal_walk | Link - Normal - Walk |
21724 | 21728 | 80853934 | 80853938 | 04003268 | link_normal_walk | Link - Normal - Walk |
21728 | 2172C | 80853938 | 8085393C | 04002BF8 | link_fighter_walk_long | Link - Fighter - Walk - Long |
2172C | 21730 | 8085393C | 80853940 | 04003290 | link_normal_walk_free | Link - Normal - Walk - Free |
21730 | 21734 | 80853940 | 80853944 | 04003290 | link_normal_walk_free | Link - Normal - Walk - Free |
21734 | 21738 | 80853944 | 80853948 | 04003140 | link_normal_run_free | Link - Normal - Run - Free |
21738 | 2173C | 80853948 | 8085394C | 04002B38 | link_fighter_run | Link - Fighter - Run |
2173C | 21740 | 8085394C | 80853950 | 04003138 | link_normal_run | Link - Normal - Run |
21740 | 21744 | 80853950 | 80853954 | 04002B40 | link_fighter_run_long | Link - Fighter - Run - Long |
21744 | 21748 | 80853954 | 80853958 | 04003140 | link_normal_run_free | Link - Normal - Run - Free |
21748 | 2174C | 80853958 | 8085395C | 04003140 | link_normal_run_free | Link - Normal - Run - Free |
2174C | 21750 | 8085395C | 80853960 | 04002E98 | link_normal_damage_run_free | Link - Normal - Damage - Run - Free |
21750 | 21754 | 80853960 | 80853964 | 040029E8 | link_fighter_damage_run | Link - Fighter - Damage - Run |
21754 | 21758 | 80853964 | 80853968 | 04002E98 | link_normal_damage_run_free | Link - Normal - Damage - Run - Free |
21758 | 2175C | 80853968 | 8085396C | 040029F0 | link_fighter_damage_run_long | Link - Fighter - Damage - Run - Long |
2175C | 21760 | 8085396C | 80853970 | 04002E98 | link_normal_damage_run_free | Link - Normal - Damage - Run - Free |
21760 | 21764 | 80853970 | 80853974 | 04002E98 | link_normal_damage_run_free | Link - Normal - Damage - Run - Free |
21764 | 21768 | 80853974 | 80853978 | 04002FB0 | link_normal_heavy_run_free | Link - Normal - Heavy - Run - Free |
21768 | 2176C | 80853978 | 8085397C | 04002FA8 | link_normal_heavy_run | Link - Normal - Heavy - Run |
2176C | 21770 | 8085397C | 80853980 | 04002FB0 | link_normal_heavy_run_free | Link - Normal - Heavy - Run - Free |
21770 | 21774 | 80853980 | 80853984 | 04002A40 | link_fighter_heavy_run_long | Link - Fighter - Heavy - Run - Long |
21774 | 21778 | 80853984 | 80853988 | 04002FB0 | link_normal_heavy_run_free | Link - Normal - Heavy - Run - Free |
21778 | 2177C | 80853988 | 8085398C | 04002FB0 | link_normal_heavy_run_free | Link - Normal - Heavy - Run - Free |
2177C | 21780 | 8085398C | 80853990 | 04003220 | link_normal_waitl_free | Link - Normal - Wait (Left) - Free |
21780 | 21784 | 80853990 | 80853994 | 04002590 | link_anchor_waitl2defense | Link - Anchor - Wait (Left) 2 Defence |
21784 | 21788 | 80853994 | 80853998 | 04002590 | link_anchor_waitl2defense | Link - Anchor - Wait (Left) 2 Defence |
21788 | 2178C | 80853998 | 8085399C | 04002BC0 | link_fighter_wait2waitr_long | Link - Fighter - Wait 2 Wait (Right) - Long |
2178C | 21790 | 8085399C | 808539A0 | 04003220 | link_normal_waitl_free | Link - Normal - Wait (Left) - Free |
21790 | 21794 | 808539A0 | 808539A4 | 04003220 | link_normal_waitl_free | Link - Normal - Wait (Left) - Free |
21794 | 21798 | 808539A4 | 808539A8 | 04003230 | link_normal_waitr_free | Link - Normal - Wait (Right) - Free |
21798 | 2179C | 808539A8 | 808539AC | 040025D0 | link_anchor_waitr2defense | Link - Anchor - Wait (Right) 2 Defence |
2179C | 217A0 | 808539AC | 808539B0 | 040025D0 | link_anchor_waitr2defense | Link - Anchor - Wait (Right) 2 Defence |
217A0 | 217A4 | 808539B0 | 808539B4 | 04002BD0 | link_fighter_wait2waitl_long | Link - Fighter - Wait 2 Wait (Left) - Long |
217A4 | 217A8 | 808539B4 | 808539B8 | 04003230 | link_normal_waitr_free | Link - Normal - Wait (Right) - Free |
217A8 | 217AC | 808539B8 | 808539BC | 04003230 | link_normal_waitr_free | Link - Normal - Wait (Right) - Free |
217AC | 217B0 | 808539BC | 808539C0 | 04002BB0 | link_fighter_waitr2wait_long | Link - Fighter - Wait (Right) 2 Wait - Long |
217B0 | 217B4 | 808539C0 | 808539C4 | 040031F8 | link_normal_wait2waitr | Link - Normal - Wait 2 Wait (Right) |
217B4 | 217B8 | 808539C4 | 808539C8 | 040031F8 | link_normal_wait2waitr | Link - Normal - Wait 2 Wait (Right) |
217B8 | 217BC | 808539C8 | 808539CC | 04002BB0 | link_fighter_waitr2wait_long | Link - Fighter - Wait (Right) 2 Wait - Long |
217BC | 217C0 | 808539CC | 808539D0 | 04002BB0 | link_fighter_waitr2wait_long | Link - Fighter - Wait (Right) 2 Wait - Long |
217C0 | 217C4 | 808539D0 | 808539D4 | 04002BB0 | link_fighter_waitr2wait_long | Link - Fighter - Wait (Right) 2 Wait - Long |
217C4 | 217C8 | 808539D4 | 808539D8 | 04003088 | link_normal_normal2fighter_free | Link - Normal - Normal 2 Fighter - Free |
217C8 | 217CC | 808539D8 | 808539DC | 04002A70 | link_fighter_normal2fighter | Link - Fighter - Normal 2 Fighter |
217CC | 217D0 | 808539DC | 808539E0 | 04002A70 | link_fighter_normal2fighter | Link - Fighter - Normal 2 Fighter |
217D0 | 217D4 | 808539E0 | 808539E4 | 04003088 | link_normal_normal2fighter_free | Link - Normal - Normal 2 Fighter - Free |
217D4 | 217D8 | 808539E4 | 808539E8 | 04003088 | link_normal_normal2fighter_free | Link - Normal - Normal 2 Fighter - Free |
217D8 | 217DC | 808539E8 | 808539EC | 04003088 | link_normal_normal2fighter_free | Link - Normal - Normal 2 Fighter - Free |
217DC | 217E0 | 808539EC | 808539F0 | 04002750 | link_demo_doora_link_free | Link - Cutscene - Door A - Link - Free |
217E0 | 217E4 | 808539F0 | 808539F4 | 04002748 | link_demo_doora_link | Link - Cutscene - Door A - Link |
217E4 | 217E8 | 808539F4 | 808539F8 | 04002748 | link_demo_doora_link | Link - Cutscene - Door A - Link |
217E8 | 217EC | 808539F8 | 808539FC | 04002750 | link_demo_doora_link_free | Link - Cutscene - Door A - Link - Free |
217EC | 217F0 | 808539FC | 80853A00 | 04002750 | link_demo_doora_link_free | Link - Cutscene - Door A - Link - Free |
217F0 | 217F4 | 80853A00 | 80853A04 | 04002750 | link_demo_doora_link_free | Link - Cutscene - Door A - Link - Free |
217F4 | 217F8 | 80853A04 | 80853A08 | 04002330 | clink_demo_doora_link | Child Link - Cutscene - Door A - Link |
217F8 | 217FC | 80853A08 | 80853A0C | 04002330 | clink_demo_doora_link | Child Link - Cutscene - Door A - Link |
217FC | 21800 | 80853A0C | 80853A10 | 04002330 | clink_demo_doora_link | Child Link - Cutscene - Door A - Link |
21800 | 21804 | 80853A10 | 80853A14 | 04002330 | clink_demo_doora_link | Child Link - Cutscene - Door A - Link |
21804 | 21808 | 80853A14 | 80853A18 | 04002330 | clink_demo_doora_link | Child Link - Cutscene - Door A - Link |
21808 | 2180C | 80853A18 | 80853A1C | 04002330 | clink_demo_doora_link | Child Link - Cutscene - Door A - Link |
2180C | 21810 | 80853A1C | 80853A20 | 04002760 | link_demo_doorb_link_free | Link - Cutscene - Door B - Link - Free |
21810 | 21814 | 80853A20 | 80853A24 | 04002758 | link_demo_doorb_link | Link - Cutscene - Door B - Link |
21814 | 21818 | 80853A24 | 80853A28 | 04002758 | link_demo_doorb_link | Link - Cutscene - Door B - Link |
21818 | 2181C | 80853A28 | 80853A2C | 04002760 | link_demo_doorb_link_free | Link - Cutscene - Door B - Link - Free |
2181C | 21820 | 80853A2C | 80853A30 | 04002760 | link_demo_doorb_link_free | Link - Cutscene - Door B - Link - Free |
21820 | 21824 | 80853A30 | 80853A34 | 04002760 | link_demo_doorb_link_free | Link - Cutscene - Door B - Link - Free |
21824 | 21828 | 80853A34 | 80853A38 | 04002338 | clink_demo_doorb_link | Child Link - Cutscene - Door B - Link |
21828 | 2182C | 80853A38 | 80853A3C | 04002338 | clink_demo_doorb_link | Child Link - Cutscene - Door B - Link |
2182C | 21830 | 80853A3C | 80853A40 | 04002338 | clink_demo_doorb_link | Child Link - Cutscene - Door B - Link |
21830 | 21834 | 80853A40 | 80853A44 | 04002338 | clink_demo_doorb_link | Child Link - Cutscene - Door B - Link |
21834 | 21838 | 80853A44 | 80853A48 | 04002338 | clink_demo_doorb_link | Child Link - Cutscene - Door B - Link |
21838 | 2183C | 80853A48 | 80853A4C | 04002338 | clink_demo_doorb_link | Child Link - Cutscene - Door B - Link |
2183C | 21840 | 80853A4C | 80853A50 | 04002E08 | link_normal_carryb_free | Link - Normal - Carry B - Free |
21840 | 21844 | 80853A50 | 80853A54 | 04002E00 | link_normal_carryb | Link - Normal - Carry B |
21844 | 21848 | 80853A54 | 80853A58 | 04002E00 | link_normal_carryb | Link - Normal - Carry B |
21848 | 2184C | 80853A58 | 80853A5C | 04002E08 | link_normal_carryb_free | Link - Normal - Carry B - Free |
2184C | 21850 | 80853A5C | 80853A60 | 04002E08 | link_normal_carryb_free | Link - Normal - Carry B - Free |
21850 | 21854 | 80853A60 | 80853A64 | 04002E08 | link_normal_carryb_free | Link - Normal - Carry B - Free |
21854 | 21858 | 80853A64 | 80853A68 | 04003028 | link_normal_landing_free | Link - Normal - Landing - Free |
21858 | 2185C | 80853A68 | 80853A6C | 04003020 | link_normal_landing | Link - Normal - Landing |
2185C | 21860 | 80853A6C | 80853A70 | 04003020 | link_normal_landing | Link - Normal - Landing |
21860 | 21864 | 80853A70 | 80853A74 | 04003028 | link_normal_landing_free | Link - Normal - Landing - Free |
21864 | 21868 | 80853A74 | 80853A78 | 04003028 | link_normal_landing_free | Link - Normal - Landing - Free |
21868 | 2186C | 80853A78 | 80853A7C | 04003028 | link_normal_landing_free | Link - Normal - Landing - Free |
2186C | 21870 | 80853A7C | 80853A80 | 04003170 | link_normal_short_landing_free | Link - Normal - Short - Landing - Free |
21870 | 21874 | 80853A80 | 80853A84 | 04003168 | link_normal_short_landing | Link - Normal - Short - Landing |
21874 | 21878 | 80853A84 | 80853A88 | 04003168 | link_normal_short_landing | Link - Normal - Short - Landing |
21878 | 2187C | 80853A88 | 80853A8C | 04003170 | link_normal_short_landing_free | Link - Normal - Short - Landing - Free |
2187C | 21880 | 80853A8C | 80853A90 | 04003170 | link_normal_short_landing_free | Link - Normal - Short - Landing - Free |
21880 | 21884 | 80853A90 | 80853A94 | 04003170 | link_normal_short_landing_free | Link - Normal - Short - Landing - Free |
21884 | 21888 | 80853A94 | 80853A98 | 04003038 | link_normal_landing_roll_free | Link - Normal - Landing - Roll - Free |
21888 | 2188C | 80853A98 | 80853A9C | 04003030 | link_normal_landing_roll | Link - Normal - Landing - Roll |
2188C | 21890 | 80853A9C | 80853AA0 | 04003030 | link_normal_landing_roll | Link - Normal - Landing - Roll |
21890 | 21894 | 80853AA0 | 80853AA4 | 04002A68 | link_fighter_landing_roll_long | Link - Fighter - Landing - Roll - Long |
21894 | 21898 | 80853AA4 | 80853AA8 | 04003038 | link_normal_landing_roll_free | Link - Normal - Landing - Roll - Free |
21898 | 2189C | 80853AA8 | 80853AAC | 04003038 | link_normal_landing_roll_free | Link - Normal - Landing - Roll - Free |
2189C | 218A0 | 80853AAC | 80853AB0 | 04002FC0 | link_normal_hip_down_free | Link - Normal - Hip - Down - Free |
218A0 | 218A4 | 80853AB0 | 80853AB4 | 04002FB8 | link_normal_hip_down | Link - Normal - Hip - Down |
218A4 | 218A8 | 80853AB4 | 80853AB8 | 04002FB8 | link_normal_hip_down | Link - Normal - Hip - Down |
218A8 | 218AC | 80853AB8 | 80853ABC | 04002FC8 | link_normal_hip_down_long | Link - Normal - Hip - Down - Long |
218AC | 218B0 | 80853ABC | 80853AC0 | 04002FC0 | link_normal_hip_down_free | Link - Normal - Hip - Down - Free |
218B0 | 218B4 | 80853AC0 | 80853AC4 | 04002FC0 | link_normal_hip_down_free | Link - Normal - Hip - Down - Free |
218B4 | 218B8 | 80853AC4 | 80853AC8 | 04003278 | link_normal_walk_endl_free | Link - Normal - Walk - End (Left) - Free |
218B8 | 218BC | 80853AC8 | 80853ACC | 04003270 | link_normal_walk_endl | Link - Normal - Walk - End (Left) |
218BC | 218C0 | 80853ACC | 80853AD0 | 04003270 | link_normal_walk_endl | Link - Normal - Walk - End (Left) |
218C0 | 218C4 | 80853AD0 | 80853AD4 | 04002BE8 | link_fighter_waitl_long | Link - Fighter - Wait (Left) - Long |
218C4 | 218C8 | 80853AD4 | 80853AD8 | 04003278 | link_normal_walk_endl_free | Link - Normal - Walk - End (Left) - Free |
218C8 | 218CC | 80853AD8 | 80853ADC | 04003278 | link_normal_walk_endl_free | Link - Normal - Walk - End (Left) - Free |
218CC | 218D0 | 80853ADC | 80853AE0 | 04003288 | link_normal_walk_endr_free | Link - Normal - Walk - End (Right) - Free |
218D0 | 218D4 | 80853AE0 | 80853AE4 | 04003280 | link_normal_walk_endr | Link - Normal - Walk - End (Right) |
218D4 | 218D8 | 80853AE4 | 80853AE8 | 04003280 | link_normal_walk_endr | Link - Normal - Walk - End (Right) |
218D8 | 218DC | 80853AE8 | 80853AEC | 04002BF0 | link_fighter_waitr_long | Link - Fighter - Wait (Right) - Long |
218DC | 218E0 | 80853AEC | 80853AF0 | 04003288 | link_normal_walk_endr_free | Link - Normal - Walk - End (Right) - Free |
218E0 | 218E4 | 80853AF0 | 80853AF4 | 04003288 | link_normal_walk_endr_free | Link - Normal - Walk - End (Right) - Free |
218E4 | 218E8 | 80853AF4 | 80853AF8 | 04002EB8 | link_normal_defense_free | Link - Normal - Defence - Free |
218E8 | 218EC | 80853AF8 | 80853AFC | 04002EA0 | link_normal_defense | Link - Normal - Defence |
218EC | 218F0 | 80853AFC | 80853B00 | 04002EA0 | link_normal_defense | Link - Normal - Defence |
218F0 | 218F4 | 80853B00 | 80853B04 | 04002EB8 | link_normal_defense_free | Link - Normal - Defence - Free |
218F4 | 218F8 | 80853B04 | 80853B08 | 040026C8 | link_bow_defense | Link - Bow - Defence |
218F8 | 218FC | 80853B08 | 80853B0C | 04002EB8 | link_normal_defense_free | Link - Normal - Defence - Free |
218FC | 21900 | 80853B0C | 80853B10 | 04002ED8 | link_normal_defense_wait_free | Link - Normal - Defence - Wait - Free |
21900 | 21904 | 80853B10 | 80853B14 | 04002ED0 | link_normal_defense_wait | Link - Normal - Defence - Wait |
21904 | 21908 | 80853B14 | 80853B18 | 04002ED0 | link_normal_defense_wait | Link - Normal - Defence - Wait |
21908 | 2190C | 80853B18 | 80853B1C | 04002ED8 | link_normal_defense_wait_free | Link - Normal - Defence - Wait - Free |
2190C | 21910 | 80853B1C | 80853B20 | 040026D0 | link_bow_defense_wait | Link - Bow - Defence - Wait |
21910 | 21914 | 80853B20 | 80853B24 | 04002ED8 | link_normal_defense_wait_free | Link - Normal - Defence - Wait - Free |
21914 | 21918 | 80853B24 | 80853B28 | 04002EB0 | link_normal_defense_end_free | Link - Normal - Defence - End - Free |
21918 | 2191C | 80853B28 | 80853B2C | 04002EA8 | link_normal_defense_end | Link - Normal - Defence - End |
2191C | 21920 | 80853B2C | 80853B30 | 04002EA8 | link_normal_defense_end | Link - Normal - Defence - End |
21920 | 21924 | 80853B30 | 80853B34 | 04002EB0 | link_normal_defense_end_free | Link - Normal - Defence - End - Free |
21924 | 21928 | 80853B34 | 80853B38 | 04002EB0 | link_normal_defense_end_free | Link - Normal - Defence - End - Free |
21928 | 2192C | 80853B38 | 80853B3C | 04002EB0 | link_normal_defense_end_free | Link - Normal - Defence - End - Free |
2192C | 21930 | 80853B3C | 80853B40 | 04003190 | link_normal_side_walk_free | Link - Normal - Side - Walk - Free |
21930 | 21934 | 80853B40 | 80853B44 | 04003188 | link_normal_side_walk | Link - Normal - Side - Walk |
21934 | 21938 | 80853B44 | 80853B48 | 04003188 | link_normal_side_walk | Link - Normal - Side - Walk |
21938 | 2193C | 80853B48 | 80853B4C | 04002B68 | link_fighter_side_walk_long | Link - Fighter - Side - Walk - Long |
2193C | 21940 | 80853B4C | 80853B50 | 04003190 | link_normal_side_walk_free | Link - Normal - Side - Walk - Free |
21940 | 21944 | 80853B50 | 80853B54 | 04003190 | link_normal_side_walk_free | Link - Normal - Side - Walk - Free |
21944 | 21948 | 80853B54 | 80853B58 | 04003178 | link_normal_side_walkl_free | Link - Normal - Side - Walk (Left) - Free |
21948 | 2194C | 80853B58 | 80853B5C | 04002568 | link_anchor_side_walkl | Link - Anchor - Side - Walk (Left) |
2194C | 21950 | 80853B5C | 80853B60 | 04002568 | link_anchor_side_walkl | Link - Anchor - Side - Walk (Left) |
21950 | 21954 | 80853B60 | 80853B64 | 04002B58 | link_fighter_side_walkl_long | Link - Fighter - Side - Walk (Left) - Long |
21954 | 21958 | 80853B64 | 80853B68 | 04003178 | link_normal_side_walkl_free | Link - Normal - Side - Walk (Left) - Free |
21958 | 2195C | 80853B68 | 80853B6C | 04003178 | link_normal_side_walkl_free | Link - Normal - Side - Walk (Left) - Free |
2195C | 21960 | 80853B6C | 80853B70 | 04003180 | link_normal_side_walkr_free | Link - Normal - Side - Walk (Right) - Free |
21960 | 21964 | 80853B70 | 80853B74 | 04002570 | link_anchor_side_walkr | Link - Anchor - Side - Walk (Right) |
21964 | 21968 | 80853B74 | 80853B78 | 04002570 | link_anchor_side_walkr | Link - Anchor - Side - Walk (Right) |
21968 | 2196C | 80853B78 | 80853B7C | 04002B60 | link_fighter_side_walkr_long | Link - Fighter - Side - Walk (Right) - Long |
2196C | 21970 | 80853B7C | 80853B80 | 04003180 | link_normal_side_walkr_free | Link - Normal - Side - Walk (Right) - Free |
21970 | 21974 | 80853B80 | 80853B84 | 04003180 | link_normal_side_walkr_free | Link - Normal - Side - Walk (Right) - Free |
21974 | 21978 | 80853B84 | 80853B88 | 04002D60 | link_normal_45_turn_free | Link - Normal - 45 - Turn - Free |
21978 | 2197C | 80853B88 | 80853B8C | 04002D58 | link_normal_45_turn | Link - Normal - 45 - Turn |
2197C | 21980 | 80853B8C | 80853B90 | 04002D58 | link_normal_45_turn | Link - Normal - 45 - Turn |
21980 | 21984 | 80853B90 | 80853B94 | 04002D60 | link_normal_45_turn_free | Link - Normal - 45 - Turn - Free |
21984 | 21988 | 80853B94 | 80853B98 | 04002D60 | link_normal_45_turn_free | Link - Normal - 45 - Turn - Free |
21988 | 2198C | 80853B98 | 80853B9C | 04002D60 | link_normal_45_turn_free | Link - Normal - 45 - Turn - Free |
2198C | 21990 | 80853B9C | 80853BA0 | 04002BB8 | link_fighter_walk_endr_long | Link - Fighter - Walk - End (Right) - Long |
21990 | 21994 | 80853BA0 | 80853BA4 | 04003218 | link_normal_waitl2wait | Link - Normal - Wait (Left) 2 Wait |
21994 | 21998 | 80853BA4 | 80853BA8 | 04003218 | link_normal_waitl2wait | Link - Normal - Wait (Left) 2 Wait |
21998 | 2199C | 80853BA8 | 80853BAC | 04002BB8 | link_fighter_walk_endr_long | Link - Fighter - Walk - End (Right) - Long |
2199C | 219A0 | 80853BAC | 80853BB0 | 04002BB8 | link_fighter_walk_endr_long | Link - Fighter - Walk - End (Right) - Long |
219A0 | 219A4 | 80853BB0 | 80853BB4 | 04002BB8 | link_fighter_walk_endr_long | Link - Fighter - Walk - End (Right) - Long |
