Code (File)/NTSC
From CloudModding OoT Wiki
Contents
Data
Particle Overlay Table
Start | End | Used | Description |
---|---|---|---|
0x000D6BA0 | 0x000D6FAC | ✔ | See the Particles page for details. |
Actor Table
Start | End | Used | Description |
---|---|---|---|
0x000D7490 | 0x000DAF70 | ✔ | See the Actor List (NTSC 1.0) page for details. |
Entrance Cutscene Table
Start | End | Used | Description |
---|---|---|---|
0x000DEC64 | 0x000DED8C | ✔ | See the Entrance Cutscenes page for details. |
Interface
Start | End | Used | Description |
---|---|---|---|
0x00053976 | 0x00053977 | ✔ | beating heart R |
0x0005399E | 0x0005399F | ✔ | beating heart G |
0x000539B6 | 0x000539B7 | ✔ | beating heart B |
0x00053A12 | 0x00053A13 | ✔ | beating heart outline R |
0x00053A3E | 0x00053A3F | ✔ | beating heart outline G |
0x00053A5A | 0x00053A5B | ✔ | beating heart outline B |
0x0005383E | 0x0005383F | ✔ | normal heart R |
0x00053892 | 0x00053893 | ✔ | normal heart G |
(?) normal heart B | |||
0x00054912 | 0x00054913 | ✔ | hearts per line |
Start | End | Used | Description |
---|---|---|---|
0x000539F6 | 0x000539F7 | ✔ | beating heart R |
0x00053A1E | 0x00053A1F | ✔ | beating heart G |
0x00053A36 | 0x00053A37 | ✔ | beating heart B |
0x00053A92 | 0x00053A93 | ✔ | beating heart outline R |
0x00053ABE | 0x00053ABF | ✔ | beating heart outline G |
0x00053ADA | 0x00053ADB | ✔ | beating heart outline B |
0x000538BE | 0x000538BF | ✔ | normal heart R |
0x00053912 | 0x00053913 | ✔ | normal heart G |
(?) normal heart B | |||
0x00054992 | 0x00054993 | ✔ | hearts per line |
Navi's Colors
Start | End | Used | Description |
---|---|---|---|
0x000D7184 | 0x000D7187 | ✔ | Navi's normal color |
0x000D7188 | 0x000D718B | ✔ | NPCs |
0x000D718C | 0x000D718F | ✔ | Enemies |
0x000D7190 | 0x000D7193 | ✔ | Signs, Gossip stones, etc. |
0x000D7194 | 0x000D7197 | ✔ | Checkable Spots |
0x000D7198 | 0x000D719B | ✔ | Bosses |
Start | End | Used | Description |
---|---|---|---|
0x000D7184 | 0x000D7187 | ✔ | Navi's normal color |
0x000D7188 | 0x000D718B | ✔ | NPCs |
0x000D718C | 0x000D718F | ✔ | Enemies |
0x000D7190 | 0x000D7193 | ✔ | Signs, Gossip stones, etc. |
0x000D7194 | 0x000D7197 | ✔ | Checkable Spots |
0x000D7198 | 0x000D719B | ✔ | Bosses |
Item Refills
Start | End | Used | Description |
---|---|---|---|
0x000E64C8 | 0x000E64C9 | ✔ | Bomb Refill Value (5) |
0x000E64CA | 0x000E64CB | ✔ | Bomb Refill Value (10) |
0x000E64CC | 0x000E64CD | ✔ | Bomb Refill Value (20) |
0x000E64CE | 0x000E64CF | ✔ | Bomb Refill Value (30) |
0x000E64D0 | 0x000E64D1 | ✔ | Arrow Refill Value (5) |
0x000E64D2 | 0x000E64D3 | ✔ | Arrow Refill Value (10) |
0x000E64D4 | 0x000E64D5 | ✔ | Arrow Refill Value (30) |
(?) Refill Value (0) | |||
(?) Refill Value (5) | |||
(?) Refill Value (20) | |||
0x000E64DC | 0x000E64DD | ✔ | Rupee Refill Value - Green (1) |
0x000E64DE | 0x000E64DF | ✔ | Rupee Refill Value - Blue (5) |
0x000E64E0 | 0x000E64E1 | ✔ | Rupee Refill Value - Red (20) |
0x000E64E2 | 0x000E64E3 | ✔ | Rupee Refill Value - Purple (50) |
0x000E64E4 | 0x000E64E5 | ✔ | Rupee Refill Value - Orange (200) |
Start | End | Used | Description |
---|---|---|---|
0x000E64C8 | 0x000E64C9 | ✔ | Bomb Refill Value (5) |
0x000E64CA | 0x000E64CB | ✔ | Bomb Refill Value (10) |
0x000E64CC | 0x000E64CD | ✔ | Bomb Refill Value (20) |
0x000E64CE | 0x000E64CF | ✔ | Bomb Refill Value (30) |
0x000E64D0 | 0x000E64D1 | ✔ | Arrow Refill Value (5) |
0x000E64D2 | 0x000E64D3 | ✔ | Arrow Refill Value (10) |
0x000E64D4 | 0x000E64D5 | ✔ | Arrow Refill Value (30) |
(?) Refill Value (0) | |||
(?) Refill Value (5) | |||
(?) Refill Value (20) | |||
0x000E64DC | 0x000E64DD | ✔ | Rupee Refill Value - Green (1) |
0x000E64DE | 0x000E64DF | ✔ | Rupee Refill Value - Blue (5) |
0x000E64E0 | 0x000E64E1 | ✔ | Rupee Refill Value - Red (20) |
0x000E64E2 | 0x000E64E3 | ✔ | Rupee Refill Value - Purple (50) |
0x000E64E4 | 0x000E64E5 | ✔ | Rupee Refill Value - Orange (200) |
Tunic Colors
Start | End | Used | Description |
---|---|---|---|
0x000E6A38 | 0x000E6A3A | ✔ | Kokiri Tunic color |
0x000E6A3B | 0x000E6A3D | ✔ | Goron Tunic color |
0x000E6A3E | 0x000E6A40 | ✔ | Zora Tunic color |
Start | End | Used | Description |
---|---|---|---|
0x000E6A48 | 0x000E6A4A | ✔ | Kokiri Tunic color |
0x000E6A4B | 0x000E6A4D | ✔ | Goron Tunic color |
0x000E6A4E | 0x000E6A50 | ✔ | Zora Tunic color |
Gauntlet Colors
Start | End | Used | Description |
---|---|---|---|
0x000E6A44 | 0x000E6A46 | ✔ | Silver Gauntlets color |
0x000E6A47 | 0x000E6A49 | ✔ | Golden Gauntlets color |
0x000E6A4A | 0x000E6A4C | ✔ | Black Gauntlets color |
0x000E6A4D | 0x000E6A4F | ✔ | Kokiri (Green) Gauntlets color |
0x000E6A50 | 0x000E6A52 | ✔ | Zora (Blue) Gauntlets color |
0x000E6A53 | 0x000E6A55 | ✔ | Bronze (Red) Gauntlets color |
Start | End | Used | Description |
---|---|---|---|
0x000E6A54 | 0x000E6A56 | ✔ | Silver Gauntlets color |
0x000E6A57 | 0x000E6A59 | ✔ | Golden Gauntlets color |
0x000E6A5A | 0x000E6A5C | ✔ | Black Gauntlets color |
0x000E6A5D | 0x000E6A5F | ✔ | Kokiri (Green) Gauntlets color |
0x000E6A60 | 0x000E6A62 | ✔ | Zora (Blue) Gauntlets color |
0x000E6A63 | 0x000E6A65 | ✔ | Bronze (Red) Gauntlets color |
Song Playback
Start | End | Used | Description |
---|---|---|---|
0x000F11DC | 0x000F1270 | ✔ | Minuet of Forest |
0x000F1278 | 0x000F131C | ✔ | Bolero of Fire |
0x000F131C | 0x000F13BC | ✔ | Serenade of Water |
0x000F13BC | 0x000F145C | ✔ | Requiem of Spirit |
0x000F145C | 0x000F14FC | ✔ | Nocturne of Shadow |
0x000F14FC | 0x000F159C | ✔ | Prelude of Light |
0x000F159C | 0x000F163C | ✔ | Saria's Song |
0x000F163C | 0x000F16DC | ✔ | Epona's Song |
0x000F16DC | 0x000F177C | ✔ | Zelda's Lullaby |
0x000F177C | 0x000F181C | ✔ | Sun's Song |
0x000F181C | 0x000F18BC | ✔ | Song of Time |
0x000F18BC | 0x000F195C | ✔ | Song of Storms |
0x000F195C | 0x000F19FC | ✔ | Scarecrow's Song I |
0x000F19FC | 0x000F1A9C | ✔ | Scarecrow's Song II |
Start | End | Used | Description |
---|---|---|---|
0x000F1E5C | 0x000F1E65 | ✔ | Minuet of Forest |
0x000F1E65 | 0x000F1E6E | ✔ | Bolero of Fire |
0x000F1E6E | 0x000F1E77 | ✔ | Serenade of Water |
0x000F1E77 | 0x000F1E80 | ✔ | Requiem of Spirit |
0x000F1E80 | 0x000F1E89 | ✔ | Nocturne of Shadow |
0x000F1E89 | 0x000F1E92 | ✔ | Prelude of Light |
0x000F1E92 | 0x000F1E9B | ✔ | Saria's Song |
0x000F1E9B | 0x000F1EA4 | ✔ | Epona's Song |
0x000F1EA4 | 0x000F1EAD | ✔ | Zelda's Lullaby |
0x000F1EAD | 0x000F1EB6 | ✔ | Sun's Song |
0x000F1EB6 | 0x000F1EBF | ✔ | Song of Time |
0x000F1EBF | 0x000F1EC8 | ✔ | Song of Storms |
0x000F1EC8 | 0x000F1ED1 | ✔ | Scarecrow's Song |
Message IDs
Start | End | Used | Description |
---|---|---|---|
0x000F98AC | 0x000FAEB8 | ✔ | Message ID 0000+ |
0x000FAEB8 | 0x000FB5B8 | ✔ | Message ID 1000+ |
0x000FB5B8 | 0x000FBA50 | ✔ | Message ID 2000+ |
0x000FBA50 | 0x000FBDE0 | ✔ | Message ID 3000+ |
0x000FBDE0 | 0x000FC380 | ✔ | Message ID 4000+ |
0x000FC380 | 0x000FC800 | ✔ | Message ID 5000+ |
0x000FC800 | 0x000FCC38 | ✔ | Message ID 6000+ |
0x000FCC38 | 0x000FD9D0 | ✔ | Message ID 7000+ |
Item Upgrades
Start | End | Used | Description |
---|---|---|---|
0x000E7C2C | 0x000E7C33 | ✔ | Quivers (0, 30, 40, 50) |
0x000E7C34 | 0x000E7C3B | ✔ | Bomb Bags (0, 20, 30, 40) |
0x000E7C3C | 0x000E7C44 | ✘ | Bracelets & Gauntlets (0, 0, 0, 0) |
0x000E7C45 | 0x000E7C4B | ✘ | Scales (0, 0, 0, 0) |
0x000E7C4C | 0x000E7C53 | ✔ | Wallets (99, 200, 500, 500) |
0x000E7C54 | 0x000E7C5B | ✔ | Deku Seeds (0, 30, 40, 50) |
0x000E7C5C | 0x000E7C63 | ✔ | Deku Sticks (0, 10, 20, 30) |
0x000E7C64 | 0x000E7C6B | ✔ | Deku Nuts (0, 20, 30, 40) |
- As not all of Link's equipment upgrades increase his carrying capacity for various items, blank space is used to ensure that the upgrade values align with the order of the equipment.
- As you can only get a maximum of 500 rupees in the game, the final wallet upgrade isn't used.
Start | End | Used | Description |
---|---|---|---|
0x000E7C3C | 0x000E7C43 | ✔ | Quivers (0, 30, 40, 50) |
0x000E7C44 | 0x000E7C4B | ✔ | Bomb Bags (0, 20, 30, 40) |
0x000E7C4C | 0x000E7C53 | ✘ | Bracelets & Gauntlets (0, 0, 0, 0) |
0x000E7C54 | 0x000E7C5B | ✘ | Scales (0, 0, 0, 0) |
0x000E7C5C | 0x000E7C63 | ✔ | Wallets (99, 200, 500, 500) |
0x000E7C64 | 0x000E7C6B | ✔ | Deku Seeds (0, 30, 40, 50) |
0x000E7C6C | 0x000E7C73 | ✔ | Deku Sticks (0, 10, 20, 30) |
0x000E7C74 | 0x000E7C7B | ✔ | Deku Nuts (0, 20, 30, 40) |
- As not all of Link's equipment upgrades increase his carrying capacity for various items, blank space is used to ensure that the upgrade values align with the order of the equipment.
- As you can only get a maximum of 500 rupees in the game, the final wallet upgrade isn't used.
Object Table
Start | End | Used | Description |
---|---|---|---|
0x000E7F50 | 0x000E8BE0 | ✔ | See the Object List/NTSC 1.0 page for details. |
Entrance Table
Start | End | Used | Description |
---|---|---|---|
0x000E8BF0 | 0x000EA440 | ✔ | See the Entrance Table (Data) page for details. |
Scene Table
Start | End | Used | Description |
---|---|---|---|
0x000EA440 | 0x000EAC28 | ✔ | See the Scene List (NTSC 1.0) page for details. |
Scene Texture Segment Table
Start | End | Used | Description |
---|---|---|---|
0x000EAD40 | 0x000EADF0 | ✔ |
Display Lists
Start | End | Used | Description |
---|---|---|---|
0x000D71E0 | 0x000D71E8 | ||
0x000D7470 | 0x000D7488 | ||
0x000E64A0 | 0x000E64C8 | ||
0x000E66B8 | 0x000E69D8 | ||
0x000E69D8 | 0x000E69E8 | ||
0x000E69E8 | 0x000E6CE0 | ||
0x000E6CE0 | 0x000E6D10 | ||
0x000E6D10 | 0x000E6D40 | ||
0x000E6D40 | 0x000E6D70 | ||
0x000E6D70 | 0x000E6DA0 | ||
0x000E6DA0 | 0x000E6DD0 | ||
0x000E6DD0 | 0x000E6E00 | ||
0x000E6E00 | 0x000E6E30 | ||
0x000E6E30 | 0x000E6E60 | ||
0x000E6E60 | 0x000E6E90 | ||
0x000E6E90 | 0x000E6EC0 | ||
0x000E6EC0 | 0x000E6EF0 | ||
0x000E6EF0 | 0x000E6F20 | ||
0x000E6F20 | 0x000E6F50 | ||
0x000E6F50 | 0x000E6F80 | ||
0x000E6F80 | 0x000E6FB0 | ||
0x000E6FB0 | 0x000E6FE0 | ||
0x000E6FE0 | 0x000E7010 | ||
0x000E7010 | 0x000E7040 | ||
0x000E7040 | 0x000E7070 | ||
0x000E7070 | 0x000E70A0 | ||
0x000E70A0 | 0x000E70D0 | ||
0x000E70D0 | 0x000E7100 | ||
0x000E7100 | 0x000E7130 | ||
0x000E7130 | 0x000E7160 | ||
0x000E7160 | 0x000E7190 | ||
0x000E7190 | 0x000E71C0 | ||
0x000E71C0 | 0x000E71F0 | ||
0x000E71F0 | 0x000E7220 | ||
0x000E7220 | 0x000E7250 | ||
0x000E7250 | 0x000E7280 | ||
0x000E7280 | 0x000E72B0 | ||
0x000E72B0 | 0x000E72E0 | ||
0x000E72E0 | 0x000E7310 | ||
0x000E7310 | 0x000E7340 | ||
0x000E7340 | 0x000E7370 | ||
0x000E7370 | 0x000E73A0 | ||
0x000E73A0 | 0x000E73D0 | ||
0x000E73D0 | 0x000E7400 | ||
0x000E7400 | 0x000E7430 | ||
0x000E7430 | 0x000E7460 | ||
0x000E7460 | 0x000E7490 | ||
0x000E7490 | 0x000E74C0 | ||
0x000E74C0 | 0x000E74F0 | ||
0x000E74F0 | 0x000E7520 | ||
0x000E7520 | 0x000E7550 | ||
0x000E7550 | 0x000E7580 | ||
0x000E7580 | 0x000E75B0 | ||
0x000E75B0 | 0x000E75E0 | ||
0x000E75E0 | 0x000E7610 | ||
0x000E7610 | 0x000E7640 | ||
0x000E7640 | 0x000E7670 | ||
0x000E7670 | 0x000E76A0 | ||
0x000E76A0 | 0x000E76D0 | ||
0x000E76D0 | 0x000E7700 | ||
0x000E7700 | 0x000E7730 | ||
0x000E7730 | 0x000E7760 | ||
0x000E7760 | 0x000E7790 | ||
0x000E7790 | 0x000E77C0 | ||
0x000E77C0 | 0x000E77F0 | ||
0x000E77F0 | 0x000E7820 | ||
0x000E7820 | 0x000E7850 | ||
0x000E7850 | 0x000E7880 | ||
0x000E7880 | 0x000E78B0 | ||
0x000E78B0 | 0x000E78E0 | ||
0x000E78E0 | 0x000E7910 | ||
0x000E7910 | 0x000E7940 | ||
0x000E7940 | 0x000E7970 | ||
0x000E7970 | 0x000E79A0 | ||
0x000E79A0 | 0x000E79D0 | ||
0x000E79D0 | 0x000E7A00 | ||
0x000E7A00 | 0x000E7A60 | ||
0x000E7A60 | 0x000E7A90 | ||
0x000E7A90 | 0x000E7AC8 | ||
0x000E7AC8 | 0x000E7AD0 | ||
0x000E7AD0 | 0x000E7B40 | ||
0x000EAC28 | 0x000EAC78 | ||
0x000EB100 | 0x000EB128 | ||
0x000EB128 | 0x000EB140 | ||
0x000EB140 | 0x000EB158 | ||
0x000EB160 | 0x000EB188 | ||
0x000EB4B0 | 0x000EB500 | ||
0x000EB500 | 0x000EB530 | ||
0x000EB530 | 0x000EB560 | ||
0x000EBF90 | 0x000EC088 | ||
0x000EC088 | 0x000EC098 | ||
0x000EC098 | 0x000EC0A8 | ||
0x000ED2C8 | 0x000ED398 | ||
0x000ED3A0 | 0x000ED3C8 | ||
0x000EBF90 | 0x000EC088 | ||
0x000EC088 | 0x000EC098 | ||
0x000EC098 | 0x000EC0A8 | ||
0x000ED2C8 | 0x000ED398 | ||
0x000ED3A0 | 0x000ED3C8 |
Offset Tables
Start | End | Used | Description |
---|---|---|---|
0x000D6620 | 0x000D6630 | ||
0x000D66C0 | 0x000D66D0 | ||
0x000D6970 | 0x000D6978 | ||
0x000D6A54 | 0x000D6A54 | ||
0x000D6A68 | 0x000D6A78 | ||
0x000D6A7C | 0x000D6A8C | ||
0x000D6A90 | 0x000D6AA0 | ||
0x000D6BA8 | 0x000D6BF0 | ||
0x000D6FB0 | 0x000D7150 | ||
0x000 | 0x000 | ||
0x000DC8F4 | 0x000DDFE0 | ||
0x000 | 0x000 | ||
0x000DDFE4 | 0x000DE0FC | ||
0x000 | 0x000 | ||
0x000DE9F8 | 0x000DEA40 | ||
0x000DEA5C | 0x000DEAB4 | ||
0x000DEABC | 0x000DEAC4 | ||
0x000DEB08 | 0x000DEB20 | ||
0x000 | 0x000 | ||
0x000E6238 | 0x000E62A8 | ||
0x000E7B40 | 0x000E7B50 | ||
0x000E7ED0 | 0x000E7F38 | ||
0x000EAC78 | 0x000EAD4C | ||
0x000EAE04 | 0x000EAE1C | ||
0x000EB0C0 | 0x000EB0F0 | ||
0x000EB4A0 | 0x000EB4B0 | ||
0x000 | 0x000 | ||
0x000EDD90 | 0x000EDD98 | ||
0x000EDDD0 | 0x000EDE78 | ||
0x000EE280 | 0x000EE2E0 | ||
0x000EF300 | 0x000EF324 | ||
0x000F0740 | 0x000F0744 | ||
0x000F1A9C | 0x000F1AA0 | ||
0x000F1AB0 | 0x000F1AB4 | ||
0x000F329C | 0x000F32B8 | ||
0x000F32C8 | 0x000F32E4 | ||
0x000F4CC0 | 0x000F4D78 | ||
0x000F4DC8 | 0x000F4E30 | ||
0x000F4E48 | 0x000F4F64 | ||
0x000F4F88 | 0x000F4F9C | ||
0x000F5460 | 0x000F562C | ||
0x000F5648 | 0x000F5940 | ||
0x000F5D48 | 0x000F5D78 | ||
0x000F5E7C | 0x000F5E94 | ||
0x000F5EC8 | 0x000F5F28 | ||
0x000F5F2C | 0x000F5FA8 | ||
0x000F60B8 | 0x000F61D4 | ||
0x000F6240 | 0x000F6850 | ||
0x000F6880 | 0x000F6924 | ||
0x000F6A00 | 0x000F6A58 | ||
0x000F6A88 | 0x000F72CC | ||
0x000F7310 | 0x000F784C | ||
0x000F78E0 | 0x000F7960 | ||
0x000F7A40 | 0x000F7AB0 | ||
0x000F7AD0 | 0x000F7B9C | ||
0x000F7C48 | 0x000F7CD0 | ||
0x000F86DC | 0x000F8750 | ||
0x000F8798 | 0x000F87C0 | ||
0x000F87D0 | 0x000F8FA0 | ||
0x000F8FC8 | 0x000F9020 | ||
0x000F9070 | 0x000F9110 | ||
0x000F9140 | 0x000F9154 | ||
0x000F96B4 | 0x000F9784 | ||
0x00101D94 | 0x00101DA0 | ||
0x00102220 | 0x001026A0 |
Textures
Text
Start | End | Text |
---|---|---|
0x000F43C0 | 0x000F4400 | $Id: sprintf.c,v 1.5 1997/03/19 02:28:53 hayakawa Exp $ |
0x000F5000 | 0x000F5014 | event_chk_inf[0] |
0x000F5014 | 0x000F5028 | event_chk_inf[1] |
0x000F5028 | 0x000F503C | event_chk_inf[2] |
0x000F503C | 0x000F5050 | event_chk_inf[3] |
0x000F5050 | 0x000F5064 | event_chk_inf[4] |
0x000F5064 | 0x000F5078 | event_chk_inf[5] |
0x000F5078 | 0x000F508C | event_chk_inf[6] |
0x000F508C | 0x000F50A0 | event_chk_inf[7] |
0x000F50A0 | 0x000F50B4 | event_chk_inf[8] |
0x000F50B4 | 0x000F50C8 | event_chk_inf[9] |
0x000F50C8 | 0x000F50DC | event_chk_inf[10] |
0x000F50DC | 0x000F50F0 | event_chk_inf[11] |
0x000F50F0 | 0x000F5104 | event_chk_inf[12] |
0x000F5104 | 0x000F5118 | event_chk_inf[13] |
0x000F5118 | 0x000F5128 | item_get_inf[0] |
0x000F5128 | 0x000F5138 | item_get_inf[1] |
0x000F5138 | 0x000F5148 | item_get_inf[2] |
0x000F5148 | 0x000F5158 | item_get_inf[3] |
0x000F5158 | 0x000F5168 | inf_table[0] |
0x000F5168 | 0x000F5178 | inf_table[1] |
0x000F5178 | 0x000F5188 | inf_table[2] |
0x000F5188 | 0x000F5198 | inf_table[3] |
0x000F5198 | 0x000F51A8 | inf_table[4] |
0x000F51A8 | 0x000F51B8 | inf_table[5] |
0x000F51B8 | 0x000F51C8 | inf_table[6] |
0x000F51C8 | 0x000F51D8 | inf_table[7] |
0x000F51D8 | 0x000F51E8 | inf_table[8] |
0x000F51E8 | 0x000F51F8 | inf_table[9] |
0x000F51F8 | 0x000F5208 | inf_table[10] |
0x000F5208 | 0x000F5218 | inf_table[11] |
0x000F5218 | 0x000F5228 | inf_table[12] |
0x000F5228 | 0x000F5238 | inf_table[13] |
0x000F5238 | 0x000F5248 | inf_table[14] |
0x000F5248 | 0x000F5258 | inf_table[15] |
0x000F5258 | 0x000F5268 | inf_table[16] |
0x000F5268 | 0x000F5278 | inf_table[17] |
0x000F5278 | 0x000F5288 | inf_table[18] |
0x000F5288 | 0x000F5298 | inf_table[19] |
0x000F5298 | 0x000F52A8 | inf_table[20] |
0x000F52A8 | 0x000F52B8 | inf_table[21] |
0x000F52B8 | 0x000F52C8 | inf_table[22] |
0x000F52C8 | 0x000F52D8 | inf_table[23] |
0x000F52D8 | 0x000F52E8 | inf_table[24] |
0x000F52E8 | 0x000F52F8 | inf_table[25] |
0x000F52F8 | 0x000F5308 | inf_table[26] |
0x000F5308 | 0x000F5318 | inf_table[27] |
0x000F5318 | 0x000F5328 | inf_table[28] |
0x000F5328 | 0x000F5338 | inf_table[29] |
0x000F5338 | 0x000F5348 | event_inf[0] |
0x000F5348 | 0x000F5358 | event_inf[1] |
0x000F5358 | 0x000F5368 | event_inf[2] |
0x000F5368 | 0x000F5378 | event_inf[3] |
0x000F5378 | 0x000F537C | 1 |
0x000F537C | 0x000F5380 | 0 |
0x000F5390 | 0x000F53A8 | ACTOR NAME is NULL |
0x000F53A8 | 0x000F53BC | ACTOR NAME %08x:%s |
0x000F53BC | 0x000F53D0 | Actor_draw |
0x000F5940 | 0x000F5954 | actor_dlftbls %u |
0x000F5954 | 0x000F5959 | No. |
0x000F5959 | 0x000F596B | RamStart-RamEnd |
0x000F7970 | 0x000F7978 | ../z_room.c ../z_room.c |
0x000F7C00 | 0x000F7C10 | kaleido_scope |
0x000F7C10 | 0x000F7C20 | player_actor |
0x000F7C30 | 0x000F7C48 | ../z_play.c 来た!!!!!!!!!!!!!!!!!!!!! |
../game.c ../game.c | ||
0x000F7D00 | 0x000F7D14 | RCP is HUNG UP!! |
0x000F7D14 | 0x000F7D24 | Oh! MY GOD!! |
0x000F7D24 | 0x000F7D30 | ../graph.c |
0x000F7D30 | 0x000F7D3C | ../graph.c |
0x000F7D3C | 0x000F7D48 | ../graph.c |
0x000F7D50 | 0x000F7D58 | irqmgr |
0x000F7D58 | 0x000F7D60 | sched |
0x000F7D60 | 0x000F7D68 | audio |
0x000F7D68 | 0x000F7D70 | padmgr |
0x000F7D70 | 0x000F7D78 | graph |
0x000F7D80 | 0x000F7D90 | ../padmgr.c |
0x000F7D90 | 0x000F7DA0 | ../sys_cfb.c |
0x000F7E80 | 0x000F8798 | |
0x000F9120 | 0x000F9140 | gfxprint_open:2重オープンです |
0x000F9160 | 0x000F92B0 | |
0x000F92B0 | 0x000F9620 | |
0x000103658 | 0x0001036A0 | RSP Gfx ucode F3DZEX.NoN fifo 2.06H Yoshitaka Yasumoto 1998 Nintendo. |
0x000103A88 | 0x000103AC0 | RSP Gfx[Safe] S2DEX fifo 2.05 Yoshitaka Yasumoto 1998 Nintendo. |