3D:Sound Effects
From CloudModding OoT Wiki
Player
PLAYER | |||||
---|---|---|---|---|---|
No. | File | Filename | Identification | Used | Notes |
00 | File:OoT3D-QueenSound 001.ogg | NA_SE_PL_WALK_GROUND | ✔ | Dirt paths, other miscellaneous ground types | |
01 | File:OoT3D-QueenSound 002.ogg | NA_SE_PL_WALK_SAND | ✔ | Used in places like the desert | |
02 | File:OoT3D-QueenSound 003.ogg | NA_SE_PL_WALK_CONCRETE | ✔ | Various stone floors | |
03 | File:OoT3D-QueenSound 004.ogg | NA_SE_PL_WALK_DIRT | ? | Sounds like wet dirt | |
04 | File:OoT3D-QueenSound 005.ogg | NA_SE_PL_WALK_WATER0 | ✔ | Walking in shallow water | |
05 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_WATER1 | ✔ | Walking in deep water (Adult Link only?) | |
06 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_WATER2 | ✔ | Not that? (Tall grass in Kokiri Forest) | |
07 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_MAGMA | ✔ | Walking in shallow magma, e.g. Fire Temple | |
08 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_GRASS | ✔ | Grassy fields | |
09 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_IRON | ✔ | Not that? (Red carpets in Temple of Time) | |
0A | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_LADDER | ✔ | Climbing on ladder | |
0B | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_GLASS | ? | ||
0C | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_WALL | ? | ||
0D | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_HEAVYBOOTS | ✔ | Walking with Iron Boots | |
0E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_14 | ? | ||
0F | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_ICE | ✔ | ||
10 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP | |||
11 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_SAND | |||
12 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_CONCRETE | |||
13 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_DIRT | |||
14 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_WATER0 | |||
15 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_WATER1 | |||
16 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_WATER2 | |||
17 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_MAGMA | |||
18 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_GRASS | |||
19 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_IRON | |||
1A | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_LADDER | |||
1B | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_GLASS | |||
1C | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY28 | ? | ||
1D | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_HEAVYBOOTS | |||
1E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY30 | ? | ||
1F | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_ICE | |||
20 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND | |||
21 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_SAND | |||
22 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_CONCRETE | |||
23 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_DIRT | |||
24 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_WATER0 | |||
25 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_WATER1 | |||
26 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_WATER2 | |||
27 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_MAGMA | |||
28 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_GRASS | |||
29 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_IRON | |||
2A | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_LADDER | |||
2B | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_GLASS | |||
2C | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_44 | ? | ||
2D | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_HEAVYBOOTS | |||
2E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_46 | ? | ||
2F | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_ICE | |||
30 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIPDOWN | |||
31 | File:OoT3D-OOO.ogg | NA_SE_PL_CLIMB_CLIFF | |||
32 | File:OoT3D-OOO.ogg | NA_SE_PL_SIT_ON_HORSE | |||
33 | File:OoT3D-OOO.ogg | NA_SE_PL_GET_OFF_HORSE | |||
34 | File:OoT3D-OOO.ogg | NA_SE_PL_TAKE_OUT_SHIELD | |||
35 | File:OoT3D-OOO.ogg | NA_SE_PL_CHANGE_ARMS | |||
36 | File:OoT3D-OOO.ogg | NA_SE_PL_CATCH_BOOMERANG | |||
37 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_55 | ? | land in water? | |
38 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_56 | ? | land in water? | |
39 | File:OoT3D-OOO.ogg | NA_SE_PL_SWIM | |||
3A | File:OoT3D-OOO.ogg | NA_SE_PL_THROW | |||
3B | File:OoT3D-OOO.ogg | NA_SE_PL_BODY_BOUND | |||
3C | File:OoT3D-OOO.ogg | NA_SE_PL_ROLL | |||
3D | File:OoT3D-OOO.ogg | NA_SE_PL_SKIP | |||
3E | File:OoT3D-OOO.ogg | NA_SE_PL_BODY_HIT | |||
3F | File:OoT3D-OOO.ogg | NA_SE_PL_DAMAGE | |||
40 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP | |||
41 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_SAND | |||
42 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_CONCRETE | |||
43 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_DIRT | |||
44 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WATER0 | |||
45 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WATER1 | |||
46 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WATER2 | |||
47 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_MAGMA | |||
48 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_GRASS | |||
49 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_IRON | |||
4A | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_LADDER | |||
4B | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_GLASS | |||
4C | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY76 | ? | ||
4D | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_HEAVYBOOTS | |||
4E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY78 | ? | ||
4F | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_ICE | |||
50 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND | |||
51 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_SAND | |||
52 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_CONCRETE | |||
53 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_DIRT | |||
54 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_WATER0 | |||
55 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_WATER1 | |||
56 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_WATER2 | |||
57 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_MAGMA | |||
58 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_GRASS | |||
59 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_IRON | |||
5A | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_LADDER | |||
5B | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_WOOD | |||
5C | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_92 | ✘ | ||
5D | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_HEAVYBOOTS | |||
5E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_94 | ✘ | ||
5F | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_ICE | |||
60 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_96 | ✘ | ? | |
61 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_97 | ✘ | ? | |
62 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_98 | ✘ | ? | |
63 | File:OoT3D-OOO.ogg | NA_SE_PL_FACE_UP | Surface from water | ||
64 | File:OoT3D-OOO.ogg | NA_SE_PL_DIVE_BUBBLE | |||
65 | File:OoT3D-OOO.ogg | NA_SE_PL_MOVE_BUBBLE | |||
66 | File:OoT3D-OOO.ogg | NA_SE_PL_METALEFFECT_KID | |||
67 | File:OoT3D-OOO.ogg | NA_SE_PL_METALEFFECT_ADULT | |||
68 | File:OoT3D-OOO.ogg | NA_SE_PL_SPARK | |||
69 | File:OoT3D-OOO.ogg | NA_SE_PL_PULL_UP_PLANT | |||
6A | File:OoT3D-OOO.ogg | NA_SE_PL_PULL_UP_ROCK | |||
6B | File:OoT3D-OOO.ogg | NA_SE_PL_IN_BUBBLE | |||
6C | File:OoT3D-OOO.ogg | NA_SE_PL_PULL_UP_BIGROCK | |||
6D | File:OoT3D-OOO.ogg | NA_SE_PL_SWORD_CHARGE | |||
6E | File:OoT3D-OOO.ogg | NA_SE_PL_FREEZE | |||
6F | File:OoT3D-OOO.ogg | NA_SE_PL_PULL_UP_POT | |||
70 | File:OoT3D-OOO.ogg | NA_SE_PL_KNOCK | |||
71 | File:OoT3D-OOO.ogg | NA_SE_PL_CALM_HIT | |||
72 | File:OoT3D-OOO.ogg | NA_SE_PL_CALM_PAT | |||
73 | File:OoT3D-OOO.ogg | NA_SE_PL_SUBMERGE | |||
74 | File:OoT3D-OOO.ogg | NA_SE_PL_FREEZE_S | Short | ||
75 | File:OoT3D-OOO.ogg | NA_SE_PL_ICE_BROKEN | |||
76 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_ICE_LELEL | |||
77 | File:OoT3D-OOO.ogg | NA_SE_PL_PUT_OUT_ITEM | Put away item? | ||
78 | File:OoT3D-OOO.ogg | NA_SE_PL_PULL_UP_WOODBOX | |||
79 | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_FIRE | |||
7A | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_WIND_NORMAL | |||
7B | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_WIND_WARP | |||
7C | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_SOUL_NORMAL | Nayru's Love | ||
7D | File:OoT3D-OOO.ogg | NA_SE_PL_ARROW_CHARGE_FIRE | |||
7E | File:OoT3D-OOO.ogg | NA_SE_PL_ARROW_CHARGE_ICE | |||
7F | File:OoT3D-OOO.ogg | NA_SE_PL_ARROW_CHARGE_LIGHT | |||
80 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_128 | ✘ | ||
81 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_129 | ✘ | ||
82 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_130 | ✘ | ||
83 | File:OoT3D-OOO.ogg | NA_SE_PL_PULL_UP_RUTO | Put down? | ||
84 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_132 | ✘ | ||
85 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_133 | ✘ | ||
86 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_134 | ✘ | ||
87 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_135 | ✘ | ||
88 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_136 | ✘ | ||
89 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_137 | ✘ | ||
8A | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_138 | ✘ | ||
8B | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_139 | ✘ | ||
8C | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_140 | ✘ | ||
8D | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_141 | ✘ | ||
8E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_142 | ✘ | ||
8F | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_143 | ✘ | ||
90 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_144 | ✘ | ||
91 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_145 | ✘ | ||
92 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_146 | ✘ | ||
93 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_147 | ✘ | ||
94 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_148 | ✘ | ||
95 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_149 | ✘ | ||
96 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_150 | ✘ | ||
97 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_151 | ✘ | ||
98 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_152 | ✘ | ||
99 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_153 | ✘ | ||
9A | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_154 | |||
9B | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_155 | ✘ | ||
9C | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_156 | ✘ | ||
9D | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_157 | ✘ | ||
9E | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_158 | ✘ | ||
9F | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_159 | ✘ | ||
A0 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_160 | ✘ | ||
A1 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_161 | ✘ | ||
A2 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_162 | ✘ | ||
A3 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_163 | ✘ | ||
A4 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_164 | ✘ | ||
A5 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_165 | ✘ | ||
A6 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_166 | ✘ | ||
A7 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_167 | ✘ | ||
A8 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_168 | ✘ | ||
A9 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_169 | ✘ | ||
AA | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_170 | ✘ | ||
AB | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_171 | ✘ | ||
AC | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_172 | ✘ | ||
AD | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_173 | ✘ | ||
AE | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_174 | ✘ | ||
AF | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_175 | ✘ | ||
B0 | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL | |||
B1 | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL_SAND | |||
B2 | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL_CONCRETE | |||
B3 | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL_DIRT | |||
B4 | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL_WATER0 | |||
B5 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_181 | ✘ | CRAWL_DIRT dupe | |
B6 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_182 | ✘ | CRAWL_WATER0 dupe | |
B7 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_183 | ✘ | ||
B8 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_184 | ✘ | ||
B9 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_185 | ✘ | ||
BA | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_186 | ✘ | ||
BB | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL_WOOD | |||
BC | File:OoT3D-OOO.ogg | NA_SE_PL_CRAWL_ICE | |||
BD | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_189 | ✘ | ||
BE | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_190 | ✘ | ||
BF | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_191 | ✘ | ||
C0 | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_SOUL_FLASH | Nayru's Love | ||
C1 | File:OoT3D-OOO.ogg | NA_SE_PL_ROLL_DUST | |||
C2 | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_192 | ✘ | ||
C3 | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_SOUL_BALL | Nayru's Love | ||
C4 | File:OoT3D-OOO.ogg | NA_SE_PL_SPIRAL_HEAL_BEAM | |||
C5 | File:OoT3D-OOO.ogg | NA_SE_PL_BOUND_NOWEAPON | |||
C6 | File:OoT3D-OOO.ogg | NA_SE_PL_PLANT_GROW_UP | |||
C7 | File:OoT3D-OOO.ogg | NA_SE_PL_PLANT_TALLER | |||
C8 | File:OoT3D-OOO.ogg | NA_SE_PL_MAGIC_WIND_VANISH | ✘ | ? | |
C9 | File:OoT3D-OOO.ogg | NA_SE_PL_HOBBERBOOTS_LV | Long sound | ||
CA | File:OoT3D-OOO.ogg | NA_SE_PL_PLANT_MOVE | |||
CB | File:OoT3D-OOO.ogg | NA_SE_EV_WALL_MOVE_SP | |||
CC | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_204 | ✘ | ||
CD | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_205 | ✘ | ||
CE | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_206 | ✘ | ||
CF | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_207 | ✘ | ||
D0 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_LEVEL | |||
D1 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_SAND_LEVEL | |||
D2 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_CONCRETE_LEVEL | |||
D3 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_DIRT_LEVEL | |||
D4 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WATER0_LEVEL | |||
D5 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WATER1_LEVEL | |||
D6 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WATER2_LEVEL | |||
D7 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_MAGMA_LEVEL | |||
D8 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_GRASS_LEVEL | |||
D9 | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_IRON_LEVEL | |||
DA | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_GLASS_LEVEL | |||
DB | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_WOOD_LEVEL | |||
DC | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_220 | ✘ | ||
DD | File:OoT3D-OOO.ogg | NA_SE_PL_DUMMY_221 | ✘ | ||
DE | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_HEAVYBOOTS_LEVEL | |||
DF | File:OoT3D-OOO.ogg | NA_SE_PL_SLIP_ICE_LEVEL | End? | ||
E0 | File:OoT3D-OOO.ogg | NA_SE_PL_JUMP_METAL | ✘ | Blank | |
E1 | File:OoT3D-OOO.ogg | NA_SE_PL_LAND_METAL | ✘ | Blank | |
E2 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_RUNNINGMAN | OoT3D Only? | ||
E3 | File:OoT3D-OOO.ogg | NA_SE_PL_WALK_ZELDA_DEMO | OoT3D Only? | ||
E4 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA02 | OoT3D Only? | ||
E5 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA03 | OoT3D Only? | ||
E6 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA04 | OoT3D Only? | ||
E7 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA05 | OoT3D Only? | ||
E8 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA06 | OoT3D Only? | ||
E9 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA07 | OoT3D Only? | ||
EA | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA08 | OoT3D Only? | ||
EB | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA09 | OoT3D Only? | ||
EC | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA10 | OoT3D Only? | ||
ED | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA11 | OoT3D Only? | ||
EE | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA12 | OoT3D Only? | ||
EF | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA13 | OoT3D Only? | ||
F0 | File:OoT3D-OOO.ogg | NA_SE_PL_YOBI_DATA14 | OoT3D Only? |
Item
ITEM | ||||
---|---|---|---|---|
No. | Filename | Identification | Used | Notes |
00 | NA_SE_IT_SWORD_IMPACT | Used as the cursor noise in Map Select. | ||
01 | NA_SE_IT_SWORD_SWING | |||
02 | NA_SE_IT_SWORD_PUTAWAY | Sound Effect - Sheathe Sword | ||
03 | NA_SE_IT_SWORD_PICKOUT | Sound Effect - Draw Sword | ||
04 | NA_SE_IT_ARROW_SHOT | Sound Effect - Shoot Arrow | ||
05 | NA_SE_IT_BOOMERANG_THROW | Sound Effect - Throw Boomerang | ||
06 | NA_SE_IT_SHIELD_BOUND | Sound Effect - Projectile Bounces Off Shield | Rebound | |
07 | NA_SE_IT_BOW_DRAW | Sound Effect - Draw Bow | ||
08 | NA_SE_IT_SHIELD_REFLECT_SW | Sound Effect - Blade Reflects Off Shield | ||
09 | NA_SE_IT_ARROW_STICK_HRAD | Sound Effect - Arrow Sticks in Hard Surface | ? | |
0A | NA_SE_IT_HAMMER_HIT | Sound Effect - Hammer Hits Target | ||
0B | NA_SE_IT_HOOKSHOT_CHAIN | Sound Effect - Hookshot Chain Unravels | ||
0C | NA_SE_IT_SHIELD_REFLECT_MG | Sound Effect - Shield Reflects Magic | ✘ | |
0D | NA_SE_IT_BOMB_IGNIT | Sound Effect - Bomb Is Lit | ||
0E | NA_SE_IT_BOMB_EXPLOSION | Sound Effect - Bomb Explodes | ||
0F | NA_SE_IT_BOMB_UNEXPLOSION | Sound Effect - Bomb Is Extinguished | ||
10 | NA_SE_IT_BOOMERANG_FLY | Sound Effect - Boomerang Flies | ||
11 | NA_SE_IT_SWORD_STRIKE | ? | ||
12 | NA_SE_IT_HAMMER_SWING | Sound Effect - Hammer Swung at Air | ||
13 | NA_SE_IT_HOOKSHOT_REFLECT | Sound Effect - Hookshot Bounces Off Hard Surface | ||
14 | NA_SE_IT_ARROW_STICK_CRE | ? | Creature? | |
15 | NA_SE_IT_ARROW_STICK_OBJ | Sound Effect - Arrow Sticks in an Object | ||
16 | NA_SE_IT_DUMMY | ✘ | ||
17 | NA_SE_IT_DUMMY2 | ✘ | ||
18 | NA_SE_IT_SWORD_SWING_HARD | Fishing Rod? | ||
19 | NA_SE_IT_DUMMY3 | ✘ | ||
1A | NA_SE_IT_WALL_HIT_HARD | Sound Effect - Sword Bounces Off Wall | ||
1B | NA_SE_IT_WALL_HIT_SOFT | Sound Effect - Sword Bounces Softly Off Wall | ✘ | |
1C | NA_SE_IT_STONE_HIT | Sound Effect - Sword Bounces Off Stone | ||
1D | NA_SE_IT_WOODSTICK_BROKEN | Sound Effect - Deku Stick Breaks | ? | |
1E | NA_SE_IT_LASH | Sound Effect - Whip Epona | ||
1F | NA_SE_IT_SHIELD_POSTURE | Sound Effect - Take Out Shield | ||
20 | NA_SE_IT_SLING_SHOT | Sound Effect - Fire Slingshot | ||
21 | NA_SE_IT_SLING_DRAW | Sound Effect - Draw Slingshot | ||
22 | NA_SE_IT_SWORD_CHARGE | ✘ | ||
23 | NA_SE_IT_ROLLING_CUT | ? | ||
24 | NA_SE_IT_SWORD_STRIKE_HARD | ? | ||
25 | NA_SE_IT_SLING_REFLECT | Sound Effect - Deku Seed Bounces Off Hard Surface | ||
26 | NA_SE_IT_SHIELD_REMOVE | Sound Effect - Put Away Shield | ||
27 | NA_SE_IT_HOOKSHOT_READY | Sound Effect - Hookshot Is Ready to Fire | ||
28 | NA_SE_IT_HOOKSHOT_RECEIVE | ? | ||
29 | NA_SE_IT_HOOKSHOT_STICK_OBJ | ? | ||
2A | NA_SE_IT_SWORD_REFLECT_MG | Sound Effect - Reflect Magic With Sword | ✘ | |
2B | NA_SE_IT_DEKU | Sound Effect - Throw Deku Nut | ||
2C | NA_SE_IT_WALL_HIT_BUYO | ? | ||
2D | NA_SE_IT_SWORD_PUTAWAY_STN | ? | ||
2E | NA_SE_IT_ROLLING_CUT_LV1 | ✘ | ||
2F | NA_SE_IT_ROLLING_CUT_LV2 | ✘ | ||
30 | NA_SE_IT_BOW_FLICK | Sound Effect - Fire Empty Bow | ||
31 | NA_SE_IT_BOMBCHU_MOVE | Sound Effect - Set Bombchu Free | ||
32 | NA_SE_IT_SHIELD_CHARGE_LV1 | Sound Effect - Charge Shield (Level 1) | ✘ | |
33 | NA_SE_IT_SHIELD_CHARGE_LV2 | Sound Effect - Charge Shield (Level 2) | ✘ | |
34 | NA_SE_IT_SHIELD_CHARGE_LV3 | Sound Effect - Charge Shield (Level 3) | ✘ | |
35 | NA_SE_IT_SLING_FLICK | Sound Effect - Fire Empty Slingshot | ||
36 | NA_SE_IT_SWORD_STICK_STN | ? | ||
37 | NA_SE_IT_REFLECTION_WOOD | Sound Effect - Sword Bounces Off Wooden Surface | ||
38 | NA_SE_IT_SHIELD_REFLECT_MG2 | Sound Effect - Shield Reflects Magic (2) | ✘ | |
39 | NA_SE_IT_MAGIC_ARROW_SHOT | Sound Effect - Fire Magic Arrow | ||
3A | NA_SE_IT_EXPLOSION_FRAME | Sound Effect - Fire Arrow Explodes on Impact | ||
3B | NA_SE_IT_EXPLOSION_ICE | Sound Effect - Ice Arrow Explodes on Impact | ||
3C | NA_SE_IT_EXPLOSION_LIGHT | Sound Effect - Light Arrow Explodes on Impact | ||
3D | NA_SE_IT_FISHING_REEL_SLOW | Sound Effect - Reel In Fishing Rod Slowly | ||
3E | NA_SE_IT_FISHING_REEL_HIGH | Sound Effect - Reel In Fishing Rod Quickly | ||
3F | NA_SE_IT_PULL_FISHING_ROD | Sound Effect - Pull Back on Fishing Rod | ||
40 | NA_SE_IT_DM_FLYING_GOD_PASS | Cutscene | ||
41 | NA_SE_IT_DM_FLYING_GOD_DASH | Cutscene | ||
42 | NA_SE_IT_DM_RING_EXPLOSION | Cutscene | ||
43 | NA_SE_IT_DM_RING_GATHER | Cutscene | ||
44 | NA_SE_IT_INGO_HORSE_NEIGH | Sound Effect - Ingo's Horse Neighs | ||
45 | NA_SE_IT_EARTHQUAKE | |||
