From CloudModding OoT Wiki
(Redirected from Scene List/PAL 1.1)
This is a sub-page of Scene Table.
Id VRom Start VRom End Description
000 024EF000 024FCA10 Deku Tree
001 01F68000 01F7D140 Dodongo's Cavern
002 02794000 027A97C0 Inside Jabu Jabu's Belly
003 02425000 0243AF90 Forest Temple
004 0232E000 02348970 Fire Temple
005 0260E000 02623CF0 Water Temple
006 02B34000 02B4DB40 Spirit Temple
007 027FD000 028153C0 Shadow Temple
008 0331C000 03328560 Bottom of the Well
009 02C41000 02C52600 Ice Cavern
010 02F39000 02F497B0 Ganon's Tower Climb
011 028CB000 028DC530 Gerudo Training Grounds
012 032E8000 032F5920 Thieves' Hideout
013 031E4000 032057C0 Inside Ganon's Castle
014 03420000 03427F10 Tower Collapse Interior
015 034A0000 034A4B00 Tower Collapse Interior Exit
016 033FC000 034031B0 Treasure Box Shop
017 02F0A000 02F0B740 Deku Tree Boss
018 02EFE000 02F00860 Dodongo's Cavern Boss
019 02D06000 02D06E40 Inside Jabu Jabu's Belly Boss
020 028A0000 028A1900 Forest Temple Boss
021 02D11000 02D15C00 Fire Temple Boss
022 02F26000 02F27A60 Water Temple Boss
023 02FAD000 02FB5CF0 Spirit Temple Boss
024 02F1A000 02F1C780 Shadow Temple Boss
025 02F9F000 02FA6C20 Ganondorf Boss Room
026 0303D000 0304F180 Tower Collapse Exterior
027 0276D000 0276D3E0 Market Entrance - Child Day
028 02A30000 02A30430 Market Entrance - Child Night
029 02A57000 02A573E0 Market Entrance - Adult
030 0299A000 0299B250 Back Alley - Day
031 02A7E000 02A7F2F0 Back Alley - Night
032 0231C000 0231E670 Market - Child Day
033 02325000 02327630 Market - Child Night
034 02A2B000 02A2C630 Market - Adult
035 030CB000 030CC4E0 Outside Temple of Time - Child Day
036 0313A000 0313B500 Outside Temple of Time - Child Night
037 0318F000 03190490 Outside Temple of Time - Adult
038 026DC000 026DCCC0 Know-it-all Brothers
039 02AFB000 02AFC7A0 House of Twins
040 02FCF000 02FD0AB0 Mido's House
041 0300A000 0300B410 Saria's House
042 02CDA000 02CDAEA0 Kakariko Village House
043 0305D000 0305D840 Back Alley Village House
044 02939000 029392F0 Bazaar
045 025DC000 025DC980 Kokiri Shop
046 02D88000 02D883A0 Goron Shop
047 02DB0000 02DB0390 Zora Shop
048 02DD8000 02DD83F0 Kakariko Potion Shop
049 02E05000 02E055B0 Market Potion Shop
050 02E2D000 02E2D670 Bombchu Shop
051 0345F000 0345F370 Happy Mask Shop
052 025B2000 025B3B60 Link's House
053 02E57000 02E57D10 Puppy Woman's House
054 02CAA000 02CAA670 Stables
055 02E7F000 02E7FEF0 Impa's House
056 0339A000 033AB090 Lakeside Laboratory
057 02EAD000 02EAD680 Carpenter's Tent
058 02D22000 02D22510 Gravekeeper's Hut
059 02D4D000 02D5B000 Great Fairy's Fountain (Upgrades)
060 02D68000 02D70810 Small Fairy's Fountain
061 02D76000 02D82DA0 Great Fairy's Fountain (Spells)
062 02709000 02716820 Grottos
063 02D5F000 02D5FA90 Grave with Redead
064 032D3000 032E0090 Grave with Shield
065 0337E000 03382AE0 Royal Family's Tomb
066 028B6000 028C22C0 Shooting Gallery
067 0257F000 025917C0 Temple of Time
068 02567000 0256A8F0 Chamber of Sages
069 02964000 02975390 Castle Courtyard - Day
070 0335A000 033630F0 Castle Courtyard - Night
071 02AF6000 02AF9D60 Cutscene Map
072 03089000 03097270  ? (Windmill/Dampe's Grave)
073 03120000 031326E0 Fishing Pond
074 02EE2000 02EE5A20 Zelda's Courtyard
075 03368000 03376B20 Bombchu Bowling Alley
076 033B4000 033BAC10 Lon Lon Ranch Buildings
077 033D9000 033E5550 Lots o' Pots
078 033EA000 033F4A20 Granny's Potion Shop
079 03450000 03459070 Ganon Battle
080 0348F000 03490610 House of Skulltula
081 0200E000 02038240 Hyrule Field
082 0204F000 0206B170 Kakariko Village
083 02076000 02081C80 Kakariko Graveyard
084 020A3000 020AE560 Zora River
085 020C5000 020D6270 Kokiri Forest
086 02102000 02116D70 Sacred Forest Meadow
087 02121000 0213C440 Lake Hylia
088 02148000 02151830 Zora's Domain
089 02166000 021776A0 Zora's Fountain
090 02181000 02192190 Gerudo Valley
091 0219C000 021AC430 Lost Woods
092 021DC000 021F54F0 Desert Colossus
093 02203000 02212E90 Gerudo Fortress
094 02232000 02237E30 Haunted Wasteland
095 0224C000 02264500 Hyrule Castle
096 02273000 02291AC0 Death Mountain Trail
097 0229D000 022ACEF0 Death Mountain Crater
098 022C7000 022D13D0 Goron City
099 02A12000 02A23E20 Lon Lon Ranch
100 02981000 02985B70 Ganon's Castle